Published: January 16, 2025
By: Adam Burns
The Burlington Junction Railway (BJRY) is a small but crucial part of America's extensive rail network. Formed in 1985, this short line railroad primarily provides switching services at nine different locations in Iowa, Illinois, and Missouri.
It may not boast the expansive reach of the Class I railroads, but the system nevertheless plays an indispensable role in efficiently connecting local industries to the broader national and international markets.
Within the railfan community the short line is famous for operating a rare C415, Alco's late model center-cab Century. It once operated two but only #702 remains on the property today.
Founded more than three decades ago, the Burlington Junction began as a humble endeavor to take over 3 miles of former Rock Island trackage in Burlington, Iowa. Today, this location provides short haul freight services, switching operations, locomotive repair, and transloading. Overall, it handles over 3,000 carloads annually.
From its inception, the BJRY has been focused on providing excellent customer service and fostering a close relationship with local businesses. The dedication to these principles has undoubtedly contributed to its long-term success and sustainability.
The Burlington Junction Railway currently spans approximately 20 miles of track among its currently nine various operations within three states. Its current locations include:
The BJRY plays an essential role in local economies. It provides efficient freight services that are crucial for businesses looking to transport goods like grain, chemicals, steel, wallboard, lumber, bulk liquids, dry bulk, machinery, steel rebar, specialty oversize shipments, other bulk commodities.
Rail transport is one of the most environmentally friendly ways to move goods across long distances. Aside from being more fuel-efficient than road transport, rail significantly reduces carbon emissions.
The Burlington Junction recognizes this and continuously works towards fostering sustainable growth practices that align with the growing need for eco-friendly logistics solutions.
Looking toward the future, BJRY is likely to continue adapting its operations - and likely to expand by adding more transload/switching operaitons.
Road Number | Model Type | Builder | Serial Number | Completion Date | Notes |
---|---|---|---|---|---|
9 | RS-4-TC | Whitcomb | 61239 | 2/1954 | Built as U.S. Army 4009 |
21 | C415 | Alco | 3458-10 | 12/1966 | ex-Mid-Continent Railway Museum 21; ex-Nekoosa Paper Company 21; built as SP 2409 |
44 | 44 Ton | GE | 15041 | 12/1941 | Built as Washington & Old Dominion 47 |
701 | C415 | Alco | 6018-01 | 11/1968 | Sold. ex-Port of Tillamook Bay Railroad 701; built as Columbia & Cowlitz Railway 701 |
702 | C415 | Alco | 3458-08 | 12/1966 | ex-Columbia & Cowlitz 702; built as SP 2407 |
705 | GP40 | EMD | 37848 | 9/1971 | ex-NREX 3152; built as WP 3537 |
1502 | SW1500 | EMD | 4620-5 | 4/1972 | ex-BNSF 3436; ex-BN 56; built as Frisco 351 |
1513A | SW1500 | EMD | 72649-7 | 5/1973 | Built as PL&E 1540 |
1513B | Slug | EMD | 25745 | 3/1960 | Built as GTW SW1200 1513 |
1520 | SW1500 | EMD | 4608-17 | 11/1971 | ex-UP 1175; built as SP 2607 |
1540 | SW1500 | EMD | 72649-7 | 5/73 | ex-Belvidere & Delaware River 1540; ex-Dominion Terminal 3; built as P&LE 1540 |
1607 | GP16 | EMD | 13894 | 6/1951 | ex-Lexington & Indiana 1607/1843; ex-CSX 1843; ex-SBD/SCL 4797; ex-SCL GP16 834; built as ACL GP7 214 |
1609 | GP16 | EMD | 13917 | 2/1952 | ex-Lexington & Indiana 1609/1840; ex-CSX 1840; ex-SBD/SCL 4794; ex-SCL GP16 760; built as ACL GP7 172 |
8352 | GP11 | EMD | 13894 | 7/1957 | ex-Paducah & Louisville 8352; ex-ICG GP11 8301; built as Reading GP7 602 |
8701 | S13 | MLW | 83175 | 10/1959 | ex-CN 8701; built as CN 8607 |
9628 | MK1500D | MPI | 19888 | 12/1996 | Rebuilt from UP GP9 291 (9/1954) |
9630 | MK1500D | MPI | 22695 | 12/1996 | Rebuilt from Conrail GP9 7428. ex-PC 7428; ex-NYC 7428; built as NYC 6028 |
9631 | MK1500D | MPI | 22689 | 12/1996 | Rebuilt from Conrail GP9 7422. ex-PC 7422; built as NYC 6022 |
The Burlington Junction is a testament to the importance of short line railroads in the broader transportation ecosystem.
By serving as crucial connectors between local businesses and global markets, short lines like BJRY are instrumental in promoting regional economic growth and ensuring the efficient movement of goods across the nation.
As industries evolve and expand, the Burlington Junction's commitment to service, flexibility, and sustainability is likely to see it remain a key player in the ever-evolving landscape of American freight transportation.
Jan 16, 25 11:53 PM
Jan 16, 25 11:32 PM
Jan 16, 25 11:15 PM