Last revised: September 14, 2024
By: Adam Burns
The Southern Railway once dispatched several named trains out of Cincinnati, Ohio including the Florida Sunbeam, Ponce de Leon, Queen & Crescent, and Royal Palm.
There was also the Carolina Special, which ran due south and then turned east to Asheville where the train split to reach eastern connections in the Carolinas.
It was one of three trains the railroad offered to the resort city located within the beautiful Blue Ridge Mountains of western North Carolina (the others being the Asheville Special and Skyland Special).
The Carolina Special was never streamlined but remained popular for many years thanks to the incredible scenery it afforded through the eastern Appalachians. The train survived on the Southern's timetable until the late 1960s when declining patronage forced its cancellation.
The Southern's Queen & Crescent Route, which connected Cincinnati with New Orleans via Chattanooga and Birmingham, grew into its most densely trafficked line according to Mike Schafer's, "More Classic American Railroads."
The corridor was actually a combination of several smaller systems including the Alabama Great Southern; New Orleans & Northeastern; Alabama & Vicksburg; Vicksburg, Shreveport & Pacific; and finally the Cincinnati, New Orleans & Texas Pacific.
The CNO&TP comprised the Chattanooga-Cincinnati segment and was otherwise known as the fabled "Rathole Division" since the route was riddled with numerous bridges and tunnels (the latter of which once totaled 27 in all).
As mentioned above the railroad amassed quite a fleet of passenger trains serving this route with the Carolina Special inaugurated on January 2, 1911.
Heading south from Cincinnati the train's routing carried it over the Rathole to Oakdale/Harriman Junction, Tennessee; it then continued east towards Asheville via Knoxville and Morristown. Dubbed as "The Land Of The Sky" Asheville's location within the Blue Ridge Mountains and nearby Great Smoky Mountains made it a popular vacation and resort destination during the early 20th century.
This was not lost on the Southern which hosted three different named trains to the city, all bound to and from the different geographical regions within its network (Northeast, Midwest, and Deep South).
At Asheville the Special was split and passengers had two options if they were not disembarking there; continue east to Goldsboro, North Carolina (east of Raleigh) or head south to the historic coastal city of Charleston, South Carolina via Columbia.
Not far east of Asheville train crews as part of the Charleston leg were greeted to the harrowing experience of tackling Saluda Grade, a tortuous 4%-5% grade over Melrose Mountain.
As was typical of Southern's trains with first-class accommodations the Carolina Special's original consist during this early era included Pullman sleepers, a diner, reclining seat coaches, and a heavyweight observation.
Early power for the Special consisted of 4-6-2 Pacifics although the ruggedness of the territory and heavy steel equipment made it difficult for them to sustain proper running times.
As a result, they were replaced by the 1920s with more powerful 4-8-2 Mountains and 2-8-2 Mikados. After the 1920s these steamers were adorned in a gorgeous livery of Virginia Green with gold trim, which helped add to the aura of Southern's elegance.
Diesels began arriving during the 1940s; first was Electro-Motive E6s but later included E7s, E8s, and even FP7s as those models arrived on the property a few years later.
The Special never carried a full consist of streamlined, lightweight equipment, which was only reserved for the railroad's most prestigious trains like the Southerner, Crescent, and Tennessean.
However, it did occasionally run with rebuilt heavyweight equipment. By the early 1960s the train was
seeing considerable cutbacks; service was truncated to Columbia, South
Carolina and Greensboro, North Carolina at this time.
(Note that through service to Chicago at this time was still available via the Pennsylvania Railroad.)
Time/Leave (Train #1) | Milepost | Location | Time/Arrive (Train #2) |
---|---|---|---|
9:30 PM | 0.0 | 7:15 AM | |
9:34 PM | 1.1 | 7:05 AM | |
F 10:51 PM | 67.8 | F 5:36 AM | |
11:10 PM (Ar) 11:30 PM (Dp) | 79.4 | 5:20 AM (Dp) 5:00 AM (Ar) | |
11:47 PM | 96.1 | 4:37 AM | |
12:15 AM (Ar) 12:30 AM (Dp) | 114.6 | 4:15 AM (Dp) 4:00 AM (Ar) | |
1:30 AM (Ar) 1:50 AM (Dp) | 158.9 | 2:55 AM (Dp) 2:45 AM (Ar) | |
166.1 | Flagstop | ||
F 2:30 AM | 190.4 | F 1:51 AM | |
2:50 AM | 207.5 | 1:23 AM | |
4:00 AM (Ar) | 252.4 | 12:05 AM (Dp) | |
Train #28 (Carolina Special) | Milepost | Location | Train #27 (Carolina Special) |
4:30 AM (Dp) | 252.4 | 11:50 PM (Ar) | |
4:44 AM | 257.1 | 11:35 PM | |
5:13 AM | 272.0 | 10:54 PM | |
5:50 AM | 286.7 | 10:25 PM | |
6:50 AM (Ar) 7:15 AM (Dp) | 307.6 | 9:40 PM (Dp) 9:05 AM (Ar) | |
7:55 AM | 336.5 | 8:18 PM | |
8:11 AM | 345.9 | 8:03 PM | |
8:56 AM | 368.5 | 7:21 PM | |
9:43 AM | 395.8 | 6:38 PM | |
10:18 AM | 411.6 | 6:10 PM | |
11:00 AM (Ar) | 433.9 | 5:30 PM (Dp) | |
Train #28 (South Carolina Special) | Milepost | Location | Train #27 (South Carolina Special) |
11:20 AM (Dp) | 433.9 | 5:00 PM (Ar) | |
11:27 AM | 436.0 | 4:40 PM | |
11:45 AM | 447.5 | 4:23 PM | |
11:57 AM | 455.7 | 4:10 PM | |
12:10 PM | 459.1 | 3:53 PM | |
F 12:16 PM | 462.7 | 3:46 PM | |
12:27 PM | 468.3 | 3:35 PM | |
12:54 PM | 477.0 | 3:08 PM | |
12:59 PM | 480.3 | 2:59 PM | |
1:06 PM | 485.7 | ||
1:18 PM | 492.9 | 2:45 PM | |
1:55 PM (Ar) 2:15 PM (Dp) | 503.4 | 2:15 PM (Dp) 1:50 PM (Ar) | |
2:33 PM | 515.0 | ||
2:41 PM | 521.7 | ||
3:00 PM | 531.7 | 1:00 PM | |
F 3:20 PM | 544.8 | F 12:35 PM | |
F 3:56 PM | 571.5 | F 11:57 AM | |
4:45 PM | 597.7 | 11:20 AM | |
Train #22 (North Carolina Special) | Milepost | Location | Train #21 (North Carolina Special) |
11:25 AM (Dp) | 433.9 | 3:30 PM (Ar) | |
11:30 AM | 436.0 | 3:09 PM | |
F 11:42 AM | 440.8 | F 3:01 PM | |
11:50 AM | 445.0 | 2:55 PM | |
11:59 AM | 449.8 | 2:40 PM | |
F 12:05 PM | 451.9 | 2:34 PM | |
12:35 PM | 465.2 | 2:02 PM | |
12:51 PM | 475.0 | 1:41 PM | |
F 12:58 PM | 479.7 | ||
1:17 PM | 490.9 | 12:55 PM | |
1:26 PM | 496.3 | 12:40 PM | |
1:36 PM | 501.2 | 12:25 PM | |
1:44 PM | 504.0 | 12:15 PM | |
F 1:50 PM | 507.7 | F 12:04 PM | |
F 2:04 PM | 513.2 | F 11:53 AM | |
2:15 PM | 517.3 | 11:45 AM | |
F 2:27 PM | 525.1 | 11:16 AM | |
2:30 PM | 526.7 | 11:12 AM | |
F 2:49 PM | 536.9 | F 10:50 AM | |
3:12 PM | 549.9 | 10:20 AM | |
3:33 PM | 561.5 | 10:04 AM | |
3:45 PM | 563.3 | 10:01 AM | |
3:54 PM | 568.5 | 9:40 AM | |
F 4:00 PM | 571.6 | 9:33 AM | |
4:12 PM | 576.6 | 9:21 AM | |
F 4:21 PM | 581.7 | F 9:10 AM | |
F 4:31 PM | 586.2 | F 9:02 AM | |
4:40 PM | 590.4 | 8:55 AM | |
F 4:52 PM | 599.3 | F 8:41 AM | |
5:10 PM (Ar) 5:20 PM (Dp) | 604.3 | 8:30 AM (Dp) 7:55 AM (Ar) | |
F 5:34 PM | 614.3 | F 7:34 AM | |
F 5:49 PM | 625.3 | F 7:17 AM | |
6:05 PM | 631.5 | 7:05 AM |
Even then, however it was a fine run according to photographer Jim McClellan in Tom Murray's book, "Southern Railway," where he notes the train was "...one of the great rides on the Southern Railway System."
During its final years the Special carried a considerable amount of head-end equipment (mail/express/RPO) with reclining seat coaches, a diner, and a sleeper still available to Columbia.
It survived as one of the Southern's final trains still on the timetable during the late 1960s. However, it was gone prior to the start of Amtrak (only the Southern Crescent, Asheville Special, and Piedmont were still operated by the railroad after this time) and was canceled entirely after December 5, 1968.
Nov 20, 24 12:35 PM
Oct 28, 24 05:17 PM
Oct 26, 24 11:50 PM