Published: January 20, 2025
By: Adam Burns
Located in the heart of the American Midwest, the Rapid City, Pierre & Eastern Railroad (RCP&E) operates much of the former Dakota, Minnesota & Eastern's western network, a large regional system acquired by Canadian Pacific in 2008.
The DM&E was created in 1986 and operated more than 1,000 miles of ex-Chicago & North Western trackage in South Dakota, Minnesota, Wyoming, Iowa, and Nebraska.
At the time the C&NW, a classic Midwestern granger which managed to survive the industry's dark day of the 1970s, was greatly scaling down its overbuilt system. The DM&E picked up trackage that largely handled agriculutral traffic.
The RCP&E emerged from the restructuring and sale of rail lines owned by the larger Canadian Pacific Railway. In 2014, Genesee & Wyoming, the largest short line conglomerate in the U.S. owning more than 100 railroads, acquired approximately 743 miles from CP.
This acquisition was part of a strategic effort to improve operational focus and enhance service levels in regions that significantly rely on rail for freight movement.
The RCP&E's main line stretches from Tracy, Minnesota, to Rapid City, South Dakota, with extensions heading north towards Colony in Crook County, Wyoming, and south to Crawford in Nebraska. A significant portion of this line from Tracy to Rapid City runs parallel to U.S. Route 14.
The corridor traverses the entire state, beginning at the eastern border with Minnesota and extending to the western border with Wyoming, crossing the Missouri River at Pierre.
The segments along this line are:
- **Huron Subdivision:** Spanning from Tracy, Minnesota, to Huron, South Dakota, covering 136 miles.
- **Pierre Subdivision:** Extending from Huron to Pierre, spanning 118 miles.
- **PRC Subdivision:** Running from Pierre to Rapid City, covering 170 miles.
- **Black Hills Subdivision:** Stretching from Colony, Wyoming, to Crawford/Dakota Junction, Nebraska, covering 174 miles.
Additionally, there are three short branches:
- From Blunt to Onida, both in South Dakota.
- From Huron to Yale in South Dakota, owned by South Dakota and operated by the RCP&E, linking with the BNSF Railway at Yale from Watertown.
- From Redfield to Mansfield in South Dakota, accessible through trackage rights on the BNSF line stretching from Mitchell to Wolsey and Aberdeen.
The network connects with the BNSF Railway at locations in Wolsey, South Dakota; Crawford, Nebraska; and Florence, Minnesota.
There's an interchange with the Canadian Pacific at Tracy, Minnesota. The RCP&E holds trackage rights from Tracy to Mankato, Minnesota, on the CP, where it links up with the Union Pacific.
Furthermore, the RCP&E has trackage rights over the BNSF from Yale to Watertown, and from Wolsey to Aberdeen, both in South Dakota.
The railroad's traffic base is largely agricultural products like corn and soybeans while it also handles minerals such as bentonite and limestone, and ethanol.
The RCP&E serves as a vital economic artery for the region it traverses. It provides indispensable rail transport services that facilitate the movement of bulk commodities to processing facilities and national distribution networks.
In South Dakota alone, agriculture represents a cornerstone of the state economy, and efficient rail transport provided by RCP&E ensures that grain, livestock feed, and other agricultural inputs reach their markets in a timely and cost-effective manner.
The railroad's influence extends beyond direct freight services. By supporting regional industries, it indirectly sustains numerous jobs in agriculture, manufacturing, and logistics.
Furthermore, the operations of RCP&E have prompted local investments in rail-dependent facilities, such as grain elevators and ethanol production plants, which create additional employment opportunities and enhance the economic landscape of the region.
Following its acquisition, the RCP&E embarked on a series of infrastructure upgrades to improve safety and efficiency. Investments focused on enhancing track quality, upgrading locomotives, and implementing advanced operational technologies. These improvements aimed to increase capacity and ensure reliable service for customers.
Track upgrades, including the replacement of outdated rails and ties, aid in reducing travel times and lowering maintenance costs. Moreover, Genesee & Wyoming's emphasis on technology, such as GPS-based tracking systems and automated reporting tools, streamlines railroad operations, providing real-time data for more effective decision-making.
Safety remains a top priority for RCP&E. The railroad adheres to stringent safety standards and actively participates in various safety initiatives. These efforts reflect a commitment to protecting both personnel and the communities through which the trains travel.
First Road Number | Second Road Number | Model Type | Builder | Serial Number | Completion Date | Notes |
---|---|---|---|---|---|---|
2085 | - | GP38-3 | EMD | 32685 | 2/1967 | ex-DM&E GP38-3 3830; ex-KCS 781; ex-ICG 3045; built as IC GP40 3045 |
2086, 2089 | - | GP38-3 | EMD | 34307, 34312 | 9/1968 | ex-DM&E 3831, 3834; ex-KCS 760, 764; ex-Conrail 3130, 3135; built as PC GP40 3130, 3135 |
2087-2088 | - | GP38-3 | EMD | 32873, 32879 | 2/1967, 3/1967 | ex-DM&E 3832-3833; ex-KCS 789, 795; ex-ICG 3053, 3059; built as IC GP40 3053, 3059 |
2762 | - | SD40M-3 | EMD | 32431 | 12/1966 | Lettered for Missouri & Northern Arkansas. ex-UP 2762; ex-SP SD40M-3 8686; built as UP SD40 3079 |
2765 | - | SD40M-3 | EMD | 37909 | 9/1971 | Lettered for Missouri & Northern Arkansas. ex-UP 2765; ex-SP SD40M-3 8702; built as UP SD40 3103 |
3201 | - | SD40M-2 | EMD | 32630 | 2/1967 | Formerly lettered for Kiamichi Railroad. ex-M&NA 2762; ex-UP 2726; ex-SP SD40M-3 8650; ex-C&NW 923; built as C&NW SD45 907 |
3412 | - | SD40-2 | EMD | 796305-7 | 7/1980 | Formerly lettered for Alabama & Gulf Coast. Built as MKT 625. |
6402 | 3420 | SD40-2 | EMD | 786263-25 | 11/1979 | Built as UP 3633 |
6424 | 3421 | SD40-2 | EMD | 796297-68 | 2/1980 | ex-IC&E 6424; built as UP 3726 |
6426 | 3422 | SD40-2 | EMD | 786218-20 | 8/1979 | ex-UP 3593; built as UP 8084 |
6423 | 3423 | SD40-2 | EMD | 796311-1 | 4/1980 | ex-UP 3954; built as MP 6054 |
6422 | 3424 | SD40-2 | EMD | 796305-4 | 7/1980 | ex-UP 3830; built as MKT 622 |
6443, 6421 | 3425, 3429 | SD40-2 | EMD | 796297-47, 796297-64 | 1/1980, 2/1980 | Built as UP 3705, 3722 |
6412 | 3426 | SD40-2 | EMD | 786263-32 | 11/1979 | Built as UP 3640 |
6458 | 3427 | SD40-2 (EMD) | EMD | 786181-26 | 6/1979 | ex-UP 3945; built as MP 6045 |
6436 | 3428 | SD40-2 | EMD | 7334-48 | 2/1972 | Built as UP 3170 |
6421 | 3429 | SD40-2 | EMD | 796297-64 | 2/1980 | Built as UP 3722 |
6448 | 3430 | SD40-2 | EMD | 786170-36 | 2/1979 | Built as UP 3534 |
6420 | 3431 | SD40-2 | EMD | 796345-25 | 11/1980 | Scrapped; built as UP 3793 |
6446 | 3432 | SD40-2 | EMD | 786181-11 | 6/1979 | Built as MP 6030 |
6440, 6439 | 3433, 3436 | SD40-2 | EMD | 766056-22, 766056-14 | 3/1977 | Built as UP 3356, 3348 |
6410 (IC&E) | 3434 | SD40-2 | EMD | 786263-15 | 11/1979 | Built as UP 3623 |
6433 | 3435 | SD40-2 | EMD | 796297-1 | 1/1980 | Built as UP 3660 |
6429 | 3437 | SD40-2 | EMD | 796297-84 | 2/1980 | Built as UP 3742 |
6432 | 3438 | SD40-2 | EMD | 786263-45 | 12/1979 | Built as UP 3653 |
6453 | 3442 | SD40-2 | GMDD | A3951 | 9/1980 | Built as British Columbia Railway 757 |
6457 (IC&E) | 3444 | SD40-2 | EMD | 776064-6 | 8/1978 | Built as MKT 605 |
- | 3445 | SD40-2 | EMD | 786193-38 | 11/1979 | ex-NS 3424; built as Conrail 6520 |
6411 | 3446 | SD40-2 | EMD | 786170-31 | 2/1979 | Built as UP 3529 |
6454 | 3447 | SD40-2 | EMD | 786246-7 | 9/1979 | ex-UP 3912; ex-MP 3228; built as MP 6012 |
6449 (IC&E) | 3452 | SD40-2 | EMD | 786168-5 | 6/1979 | Built as MP 6024 |
6441 | 3453 | SD40-2 | EMD | 766005-5 | 9/1976 | Built as UP 8099 |
6431 | 3454 | SD40-2 | EMD | 766005-5 | 9/1976 | Built as MP 3225 |
6407 | 3455 | SD40-2 | EMD | 796311-17 | 4/1980 | Scrapped; Built as MP 6070 |
6419 | 3456 | SD40-2 | EMD | 806049-6 | 9/1981 | Built as MKT 634 |
6404 | 3457 | SD40-2 | EMD | 786170-5 | 1/1979 | Built as UP 3503 |
6408 | 3458 | SD40-2 | EMD | 786170-53 | 3/1979 | Built as UP 3551 |
6437 | 3459 | SD40-2 | EMD | 796297-74 | 2/1980 | Built as UP 3732 |
6430 | 3460 | SD40-2 | EMD | 786228-7 | 9/1979 | Built as MKT 617 |
6428 | 3461 | SD40-2 | EMD | 796297-2 | 1/1980 | ex-IC&E 6428 ('City of Albert Lea'); built as UP 3660 |
6452 | 3462 | SD40-2 | GMDD | A3950 | 10/1980 | Built as British Columbia Railway 756 |
6451 | 3463 | SD40-2 | GMDD | A3947 | 9/1980 | Built as British Columbia Railway 753 |
6450 | 3464 | SD40-2 (EMD) | EMD | 786246-7 | 9/1979 | ex-British Columbia Railway 740; built as 'Oneida & Western' (OWTX) 9956 |
6401 | 3465 | SD40-2 | EMD | 74661-19 | 2/1975 | ex-UP 3074; built as C&NW SD40-2 6909 |
6459 | 3466 | SD40-2 | EMD | 786170-63 | 3/1979 | Scrapped; built as UP 3561 |
6405 | 3467 | SD40-2 | EMD | 796297-102 | 3/1979 | Built as UP 3760 |
6442 | 3468 | SD40-2 | EMD | 786263-36 | 11/1979 | Built as UP SD40 3644 |
6427 (IC&E) | 3469 | SD40-2 (EMD) | EMD | 796311-15 | 4/1980 | ex-UP 3968; built as MP 6068 |
6429 (IC&E) | 3470 (1st) | SD40-2 | EMD | 796297-84 | 2/1980 | Built as UP 3742 |
- | 3470 (2nd) | SD40-2 | EMD | 78626-41 | 12/79 | ex-NS 3537; ex-BNSF 8071; built as NS 8071 |
6052 | 3481 | SD40-2 | EMD | 37648 | 8/1971 | Built as UP SD40 3092 |
6051 | 3483 | SD40-2 | EMD | 35726 | 1/1970 | ex-3100; built as MP SD40 755 |
- | 3999 | SD40M-2 | EMD | 796297-17 | 1/1980 | ex-I&CE 6434; built as UP 3675 |
6054 | 3480 | SD40-3 | EMD | 37906 | 9/1971 | Built as UP SD40 3100 |
6055 | 3482 | SD40-3 | EMD | 37648 | 5/1967 | Built as B&O SD40-2 7491 |
The Rapid City, Pierre & Eastern exemplifies the importance of regional railroads in shaping the economic landscape of America’s heartland.
Through strategic operations, modernization, and community engagement, the RCP&E continues to be a driving force for growth and stability in the regions it serves.
As it moves forward, the railroad is set to remain a vibrant link in the chain of commerce, connecting rural economies to wider markets while promoting sustainability and regional prosperity.
Feb 23, 25 12:15 AM
Feb 22, 25 11:23 PM
Feb 22, 25 11:18 PM