Last revised: September 2, 2024
By: Adam Burns
The Ohio Central Railroad System (reporting marks OHCR), now a part of the Genesee & Wyoming family of short lines, was once based out of Coshocton, Ohio.
In its original incarnation, the system was actually a combination of small short lines under one banner, deliberately set up in this manner to allow the communities in which it served to feel more like they have a railroad to call their own.
The railroad dated back to 1988 when a former owner, the late Jerry Jacobson, acquired a single segment of track in central Ohio and grew into one of the largest Class II, regionals in the country.
The OC, operated almost exclusively in Ohio (they also have a presence in western Pennsylvania), was broken down into three divisions, which include the Southern Lines, Youngstown Division and Pittsburgh Division.
Much of its trackage was former Pennsylvania lines (including the PRR's "Panhandle Route" main line from Gould, Ohio [Mingo Junction] to Columbus) but also includes ex-Erie Lackawanna/Erie, Wheeling & Lake Erie/Nickel Plate Road, and Youngstown & Southern (a jointly-owned PRR/Pittsburgh & Lake Erie [NYC] property).
Since the sale to Genesee & Wyoming the individual Ohio Central properties have lost much of their identity but remain on paper.
Within Ohio Central's three divisions were no less than ten individual short lines. While these small railroads operated mostly as paper companies many carried its very own livery giving them a local feel to the communities they serve.
The Ohio Central's most famous corridor is the ex-Pennsylvania Railroad's "Panhandle" main line across central Ohio.
This once-important PRR route was largely double-tracked connecting New York, Philadelphia, Pittsburgh, Columbus, Indianapolis, and St. Louis.
Under Conrail, large segments west of Pittsburgh were pulled up. In 2008 Mr. Jacobson decided to sell off his major asset to the short line conglomerate Genesee & Wyoming, in the process becoming a multimillionaire.
It was reported at that time the Ohio Central boasted 70,000 carloads annually, contained 10 railroads, maintained 550 route miles, and had 200 employees.
It was sold for $234 million. While the OC is no longer independently operated, the former owner gave the railroad historical movement one of its greatest assets when he completed his multi-million dollar "Age Of Steam Roundhouse" complex in 2012.
It is a meticulous replica of an original 18-stall roundhouse and for now will house his vast collection of steam locomotives.
Upon selling his railroad to the G&W, Mr. Jacobson set about constructing his new roundhouse in 2010 which featured an impressive 18 stalls and a 115-foot turntable.
The fleet continues to grow and currently includes 22 locomotives, a few of which remain operational. The most recent acquisition before his passing came in December of 2015 when Woodward Iron Company 2-10-0 #41 was sent to Sugar Creek.
The Decapod was originally built in 1928 by the Baldwin Locomotive Works for the Alabama, Tennessee & Northern Railroad and sold to Woodward in 1948. The facility also maintains 12 historic diesel locomotives.
Two other acquisitions occurred during late 2015 including McCloud River Railroad 2-6-2 #9 built in 1901 by Baldwin and remains operational, as well as U.S. Army 2-8-0 #612, a 1943 product of Baldwin.
In addition to the steamers others are under restoration. Following Jerry's passing, the roundhouse opened its doors to the public in 2018, offering a rare glimpse inside an active roundhouse, a facility which has almost entirely disappeared within the industry.
Its very latest acquisition was Bessemer & Lake Erie 2-10-4 #643, added in August, 2019. The big locomotive has sat forlorn on an isolated siding near Pittsburgh (McKees Rocks) for years. Below is a list of the railroad’s former divisions and short lines operating within them:
Southern Lines
Ohio Central Railroad (OHCR): The Ohio Central began in 1988 when Mr. Jacobson acquired the former Wheeling & Lake Erie/Nickel Plate between Harmon (trackage rights were obtained north of Beach City) and Zanesville.
At this time the railroad handled coal, steel, brick, plastic, clay, and lumber. The properties he controlled at that time (Ohio Southern, Youngstown & Austintown, and Ohio Central) were collectively referred to as the Ohio Central Railroad System.
Ohio Southern Railroad (OSRR): This was Mr. Jacobson's original short line, launched in 1985 over the former Pennsylvania between Zanesville and New Lexington, acquired from Conrail.
It also included a former New York Central branch between Glass Rock and FS Junction (located south of Zanesville). Most of the latter is now out-of-service with the right-of-way owned by the state of Ohio.
Columbus & Ohio River Railroad (CUOH): The largest individual part of the Ohio Central Railroad System, the Columbus & Ohio River was formed in 1992 when Jacobson picked up the old Panhandle Route from Mingo Junction (where a connection was established with the Wheeling & Lake Erie) to Columbus.
The sale also included a former New York Central branch between Hebron and Heath, as well as an ex-PRR branch from Cadiz Junction to Georgetown. In all, it totaled 162 miles.
At that time, the railroad's headquarters was transferred from Sugar Creek to Coshocton in the heart of Ohio's Amish Country.
The CUOH grew larger in 1996 when it picked up Conrail's 3-mile Neilston Industrial Track (ex-PRR) in Columbus, providing additional customers. Then, 2001 it acquired more industrial trackage around Columbus from Norfolk Southern.
Youngstown Division
Mahoning Valley Railway (MVRY): The Mahoning Valley was acquired from LTV Steel in 2001 and resurrects the property (Youngstown-Struthers, which was previously the Lake Erie & Eastern Railroad).
Most of the MV is a disconnected former component of New York Central from Bayard (NS interchange) and Minerva Junction (W&LE interchange) to Hopedale where another W&LE interchange is found. Altogether, the track totals 53 miles.
Ohio & Pennsylvania Railroad (OHPA): Created in 1995, the Ohio & Pennsylvania Railroad began operation of the former Youngstown & Southern Railway (once controlled by the PRR and Pittsburgh & Lake Erie) between Youngstown and Darlington, Pennsylvania (via Negley).
It also included Conrail's short Canfield Branch, a former Erie/Erie-Lackawanna property.
The old Y&S was owned by Columbiana County Port Authority and Ohio Central's involvement ended in 2006. Today, it is operated by the Youngstown & Southeastern Railroad, an Indiana Boxcar subsidiary.
Warren & Trumbull Railroad (WTRM): This was yet another project launched by the Mahoning Valley in 1994 when it purchased 5 miles of an old Baltimore & Ohio branch between Warren and DeForest Junction from CSX Transportation. Once again, Mr Jacobson is named operator and forms the Warren & Trumbull Railroad.
Youngstown & Austintown Railroad (YARR): Formed in 1986 when the Mahoning Valley Economic Development Corporation acquired a 4-mile segment of a former industrial branch from Conrail, originally owned by Erie/Erie-Lackawanna. Mr. Jacobson was asked to operate the trackage, thus creating the Youngstown & Austintown Railroad.
Youngstown Belt Railroad Company (YB): The Youngstown Belt began service in 1996 when it acquired 45 miles of the former Erie/Erie-Lackawanna main line between Ravenna and Warren.
This included trackage rights south of Warren to Girard and Youngstown, enabling through service to what is now its former Ohio & Pennsylvania Railroad. It also tied in the system's other small properties in the region, the Warren & Trumbull, Youngstown & Austintown, and Mahoning Valley.
Pittsburgh Division
Pittsburgh & Ohio Central Railroad (POHC): This addition came in 2000 when the Ohio Central picked up the former RailAmerica's Chartiers & Youghiogheny, a 42-mile section running between Neville Island and Arden with service to Walkers Mill. It is another section of the old PRR Conrail no longer wanted long ago.
Aliquippa & Ohio River Railroad (AOR): This very short section of track was formerly part of LTV Steel's Aliquippa & Southern Railway, running 9 miles north of the Pittsburgh area.
Acquired in 2002 with traffic based in chemicals, plastics, metals, minerals and stone it was renamed as the Aliquippa & Ohio River.
While the freight trains paid the bills perhaps what the OC was best known and recognized for among railfans and the public was its large and continually growing steam fleet.
The railroad acquired former Nickel Plate Berkshire #763 (sister to famous #765) from the Virginia Museum of Transportation and plans are to still in place to one day return it to operation, which will certainly be a sight to see!
Aside from the big Berk, the OC’s collection of steam
locomotives included 2-8-0 #33, 4-8-4 #6325, 4-6-2 #1293, 4-6-0 #1551 (this Canadian National steamer first hosted trips between Baltic and Sugar Creek in 1989),
2-8-0 #13, 0-4-0 #3, 4-6-2 #1278, and 2-6-0 #96.
Road Number | Model Type | Builder | Year Built | Notes |
---|---|---|---|---|
12 | S-1 | Alco | 5/1950 | Built as Timken Company #5912. Sold. |
14 | S-2 | Alco | 5/1941 | Transferred to the Age of Steam Roundhouse. ex-Youngstown & Austintown #14 < nee-Newburgh & South Shore #8. |
45 | 45-Ton | GE | - | Sold. |
52 | SW9 | EMD | 4/1953 | Sold. ex-Southern Pacific #2302 < nee-Texas & New Orleans (SP) #109 |
71 | SW7 | EMD | 11/1950 | Sold. ex-Little Beaver Creek Valley Railroad #71 < exx-Ohio & Pennsylvania Railroad #71 < exxx-Youngstown & Southern #71 < nee-Montour Railroad #71 |
82 | 80-Ton | GE | 11/1945 | Sold to Byesville Scenic as #386. ex-Logansport & Eel River Short-Line #101 < exx-Eli Lilly Pharmaceutical #82 < nee-Genesee & Wyoming #22. |
84 | S-2 | Alco | 8/1945 | Transferred to Age of Steam Roundhouse. ex-Bay Colony Railroad #1052 < nee-Portland Terminal #1052. |
91 | GP9 | EMD | 4/1957 | Sold. ex-Burlington Northern #1761 < nee-Great Northern #688 (Upgraded with dynamic brakes in 1959). Traded-in to GE in 1985 and acquired by Ohio Central in September, 1989. |
226 | F40PH | EMD | 4/1976 | Sold. Built as Amtrak #226. |
233 | F40PH | EMD | 7/1977 | Sold. Built as Amtrak #233. |
271 | F40PH | EMD | 12/1977 | Sold to Quebec's Metropolitan Regional Transportation Authority. Built as Amtrak #271. |
280 | F40PH | EMD | 4/1978 | Sold. Built as Amtrak #280. |
288 | F40PH | EMD | 6/1978 | Sold. Built as Amtrak #288. |
301 | F40PH | EMD | 4/1979 | Sold to Quebec's Metropolitan Regional Transportation Authority. Built as Amtrak #301. |
400 | T-6 | Alco | 7/1968 | Transferred to Age of Steam Roundhouse. ex-Copperweld Steel Company #400 < nee-Monongahela Connecting Railroad #400. |
452 | F40M-2C | EMD | 11/1980 | Transferred to Age of Steam Roundhouse. ex-Canadian American #452 < nee Amtrak F40PH #348. |
460 | F40M-2C | EMD | 12/1977 | Transferred to Age of Steam Roundhouse. ex-Canadian American #460 < nee Amtrak F40PH #269. |
467 | SW-1 | EMD | 8/1949 | Sold. ex-Mahoning Valley Railway #467 < nee-Union Railroad #467. |
476 | C30-7 | GE | 1/1980 | Sold to MRS Logistica. ex-Union Pacific #476 < nee-Union Pacific #2480. |
531 | C30-7 | GE | 10/1980 | Sold. ex-New Hope & Ivyland #531 < exx-Union Pacific #531 < nee-Union Pacific #2538. |
700 | GP10 | EMD | 3/1955 | Sold to ADM Transportation Company. ex-Qwest Communications Corporation #700 < exx-Midsouth Rail Corporation #1028 < exxx-Illinois Central GP10 #8107 (Paducah rebuild) < nee-Illinois Central GP9 #9107 |
702 | GP10 | EMD | 12/1955 | Sold to Missouri North Central Railroad. ex-Qwest Communications Corporation #702 < exx-Midsouth Rail Corporation #1033 < exxx-Illinois Central GP10 #8128 (Paducah rebuild) < nee-Illinois Central GP9 #9128 |
703 | GP10 | EMD | 1/1956 | Sold. ex-Qwest Communications Corporation #703 < exx-Midsouth Rail Corporation #1003 < exxx-Illinois Central GP10 #8142 (Paducah rebuild) < nee-Illinois Central GP9 #9142 |
704 | GP10 | EMD | 1/1957 | Sold to Bloomer Shippers Connecting Railroad. ex-Qwest Communications Corporation #704 < exx-Midsouth Rail Corporation #1083 < exxx-Illinois Central GP10 #8222 (Paducah rebuild) < nee-Illinois Central GP9 #9222. |
705 | GP10 | EMD | 1/1955 | Sold to Conrad Yelvington Distributors, Inc. ex-Qwest Communications Corporation #705 < exx-Midsouth Rail Corporation #1044 < exxx-Illinois Central GP10 #8071 (Paducah rebuild) < nee-Illinois Central GP9 #9071. |
706 | GP10 | EMD | 1/1957 | Sold to Pacific Wilderness Railway. ex-Qwest Communications Corporation #706 < exx-Midsouth Rail Corporation #1071 < exxx-Illinois Central GP10 #8228 (Paducah rebuild) < nee-Illinois Central GP9 #9228. |
707 | GP10 | EMD | 1/1956 | Sold to Everett Railroad. ex-Qwest Communications Corporation #707 < exx-Midsouth Rail Corporation #1065 < exxx-Gulf & Mississippi #8148 < exxx-Illinois Central GP10 #8148 (Paducah rebuild) < nee-Illinois Central GP9 #9148. |
722 | SD40-2 | EMD | 3/1980 | ex-New England Central #722 < exx-Florida East Coast #722 < exxx-Progress Rail Service #3756 < nee-Union Pacific #3756. |
736 | SW-1 | EMD | 12/1941 | Transferred to Age of Steam Roundhouse. ex-Amtrak #736 < exx-Amtrak #249 < exxx-Penn Central #8497 < exxxx-New York Central #8497 < nee-New York Central #651. |
770 | GP9 | EMD | 3/1957 | Sold To Cargill. ex-Amtrak #770 < nee-Chicago & North Western #1726. |
771 | GP7 | EMD | 2/1953 | Sold To Indiana Boxcar Co. ex-Amtrak #771 < nee-Louisville & Nashville #432. |
773 | GP7 | GMD | 7/1951 | |
1000 | F7A | EMD | 12/1950 | Sold to Aberdeen, Carolina & Western. ex-Gettysburg Railway #81-A < exx-Dakota Rail #81-A < exxx-Milwaukee Road #81-A < exxxx-Milwaukee Road #47-A < nee-Milwaukee Road #48-C. |
1001 | F7A | EMD | 1/1949 | Sold to Aberdeen, Carolina & Western. ex-Gettysburg Railway #81-C < exx-Dakota Rail #81-C < exxx-Milwaukee Road #81-C < exxxx-Milwaukee Road #47-C < nee-Milwaukee Road #116-C. |
1002 | MT-4 (Slug) | Alco | 11/1957 | Sold. ex-Conrail MT-4 #1002 (Rebuilt as Slug.) < exx-Conrail RS-11 #7638 < exxx-Penn Central RS-11 #7638 < nee-Pennsylvania RS-11 #8638. |
1003 | MT-4 (Slug) | Alco | 5/1957 | Sold. ex-Ohio Central #1000 < exx-Conrail MT-4 #1000 (Rebuilt as Slug.) < exxx-Conrail RS-11 #7634 < exxxx-Penn Central RS-11 #7634 < nee-Pennsylvania RS-11 #8634. |
1004 | F9B | EMD | 3/1956 | Sold to Aberdeen, Carolina & Western. ex-Burlington Northern #971 < exx-Burlington Northern #9815 < exxx-Northern Pacific #6707-B < nee-Northern Pacific #7014-C. |
1005 | MT-4 (Slug) | Alco | 7/1957 | Sold to Georgia Central. ex-Conrail MT-4 #1005 (Rebuilt as Slug.) < exx-Conrail RS-11 #7607 < exxx-Penn Central RS-11 #7607 < nee-New York Central RS-11 #8007. |
1006 | MT-4 (Slug) | Alco | 8/1956 | Sold to Georgia Central. ex-Ohio Central #1001 < exx-Conrail MT-4 #1001 (Rebuilt as Slug.) < exxx-Conrail RS-11 #7625 < exxxx-Penn Central RS-11 #7625 < nee-Pennsylvania RS-11 #8625. |
1007 | S-2 | Alco | 7/1948 | Sold. ex-City Services Company #1007 < nee-Monongahela Connecting #1007. |
1077 | RS-3 | Alco | 9/1955 | Transferred to Age of Steam Roundhouse. ex-Detroit & Mackinac #1077 < nee-Long Island Rail Road #1553. |
1202 | SW1200 | EMD | 6/1954 | Owned by Age of Steam Roundhouse. Built as Aliquippa & Southern #1202. |
1203 | SW1200 | EMD | 1/1954 | Transferred to Age of Steam Roundhouse. ex-Akron & Barberton Belt Railroad #1203 < exx-Norfolk & Western #3375 < nee-Wabash #375. |
1205 | SW1200 | EMD | 7/1955 | Owned by Age of Steam Roundhouse. Built as Aliquippa & Southern #1205. |
1402 | GS1400 | Brookville | - | - |
1501 | GP7 | EMD | 4/1953 | Transferred to Age of Steam Roundhouse. ex-Pittsburgh & Lake Erie #1501 < nee-Pittsburgh & Lake Erie #5736. |
1545 | SW1500 | EMD | 2/1971 | ex-Reading & Northern #1545 < exx-Conrail #9502 < nee-Penn Central #9502. |
1547 | SW1500 | EMD | 5/1969 | ex-Reading & Northern #1547 < exx-Conrail #9612 < nee-Reading #2762. |
1663 | S-2 | Alco | 8/1948 | Transferred to Age of Steam Roundhouse. ex-Steelton & Highspire #63 < nee-Richmond, Fredericksburg & Potomac #63. |
1711 | GP10 | EMD | - | - |
1768 | SD45 | EMD | 2/1970 | Sold. ex-Montana Rail Link #342 < exx-EMD Leasing #1768 < exxx-Norfolk Southern #1768 < nee-Norfolk & Western #1768 |
1800 | RS18 | MLW | 4/1958 | Transferred to Age of Steam Roundhouse. ex-Erie Mining #1800 < nee-International Nickel Company (INCO) #208-2 |
1802 | H12-44 | FM | 5/1956 | Transferred to Age of Steam Roundhouse. ex-North Carolina Ports Railway #1802 < nee-Yankeetown Dock Corporation #2. |
1852 | H12-44 | FM | 1/1953 | Transferred to Age of Steam Roundhouse. Built as U.S. Army #1852. |
2072 | GP38-2 | EMD | - | - |
2075 | GP35m | EMD | 1/1964 | ex-MP GP35m #2611 < nee Texas & Pacific (Missouri Pacific) GP35 #613. (Rebuilt by MP as a GP35m.) |
2159 | GP38-2 | EMD | 10/1973 | ex-Norfolk Southern #5096 < nee Southern #5096. |
2160 | GP38-2 | EMD | 10/1973 | ex-Norfolk Southern #5102 < nee Southern #5102. |
2161 | GP38-2 | EMD | 8/1973 | ex-Norfolk Southern #5060 < nee Southern #5060. |
2162 | GP38-2 | EMD | 10/1973 | ex-Norfolk Southern #5100 < nee Southern #5100. |
2175 | GP38AC | EMD | 6/1971 | ex-CSX #2175 < exx-Seaboard System #6266 < nee Louisville & Nashville #4045. |
2187 | GP30 | EMD | 6/1962 | Scrapped. ex-Conrail #2187 < exx-Reading #3619 < nee-Reading #5519. |
2257 | GP35 | EMD | 5/1964 | Sold to National Railway Equipment. ex-Conrail #2257 < exx-Penn Central #2257 < nee-Pennsylvania #2257. |
2393 | GP35 | EMD | 1/1965 | Sold to Progress Rail Services. ex-Conrail #2393 < exx-Penn Central #2393 < nee-New York Central #6149. |
2401 | SD20-2 | EMD | 7/1964 | Sold to Pacific Harbor Lines. ex-B&O/Chessie System SD20-2 #7701 < nee-Baltimore & Ohio SD35 #7405. |
2421 | C30-7 | GE | 7/1978 | Sold to America Latina Logistica. Built as Union Pacific #2421. |
2477 | C30-7 | GE | 1/1980 | Sold to MRS Logistica. Built as Union Pacific #2477. |
2505 | GP35m | EMD | 1/1964 | ex-Kiamichi #3802 < exx-MP GP35m #2604 < nee Texas & Pacific (Missouri Pacific) GP35 #606. (Rebuilt by MP as a GP35m.) |
2912 | GP35 | EMD | 4/1964 | Sold to Larry's Truck & Electric. ex-Transdynamic Leasing #2912 < exx-Central Railroad of Indiana #2912 < exxx-Norfolk & Western #2912 < nee-Wabash #541. |
2913 | GP35 | EMD | 4/1964 | Sold to Larry's Truck & Electric. ex-Transdynamic Leasing #2913 < exx-Central Railroad of Indiana #2913 < exxx-Norfolk & Western #2913 < nee-Wabash #542. |
3000 | B30-7 | GE | 12/1977 | ex-Savage Alberta Railway #1012 < exx-Alberta Railnet #1012 < exxx-Burlington Northern #5485 < nee-St. Louis San Francisco #863. |
3001 | B30-7 | GE | 5/1978 | ex-Savage Alberta Railway #1016 < exx-Alberta Railnet #1016 < exxx-CSX #5521 < nee Chesapeake & Ohio #8239. |
3216 | GP40 | EMD | 11/1968 | Sold to Buckingham Branch Railroad. ex-Conrail #3216 < nee-Penn Central #3216. |
3217 | GP40 | EMD | 11/1968 | Sold to Buckingham Branch Railroad. ex-Conrail #3217 < nee-Penn Central #3217. |
3247 | GP40 | EMD | 12/1971 | Sold to Massachusetts Bay Transit Authority. ex-CSX #6847 < nee-Chesapeake & Ohio #4092. |
3253 | GP40 | EMD | 1/1966 | Sold to VMV Enterprises (National Railway Equipment) < ex-Conrail Leasing #253 < exx-Wiregrass Central Railroad #3023 < exxx-Illinois Central Gulf #3023 < nee-Illinois Central #3023. |
3254 | GP40 | EMD | 1/1966 | Sold to Larry's Truck & Electric < ex-Illinois Central Gulf #3025 < nee-Illinois Central #3025. |
3262 | GP40 | EMD | 1/1966 | Sold to Buckingham Branch Railroad. Built as Rio Grande #3062. |
3303 | SD40-2 | GMDD | 11/1974 | nee Canadian Pacific #5676. |
3304 | SD40-2 | GMDD | 6/1972 | nee Canadian Pacific #5616. |
3305 | SD40-2 | GMDD | 6/1973 | nee Canadian Pacific #5673. |
3306 | SD40-2 | GMDD | 5/1972 | ex-Evansville Western #6001 < nee Canadian Pacific #5591. |
3307 | SD40-2 | EMD | 12/1978 | nee Union Pacific #3498. |
3308 | SD40-2 | EMD | 12/1979 | ex-Union Pacific #7882 < nee Union Pacific #3469. |
3322 | SD40-2 | EMD | - | - |
3324 | SD40-2 | EMD | 2/1979 | nee Union Pacific #3537. |
3328 | SD40-2 | GMDD | 7/1970 | Transferred to the Buffalo & Pittsburgh. ex-Ohio Central SD40-2 #3328 < exx-Wisconsin Central SD40-2 #6940 < nee Canadian National SD40 #5138. |
3329 | SD40-2 | EMD | 7/1976 | ex-Union Pacific #3329 < nee Union Pacific #8059. |
3339 | SD40-2 | EMD | 5/1977 | ex-Burlington Northern #7806 < nee Colorado & Southern #936. |
3340 | SD40-2 | EMD | - | - |
3353 | M420W | MLW | 7/1974 | Sold to Arkansas & Missouri. ex-Canadian National #3353 < nee-Canadian National #2553. |
3354 | M420W | MLW | 7/1974 | Sold to Arkansas & Missouri. ex-Canadian National #3354 < nee-Canadian National #2554. |
3367 | M420W | MLW | 9/1976 | Sold to Arkansas & Missouri. ex-Canadian National #3367 < nee-Canadian National #2567. |
3588 | HR412W | Bombardier | 11/1981 | Sold. ex-Canadian National #3588 < nee-Canadian National #2588. |
3613 | B36-7 | GE | 11/1980 | Sold to Progress Rail Service. Built as Santa Fe #7496. |
3616 | B36-7 | GE | 11/1980 | Sold to Progress Rail Service. Built as Santa Fe #7499. |
4022 | SD40-2 | EMD | 7/1976 | ex-General American Marks Company (GATX) #902 < exx-Missouri Pacific #8002 < nee Missouri Pacific #3218. |
4023 | SD40-2 | EMD | 12/1973 | ex-EMD Leasing #6044 < exx-Illinois Central Gulf #6044 < nee-Rock Island #4794. |
4024 | SD40-2 | EMD | 3/1975 | ex-General American Marks Company #7378 < nee-Missouri Pacific #3200. |
4025 | SD40T-2 | EMD | 12/1978 | Transferred to Chicago, Fort Wayne & Eastern. Built as Southern Pacific #8520. |
4026 | SD40T-2 | EMD | 4/1980 | Transferred to Indiana & Ohio. ex-Union Pacific #8801 < nee-Southern Pacific #8256. |
4027 | SD40T-2 | EMD | 6/1980 | Built as Southern Pacific #8277. |
4028 | SD40-2 | EMD | 8/1978 | Transferred to Indiana & Ohio as #3482. ex-Ohio Central #4223 < exx-Ohio Central #4028 < exxx-Union Pacific #B-4223 < exxxx-Union Pacific #4223 < nee Missouri Pacific #3223. |
4029 | SD40-2 | GMDD | 1/1978 | ex-Ohio Central #5855 < nee Canadian Pacific #5855. |
4030 | SD40-2 | EMD | 5/1979 | ex-Union Pacific #9934 < exx-Union Pacific #4270 < nee Missouri Pacific #3270 |
4032 | GP9 | GMD | 12/1956 | Sold to New Castle Industrial Railroad. Built as Canadian National #4517. |
4091 | B23-7R ("Super 7") | GE | 9/1989 | ex-Ohio Central #3185 < exx-CSX #3185 < exxx-Conrail #2030 < nee-Monongahela #2300. Built as Western Pacific U23B #2254 in 5/1972. |
4092 | B23-7R ("Super 7") | GE | 11/1989 | ex-Ohio Central #3186 < exx-CSX #3186 < exxx-Conrail #2032 < nee-Monongahela #2302. Built as Western Pacific U23B #2252 in 5/1972 and later became Union Pacific U23B #526. |
4093 | B23-7R ("Super 7") | GE | 3/1989 | ex-Ohio Central #3187 < exx-CSX #3187 < exxx-Conrail #2036 < nee-Monongahela #2306. Built as Western Pacific U23B #2251 in 6/1972. |
4094 | B23-7R ("Super 7") | GE | 11/1989 | ex-New Castle Industrial Railroad #4094 < exx-NS #4094 < exxx-Conrail #2033 < nee-Monongahela #2303. Built as Western Pacific U23B #2258 in 6/1972. |
4095 | B23-7R ("Super 7") | GE | 12/1989 | ex-NS #4095 < exx-Conrail #2034 < nee-Monongahela #2304. Built as Western Pacific U23B #2253 in 5/1972. |
4096 | B23-7R ("Super 7") | GE | 11/1989 | ex-NS #4096 < exx-Conrail #2035 < nee-Monongahela #2305. Built as Western Pacific U23B #2264 in 6/1972. |
4097 | B23-7R ("Super 7") | GE | 2/1990 | ex-NS #4097 < exx-Conrail #2037 < nee-Monongahela #2307. Built as Western Pacific U23B #2262 in 6/1972. |
4098 | B23-7R ("Super 7") | GE | 3/1990 | ex-Ohio Central #3188 < exx-CSX #3188 < exxx-Conrail #2039 < nee-Monongahela #2309. Built as Western Pacific U23B #2261 in 6/1972. |
4099 | B23-7R ("Super 7") | GE | 3/1990 | ex-Indiana Box Car Corporation #4099 < exx-NS #4099 < exxx-Conrail #2040 < nee-Monongahela #2310. Built as Western Pacific U23B #2265 in 6/1972. |
4201 | B23-7 | GE | 4/1978 | Sold to Albany & Eastern. ex-Rick Franklin Corporation #4201 < exx-Metro North #802 < nee-Conrail #1904. |
4202 | B23-7 | GE | 4/1978 | Sold to Albany & Eastern Railroad. ex-Rick Franklin Corporation #4202 < exx-Metro North #803 < nee-Conrail #1905. |
4218 | GP30M | EMD | 9/1963 | ex-Transdynamic Leasing #4218 < ex-CSX GP30M #4218 < nee-Chesapeake & Ohio GP30 #3024. |
4221 | GP30M | EMD | 8/1963 | Scrapped. ex-Transdynamic Leasing #4221 < ex-CSX GP30M #4221 < nee-Chesapeake & Ohio GP30 #3027. |
4233 | B23-7 | GE | 6/1979 | Sold to Finger Lakes Railway. ex-BNSF #4233 < nee-Santa Fe #6376. |
4233 | B23-7 | GE | 6/1979 | Sold to Finger Lakes Railway. ex-BNSF #4233 < nee-Santa Fe #6376. |
4241 | B23-7 | GE | 6/1979 | Sold to Finger Lakes Railway. ex-BNSF #4241 < nee-Santa Fe #6384. |
4602 | SD40 | EMD | 4/1970 | Sold to Larry's Truck & Electric. ex-CSX #4602 < exx-CSX #8310 < exxx-Seaboard System #8310 < exxxx-L&N/Family Lines #1234 < nee-Louisville & Nashville #1234. |
5407 | GP8 | EMD | 8/1953 | Sold to Econo-Rail Corp. ex-Conrail GP8 #5407 < exx-Conrail GP7 #5856 < exxx-Penn Central GP7 #5856 < nee-Pennsylvania GP7 #8556 |
5408 | GP8 | EMD | 12/1950 | Sold to Econo-Rail Corp. ex-Conrail GP8 #5408 < exx-Conrail GP7 #5944 < exxx-Erie Lackawanna #1214 < nee-Erie #1214. |
6307 | FP9 | GMD | 1/1957 | Wore PRR Tuscan Red and pinstripes. Sold to Canadian Pacific for the railroad's business train. ex-VIA Rail #6307 < exx-VIA Rail #6515 < nee-Canadian National #6515. |
6313 | FP9 | GMD | 3/1957 | Wore PRR Tuscan Red and pinstripes. Sold to Canadian Pacific for the railroad's business train. ex-VIA Rail #6313 < exx-VIA Rail #6526 < nee-Canadian National #6526. |
6501 | FP9 | GMD | 10/1954 | Scrapped. ex-VIA Rail #6501 < nee-Canadian National #6501. |
6594 | GP9 | EMD | 2/1958 | Sold to Cando Contracting Limited. Built as Baltimore & Ohio #6594. |
6606 | GP35 | EMD | 12/1964 | Sold to South Kansas & Oklahoma Railroad. ex-Southern Pacific #6606 < nee-Southern Pacific #7709. |
6640 | SD18M | EMD | 12/1959 | ex-Chicago & North Western SD18M #6640 < exx-Precision National SD18M #1843 (rebuilt) < exxx-Southern SD24 #6343 < nee-Southern SD24 #2524. |
6642 | SD18M | EMD | 11/1959 | ex-Chicago & North Western SD18M #6642 < exx-Precision National SD18M #1845 (rebuilt) < exxx-Southern SD24 #6345 < nee-Southern SD24 #6951. |
7063 | C30-7 | GE | 7/1980 | Sold to Progress Rail Service. ex-BNSF #5122 < nee-Burlington Northern #5122 |
7064 | C30-7 | GE | 8/1980 | Sold to Progress Rail Service. ex-New Hope & Ivyland #7064 < exx-CSX #7064 < exxx-Seaboard System #7064 < nee-Louisville & Nashville #7064. |
7066 | C30-7 | GE | 8/1980 | Sold to America Latina Logistica. ex-CSX #7066 < exx-Seaboard System #7066 < nee-Louisville & Nashville #7066. |
7067 | C30-7 | GE | 8/1980 | Sold. ex-CSX #7067 < exx-Seaboard System #7067 < nee-Louisville & Nashville #7067. |
7131 | C30-7 | GE | 6/1985 | Sold to Larry's Truck & Electric. ex-CSX C30-7 #7131 (de-rated) < exx-Norfolk Southern C36-7 #8484 < nee-Conrail C36-7 #6625. |
7133 | C30-7 | GE | 6/1985 | Sold to Larry's Truck & Electric. ex-CSX C30-7 #7133 (de-rated) < exx-Norfolk Southern C36-7 #8486 < nee-Conrail C36-7 #6631. |
7137 | C30-7 | GE | 6/1985 | Sold to Larry's Truck & Electric. ex-CSX C30-7 #7137 (de-rated) < exx-Norfolk Southern C36-7 #8490 < nee-Conrail C36-7 #6639. |
7139 | C30-7 | GE | 6/1985 | Sold to Larry's Truck & Electric. ex-CSX C30-7 #7139 (de-rated) < exx-Norfolk Southern C36-7 #8492 < nee-Conrail C36-7 #6643. |
7220 | C-420 | Alco | 12/1965 | Sold to Arkansas & Missouri. Built as Erie Mining #600. |
7230 | C-424 | Alco | 10/1964 | Transferred to Age of Steam Roundhouse. Built as Erie Mining #500. |
