Last revised: November 3, 2024
By: Adam Burns
The GP7 began Electro-Motive's foray into the road-switcher market. It was the builder's first, true such design and became a massive success. From a historical perspective it was a landmark model, selling more than 2,700 examples in just a short five year production run.
The GP7 witnessed more than twice the sales of Alco's RS3, the only other road-switcher with comparable success. Its history began in 1948 when EMD unveiled its so-called "Branch Line" locomotive, the BL2.
This interesting concept was a hybrid full width cab unit and road-switcher. As the name implies it was intended to operate in branch line service, displacing aging steam engines on secondary corridors and completing dieselization for most railroads.
Unfortunately, it found little interest and EMD ended production after only a year. However, General Motors' subsidiary persevered, unveiling the GP7 in 1949 and all but completing EMD's dominance during the diesel's first generation era.
By the late 1940s, most railroads had acquired at least a few examples of road service diesels, if not completing dieselization altogether (Gulf, Mobile & Ohio). Most, though, continued to operate some steam locomotives in secondary assignments well into the 1950s.
As Brian Solomon notes in his book, "EMD Locomotives," the standard F and E series models were not only expensive but also ill-suited for branch line work. These lines usually contained many local customers, requiring a great of switching for which the cab units were ill-suited.
EMD's oddball BL2 was designed to do just that but failed to capture much interest. Going back to the drawing board the builder unveiled the first in its General Purpose series in 1949, the GP7.
This locomotive resembled road-switchers then being offered by Alco and Baldwin; an offset cab featuring a short hood at one end and long hood at the other. These hoods were inset, allowing for walkways around the locomotive as well as improved sightlines from the cab.
Most railroads had no interest in spending so lavishly for diesels intended only secondary branch line service. To enable complete dieselization, EMD designed the GP7 as cheaply as possible. Spearheading the effort was EMD's chief engineer, Richard "Dick" Dilworth, who was instrumental in the development of the phenomenally successful FT.
Another key figure was John Markestein, who then headed EMD's styling department. Dilworth began with the failed BL2. He replaced the full length hood with a narrower design and off-set the cab, allowing for a short lead hood. However, it carried its own stylish appearance with flush lines and tapering at each end. The roof line carried similar clean lines
Dubbed the "General Purpose" (GP) series, or 'Geep' for short, the GP7 debuted in October, 1949 when demonstrator #922 was unveiled. The unit was later renumbered 100 and eventually sold to the Chicago & North Western as #1518.
To keep costs down, EMD incorporated as many redundancies into the model as possible, enabling the GP7 to perform practically any task from switching and branch line assignments to general road service. In addition, the model was offered with an optional steam generator for passenger or commuter assignments.
The locomotive's low cost enabled railroads to justify retiring their remaining steam locomotives. Even holdouts like the Norfolk & Western acquired large rosters of General Purpose locomotives; the N&W purchased more than 300 GP9s between 1955-1959 and continued adding later variants throughout the 1960s.
In fact, the GP's practicality and redundancy suited railroads so well that EMD's once-popular streamlined models, which had sold thousands through the early 1950s, quickly fell out of favor. The builder's F9 saw just 192 examples built for domestic railroads, and another 66 for Mexican and Canadian lines.
The GP7 utilized EMD's standard prime mover at the time - also found in the popular F7 - the 16-cylinder, model 567B. Internal components were also similar; a model D12B main generator, D27C traction motors, and Blomberg trucks. The GP7 was offered in six different gear ratios, depending on a railroad's needs.
EMD manufactured four demonstrators; #922 (renumbered 100), #200, #300, and #525 to tour the country, clad in an elegant blue and silver livery.
Sales for the locomotive took off quickly. Interestingly, the Santa Fe even acquired five cabless GP7Bs in 1953. This trend continued with the later GP9 with Union Pacific and Pennsylvania acquiring 165 examples "B" units.
The ruggedness and reliability of EMD's 567 engine block saw GP7s remain in service on many Class 1 systems for decades. Some roads, like the Santa Fe and Illinois Central, carried out extensive rebuild programs to extend the lives of these locomotives for several more years.
Interestingly, these rebuilds can still be found in service today on short lines. In addition, there are some standard GP7s still handling freight assignments while numerous others have been preserved at museums and heritage railroads.
Entered Production | 10/1949 (Demonstrator #922) |
Years Produced | 10/1949 - 5/1954 (4/1953 for GP7B) |
Engine | 567B |
Engine Builder | GM |
Horsepower | 1500 |
RPM | 800 |
Cylinders | 16 |
Length | 55' 11" |
Height (Top Of Rail To Top Of Cab) | 14' 6" |
Width | 10' 3" |
Weight (Average) | 240,000 Lbs |
Fuel Capacity | 800 Gallons |
Air Compressor | Gardner-Denver |
Air Compressor Model | WBO |
Air Brake Manufacturer | Westinghouse |
Air Brake Schedule | 6BL |
Trucks | B-B |
Truck Type | Blomberg |
Truck Wheelbase | 9' |
Wheel Size | 40" |
Traction Motors | D27C (4), GM |
Primary Generator | D12B, GM |
Auxiliary Generator | Delco |
Alternator | D14 |
Steam Generator (Optional) | Vapor-Clarkson (Model 4625) |
MU (Multiple-Unit) | Yes |
Dynamic Brakes | Yes |
Gear Ratios | 65:12, 62:15, 61:16, 60:17, 59:18, 58:19 |
Tractive Efforts (Continuous) | 52,400 (65:12); 40,000 (62:15); 37,000 (61:16); 34,000 (60:17); 32,000 (59:18); 29,509 (58:19) |
Top Speed | 55 mph (65:12), 65 mph (62:15), 71 mph (61:16), 77 mph (60:17), 83 mph (59:18), 90 (58:19) |
Total Built = 2,729
Owner | Road Number(s) | Serial Number(s) | Order Number | Completion Date |
---|---|---|---|---|
Nashville, Chattanooga & St Louis | 700-704 (equipped with SW trucks) | 7439-7443 | 5000 | 1/1950 |
Kansas City Southern (Louisiana & Arkansas) | 150-154 | 7893-7897 | 5001 | 10/1951 |
Missouri Pacific | 4142-4149 | 8670-8677 | 5005 | 7/1950 |
Atlanta & West Point | 571 | 8868 | 5007 | 2/1950 |
Western Railway of Alabama (West Point Route) | 521 | 8869 | 5008 | 2/1950 |
Georgia Railroad | 1021 | 8871 | 5009 | 4/1950 |
Chicago & Eastern Illinois | 203-212 | 8872-8881 | 5010 | 3/1950-4/1950 |
Chicago & Eastern Illinois | 213-216 | 8894-8897 | 5010 | 4/1950 |
Georgia Railroad | 1023-1024 | 9077-9078 | 5048 | 10/1950 |
Georgia Railroad | 1022 | 9081 | 08/50 (5031) | |
Western Railway of Alabama (West Point Route) | 522-523 | 9082-9083 | 5053 | 8/1950 |
New York Central | 5600-5607 | 9227-9234 | 5012 | 8/1950 |
New York Central | 5608-5609 | 9235-9236 | 6125 | 8/1950 |
Central of Georgia | 120-122 | 9661-9663 | 5059 | 5/1951 |
St Louis-San Francisco Railway (Frisco) | 500-510 | 9900-9910 | 5019 | 2/1950 |
St Louis-San Francisco Railway (Frisco) | 511-514 | 9911-9914 | 6080 | 6/1950 |
Bangor & Aroostook | 560-571 | 9933-9944 | 5016 | 10/1950-11/1950 |
Bangor & Aroostook | 572-575 | 9945-9948 | 5068 | 8/1952 |
Chesapeake & Ohio | 5700-5709 | 10129-10138 | 6010 | 4/1950, 6/1950 |
Chesapeake & Ohio | 5715-5719 | 10139-10143 | 5020 | 4/1950, 6/1950 |
Southern (Cincinnati, New Orleans & Texas Pacific) | 6200-6203 | 10146-10149 | 6032 | 4/1950 |
St Louis-San Francisco Railway (Frisco) | 515-519 | 10188-10192 | 6013 | 6/1950 |
Atlantic Coast Line | 100-103 | 10217-10220 | 5022 | 5/1950 |
Chicago & Eastern Illinois | 217-222 | 10245-10250 | 6015 | 5/1950-5/1950 |
Chesapeake & Ohio | 5710-5714 | 10532-10536 | 6028 | 3/1950-4/1950 |
Texas-Mexican | 850 | 10537 | 6029 | 6/1950 |
Nashville, Chattanooga & St Louis | 705 (equipped with SW trucks) | 10546 | 5000 | 1/1950 |
Nashville, Chattanooga & St Louis | 706-715 | 10547-10556 | 5024 | 9/1950 |
St Louis Southwestern Railway (Cotton Belt) | 320 | 10736 | 6038 | 6/1950 |
Electro-Motive (Demonstrator) | 922, renumbered 100 (became Chicago & North Western #1518) | 10852 | (sold on 6184) | 10/1949 |
Electro-Motive (Demonstrator) | 300 (became Chicago & North Western #1520) | 10866 | (sold on 6218) | 1/1950 |
Electro-Motive (Demonstrator) | 200 (became Chicago & North Western #1519) | 10867 | (sold on 6184) | 11/1949 |
Northern Pacific | 550-551 | 10940-10941 | 6055 | 2/1950 |
Southern (Cincinnati, New Orleans & Texas Pacific) | 6204-6205 | 10977-10978 | 6032 | 4/1950 |
Southern (Alabama Great Southern) | 6540-6544 | 10979-10983 | 6067 | 5/1950 |
Southern (Georgia Southern & Florida) | 8210-8213 | 10984-10987 | 6068 | 5/1950 |
Texas & Pacific (Missouri Pacific) | 1110-1116 | 11018-11024 | 6063 | 3/1950 |
Great Northern | 606-622 | 11032-11048 | 5029 | 9/1950-10/1950 |
Great Northern | 600-605 | 11049-11054 | 6117 | 11/1950 |
Georgia & Florida | 701-706 | 11091-11096 | 6069 | 9/1950 |
Missouri-Kansas-Texas Railroad (Katy) | 1501-1509 | 11117-11125 | 6074 | 4/1950 |
Texas-Mexican | 851 | 11127 | 6029 | 6/1950 |
Atlantic Coast Line | 104-122 | 11129-11147 | 5022 | 5/1950 |
Western Maryland | 20-23 | 11228-11231 | 6084 | 4/1950 |
Nashville, Chattanooga & St Louis | 719-728 | 11238-11247 | 5032 | 2/1951 |
Seaboard Air Line | 1745-1752 | 11341-11348 | 5033 | 11/1950 |
Denver & Rio Grande Western | 5101-5104 | 11425-11428 | 5034 | 10/1950 |
Seaboard Air Line | 1704-1711 | 11495-11502 | 6096 | 4/1950 |
Seaboard Air Line | 1700-1703 | 11503-11506 | 6097 | 5/1950 |
Missouri Pacific | 4124-4141 | 11528-11545 | 6099 | 6/1950-7/1950 |
Missouri Pacific (International-Great Northern) | 4121-4123 | 11546-11548 | 6100 | 7/1950 |
Missouri Pacific (St. Louis, Brownsville & Mexico) | 4116-4120 | 11549-11553 | 6101 | 7/1950 |
Seaboard Air Line | 1712-1729 | 11588-11605 | 6105 | 5/1950-6/1950 |
Rock Island | 430-441 | 11682-11693 | 6109 | 7/1950-8/1950 |
New York Central | 5610-5611 | 11772-11773 | 6125 | 8/1950 |
St Louis-San Francisco Railway (Frisco) | 520-524 | 11794-11798 | 6013 | 6/1950 |
Erie Railroad | 1200-1201 | 11823-11824 | 6119 | 8/1950 |
Erie Railroad | 1202-1209 | 11834-11841 | 5038 | 10/1950 |
Atlanta & West Point | 572 | 11876 | 5047 | 8/1950 |
Atlantic Coast Line | 123-132 | 11914-11923 | 5040 | 9/1950-10/1950 |
Texas-Mexican | 852 | 11937 | 5041 | 4/1951 |
Nashville, Chattanooga & St Louis | 750-752 | 11959-11961 | 5043 | 8/1950 |
Nashville, Chattanooga & St Louis | 716-718 | 11962-11964 | 5024 | 9/1950 |
Columbia, Newberry & Laurens | 100 | 11968 | 6130 | 11/1950 |
Nashville, Chattanooga & St Louis | 753 | 11982 | 5043 | 8/1950 |
St Louis-San Francisco Railway (Frisco) | 525-534 | 11983-11992 | 5045 | 10/1950-11/1950 |
Wabash Railroad | 450-452 | 11993-11995 | 5046 | 8/1950-9/1950 |
Georgia Railroad | 1025-1026 | 12000-12001 | 5048 | 10/1950 |
Columbia, Newberry & Laurens | 101-102 | 12002-12003 | 6130 | 11/1950 |
Erie Railroad | 1210-1223 | 12004-12017 | 5038 | 10/1950, 12/1950 |
Erie Railroad | 1401-1403 | 12018-12020 | 5057 | 12/1950 |
Erie Railroad | 1400 | 12021 | 5058 | 12/1950 |
Missouri-Kansas-Texas Railroad (Katy) | 1510-1519 | 12058-12067 | 5049 | 1/1951-2/1951 |
Central of Georgia | 106-107 | 12068-12069 | 5004 | 7/1950 |
Seaboard Air Line | 1730-1744 | 12088-12102 | 5070 | 11/1950 |
Santa Fe | 2650-2654 | 12196-12200 | 6156 | 10/1950, 12/1950 |
Santa Fe | 2673-2682 | 12201-12210 | 5054 | 2/1951 |
Erie Railroad | 1224-1227 | 12242-12245 | 5055 | 3/1951 |
Illinois Central | 8950 | 12257 | 5056 | 11/1950 |
Illinois Central | 8900 | 12258 | 6168 | 11/1950 |
Clinchfield | 900-907 | 12295-12302 | 5006 | 12/1950 |
Maine Central | 561-565 | 12362-12366 | 6147 | 10/1950 |
Maine Central | 571-573 | 12367-12369 | 6152 | 9/1950-10/1950 |
Boston & Maine | 1555-1560 | 12373-12378 | 6149 | 9/1950 |
Boston & Maine | 1561-1562 | 12379-12380 | 6165 | 12/1950 |
Louisville & Nashville | 400-405 | 12386-12391 | 5067 | 04/1951 |
Pennsylvania | 8797-8806 | 12395-12404 | 5060 | 1/1952 |
Soo Line | 375-376 | 12445-12446 | 6151 | 9/1950 |
Detroit & Toledo Shore Line | 41-42 | 12459-12460 | 5062 | 1/1951 |
Missouri Pacific | 4166-4180 | 12571-12585 | 5064 | 3/1951, 5/1951 |
Richmond, Fredericksburg & Potomac | 102 | 12605 | 5066 | 12/1950 |
Charleston & Western Carolina | 200-201 | 12897-12898 | 6187 | 10/1950 |
Charleston & Western Carolina | 202-210 | 12899-12907 | 6170 | 10/1950 |
Louisville & Nashville | 406-407 | 12911-12912 | 5067 cont'd | 4/1951 |
St Louis-San Francisco Railway (Frisco) | 535-540 | 12919-12924 | 5045 | 11/1950-12/1950 |
St Louis-San Francisco Railway (Frisco) | 563-572 | 12925-12934 | 5069 | 3/1951 |
St Louis-San Francisco Railway (Frisco) | 543-549, 555-556 | 12935-12943 | 5080 | 4/1951-5/1951 |
Peoria & Eastern (New York Central) | 5612-5623 | 12998-13009 | 6173 | 11/1950-12/1950 |
Peoria & Eastern (New York Central) | 5624-5625 | 13010-13011 | 6196 | 12/1950 |
Georgia Railroad | 1027-1028 | 13024-13025 | 5073 | 1/1951 |
Atlanta & West Point | 573-574 | 13026-13027 | 5094 | 1/1951 |
Santa Fe | 2655-2662 | 13159-13166 | 5054 | 9/1950-12/1950 |
Chicago, Burlington & Quincy | 200-214 | 13169-13183 | 5072 | 9/1951 |
Santa Fe | 2663-2672 | 13184-13193 | 5054 | 1/1951 |
Santa Fe | 2683-2697 | 13194-13208 | 5081 | 5/1951 |
Chicago & Eastern Illinois | 227-228 | 13264-13265 | 6189 | 12/1950-1/1951 |
Chicago & Eastern Illinois | 223-224 | 13266-13267 | 6190 | 1/1951 |
St Louis-San Francisco Railway (Frisco) | 573-597 | 13306-13330 | 5074 | 8/1951-11/1951 |
Great Northern | 623-649 | 13336-13362 | 5076 | 4/1951-6/1951 |
Great Northern | 650-652 | 13363-13365 | 5113 | 6/1951 |
Seaboard Air Line | 1753-1769 | 13366-13382 | 6193 | 12/50-01/51 |
Seaboard Air Line | 1770-1782 | 13383-13395 | 6200 | 01,03/51 |
Southern | 2156-2165 | 13460-13469 | 5078 | 04/51 |
Southern | 2166-2180 | 13470-13484 | 5117 | 6/1951-7/1951 |
Richmond, Fredericksburg & Potomac | 101 | 13511 | 6197 | 12/1950 |
St Louis-San Francisco Railway (Frisco) | 541-542 | 13533-13534 | 5045 | 12/1950 |
Clinchfield | 908-911 | 13535-13538 | 5006 | 12/1950 |
Chicago & Eastern Illinois | 225-226 | 13541-13542 | 6190 | 1/1951 |
Colorado Fuel & Iron Company | 101-102 | 13551-13552 | 6219 | 3/1951 |
Portland Terminal (Maine) | 1081 | 13553 | 6208 | 12/1950 |
New York, Chicago & St Louis (Nickel Plate Road) | 400-412 | 13692-13704 | 6209 | 1/1951 |
Atlantic Coast Line | 187-217 | 13867-13897 | 5050 | 5/1951-6/1951 |
Atlantic Coast Line | 153-172 | 13898-13917 | 5087 | 2/1951 |
Atlantic Coast Line | 133-152 | 13918-13937 | 5099 | 2/1951-3/1951 |
Atlantic Coast Line | 177-186 | 13938-13947 | 5100 | 7/1951 |
Atlantic Coast Line | 173-176 | 13948-13951 | 5101 | 5/1951 |
Soo Line | 377-378 | 14007-14008 | 5079 | 2/1951-3/1951 |
Illinois Central | 8951-8952 | 14009-14010 | 5082 | 3/1951 |
Texas & Pacific (Missouri Pacific) | 1117-1118 | 14020-14021 | 6243 | 4/1951 |
Delaware, Lackawanna & Western | 951-954 | 14059-14062 | 5083 | 8/1951 |
Northern Pacific | 552-553 | 14093-14094 | 5098 | 4/1951 |
Northern Pacific | 554 | 14111 | 5098 | 4/1951 |
New York Central | 5626-5675 | 14188-14237 | 5052 | 7/1951-11/1951 |
St Louis-San Francisco Railway (Frisco) | 557-562, 598-605 | 14238-14251 | 5091 | 11/1951 |
Chicago & North Western | 1521-1524 | 14288-14291 | 5114 | 4/1951 |
Chicago & North Western | 1525-1550 | 14292-14317 | 5089 | 3/1951-4/1951 |
Missouri Pacific (St. Louis, Brownsville & Mexico) | 4164-4165 | 14318-14319 | 6260 | 4/1951 |
Missouri Pacific (St. Louis, Brownsville & Mexico) | 4159-4163 | 14320-14324 | 6259 | 4/1951 |
Missouri Pacific (International-Great Northern) | 4153-4158 | 14330-14335 | 6258 | 3/1951 |
Missouri Pacific | 4181-4194 | 14336-14349 | 5064 | 5/1951 |
Missouri Pacific | 4150-4152 | 14350-14352 | 6257 | 5/1951 |
Illinois Central | 8901 | 14390 | 5127 | 5/1951 |
Belt Railway of Chicago | 470-471 | 14392-14393 | 6248 | 5/1951 |
Rock Island | 1200-1211 | 14396-14407 | 6273 | 6/1951-7/1951 |
Wabash | 454-458 | 14408-14412 | 6277 | 7/1951 |
Wabash | 454-462 | 14413-14416 | 6278 | 7/1951 |
Wabash | 463 | 14417 | 6279 | 7/1951 |
Denver & Rio Grande Western | 5104-5108 | 14429-14433 | 5093 | 6/1952 |
Louisville & Nashville | 500-505 | 14459-14464 | 5116 | 4/1951 |
Central of Georgia | 123 | 14479 | 5059 | 5/1951 |
Central of Georgia | 124-132 | 14480-14488 | 5118 | 4/1951-5/1951 |
Rock Island | 1212 | 14506 | 6273 | 7/1951 |
Texas & Pacific (Missouri Pacific) | 1119-1124 | 14550-14555 | 5108 | 8/1951 |
Tennessee, Alabama & Georgia | 707-708 | 14569-14570 | 6303 | 4/1951 |
Atlantic & East Carolina | 501 | 14571 | 6299 | 5/1951 |
Aberdeen & Rockfish | 205 | 14572 | 5086 | 10/1951 |
Pittsburgh & Lake Erie (New York Central) | 5676-5681 | 14573-14578 | 5120 | 9/1951 |
Pittsburgh & Lake Erie (New York Central) | 5682-5685 | 14579-14582 | 6306 | 9/1951 |
Chicago & Eastern Illinois | 231-232 | 14655-14656 | 6298 | 9/1951 |
Chicago & Eastern Illinois | 229-230 | 14657-14658 | 6365 | 8/1951-9/1951 |
Chicago & North Western (Chicago, St. Paul, Minneapolis & Omaha) | 151-156 | 14667-14672 | 6297 | 7/1951-8/1951 |
Chicago, Burlington & Quincy | 215-239 | 14679-14703 | 5072 | 9/1951 |
Chicago, Burlington & Quincy | 240-249 | 14704-14713 | 5148 | 11/1952 |
Detroit, Toledo & Ironton | 950-954 | 14714-14718 | 5103 | 8/1951 |
Detroit, Toledo & Ironton | 955-961 | 16962-16968 | 5164 | 12/1952-1/1953 |
Chicago Great Western | 120-121 | 14719-14720 | 5102 | 9/1951 |
Tennessee, Alabama & Georgia | 709 | 14740 | 6303 | 8/1951 |
Maine Central | 574 | 14755 | 6301 | 10/1951 |
Charleston & Western Carolina | 211-219 | 14943-14951 | 5095 | 12/1951 |
Atlantic Coast Line | 234-249 | 14952-14967 | 5125 | 8/1951-10/1951 |
Atlantic Coast Line | 224-233 | 14968-14977 | 5141 | 11/1951-12/1951 |
Atlantic Coast Line | 218-223 | 14978-14983 | 5142 | 12/1951 |
Georgia Railroad | 1029 | 14984 | 5135 | 9/1951 |
Missouri-Kansas-Texas Railroad (Katy) | 1520-1527 | 14987-14994 | 6323 | 11/1951 |
Wabash | 464 | 15048 | 5171 | 2/1952 |
Wabash | 465-473 | 15049-15057 | 5129 | 2/1952 |
Rock Island | 1213-1224 | 15172-15183 | 5111 | 9/1951-11/1951 |
Rock Island | 1225-1237 | 15184-15196 | 5151 | 9/1951-12/1951 |
Belt Railway of Chicago | 472-475 | 15203-15206 | 6275 | 11/1951 |
Chesapeake & Ohio | 5739-5797 | 15245-15303 | 5085 | 10/1951-1/1952 |
Nashville, Chattanooga & St. Louis | 754 | 15321 | 6326 | 11/1951 |
New York Central | 5686-5708 | 15460-15482 | 5104 | 3/1952-4/1952 |
New York Central | 5709-5712 | 15483-15486 | 6345 | 3/1952 |
Detroit & Toledo Shore Line | 43-44 | 15525-15526 | 5109 | 11/1951 |
Seaboard Air Line | 1783-1797 | 15527-15541 | 6251 | 1/1952-2/1952 |
St Louis-San Francisco Railway (Frisco) | 606-618 | 15573-15585 | 5112 | 1/1952 |
Charleston & Western Carolina | 220 | 15599 | 5095 | 12/1951 |
Columbia Newberry & Laurens | 103-104 | 15600-15601 | 5166 | 12/1951 |
Western Railway of Alabama (West Point Route) | 524 | 15625 | 5092 | 10/1952 |
Kansas, Oklahoma & Gulf | 801-802 | 15632-15633 | 6347 | 01/1952 |
Toledo, Peoria & Western | 102-103 | 15634-15635 | 5105 | 1/1952 |
Northern Pacific | 555-558 | 15687-15690 | 5154 | 3/1952 |
U.S. Army | 1821-1840 (equipped with SW trucks) | 15691-15710 | 7012 | 8/1951-9/1951 |
Delaware, Lackawanna & Western | 956-965 | 15717-15726 | 6339 | 4/1952-5/1952 |
Colorado & Wyoming | 103-104 | 15746-15747 | 6270 | 12/1951 |
Boston & Maine | 1563-1571 | 15786-15794 | 6337 | 2/1952-3/1952 |
Santa Fe | 2698-2722 | 15798-15822 | 5110 | 1/1952-2/1952 |
Texas & Pacific (Missouri Pacific) | 1125-1130 | 15824-15829 | 6359 | 4/1952 |
Kansas, Oklahoma & Gulf | 803-804 | 15845-15846 | 6347 | 1/1952 |
St Louis-San Francisco Railway (Frisco) | 619-632 | 15847-15860 | 5167 | 2/1952 |
Delaware, Lackawanna & Western | 955 | 15866 | 6364 | 10/1951 |
Illinois Central | 8800 | 15894 | 6362 | 1/1952 |
Erie Railroad | 1228-1230 | 15937-15939 | 6357 | 2/1952 |
Atlanta & St Andrews Bay | 501-502 | 15943-15944 | 6367 | 1/1952 |
Atlantic Coast Line | 250-253 | 15945-15948 | 6372 | 12/1951 |
Missouri Pacific (St. Louis, Brownsville & Mexico) | 4203-4207 | 16118-16122 | 5177 | 4/1952 |
Missouri Pacific (St. Louis, Brownsville & Mexico) | 4249-4251 | 16123-16125 | 5178 | 4/1952 |
Missouri Pacific (International-Great Northern) | 4197-4202 | 16126-16131 | 5179 | 7/1952 |
Missouri Pacific | 4208-4240 | 16132-16164 | 5130 | 2/1952-4/1952 |
Missouri Pacific | 4241-4248 | 16165-16172 | 5176 | 4/1952-5/1952 |
Erie Railroad | 1231-1233 | 16175-16177 | 6377 | 4/1952 |
Detroit & Toledo Shore Line | 45-49 | 16203-16207 | 5153 | 4/1952 |
Pittsburgh & Lake Erie (New York Central) | 5713-5724 | 16340-16351 | 6369 | 5/1952-6/1952 |
Santa Fe | 2723-2747 | 16367-16391 | 5145 | 5/1952-8/1952 |
Illinois Central | 8953-8957 | 16400-16404 | 5122 | 4/1952 |
Illinois Central | 8850-8851 | 16405-16406 | 5192 | 4/1952 |
Rock Island | 1300-1311 | 16447-16458 | 5131 | 3/1952-5/1952 |
Rock Island | 1250-1262 | 16459-16471 | 5136 | 7/1952 |
Soo Line | 381-383 | 16479-16481 | 5158 | 6/1952-7/1952 |
Southern | 2181-2196 | 16501-16516 | 5208 | 5/1952-6/1952 |
Denver & Rio Grande Western | 5109-5113 | 16543-16547 | 5093 | 6/1952 |
Reading | 660-664 | 16683-16687 | 5180 | 6/1952 |
Reading | 601-603 | 16688-16690 | 5191 | 7/1952 |
Chesapeake & Ohio | 5800-5811 | 16692-16703 | 6393 | 5/1952-6/1952 |
Chicago, Burlington & Quincy | 250-252 | 16711-16713 | 5148 | 11/1952 |
Pennsylvania | 8500-8501 | 16756-16757 | 5169 | 8/1952 |
Pennsylvania | 8503-8507 | 16758-16762 | 5194 | 8/2952 |
Pennsylvania | 8508-8512 | 16763-16767 | 5195 | 8/1952 |
Pennsylvania | 8502 | 16768 | 5196 | 8/1952 |
Chicago & North Western | 1575-1599, 1601-1603 | 16844-16871 | 5123 | 6/1952-8/1952 |
Chicago & North Western | 1557-1559, 1562-1564 | 16872-16877 | 5205 | 9/1952 |
Chicago & North Western | 1565-1574 | 16878-16887 | 5206 | 8/1952 |
Chicago & North Western | 1556 | 16888 | 5198 | 8/1952 |
Phelps Dodge Corporation (Morenci Mine) | 27 | 16890 | 5161 | 6/1952 |
Chicago & North Western (Chicago, St. Paul, Minneapolis & Omaha) | 157-159 | 16891-16893 | 6398 | 6/1952 |
Chicago & North Western (Chicago, St. Paul, Minneapolis & Omaha) | 160-161 | 16894-16895 | 6406 | 8/1952 |
Phelps Dodge Corporation (Morenci Mine) | 1-2 | 16896-16897 | 5160 | 6/1952 |
Phelps Dodge Corporation (New Cornelia Branch Mine) | 7 | 16898 | 5203 | 6/1952 |
Reading | 600, 604-608 | 16902-16907 | 6400 | 8/1952 |
Reading | 665-666 | 16908-16909 | 6411 | 8/1952 |
Erie Railroad | 1234-1246 | 16926-16938 | 5190 | 9/1952 |
Erie Railroad | 1404 | 16939 | 5202 | 10/1952 |
Detroit, Toledo & Ironton | 955-961 | 16962-16968 | 5164 | 12/1952-1/1953 |
Santa Fe | 2748-2772 | 16975-16999 | 5152 | 8/1952-9/1952 |
Santa Fe | 2773-2787 | 17000-17014 | 5170 | 9/1952-10/1952 |
Santa Fe | 2788-2792 | 17015-17019 | 5218 | 3/1953-4/1953 |
Western Pacific | 701-707 | 17025-17031 | 5197 | 10/1952 |
Chesapeake & Ohio | 5812-5828 | 17033-17049 | 5172 | 10/1952-11/1952 |
Butte, Anaconda & Pacific | 101-102 | 17050-17051 | 6425 | 4/1952 |
Western Pacific | 708-709 | 17056-17057 | 5197 | 10/1952 |
Georgia Railroad | 1030 | 17064 | 6428 | 8/1952 |
Wabash | 475-478 | 17076-17079 | 6413 | 8/1952 |
Wabash | 474 | 17080 | 6414 | 8/1952 |
Missouri-Kansas-Texas (Katy) | 1761-1764 | 17082-17085 | 5150 | 12/1952 |
Missouri-Kansas-Texas (Katy) | 1528 | 17086 | 5211 | 12/1952 |
Missouri-Kansas-Texas (Katy) | 1529 | 17087 | 6323 | 12/1952 |
New York, Chicago & St Louis (Nickel Plate Road) | 413-422 | 17088-17097 | 5134 | 1/1953-2/1953 |
Central Railroad of New Jersey | 1520-1528 | 17098-17106 | 6431 | 11/1952-12/1952 |
Central Railroad of New Jersey | 1529-1532 | 17107-17110 | 6432 | 12/1952 |
Belt Railway of Chicago | 476-477 | 17141-17142 | 6423 | 8/1952 |
Louisville & Nashville | 410-421 | 17238-17249 | 5128 | 8/1952-9/1952 |
Louisville & Nashville | 508 | 17250 | 5214 | 9/1952 |
Louisville & Nashville | 408-409 | 17251-17252 | 5215 | 9/1952 |
Chesapeake & Ohio | 5831-5839 | 17278-17286 | 5217 | 10/1952 |
Chesapeake & Ohio | 5829-5830 | 17287-17288 | 5235 | 12/1952 |
Chesapeake & Ohio | 5840-5855 | 17289-17304 | 5236 | 1/1953-2/1953 |
Florida East Coast | 607-621 | 17344-17358 | 6416 | 9/1952-10/1952 |
Nashville, Chattanooga & St Louis | 729-731 | 17367-17369 | 5149 | 8/1952 |
Seaboard Air Line | 1798-1822 | 17370-17394 | 6446 | 9/1952 |
Maine Central | 575-580 | 17416-17421 | 5193 | 10/1952 |
Meridian & Bigbee | 1 | 17428 | 6460 | 8/1952 |
Santa Fe | 2793-2812 | 17448-17467 | 5200 | 10/1952 |
Kansas, Oklahoma & Gulf | 805-806 | 17468-17469 | 6463 | 10/1952 |
Northern Pacific | 559 | 17479 | 5216 | 11/1952 |
Clinchfield | 912-916 | 17492-17496 | 6464 | 12/1952 |
Baltimore & Ohio | 910-922 | 17499-17511 | 6294 | 1/1953 |
Georgia Railroad | 1031-1032 | 17555-17556 | 5121 | 10/1952 |
