Published: August 9, 2024
By: Adam Burns
The Florida Central Railroad (FCEN) is a notable short line operating primarily in the heart of central Florida. Established in 1986, the railroad spans approximately 68 miles connecting Orlando, Apopka, Eustis, Sorrento, Umatilla, and Winter Garden.
Managed by the Pinsly Railroad Company until recent years and now owned by Regional Rail LLC, the FCEN plays a pivotal role in local logistics and transportation.
The system serves a diverse clientele by transporting a wide range of goods, including lumber, agricultural products, chemicals, and building materials.
The railroad's efficient operations enable it to provide vital last-mile connectivity, ensuring that freight reaches its final destination with speed and reliability.
The Florida Central Railroad (FCEN), based in Plymouth, was a division of the Pinsly Railroad Company until 2019, and has been in operation since 1986 when it took over ex-CSX trackage in the Sunshine State.
The railroad currently serves over 65 customers in central Florida, including Orlando. The FCEN was the first of Pinsly's properties in the state as it would later add two others soon afterwards, the Florida Midland and Florida Northern.
Both of these railroads also operate over former CSX trackage with the latter being Pinsly's largest operating two unconnected sections of track north of the Florida Central system.
Between the three railroads they maintain well over 100 miles of ex-CSX trackage and serve some 100+ customers along their particular areas of operation. Traffic includes everything from food and chemicals to lumber and fly ash.
The Florida Central operates over trackage once owned by the Atlantic Coast Line. Essentially a branch, this line diverges northwest from Orlando (and a connection with CSX) to connect town such as Winter Garden, Lake Jem, Sorrento, and Umatilla.
Under ACL ownership the line reached as far north as Altoona and did not end at Winter Garden as it does now. Instead, the trackage continued westward to Trilby where it connected with the railroad's western Florida main line (still in use by CSX).
After the formation of CSX Transportation in the mid-1980s the new carrier cut back the route to Winter Garden and also abandoned a few spurs to the north and south near the town (which served Howey and Phillips).
The deeper history of these lines dates to before Atlantic Coast Line ownership when it was part of "The Plant System."
This railroad was controlled by Henry B. Plant for which it was named and its beginnings dating to 1879 when he purchased the bankrupt Charleston & Savannah Railroad and renamed it as the Savannah, Florida & Western Railway.
A few years later he incorporated the Plant Investment Company, which was meant to oversee ownership of the numerous railroads Plant would come to either own or charter himself.
There are far too many of these companies to list and describe in detail here. In brief, the Plant System would continue to grow through the late 19th century connecting to cities such as Tampa, Orlando, St. Petersburg, and Tallahassee by the 1890s.
The ACL gained control of the railroad in 1902; until the end Plant was still looking to expand his system, mostly by merging them into his Savannah, Florida & Western Railway.
The ACL connected to the Plant System at Savannah and much of the lines south of the city, through Florida, were all once part of the Plant empire. In the mid-1980s, not long after CSX's creation it began to shed large amounts of what it considered redundant trackage all across its system between Pennsylvania and Florida.
Model | Builder | Road Number | Serial Number | Completion Date | Notes |
---|---|---|---|---|---|
CF7 | ATSF | 48 | EMD 8712 (F7A #300L) | 11/1974 | Renumbered from 2493; ex-Arkansas Midland #493; ex-Iowa Northern #2493; ex-Santa Fe CF7 #2493 (Cleburne Shops); built as Santa Fe F7A #300L. |
GP7u | EMD | 55 | 12208 | 2/1951 | Renumbered from 2155; ex-Santa Fe GP7u #2155 (rebuilt 4/1979); built as Santa Fe GP7 #2680. |
GP7u | EMD | 57 | 18857 | 6/1953 | Renumbered from 2157; ex-Santa Fe GP7u #2157 (rebuilt 5/1979); built as Santa Fe GP7 #2852. |
GP18 | EMD | 59 | 26942 | 10/1961 | ex-Florida West Coast Railroad #1353; ex-LaSalle & Bureau County Railroad #1353; built as Rock Island #1353. |
GP9 | EMD | 60 | 24821 | 2/1959 | ex-Florida West Coast Railroad #669; built as N&W #669. |
GP11 | EMD | U.S. Sugar Railroad #311 (Leased) | 22337 | 1/1957 | ex-South Central Florida Express #9026; Illinois Central/ICG GP11 #8746 (GP11 rebuild); built as Illinois Central GP9 #9214. |
GP11 | EMD | 1802 | 23841 | 12/1957 | ex-Louisville & Indiana Railroad #1802/#8721; Illinois Central/ICG #8721; built as Illinois Centarl GP9 #9341. |
GP10 | EMD | 4603 | 18813 | 1/1957 | ex-KFRX (Chicago Freight Car Leasing) #4603; ex-Illinois Central/ICG #8088 (GP10 rebuild); built as Illinois Central GP9 #9216. |
GP9Rm | GMD | 7032 | A1266 | 1957 | ex-CN #7032; built as Canadian National GP9 #4229. |
GP9Rm | GMD | 7033 | A1266 | 1957 | ex-CN #7033/#4365; built as Canadian National GP9 #4105. |
GP9Rm | GMD | 7063 | A1671 | 1959 | ex-Port Manatee #7063; ex-CN #7063; built as Canadian National GP9 #4314. |
CF7 | ATSF | 47 | 21148 | 6/1956 | Renumbered from 2474; ex-Santa Fe CF7 #2474 (11/1976); built as Santa Fe F9A #281C. |
CF7 | ATSF | 49 | 8934 | 12/49 | Renumbered from 2494; ex-Santa Fe #2494 (11/1974); built as Santa Fe F7A #311L. |
CF7 | ATSF | 50 | 8934 | 12/1949 | Transferred from the Florida Northern. ex-Cadillac & Lake City Railway #50; ex-Santa Fe #2509 (8/1974); built as Santa Fe F7A #224L. |
S2 | Alco | 52 | 76783 | 6/1949 | Renumbered from 103. Built as C&O #5004. |
CF7 | ATSF | 53 | 13786 | 9/1951 | Renumbered from 2153; ex-Santa Fe 2503 (9/1974); built as Santa Fe F7A #268C. |
CF7 | ATSF | 56 | 6621 | 1/1949 6/73 | Renumbered from 2156; ex-Santa Fe #2565 (6/1973); ex-Santa Fe F3A #302C; built as Santa Fe F3A #34l. |
CF7 | ATSF | 63 | 13716 | 2/1951 | Renumbered from 2637; ex-Santa Fe #2637 (7/1971); built as Santa Fe F7A #246C. |
CF7 | ATSF | 64 | 18913 | 11/1953 7/71 | Renumbered from 2643; ex-Santa Fe #2643 (7/1971); built as Santa Fe F7A #270L. |
GP7u | EMD | 65 | 12200 | 12/1950 | Renumbered from 2643; ex-Santa Fe #2200; built as Santa Fe GP7 #2654. |
SW1200 | EMD | 94 | 24149 | 11/1957 | ex-Lancaster & Chester #942; ex-Conrail #9336; built as PRR #7917. |
GP9Rm | GMD | 7030 | A1772 | 1959 | ex-CN #7030/#4154; built as Canadian National GP9 #4394. |
GP9Rm | GMD | 7031 | A1641 | 2/1959 | ex-CN #7031; built as Canadian National GP9 #4284. |
This included former ACL and SAL branch lines in the Sunshine State and in 1986 it sold much of the trackage to the Florida Central Railroad that it now operates.
In 1990 the railroad added about 8 miles of additional track from CSX although it cut back a few miles of line near Winter Garden in 1998 to reduce congestion the busy downtown area.
Currently the Florida Central Railroad has a locomotive fleet consisting entirely of EMDs (of note, the locomotives operate among all three railroads and are lettered for their respective railroad).
Nov 23, 24 02:46 PM
Nov 22, 24 08:32 AM
Nov 20, 24 12:35 PM