Published: March 13, 2025
By: Adam Burns
Featured here is the Baltimore & Ohio's complete steam locomotive roster after 1900. The railroad was conceived in 1827, is known as the first fully-fledged commercial railroad in the United States, establishing a blueprint for American railroad development.
Connecting the port of Baltimore, Maryland to the Ohio River, it served as a primary channel of trade and transport, vital in establishing Baltimore as a force in US commerce.
Chartered to build a line from Baltimore to the Ohio River, the B&O faced numerous challenges including complex engineering issues and competition from the newly opened Erie Canal.
It was a testament to innovation with the first American-built locomotive, "Tom Thumb," which helped the B&O triumph over canal competition. It initiated major telegraph system developments, marking the first American railroad to put the telegraph into commercial use.
Its originally opened in 1830, reaching Wheeling, Virginia (now West Virginia) in 1852. Post-Civil War, B&O expanded across Midwest, reaching Philadelphia, New Jersey, St. Louis, and for awhile even Kansas City.
Though financially turbulent during the 20th century, it ultimately became part of the modern CSX Transportation system in 1987. The B&O is remembered not merely as a transportation entity, but as a significant catalyst in the American industrial revolution.
As the nation's first common-carrier, the B&O operated an array of different wheel arrangements, from the ubqitious 4-4-0 to the monster 2-8-8-4.
During the 19th century the railroad relied on the common types of that era, such as the American, Mogul, and early Consolidations (its first being purchased in 1873).
Into the modern, post-1900 time period the B&O acquired increasingly larger, heavier, and more powerful arrangements to handle freight and heavyweight passenger movements over the stiff grades found on its West End.
General freight movements tended to be operated by 2-8-2s, 4-8-2s, and 2-8-0s while large articulateds like 2-8-8-0s, 2-8-8-2s, and 2-8-8-4s worked heavy drag service. Passenger assignments were generally carried out by 4-6-2s and, in some cases, 4-8-2s.
The B&O was an early proponent of articulated/Mallet designs and, in fact, operated the first example in the U.S., 0-6-6-0 "Old Maude" completed at Alco's Schenectady Works in 1904. The locomotive was based from Anatole Mallet's 1885 concept and spearheaded on the B&O by superintendent of motive power, John E. Muhlfeld.
Ironically, however, the railroad was not a big proponent of compound steam. Its most famous large articulateds were the 2-8-8-4 EM-1s acquired in the mid-1940s from Baldwin.
Wheel Arrangement | Class | Number(s) | Quantity | Builder | Date Built | Retirement | Notes |
---|---|---|---|---|---|---|---|
4-4-4 | J-1 | 1/5330 (named the "Lady Baltimore") | 1 | B&O (Mount Clare Shops) | 1934 | 1949 | - |
4-6-4 | V-2 | 2/5340, "Lord Baltimore" | 1 | B&O (Mount Clare Shops) | 1935 | 1949 | - |
0-4-0 | C-13 | 76-77 | 2 | Baldwin | 1902 | By 1948 | - |
0-6-0 | D-29 | 91-94 | 4 | Alco (Pittsburgh Works) | 1900-1901 | By 1930 | Ex-Cincinnati, Hamilton & Dayton |
0-4-0T | C-16 | 96-99 | 4 | Baldwin | 1912 | 1944-1951 | - |
4-6-0 | B-55 | 163 | 1 | Baldwin | 1906 | 1947 | Ex-Morgantown & Kingwood |
4-6-0 | B-56 | 164 | 1 | Baldwin | 1909 | 1946 | Ex-Morgantown & Kingwood |
4-6-0 | B-57 | 165-170 | 6 | Alco (Schenectady) | 1916 | By 1938 | Ex-Cincinnati, Indianapolis & Western |
4-6-0 | B-58 | 171-180 | 10 | Baldwin | 1916 | By 1953 | Ex-Cincinnati, Indianapolis & Western |
0-6-0 | D-35 | 330-332 | 3 | Alco (Cooke Works) | 1902 | By 1928 | Ex-Cincinnati, Indianapolis & Western |
0-6-0 | D-36 | 333-335 | 3 | Alco (Brooks Works) | 1905 | By 1934 | Ex-Cincinnati, Indianapolis & Western |
0-6-0 | D-37 | 336-338 | 3 | Alco (Brooks Works) | 1901 | By 1934 | Ex-Cincinnati, Indianapolis & Western |
0-6-0 | D-38 | 339-343 | 5 | Lima | 1916 | By 1934 | Ex-Cincinnati, Indianapolis & Western |
0-6-0 | D-30 | 350-369 | 20 | Baldwin | 1919 | By 1956 | USRA |
0-6-0 | D-30 | 370-389 | 20 | Alco | 1919 | By 1956 | USRA |
0-6-0 | D-44 | 390-394 | 3 | Alco (Brooks Works) | 1904 | By 1954 | Ex-Buffalo, Rochester & Pittsburgh |
2-8-0 | E-37 | 413 | 1 | Baldwin | 1906 | 1936 | Ex-Morgantown & Kingwood |
2-8-0 | E-38 | 414 | 1 | Baldwin | 1918 | By 1939 | Ex-Morgantown & Kingwood |
2-8-0 | E-39 | 415-416 | 2 | Baldwin | 1903 | 1947 | Ex-Morgantown & Kingwood |
2-8-0 | E-40 | 417-422 | 6 | Baldwin | 1907-1909 | By 1938 | Ex-Morgantown & Kingwood |
2-8-0 | E-41 | 425-434 | 10 | Baldwin | 1916 | By 1950 | Ex-Cincinnati, Indianapolis & Western |
2-8-0 | E-43 | 436 | 1 | Baldwin | 1900 | 1929 | Ex-Cincinnati, Indianapolis & Western |
2-8-0 | E-44 | 437-438 | 2 | Alco (Schenectady) | 1901 | 1929 | Ex-Cincinnati, Indianapolis & Western |
2-8-0 | E-45 | 439 | 1 | Alco (Schenectady) | 1905 | 1934 | Ex-Cincinnati, Indianapolis & Western |
0-8-0 | L-2 thru L-2c | 600-714 | 115 | B&O (Mount Clare Shops) | 1924-1941 | By 1959 | Former E-27 2-8-0s |
4-4-0 | G-18 | 630 | 1 | Baldwin | 1903 | By 1936 | Ex-Morgantown & Kingwood |
4-4-0 | H-12 | 717-718 | 2 | Baldwin | 1905 | By 1929 | Ex-Coal & Coke |
0-8-0 | L-4, L-4a | 772-789 | 18 | Alco (Brooks Works) | 1918, 1923 | 1956-1958 | Ex-Buffalo, Rochester & Pittsburgh |
4-4-0 | M-3 | 862-863 | 2 | Baldwin | 1906 | By 1936 | Ex-Coal & Coke |
4-4-0 | M-4 | 864 | 1 | Baldwin | 1912 | 1934 | Ex-Coal & Coke |
4-4-0 | M-5 | 865-867 | 3 | Alco (Brooks Works) | 1904 | By 1930 | Ex-Cincinnati, Indianapolis & Western |
4-4-0 | M-6/a | 868-869 | 2 | Alco (Schenectady Works) | 1904, 1906 | 1929-1930 | Ex-Cincinnati, Indianapolis & Western |
2-6-0 | K-16 | 901-910 | 10 | Baldwin | 1911 | By 1949 | - |
0-10-0 | U | 950-951 | 2 | B&O (Mount Clare Shops) | 1926-1927 | 1953 | - |
0-8-0 | L-1, L-1a | 1000-1085 | 86 | B&O (Mount Clare Shops) | 1923-1929 | By 1959 | Former E-24 2-8-0s |
0-6-0 | D-7 | 1137-1176 | 40 | Alco (Richmond Works) and Baldwin | 1901, 1903 | By 1948 | - |
0-6-0 (Camelback) | D-23 | 1180-1184 | 5 | Baldwin | 1906 | By 1947 | - |
0-6-0 | D-12 | 1197 | 1 | Alco (Richmond Works) | 1925 | 1953 | - |
4-6-0 | B-17 | 1328-1336 | 9 | Baldwin | 1901 | By 1935 | Vauclain compound locomotives. |
4-4-2 | A-3 | 1424-1449 | 25 | Baldwin | 1910 | 1944 | - |
4-4-2 | A, A-1 | 1450-1455 | 6 | Baldwin | 1900-1901 | By 1929 | Vauclain compound locomotives. |
4-4-2 | A-2 | 1456-1475 | 20 | Alco (Schenectady) | 1903 | Retired between 1933 and 1947. | - |
4-4-2 | A-9 | 1484-1485 | 2 | Alco (Schenectady Works) | 1904 | 1948 | Ex-Buffalo & Susquehanna |
4-4-2 | A-10 | 1486 | 1 | Alco (Brooks Works) | 1906 | 1936 | Ex-Buffalo & Susquehanna |
4-4-2 | A-6 | 1487-1488 | 2 | Alco (Brooks Works) | 1901 | 1937 | Ex-Buffalo, Rochester & Pittsburgh |
4-4-2 | A-6 | 1489-1491 | 3 | Alco (Brooks Works) | 1901 | 1936 | Ex-Buffalo, Rochester & Pittsburgh |
4-4-2 | A-8/a | 1492-1496 | 5 | Alco (Brooks Works) | 1906-1909 | 1937 | Ex-Buffalo, Rochester & Pittsburgh |
2-8-0 | E-29 | 1706-1721 | 16 | Alco (Brooks Works) | 1905 | By 1937 | Ex-Cincinnati, Hamilton & Dayton |
2-8-0 | E-30 | 1722-1736 | 15 | Baldwin | 1905 | By 1937 | Ex-Cincinnati, Hamilton & Dayton |
2-8-0 | E-32 | 1737-1740 | 4 | Baldwin | 1904-1905 | By 1939 | Ex-Coal & Coke |
2-8-0 (Compound) | E-19 | 1771-1779, 1800-1899 | 109 | Baldwin | 1900-1901 | By 1935 | - |
2-8-0 (Compound) | E-18 | 1900-1938 | 39 | Baldwin | 1900 | By 1936 | - |
2-8-0 (Compound) | E-19 | 1939-1940 | 2 | Baldwin | 1900 | By 1936 | - |
2-8-0 | E-23 | 1955-1958 | 4 | Alco (Schenectady) | 1902 | By 1925 | - |
2-8-0 | E-19a | 1959-1965 | 7 | Baldwin | 1903 | By 1935 | - |
4-6-0 | B-18 | 2000-2034 | 35 | Alco (Rhode Island Works) | 1901 | By 1953 | - |
4-6-0 | B-19 | 2035-2069 | 35 | Baldwin | 1901 | By 1934 | Vauclain compound locomotives. |
2-8-0 | E-24 | 2200-2397 | 198 | Alco (Pittsburgh, Rogers, Richmond Works) | 1902-1904 | By 1956 | - |
2-6-0 | K-17 | 2441-2450 | 10 | Lima | 1917 | By 1954 | - |
2-8-0 | E-27 | 2500-2913 | 414 | Alco (Schenectady, Richmond Works) | 1905-1910 | By 1959 | - |
2-8-0 | E-31 | 2914-2933 | 20 | Alco (Brooks Works) | 1910 | By 1954 | Ex-Cincinnati, Hamilton & Dayton |
2-8-0 | E-33 | 2934-2945 | 12 | Baldwin | 1903-1906 | By 1950 | Ex-Coal & Coke |
2-8-0 | E-34 | 2946-2949 | 4 | Baldwin | 1912-1913 | By 1950 | Ex-Coal & Coke |
2-8-0 | E-35 | 2950-2951 | 2 | Baldwin | 1914 | By 1950 | Ex-Coal & Coke |
2-8-0 | E-36 | 2952-2953 | 2 | Baldwin | 1916 | By 1950 | Ex-Coal & Coke |
2-8-0 | E-52 thru E-58 | 3010-3096 | 87 | Baldwin, Alco (Brooks Works) | 1901-1909 | By 1950 | Ex-Buffalo, Rochester & Pittsburgh |
2-8-0 | E-60/a | 3100-3142 | 43 | Alco (Brooks, Pittsburgh Works) | 1904-1908 | By 1957 | Ex-Buffalo & Susquehanna |
2-8-2 | Q-1 | 4000-4159 | 160 | Baldwin | 1911 | By 1956 | - |
2-8-2 | Q | 4160-4161 | 2 | Baldwin | 1911-1912 | 1949 | Rebuilt from 2-8-0s. |
2-8-2 | Q-2 | 4162-4169 | 8 | Lima | 1916 | By 1950 | Ex-Cincinnati, Indianapolis & Western |
2-8-2 | Q-1b | 4170-4219 | 50 | Baldwin | 1912 | By 1956 | - |
2-8-2 | Q-4/a/b | 4400-4499, 4600-4634 | 135 | Baldwin | 1920-1923 | By 1959 | - |
2-8-2 | Q-3 | 4500-4599 | 100 | Baldwin | 1918 | By 1959 | - |
2-8-2 | Q-4d | 4635-4637 | 3 | B&O (Mount Clare Shops) | 1941-1942 | 1955 | - |
2-8-2 | Q-10 | 4700-4747 | 48 | Alco (Brooks Works) | 1912-1917 | By 1959 | Ex-Buffalo, Rochester & Pittsburgh |
4-6-2 | P | 5000-5034 | 35 | Alco (Schenectady) | 1906 | By 1950 | - |
4-6-4 | V-1 | 5047 | 1 | B&O (Mount Clare Shops) | 1933 | 1950 | - |
4-6-2 | P-2 | 5095-5099 | 5 | Alco (Schenectady) | 1910 | By 1948 | Ex-Cincinnati, Hamilton & Dayton |
4-6-2 | P-3 | 5100-5129 | 30 | Baldwin | 1913 | By 1952 | - |
4-6-2 | P-4 | 5130-5139 | 10 | Baldwin | 1917 | By 1953 | Featured Vanderbilt tenders. |
4-6-2 | P-17 | 5140-5148 | 9 | Alco (Brooks Works) | 1912-1913 | By 1953 | Ex-Buffalo, Rochester & Pittsburgh |
4-6-2 | P-18 | 5185-5192 | 8 | Alco (Brooks Works) | 1918 | By 1953 | Ex-Buffalo, Rochester & Pittsburgh |
4-6-2 | P-8 | 5196-5199 | 4 | Alco (Schenectady Works) | 1924 | By 1952 | Ex-Cincinnati, Indianapolis & Western |
4-6-2 | P-5 | 5200-5219 | 20 | Baldwin | 1919 | By 1956 | USRA Light Locomotives |
4-6-2 | P-5 | 5220-5229 | 10 | Alco (Schenectady) | 1919 | By 1956 | USRA Light Locomotives |
4-6-2 | P-6 | 5230-5244 | 15 | Baldwin | 1922 | By 1949 | Featured Vanderbilt tenders. |
4-6-2 | P-19 | 5260-5264 | 5 | Alco (Brooks Works) | 1923 | By 1953 | Ex-Buffalo, Rochester & Pittsburgh |
4-6-2 | P-7 | 5300-5319 | 20 | Baldwin | 1927 | By 1958 | Presidents Class |
4-6-2 | P-9 | 5320 | 1 | B&O (Mount Clare Shops) | 1928 | 1956 | Class P-7 named "President Cleveland" featuring Caprotti valve gear and a watertube boiler. Rebuilt in 1945 to a standard P-7. |
4-6-4 | V-3 | 5350 | 1 | B&O (Mount Clare Shops) | 1935 | 1950 | - |
4-6-4 | V-4 | 5360 | 1 | B&O (Mount Clare Shops) | 1936 | 1950 | - |
4-8-2 | T | 5500-5501 | 2 | B&O (Mount Clare Shops) | 1925-1926 | 1953 | - |
4-8-2 | T-1 | 5510 | 1 | Baldwin | 1930 | 1951 | - |
4-8-2 | T-2 | 5550 | 1 | Baldwin | 1930 | 1952 | - |
4-8-2 | T-3 | 5555-5594 | 40 | B&O (Mount Clare Shops) | 1943-1948 | By 1960 | - |
4-8-2 | T-3 | 5650-5662 | 13 | Baldwin | 1935-1940 | By 1958 | Ex-Boston & Maine |
4-4-4-4 | N-1 | 5600, "George H. Emerson" | 1 | B&O (Mount Clare Shops) | 1937 | 1950 | Original duplex drive design. |
2-10-2 | S | 6000-6030 | 31 | Baldwin | 1914 | By 1953 | - |
2-10-2 | S-1 | 6100-6224 | 125 | Baldwin, Lima | 1923-1926 | By 1959 | - |
2-10-0 | Y | 6500-6507 | 8 | Alco (Brooks Works) | 1907-1909 | By 1951 | Ex-Buffalo, Rochester & Pittsburgh |
0-6-6-0 | DD-1 | 7000 ("Old Maude") | 1 | Alco (Schenectady) | 1904 | 1938 | - |
0-8-8-0 | LL-1 | 7020-7049 | 30 | Alco (Schenectady) | 1911 | By 1950 | - |
2-8-8-0 | EL-4 | 7020, 7023, 7032-7033, 7036, 7038-7040, 7049 | 9 | B&O (Mount Clare Shops) | 1919-1923 | By 1950 | Ex-Class LL-1 |
2-8-8-0 | EL-1 | 7100-7114 | 15 | Baldwin | 1916 | By 1954 | - |
2-8-8-0 | EL-3 | 7115-7144 | 30 | Baldwin | 1917 | By 1952 | - |
2-8-8-0 | EL-5 | 7145-7170 | 26 | Baldwin | 1919-1920 | By 1954 | - |
2-8-8-0 | EL-2 | 7200-7214 | 15 | Baldwin | 1916 | By 1952 | - |
2-8-8-0 | EL-6/a | 7300-7315 | 16 | B&O (Mount Clare Shops) | 1922 (Sold to the B&O in November, 1920 and rebuilt as simple expansion engines in 1922.) | By 1954 | Ex-Seaboard Air Line 2-8-8-2s. |
2-8-8-2 | EE-2/a | 7316-7324 | 9 | Alco (Brooks Works) | 1918-1923 | 1950-1951 | Ex-Buffalo, Rochester & Pittsburgh |
2-6-6-2 | KK-1 | 7400 | 1 | Baldwin | 1930 | 1953 | Equipped with watertube firebox. |
2-6-6-2 | KK-2 | 7450 | 1 | Baldwin | 1930 | 1953 | - |
2-6-6-2 | KK-4 | 7500-7554 | 55 | Alco (Schenectady, Brooks Works) | 1930 | By 1951 | - |
2-8-8-4 | EM-1 | 7600-7629 | 30 | Baldwin | 1944 | By 1960 | - |
2-6-6-4 | KB-1 | 7700-7709 | 10 | Baldwin | 1935-1937 | 1953 | Ex-Seaboard Air Line |
Apr 13, 25 04:07 PM
Apr 13, 25 04:07 PM
Apr 12, 25 09:52 PM