Last revised: September 15, 2024
By: Adam Burns
During the nation's Bicentennial the railroad industry celebrated the event by repainting over 200 diesel locomotives in patriotic red, white, and blue.
These locomotives included some that were specially renumbered, while others retained their original numbers. They traversed the rails across all states, ranging from two FP7s from the Alaska Railroad and a small GE locomotive from a historical rail group in Hawaii.
The repainting spree extended beyond the 108 common carriers, with more than 100 industrial, museum, and tourist railroads embracing the festive spirit.
Participation was particularly strong among industries steeped in American pride, like cement, construction, and steel, with no fewer than 15 units from the Pittsburgh area alone joining the celebration.
While the celebrations began with Seaboard Coast Line U36B #1776, delivered in June, 1971, the nation's very first patriotic locomotive can be traced back to Alco PA-1 #1776 which was part of the original "Freedom Train" of 1947 honoring America's victory in World War II.
This endeavor inspired the later American Freedom Train (AFT) project, led by Ross Rowland and associates, launched via a nationwide promotional tour called the "Preamble Express."
This initiative aimed to coordinate local arrangements for hosting the AFT. The Preamble Express, initially comprising four ex-Reading commuter cars owned by the Lancaster & Chester short line from South Carolina, was first hauled by Delaware & Hudson’s GE U23B, numbered 2312 and later renumbered to 1776.
This locomotive was subsequently replaced by Union Pacific’s E9A #951—one of the four E9 units still in UP’s possession at the time. Notably, the E9 951 would be Union Pacific's sole Bicentennial locomotive.
The range of Bicentennial diesel locomotives was impressively diverse, spanning from a modest 5-ton Plymouth at a Hercules Powder facility in New Jersey to an array of six SD45-2s — five on the Santa Fe and one on Erie Lackawanna.
The enthusiasm ignited by the Preamble Express and the 1975 Chicago photo shoot by *Trains* magazine, which included Bangor & Aroostook and Boston & Maine, prompted other Class I railroads, as well as numerous short lines and industrials, to join the patriotic movement.
Some Class I railroads, notably those with several Bicentennial units such as Santa Fe, BN, Delaware & Hudson, Missouri Pacific, Southern Pacific, and Western Pacific, often brought these locomotives together for special events. Many of these units also powered public excursion trains, enhancing civic and corporate functions.
Noteworthy gatherings included San Francisco's July 4th, 1976 celebration, which featured Santa Fe 5700, SP GP40P 3197, and WP's two GP40-2s, as well as the opening of the Central Pacific station portion of the California State Railroad Museum in Sacramento, which showcased WP 1776, SSW 9389, and a Santa Fe SD45-2.
Out of the 46 Class I railroads operating at the time, 31 adorned at least one diesel locomotive in Bicentennial livery. This patriotic fervor extended beyond locomotives to freight cars and cabooses, with several dozen of these being repainted for the occasion.
Participants ranged from Southern Pacific to Duluth, Winnipeg & Pacific, and from Georgia Railroad to Cambria & Indiana, as well as the Terminal Railroad Association of St. Louis. Even caboose manufacturer International in Kenton, Ohio, joined in the celebration.
Railroad/Owner | Road Number | Builder | Model Type | Serial Number | Construction Date | Notes |
---|---|---|---|---|---|---|
A.E. Staley Corporation | 1776-1976 | Plymouth | MDT | 6608 | 12/1967 | - |
Agrico Chemical | 97 | Brookville | BFA | 2543 | 10/1940 | "Old Dixie" |
Alaska Railroad | 1510 | EMD | FP7 | 19064 | 12/1953 | 'Spirit of 76' |
Alaska Railroad | 1512 | EMD | FP7 | 19065 | 12/1953 | 'Spirit of 76' |
Alcoa Terminal | 5 | Alco | S1 | 73583 | 8/1945 | 'Happy Birthday USA' |
Allied Chemical | 3 | GE | 80-Tonner | 27830 | 4/1945 | - |
Allied Chemical | 3A | Alco | S4 | 81998 | 8/1957 | "Spirit of Independence 76" |
Alquippa & Southern | 1208 | EMD | SW1200 | 21559 | 2/1956 | 'Happy Birthday America' |
American Brick | 1776 | Plymouth | DGT | 5782 | 1/1948 | - |
American Cast Iron Pipe | 102 | EMD | NW2 | 5263 | 1/1948 | - |
American Cast Iron Pipe | 103 | Alco | HH900 | 68788 | 3/1937 | - |
American Grain & Cattle | 2302 | Alco | HH600 | 68804 | 7/1937 | - |
Apache Railway | 100 | FM | H10-44 | L1081 | 10/1947 | - |
Apache Railway | 200 | FM | H10-44 | 10L100 | 11/1948 | - |
Apache Railway | 700 | Alco | RS36 | 84116 | 9/1962 | - |
Apache Railway | 800 | Alco | RS36 | 84117 | 9/1962 | - |
Apache Railway | 900 | Alco | RS36 | 84118 | 9/1962 | - |
Arkansas, Louisiana & Missouri | 10 | EMD | NW2 | 10598 | 10/1947 | - |
Arkansas, Louisiana & Missouri | 11 | EMD | SW7 | 11232 | 3/1950 | - |
Arkansas, Louisiana & Missouri | 12 | EMD | SW9 | 15636 | 1/1952 | - |
Arkansas, Louisiana & Missouri | 14 | EMD | SW9 | 17365 | 1/1953 | - |
Armco Steel Corporation | 76 | Lima | 1200 | 9486 | 2/1951 | Renumbered for celebration from E128 to #76. |
Ashley, Drew & Northern | 76 | EMD | SW1200 | 21016 | 12/1955 | Renumbered for celebration from #176 to #76. |
Santa Fe | 5700 | EMD | SD45-2 | 72642-14 | 5/1973 | - |
Santa Fe | 5701-5702 | EMD | SD45-2 | 72642-15, 72642-16 | 5/1973 | - |
Santa Fe | 5703-5704 | EMD | SD45-2 | 72642-17, 72642-18 | 5/1973 | - |
Atlantic Steel | -- | Whit. | 25DE | 61189 | 1/52 | Nee US Navy 65-00330 |
Avondale Shipyards | 1353 | GE | 80-Tonner | 15741 | 10/42 | "Avondale 38th Birthday", nee Stone & Weber Engng 2 |
Avondale Shipyards | 1651 | Baldwin | S12 | 76121 | 12/1955 | "Avondale 38th Birthday" |
Avondale Shipyards | 2372 | Baldwin | S8 | 75252 | 5/1951 | - |
Babcock & Wilcox | 1776 | Whitcomb | 50-Ton | 76022 | 9/1954 | - |
Bangor & Aroostook | 1776 | EMD | GP7 | 9946 | 8/1952 | Renumbered for celebration from #73 to #1776; named "Jeremiah O'Brien." |
Becker Sand & Gravel (NC) | 3 | GE | 80-Tonner | 27994 | 3/1945 | Ex-Marine Corps 152145 |
Becker Sand & Gravel (SC) | 3 | Alco | S1 | 75126 | 1/1947 | - |
Becker Sand & Gravel (SC) | 4 | Alco | S1 | 73914 | 8/1946 | - |
Becker Sand & Gravel (SC) | 76 | Alco | S2 | 76173 | 9/1948 | Renumbered during celebration from #7 to #76. |
Belt Railway of Chicago | 534 | EMD | SW1500 | 74683-2 | 5/1975 | - |
Bendix | 28 | Skagit Steel & Iron Works | 50-Tonner | - | - | - |
Berwind Corporation | 76 | GE | 44-Tonner | 29961 | 7/1948 | - |
Bessemer & Lake Erie | 853 | EMD | SD18 | 27723 | 9/1962 | - |
Black River & Western | 1554 | Alco | RS3 | 80271 | 4/1953 | - |
Blaw-Knox Steel | 1554 | GE | 65-Tonner | 15234 | 5/1942 | - |
Boston & Maine | 200 | EMD | GP38-2 | 73636-12 | 12/1973 | Renumbered for celebration from #212 to #200; named "Minuteman." |
Boston & Maine | 1213 | EMD | NW2 | 7737 | 1/1949 | - |
Boston & Maine | 1557 & 1564 | EMD | GP7 | 12375, 15787 | 9/1950, 3/1952 | - |
Boston & Maine | 1715-1716, 1719 | EMD | GP9 | 23213-23214, 23217 | 10/1957 | - |
Boston & Maine | 1729 & 1737 | EMD | GP9 | 23227, 23235 | 5/1957, 6/1957 | - |
Boston & Maine | 1751, 1754 | EMD | GP18 | 26660, 26663 | 5/1961 | - |
Branford Steam Railroad | 7357 | EMD | SW1001 | 756135-1 | 7/1976 | - |
Brooklyn Eastern District Terminal | 25 | Alco | S1 | 74962 | 10/1946 | - |
Buick/GMC | 1776 | EMD | SW900 | 19703 | 2/1955 | "Free Spirit"; Renumbered for celebration from #818 to #1776. |
Buffalo Creek Railway | 46 | Alco | S2 | 73924 | 2/1947 | - |
Burlington Northern | 1776 (2nd) | GE | U30C | 38335 | 3/1972 | Renumberd during celebration from #5325 to #1776 (2nd). |
Burlington Northern | 1876 (2nd) | EMD | SD40-2 | 5803-1 | 1/1972 | Renumbered during celebration from #6325 to #1976 (2nd). |
Burlington Northern | 1976 (2nd) | EMD | SDP40 | 31935 | 5/1966 | Renumbered during celebration from #6397 to #1976 (2nd). |
California Western | 55 | Baldwin-Lima-Hamilton | RS12 | 76024 | 3/1955 | Ex-McCloud River #32. |
Cambria & Indiana | 36 | EMD | SW9 | 16557 | 3/1952 | 'The Spirit of '76' |
Central Vermont Railway | 1776 | EMD | GP9 | 21457 | 6/1956 | Renumbered during celebration from #4450 to #1776. |
Charleston Chapter NRHS | 76 | Porter | 45-Tonner | 8231 | 9/1949 | - |
Chevrolet/GMC | 1776 | EMD | SW1001 | 4623-1 | 4/1972 | "The Spirit of Freedom"; renumbered during celebration from #96 to #1776. |
Chicago & North Western | 1776 | EMD | GP18 | 25769 | 3/1960 | Renumbered during celebration from #4450 to #1776. |
Chicago, West Pullman & Southern | 41 | EMD | SW8 | 14566 | 8/1951 | "1776 Bicentennial 1976" |
Cleveland Electric Illuminating Company | 1776 | Alco | S2 | 76188 | 11/1948 | - |
Clinchfield Coal Company | 100 | EMD | SW600 | 24745 | 9/1958 | - |
Colorado & Wyoming Railway | 200 | EMD | GP7 | 13551 | 3/1951 | Renumbered during celebration from #101 to #200. |
Conemaugh & Black Lick | 76 | EMD | SW7 | 9756 | 8/1949 | Renumbered during celebration from #111 to #76. |
Conrail | 1776 | GE | U34CH | 37625 | 10/1970 | - |
Conrail | CR 4800 | BLW/GE | GG1 | 11646 | 8/1934 | - |
Conrail | Erie Lackawanna #3632 | EMD | SD45 | 33949 | 5/1968 | Renumbered after celebration to Conrail #6097. |
Conrail | Erie Lackawanna #3638 | EMD | SDP45 | 34979 | 5/1969 | Renumbered after celebration to Conrail #6669. |
Conrail | 7776 | EMD | GP38 | 35405 | 9/1969 | - |
Continental Grain Company | 1528 | Alco | S4 | 80061 | 7/1952 | - |
Crucible Steel | 76 | GE | 95-Tonner | 30795 | 9/1950 | - |
Cuyahoga Valley | 1284 | EMD | SW1200 | 23082 | 3/1957 | - |
Danville Industries | 5 | GE | 43-Tonner | 12502 | 3/1939 | "Spirit of '76" |
Delaware & Hudson | 1776 | GE | U23B | 36814 | 9/1968 | "Spirit of Freedom"; renumbered for celebration from #2312 to #1776. |
Delaware & Hudson | 1976 | Alco | RS3u | 80312 | 9/1952 | "Spirit of Freedom"; renumbered for celebration from #4112 to #1976 and then #506. |
Depeca, Inc. | 120 P-3 | Plymouth | 15-Tonner (JHG) | 5449 | 6/1949 | Built as A.M. Byers Company D4. |
Detroit & Mackinaw | 976 | Alco | C420 | 84779 | 2/1964 | - |
Detroit & Toledo Shoreline | 76 | EMD | GP7 | 16204 | 4/1952 | Renumbered for celebration from #46 to #1776. |
Detroit Toledo & Ironton | 1776 | EMD | GP38-2 | 74562-8 | 7/1975 | Renumbered for celebration from #228 to #1776. |
Dietsch Scrap Metal | 10 | Whitcomb | 65-Tonner | 12502 | 3/1939 | - |
Duke Power | 105 | GE | 80-Tonner | 38934 | 5/1973 | - |
Duluth, Winnipeg & Pacific | 3605 | Alco | RS11 | 81939 | 9/1956 | Renumbered 228 after celebration. |
Durham & Southern | 2000 | EMD | GP38-2 | 72670-1 | 12/1972 | Renumbered after celebration to Seaboard Coast Line #556. |
Elgin, Joliet & Eastern | 668 | EMD | SD38-2 | 756067-4 | 12/1975 | - |
Erie Lackawanna | 3632 | EMD | SD45 | 33949 | 5/1968 | Renumbered after celebration to Conrail #6097. |
Erie Lackawanna | 3638 | EMD | SDP45 | 34979 | 5/1969 | Renumbered after celebration to Conrail #6669. |
Erman Corporation | 1776 | Baldwin | DS-4-4-750 | 74398 | 11/1940 | Renumbered during celebration from #629 to #1776. |
Farm Bureau Coop | - | Plymouth | MDT (45T) | 6099 | 3/1958 | Built as Rohm & Haas #B. |
Farmers Feed Co-Op Association | - | Plymouth | MDT (45T) | 6270 | 6/1961 | Ex-Indiana Grain Group. |
France Stone | 1776-1976 | GE | 45-Tonner | 15866 | 9/1942 | - |
"Freedom Train" | 1776 | Alco | PA-1 | 74696 | 9/1947 | Sold as Gulf, Mobile & Ohio #292. |
General American Transporation | 1704 | GE | 80-Tonner | 32891 | 4/1957 | Renumbered during celebration from #46704 to #704. |
General Electric | 76 | GE | 110-Tonner | 39115 | 7/1976 | Demonstrator |
General Electric | 1776 | GE | 25-Tonner | 29040 | 8/1947 | - |
General Electric | - | GE | 45-Tonner | 32533 | 5/1956 | - |
Genesee & Wyoming | 1776 | Alco | S4 | 80941 | 11/1953 | "Spirit of 76"; renumbered for celebration from #36 to #1776. |
Genesee & Wyoming | 1976 | Alco | RS1 | 81345 | 5/1955 | "Spirit of 76"; renumbered for celebration from #30 to #1976. |
Georgetown Loop | 15 | GE | 47-Tonner | 27538 | 10/1943 | - |
Grand Trunk Western | 1776 | EMD | GP38AC | 37937 | 11/1971 | Renumbered for celebration from #5808 to #1776. |
High Country Railroad | 4 | Plymouth | FL (6T) | 3784 | 5/1935 | "The Ant" |
Hillsdale County Railway | 4 | EMD | NW2 | 4941 | 4/1947 | Renumbered for celebration from Reading #101 to Hillsdale County #1776. |
Houston Belt & Terminal | 31 | EMD | SW9 | 15129 | 8/1951 | - |
Ideal Cement | 028 | GE | 45-Tonner | 27631 | 2/1944 | - |
Ideal Cement | 029 | GE | 44-Tonner | 12913 | 9/1940 | - |
Illinois Central | 1776 (1st) | EMD | GP38AC | 35675 | 2/1970 | "The American Eagle"; Renumbered for celebration from #9510 to #1776. Wrecked in March, 1975. |
Illinois Central | 1776 (2nd) | EMD | GP38AC | 35671 | 2/1970 | "The American Eagle". Renumbered for celebration from #9606 to #1776. |
Indiana Harbor & Belt | 1976 | EMD | NW2 | 7187 | 7/1949 | "Independence Heritage Brotherhood"; Renumbered for celebration from #8776 to #1976. |
Indianapolis Union Railway | 200 | EMD | SW1500 | 32159 | 6/1966 | Renumbered for celebration from #23 to #200. Became Conrail #9601. |
Ingersoll-Rand | 90 | GE | 45-Tonner | 27634 | 3/1944 | - |
Ingersoll-Rand | 91 | AGEIR | 60-Tonner | - | 6/1926 | - |
Inland Steel | 76 | EMD | SW1 | 13547 | 11/1950 | "Inland Salutes 76" |
International Minerals & Chemicals | 1200 | Alco | S2 | 74479 | 6/1946 | #1200 renumbered #200 for Bicentennial celebration. |
Iowa State University | 90 | GE | 45-Tonner | 18042 | 1/1944 | "Happy Birthday USA" |
Island Terminal | 603 | EMC | SW1 | 985 | 1/1940 | "1776 to 1976" |
Jones & Laughlin Steel | 76 | GE | 45-Tonner | 27634 | 3/1944 | Renumbered during celebration from #81 to #76. |
Jones & Laughlin Steel | 108 | Alco | S4 | 81993 | 8/1957 | "1776 - 1976" |
Kansas City Southern | 616 | EMD | SD40 | 33460 | 8/1968 | - |
Kansas City Southern | 642 | EMD | SD40-2 | 7226-6 | 2/1972 | - |
Kennecott Copper (Utah) | 1 | GE | 80-Tonner | 30006 | 7/1949 | - |
Kennecott Copper (Utah) | 1 | Alco | RS3 | 78372 | 11/1950 | "Spirit of 76" |
Kennecott Copper (Utah) | 778 | GE | 125-Tonner | 33348 | 4/1958 | "KCC Salutes USA 76" |
Kennecott Copper (Arizona) | 801 | GE | 35-Tonner | 33104 | 9/1957 | "Spirit of 76" |
Kentucky & Indiana Terminal | 76 | EMD | SW1500 | 36865 | 3/1971 | - |
Laurinburg & Southern | 76 | GE | 70-Tonner | 29288 | 3/1948 | Renumbered for celebration from #109 to #96. |
Long Island | 252 | EMD | GP38-2 | 75609-3 | 1/1976 | - |
Maine Central | 400-409 | GE | U18B | 40720-40729 | 5/1975 | The railroad named each unit after a notable person or location involved in the Revolutionary War but the locomotives did not wear a special Bicentennial livery. |
Martin Marietta | 801 | Plym | 50-Tonner | 5714 | 9/1953 | "Spirit of 76" |
Masonite Corporation | 102 | GE | 110-Tonner | 34620 | 4/1963 | - |
Massachusetts Electric Construction Company | 801 | Davenport | 15-Tonner | 3388 | 2/1952 | - |
McKeesport Connecting | 1002 | Alco | S2 | 75675 | 5/1948 | "Spirit of America" |
Milwaukee Road | 156 | EMD | SD40-2 | 7396-27 | 8/1972 | "1776 America's Bicentennial 1976" |
Missouri-Kansas-Texas (Katy) | 200 | EMD | GP40 | 34620 | 8/1968 | "Happy Birthday United States 1776 - 1976 'Old Glory 200'" |
Missouri Pacific (Chicago & Eastern Illinois) | 1776 (2nd) | EMD | GP7 | 10247 | 4/1950 | "Happy Birthday America"; Renumbered for celebration from C&EI #184 to MP #1776. |
Missouri Pacific | 1976 | EMD | GP18 | 27998 | 12/1962 | "Happy Birthday America" |
Missouri Portland Cement | 1 | EMD | SW900 | 24573 | 5/1958 | - |
Modesto & Empire Traction | 603 | GE | 70-Tonner | 32279 | 1/1955 | "Happy Birthday America" |
Monessen Southwestern Railway | 30 | EMD | SW900 | 30751 | 9/1965 | "1776 - 1976" |
Monongahela Connecting | 136 | Alco | S4 | 80075 | 8/1952 | "Faith in the USA" |
Monongahela Connecting | 424-425 | EMD | SW1001 | 756061-1, 75606-2 | 3/1976 | "Faith in the USA" |
Monongahela Railway | 2002 | EMD | GP38 | 35076 | 6/1969 | - |
Monticello & Sangamon Valley | 801 | Davenport | 44-Tonner | 2301 | 6/1940 | - |
Montour Railroad | 76 | EMD | SW9 | 16445 | 5/1952 | "Faith in the USA" |
National Railway Museum | 0702 | Plymouth | JGT (20T) | 5515 | 6/1950 | Built as Wisconsin Public Service #0702. |
Newburgh & South Shore | 1018 | EMD | SW1001 | 36161 | 12/1969 | "Spirit of America 76" |
New York, Susquehanna & Western | 1804 | EMD | RS1 | 76784 | 12/1947 | "The American Revolution Bicentennial" |
Norfolk & Western | 1776 | Alco | C628 | 3379-3 | 12/1964 | - |
Norwood & St. Lawrence | 10 | GE | 70-Tonner | 32567 | 4/1956 | - |
Panama Railroad | 661-663 | EMD | SW1200 | 27111-27113 | 6/1962 | - |
Panama Railroad | 901-903 | Alco | RSC3 | 79362-64 | 11/1951 | - |
Patapsco & Back Rivers | 147 | Baldwin | S12 | 74640 | 12/1949 | "1776 1976" |
Pillsbury Coropration | 801 | GE | 45-Tonner | 28323 | 10/1945 | - |
Pittsburgh & Lake Erie | 1501 | EMD | GP7 | 17962 | 4/1953 | Built as #5736; later renumbered 5929. |
Pittsburgh & Shawmut | 357 | EMD | GP7 | 16907 | 8/1952 | - |
Pittsburgh & Shawmut | 1754, 1775, 1776 | EMD | SW9 | 18862, 18860, 19043 | 10/1953-11/1953 | Renubmered for celebration from #233, #231 and #239. |
Pittsburgh & Shawmut | 1851, 1865-1866, 1891 | EMD | SW9 | 18965-18966, 18861, 18863 | 10/1953-11/1953 | Renubmered for celebration from #235, #236, #232 and #234 |
Pittsburgh Plate Glass | 9 | GE | 95-Tonner | 30830 | 2/1951 | "Spirit of 1776" |
Port of Palm Beach Terminal | 238 | EMD | SW1 | 1396 | 9/1941 | - |
Preamble Express | 951 | EMD | E9A | 20488 | 6/1955 | Ex-Union Pacific #951. |
Preamble Express | 2312 | GE | U23B | 36814 | 9/1968 | Ex-Delaware & Hudson #2312. |
Pullman Standard | 9 | GE | 65-Tonner | 13675 | 1/1951 | "1776, 1976" |
Railway & Industrial Services | 9 | Whitcomb | 65-Tonner | 61169 | 11/1951 | "Spirit of 1776" |
Rayonier Timber | 76 | Baldwin | AS616 | 75472 | 5/1952 | "Spirit of 1776" |
Republic Steel | 141 | EMD | SW900 | 20960 | 1/1956 | Renumbered during celebration from #96 to #141. |
Republic Steel | 200 | EMD | SW9 | 14556 | 8/1951 | Renumbered during celebration from #334 to #200. |
River Terminal | 76 | EMD | SW7 | 13675 | 1/1951 | Renumbered for celebration from #62 to #76. |
Rock Island | 652 | EMD | E8A | 15199 | 2/1952 | "Independence". Designed by the 20th Century Railroad Club. |
Sahara Coal | 9 | EMD | SW1 | 18721 | 9/1953 | - |
Salt Lake, Garfield & Western | DS1 | GE | 44-Tonner | 15032 | 4/192 | "Spirit of '76" |
Seaboard Coast Line | 1776 (2nd) | GE | U36B | 37799 | 6/1971 | "Independence" |
Soo Line | 1776 | EMD | GP35 | 30130 | 5/1965 | Renumbered for celebration from #727 to #1776. |
South Buffalo | 76 (2nd) | Alco | S2 | 76511 | 12/1948 | Renumbered for celebration from #84 to #76. |
Southern Pacific | 3197 | EMD | GP40P-2 | 74619-1 | 11/1974 | "Spirit of '76" |
Southern Pacific | 6800 | GE | U25B | 34700 | 4/1963 | "Spirit of '76" |
St Louis Southwestern Railway (Southern Pacific) | 9389 | EMD | SD45T-2 | 74696-10 | 5/1975 | "Spirit of 1776" |
Steelton & Highspire | 76 | Alco | S2 | 76163 | 8/1948 | Renumbered for celebration from #63 to #76 |
Terminal Railroad Association of St. Louis | 1207 | EMD | SW9 | 16832 | 10/1952 | -- |
Texas Industries | 1776 | Alco | RSD1 | 72149 | 2/1945 | - |
Texas-Mexican Railway | 1776 | EMD | GP7 | 11127 | 6/1950 | Renumbered for celebration from #851 to #1776. |
Toledo, Peoria & Western | 700 | EMD | GP30 | 28534 | 9/1953 | -- |
Trilby, San Antonio & Cypress | 1776 | GE | 50-Tonner | 13066 | 2/1941 | Renumbered for celebration from #4 to #76. |
Union Railroad | 17 | EMD | SW1 | 8424 | 8/1949 | Lettered "76". |
United Tank Car | 6 | EMD | SW1 | 8424 | 8/1949 | "In the Spirit of '76" |
US Corps of Engineers | - | GE | 25-Tonner | 15688 | 6/1942 | - |
US Steel (Utah) | 29 | BLW | DS44-1000 | 73608 | 8/1948 | "The Spirit of 1776" |
US Steel (California) | 76 | Baldwin | S12 | 75912 | 10/1953 | "Happy Birthday America" |
US Steel (New York) | 76 | Whitcomb | 35-Tonner | 60813 | 5/1948 | - |
US Steel (Illinois) | 115 | GE | 65-Tonner | 28830 | 4/1946 | - |
US Steel (Alabama) | 200 | EMD | SW7 | 11988 | 7/1950 | "1776-1976" |
US Steel (Pennsylvania) | 202 | GE | 100-Tonner | 32499 | 5/1956 | - |
U.S. Steel (Michigan Lime Stone) | 110 | Alco | S2 | 69563 | 9/1941 | "1776" |
U.S. Steel )Michigan Lime Stone) | 124 | Alco | RS2 | 75267 | 9/1947 | "1776" |
Ventura County | 4 | GE | 70-Tonner | 28509 | 12/1946 | "Happy Birthday America" |
W.A. Smith Construction | 1776 | GE | 44-Tonner | - | - | - |
Warrenton Railroad | 7 | GE | 45-Tonner | 17803 | 1/1943 | "1776, 1876, 1976" |
Weirton Steel | 224 | Alco | S4 | 78798 | 6/1951 | - |
Western Pacific | 1776 | EMD | GP40 | 37851 | 9/1971 | Renumbered for celebration from #3540 to #1776. |
Western Pacific | 1976 | EMD | GP40 | 37852 | 9/1971 | Renumbered for celebration from #3541 to #1976. |
Westinghouse Electric | 2 | Plymouth | MDT (40T) | 6323 | 6/1962 | - |
Westinghouse Electric | 76 | EMD | SW900m | 695 | 10/1956 | Renumbered during celebration from #106 to #76. |
Weyerhaeuser | 309 | EMD | GP7 | 18415 | 5/1953 | - |
Wheeling-Pittsburgh Steel | 1268-1269 | EMD | SW1200 | 20368-20369 | 5/1955 | "1776-1976" |
Woodward-Walker Lumber | - | Plymouth | JLB (18-ton) | 4299 | 1/1942 | - |
Yankeetown Dock | 1776 | EMD | SD38-2 | 5795-2 | 11/1972 | "1776 - 1976"; Renumbered for celebration from #21 to #1776. |
Yankeetown Dock | 1976 | EMD | SD38-2 | 5795-1 | 11/1972 | "1776 - 1976"; Renumbered for celebration from #20 to #1976. |
Youngstown Sheet & Tube (Indiana) | 805 | Baldwin | S8 | 75332 | 2/1953 | "The Spirit of '76" |
Youngstown Sheet & Tube (Ohio) | 1002 | Alco | S2 | 75241 | 6/1947 | "Happy Birthday USA" |
Dec 16, 24 06:10 PM
Dec 16, 24 02:18 PM
Dec 15, 24 07:02 PM