Last revised: November 5, 2024
By: Adam Burns
The S2 was the second model
of switcher the company produced although it was constructed at the same
time as the earlier S1.
One of the significant differences between the two models was the increased horsepower of the S2, which was a 40% increase over the previous design.
The model had a ten year production run and railroads apparently liked the increased power as the S2 went on to being Alco's best selling small switcher.
While the large Class I systems tended to purchase the most S2s numerous smaller lines and industries also found the locomotive quite useful.
Typical of this era, American Locomotive produced a very rugged and reliable design, utilizing its 539T prime mover, that numerous railroads and other companies found quite useful.
Today, the S2 is one of the most preserved Alco models in existence and can be found throughout the country many of which are still operational.
Additionally, a handful of these locomotives still find a place on shortline rosters who find the units easy to maintain, rugged, with a knack to pull just about anything.
Like its S1 sister, the Alco S2 was first produced in 1940 featuring an end-cab design using McIntosh & Seymore's 539 diesel engine. However, unlike the S1 the S2 was more powerful and came equipped with a 1,000 horsepower rating.
With this increased power the S2 was more suitable for a wide range of duties from yard and switching services to freight operations (normally on branch and secondary lines).
The adept little switcher and its ability to seriously pull (an Alco trademark with all of its diesels) made it a favorite amongst industries as well because it could lug around heavy cuts of cars while also being able to negotiate the sharp curves and tight clearances found in these settings.
The Alco S2, like the S1, was born out of the company's long history (even by 1940) of studying and developing small diesel locomotives that dated back to 1918.
Their first true diesel line began with a series of switchers produced in 1931. These locomotives were developed in conjunction with McIntosh & Seymore and Westinghouse, the former providing the prime mover and the latter air components and a revolutionary cab design (the "Visibility Cab") that enabled crews maximum visibility.
With the help of famed industrial designer Otto Kuhler, Alco gave the models a clean look with beveled edges to the hood and cab. They were offered in horsepower ratings of 300, 600, 660, 900, and 1000.
Contrary to popular belief in the railfan community, Alco never gave its initial line of switchers any name since the builder only had this single series in production, as John Kirkland notes in his book, "The Diesel Builders: Volume Two."
After Alco cataloged a low-hood variant (the "S" series), railfan publications sought to differentiate its first switchers. As a result, the term "High Hood" was coined.
When Alco released the S series in 1940 it carried over many of the Kuhler design recommendations. As mentioned above the builder also carried over the McIntosh & Seymour prime mover and also continued to work with General Electric (provided traction motors and generators) and Westinghouse (provided air components such as brakes and compressors).
Easily the most popular design of the S series the S2 sold more than 1,500 units to various Class Is, short lines, and industries by the time production had ended in June, 1950.
Of note, the company's Montreal Locomotive Works branch also sold a number of S2s. Several Canadian lines including the Canadian National, Canadian Pacific, Alma & Janquiere, Ontario Northland as well as industry Aluminum Company of Canada all purchased the MLW version of the S2.
Entered Production | 9/6/1940 (Elgin, Joliet & Eastern #451) |
Years Produced | 9/6/1940-6/29/1950 |
Model Specification | E1540 |
Engine | 539T, 6-Cylinder In-Line |
Horsepower | 1000 |
RPM | 740 |
Carbody Styling | Alco |
Length (Between Coupler Pulling Faces) | 45' 5.75" |
Width | 10' |
Height Above Rail Head | 14' 6" |
Weight | 230,000 Lbs. |
Trucks | B-B |
Truck Type | Blunt |
Truck Wheelbase | 8' |
Wheel Size | 40" |
Traction Motors | GE 731 (4) |
Traction Generator | GT553 |
Gear Ratio | 75:16 |
Tractive Effort Rating | 34,000 Lbs. at 8 MPH. |
Top Speed | 60 MPH |
Total Built = 1,463
(This table includes Canadian National #7077, built by Alco for MLW.)
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Akron, Canton & Youngstown | 101 | 69674 | 5/1942 |
Alma & Janquiere Railway | 101 | 76479 | 8/1949 |
Alton Railroad | 10 - 13 | 72004-72007 | 2/1944 |
Alton Railroad | 14 - 17 | 72036-72039 | 5/1944 |
Alton Railroad | 18-19 | 72065-72066 | 6/1944 |
Alton Railroad | 20 - 23 | 72917-72920 | 5/1945 |
Alton Railroad | 24 | 73357 | 5/1945 |
Aluminum Company of Canada | 72-357 | 70218 | 7/1943 |
Aluminum Company of Canada | 72-359 | 70233 | 5/1943 |
Angelina & Neches River | 100 | 76617 | 3/1949 |
Santa Fe | 2322 - 2326 | 69939-69943 | 8/1942 |
Santa Fe | 2327 - 2333 | 69883-69889 | 3/1943 - 10/1943 |
Santa Fe | 2334 - 2342 | 70058-70066 | 11/1943 - 1/1944 |
Santa Fe | 2343 | 72071 | 6/1944 |
Santa Fe | 2344-2345 | 72704-72705 | 7/1944 |
Santa Fe | 2346, 2347 | 72725, 72726 | 8/1944 |
Santa Fe | 2348 - 2352 | 73590-73594 | 7/1945 |
Santa Fe | 2353 - 2355 | 74331-74333 | 10/1945 |
Santa Fe | 2356 - 2358 | 75650-75652 | 1/1948 |
Santa Fe | 2359 - 2361 | 76589-76591 | 2/1949 |
Santa Fe | 2362 - 2366 | 76765-76769 | 5/1949 |
Santa Fe | 2367 | 76931 | 8/1949 |
Santa Fe | 2368 - 2372 | 77122-77126 | 9/1949 - 10/1949 |
Santa Fe | 2373 - 2377 | 77152-77156 | 10/1949 - 11/1949 |
Santa Fe | 2378 | 77835 | 12/1949 |
Santa Fe | 2379 - 2391 | 77926-77938 | 12/1949 |
Atlanta & St. Andrews Bay | 1001, 1002 | 70276, 70277 | 11/1942 |
Atlantic Coast Line | 602, 604 | 69667, 69668 | 2/1942 |
Atlantic Coast Line | 610, 612, 614 | 69971-69973 | 6/1942 |
Atlantic Coast Line | 618, 620 | 70200, 72024 | 1/1944, 4/1944 |
Atlantic Coast Line | 622 | 72055 | 5/1944 |
Atlantic Coast Line | 624 - 634 (Evens) | 72879-72884 | 12/1944 |
Atlantic Coast Line | 636 - 642 (Evens) | 72887-72890 | 12/1944 |
Baltimore & Ohio | 475 - 481 | 70248-70254 | 4/1943 - 11/1943 |
Baltimore & Ohio | 482 - 484 | 71301-71303 | 12/1943 |
Baltimore & Ohio | 485 - 487 | 71309-71311 | 1/1944 |
Baltimore & Ohio | 488, 489 | 72027, 72069 | 4/1944, 6/1944 |
Baltimore & Ohio | 490 - 492 | 72711-72713 | 7/1944 |
Baltimore & Ohio | 493 | 72727 | 8/1944 |
Baltimore & Ohio | 494 - 496 | 72892-72894 | 1/1945 |
Baltimore & Ohio | 497 - 503 | 72903-72909 | 2/1945 - 3/1945 |
Baltimore & Ohio | 504 - 508 | 72912-72916 | 4/1945 - 5/1945 |
Baltimore & Ohio | 509, 510 | 76160, 76161 | 8/1948 |
Baltimore & Ohio | 511 - 520 | 76175-76184 | 9/1948 - 10/1948 |
Baltimore & Ohio | 521 - 524 | 76202-76205 | 11/1948 |
Baltimore & Ohio | 525 - 533 | 76500-76508 | 11/1948-12/1948 |
Bauxite & Northern | 9 | 75662 | 3/1948 |
Belt Railway of Chicago | 400 | 69564 | 9/1941 |
Belt Railway of Chicago | 403, 404 | 72853, 74971 | 9/1944, 1/1947 |
Belt Railway of Chicago | 406, 407 | 76196, 76517 | 11/1948, 12/1948 |
Belt Railway of Chicago | 408 - 411 | 77056-77059 | 3/1950 |
Bingham & Garfield Railway | 800 | 69908 | 7/1942 |
Boston & Maine | 1260 - 1262 | 72060-72062 | 5/1944 |
Boston & Maine | 1263 | 73376 | 6/1945 |
Boston & Maine | 1264, 1265 | 73595, 73596 | 7/1945 |
Buffalo Creek Railway | 44 | 73917 | 1/1947 |
Buffalo Creek Railway | 45, 46 | 73923, 73924 | 2/1947 |
Buffalo Creek Railway | 47 | 76190 | 11/1948 |
Canadian National | 7946 | 75249 | 6/1947 |
Canadian National | 7947, 7948 | 75253, 75254 | 7/1947 |
Canadian National | 7949 - 7955 | 75371-75377 | 8/1947 - 9/1947 |
Canadian Pacific | 7010 - 7014 | 70239-70243 | 5/1943, 9/1943 |
Canadian Pacific | 7015 - 7019 | 72826-72830 | 9/1944 |
Canadian Pacific | 7020 - 7024 | 72855-72859 | 10/1944 |
Canadian Pacific | 7025 - 7030 | 73383-73388 | 6/1945 |
Canadian Pacific | 7031 - 7037 | 73605-73611 | 7/1945 - 8/1945 |
Canadian Pacific | 7038 - 7040 | 74456-74458 | 1/1946 |
Canadian Pacific | 7041 - 7044 | 74460-74463 | 4/1946 |
Canadian Pacific | 7045 - 7048 | 74469-74472 | 5/1946 |
Canadian Pacific | 7049 - 7051 | 74483-74485 | 6/1946 |
Canadian Pacific | 7052 | 75384 | 9/1947 |
Canadian Pacific | 7053 - 7058 | 75536-75541 | 10/1947 |
Canadian Pacific | 7059 - 7064 | 75542-75547 | 11/1947 |
Canadian Pacific | 7077* | 76429 | 5/1948 |
Canadian Pacific | 7096 - 7098 | 76939-76941 | 8/1949 |
Carnegie-Illinois Steel | 70, 71 | 74454, 74455 | 1/1946 |
Carnegie-Illinois Steel | 72, 73 | 73899, 73900 | 11/1946 |
Central of Georgia Railway | 21 | 69219 | 10/1940 |
Central of Georgia Railway | 23, 24 | 69646, 69647 | 4/1942 |
Central of Georgia Railway | 28 - 30 | 72030-72032 | 5/1944 |
Central of Georgia Railway | 31, 32 | 73379, 73380 | 6/1945 |
Central of Georgia Railway | 33, 34 | 74817, 74818 | 11/1946 |
Central of Georgia Railway | 35 | 75665 | 4/1948 |
Central Railroad of New Jersey | 1067, 1068 | 72698, 72699 | 6/1944 |
Central Railroad of New Jersey | 1069 - 1071 | 72715-72717 | 7/1944 |
Central Vermont | 7918, 7919 | 69653, 69654 | 1/1942 |
Chattahoochee Valley Railway | 100 | 74799 | 10/1946 |
Chesapeake & Ohio | 5000, 5001 | 76770, 76771 | 5/1949 |
Chesapeake & Ohio | 5002 - 5004 | 76781-76783 | 6/1949 |
Chesapeake & Ohio | 5005 - 5025 | 77130-77150 | 9/1949 - 10/1949 |
Chesapeake & Ohio | 5026 | 77165 | 10/1949 |
Chesapeake & Ohio | 5027 - 5044 | 77796-77813 | 10/1949 - 11/1949 |
Chesapeake & Ohio | 5045, 5046 | 77827, 77828 | 12/1949 |
Chesapeake & Ohio | 5047 - 5051 | 77941-77945 | 12/1949 - 1/1950 |
Chesapeake & Ohio | 5052 - 5057 | 76897-76902 | 1/1950 |
Chestnut Ridge Railway | 10, 11 | 74796, 73901 | 9/1946, 10/1946 |
Chicago & North Western | 1003 | 69675 | 5/1942 |
Chicago & North Western | 1004, 1005 | 69912, 69913 | 10/1942 |
Chicago & North Western | 1006 - 1009 | 69914-69917 | 1/1944 |
Chicago & North Western | 1010, 1011 | 69222, 69223 | 1/1944 - 2/1944 |
Chicago & North Western | 1012 - 1014 | 69875-69877 | 2/1944 |
Chicago & North Western | 1015 | 75382 | 9/1947 |
Chicago & North Western | 1025 - 1028 | 72045-72048 | 5/1944 |
Chicago & North Western | 1029, 1030 | 72067, 72068 | 6/1944 |
Chicago & North Western | 1031 - 1035 | 70706-72710 | 7/1944 |
Chicago & North Western | 1083 - 1088 | 77495-77500 | 4/1950 |
Chicago & North Western | 1089 - 1092 | 77513-77516 | 5/1950 |
Chicago, Burlington & Quincy | 9300, 9301 | 70271, 70272 | 4/1943 |
Chicago, Burlington & Quincy | 9302 - 9305 | 71297-71300 | 12/1943 |
Chicago, Burlington & Quincy | 9306 - 9308 | 69870-69872 | 3/1944 |
Chicago Great Western | 8, 9 | 73925, 74984 | 2, 5/1947 |
Chicago Great Western | 10 | 75239 | 6/1947 |
Milwaukee Road | 1657 - 1662 | 73632-73637 | 9/1945 |
Milwaukee Road | 1663 - 1665 | 70956-70958 | 1/1944 |
Milwaukee Road | 1666 - 1669 | 69935-69938 | 9/1942 - 11/1942 |
Milwaukee Road | 1672 | 69215 | 10/1940 |
Milwaukee Road | 1673, 1674 | 69217, 69218 | 10/1940 |
Milwaukee Road | 1678, 1679 | 75548, 75549 | 11/1947 |
Milwaukee Road | 1850 - 1852 | 76619-76621 | 4/1949 |
Milwaukee Road | 1853 - 1856 | 76747-76750 | 4/1949 |
Milwaukee Road | 1858 - 1862 | 77517-77521 | 5/1950 |
Rock Island | 716 - 720 | 76191-76195 | 11/1948 |
Rock Island | 721 - 725 | 73597-73601 | 7/1945 |
Rock Island | 726 - 729 | 69901-69904 | 9/1942 - 10/1942 |
Chicago, St. Paul, Minneapolis & Omaha (C&NW) | 90 | 69216 | 10/1940 |
Chicago, St. Paul, Minneapolis & Omaha (C&NW) | 91, 92 | 72025, 72026 | 4/1944 |
Chicago, St. Paul, Minneapolis & Omaha (C&NW) | 93 | 72049 | 5/1944 |
Chicago, West Pullman & Southern | 40, 41 | 72854, 77824 | 10/1944, 11/1949 |
Cincinnati, New Orleans & Texas Pacific (Southern) | 6057 - 6059 | 69643-69645 | 10/1941 |
Delaware & Hudson | 3000, 3001 | 72035, 72749 | 5/1944, 9/1944 |
Delaware & Hudson | 3002, 3003 | 73358, 73359 | 5/1945 |
Delaware & Hudson | 3004, 3005 | 74329,74330 | 9/1945 |
Delaware & Hudson | 3006, 3007 | 74334, 74335 | 10/1945 |
Delaware & Hudson | 3008 - 3011 | 74344-74347 | 11/1945 |
Delaware & Hudson | 3012 - 3015 | 75550-75553 | 12/1947 |
Delaware & Hudson | 3016, 3017 | 75554, 75649 | 1/1948 |
Delaware & Hudson | 3018 - 3022 | 76197-76201 | 11/1948 |
Delaware & Hudson | 3023 - 3027 | 76512-76516 | 12/1948 |
Delaware & Hudson | 3028 - 3032 | 77816-77820 | 11/1949 |
Delaware, Lackawanna & Western | 475, 476 | 73641, 73642 | 9/1945 |
Delaware, Lackawanna & Western | 477 - 479 | 74324-74326 | 9/1945 |
Delaware, Lackawanna & Western | 480, 481 | 75663, 75664 | 3/1948 |
Delaware, Lackawanna & Western | 482 - 488 | 76789-76795 | 6/1949 |
Delaware, Lackawanna & Western | 489 - 491 | 76926-76928 | 6/1949 - 7/1949 |
Delray Connecting Railroad | 64 | 73365 | 5/1945 |
Denver & Rio Grande Western | 101 | 69555 | 9/1941 |
Denver & Rio Grande Western | 102 - 104 | 69557-69559 | 9/1941 |
Denver & Rio Grande Western | 105 - 108 | 70074-70077 | 3/1943 - 5/1943 |
Denver & Rio Grande Western | 109 - 114 | 70183-70188 | 9/1943 - 10/1943 |
Denver & Rio Grande Western | 115, 116 | 70195, 70196 | 3/1944 |
Denver & Rio Grande Western | 117 - 119 | 72050-72052 | 5/1944 |
Donora Southern Railroad | 5 | 76932 | 7/1949 |
Elgin, Joliet & Eastern | 451, 452 | 69210, 69211 | 10/1940 |
Elgin, Joliet & Eastern | 453, 454 | 69397, 69412 | 10/1940, 1/1941 |
Elgin, Joliet & Eastern | 455 - 461 | 70259-70265 | 7/1944 - 10/1944 |
Elgin, Joliet & Eastern | 462 | 76159 | 8/1948 |
Erie Railroad | 500 | 74809 | 10/1946 |
Erie Railroad | 501 - 503 | 74811-74813 | 10/1946 - 12/1946 |
Erie Railroad | 504 - 508 | 73891-73895 | 11/1946 - 12/1946 |
Erie Railroad | 509 | 75242 | 6/1947 |
Erie Railroad | 510, 511 | 75247, 75248 | 6/1947 |
Erie Railroad | 512 | 75252 | 7/1947 |
Erie Railroad | 513, 514 | 75362, 75363 | 7/1947 |
Erie Railroad | 515 - 519 | 76185-76189 | 10/1948 - 11/1948 |
Erie Railroad | 520 - 523 | 76776-76779 | 6/1949 |
Erie Railroad | 524, 525 | 77825, 77826 | 11/1949 - 12/1949 |
Fairport, Painesville & Eastern | 101, 102 | 74336, 74482 | 10/1945, 6/1946 |
Fairport, Painesville & Eastern | 103, 104 | 74798, 75387 | 9/1946, 9/1947 |
Ferrocarriles Nacionales de México | 5500 - 5509 | 72739-72748 | 8/1944 |
Ferrocarriles Nacionales de México | 5510 - 5519 | 77450-77459 | 4/1950 |
Ferrocarriles Nacionales de México | 5520 - 5522 | 78017-78019 | 6/1950 |
Fonda, Johnstown & Gloversville | 20, 21 | 74328, 74795 | 9/1945, 9/1946 |
Galveston, Houston & Henderson | 20, 21 | 76788, 77161 | 6/1949, 10/1949 |
General Electric (Port of Albany) | 4 | 76772 | 5/1949 |
Grand Trunk Western | 7915 - 7917 | 69650-69652 | 12/1941 - 1/1942 |
Grand Trunk Western | 7920 - 7924 | 72018-72022 | 3/1944 - 4/1944 |
Grand Trunk Western | 7925 - 7929 | 72040-72044 | 5/1944 |
Grand Trunk Western | 7930, 7931 | 74476, 74477 | 6/1946 |
Grand Trunk Western | 7932 - 7935 | 74487-74490 | 7/1946 |
Great Northern | 1 - 6 | 77021-77026 | 2/1950 |
Great Northern | 7 - 10 | 77460-77463 | 4/1950 |
Gulf, Mobile & Ohio | 1001 | 69520 | 5/1941 |
Gulf, Mobile & Ohio | 1002, 1003 | 69518, 69519 | 4/1941 |
Gulf, Mobile & Ohio | 1004, 1005 | 69932, 69949 | 9/1942 |
Gulf, Mobile & Ohio | 1006, 1007 | 72057, 72056 | 5/1944 |
Gulf, Mobile & Ohio | 1008, 1009 | 74806, 74807 | 10/1946 |
Gulf, Mobile & Ohio | 1010, 1011 | 74819, 74820 | 11/1946 |
Gulf, Mobile & Ohio | 1012 | 73898 | 12/1946 |
Houston Belt & Terminal | 11, 12 | 70216, 70217 | 9/1943 |
Houston Belt & Terminal | 13 | 72750 | 9/1944 |
Houston Belt & Terminal | 14, 15 | 74348, 74349 | 11/1945 |
Houston Belt & Terminal | 16, 17 | 74803, 74810 | 10/1946 |
Houston Belt & Terminal | 18, 19 | 76157, 76158 | 8/1948 |
Illinois Terminal | 700 - 703 | 75654-75657 | 3/1948 |
Illinois Terminal | 704, 705 | 75672, 75673 | 5/1948 |
Illinois Terminal | 706 - 711 | 77050-77055 | 3/1950 |
International-Great Northern (MP) | 9156, 9157 | 73639, 73640 | 9/1945 |
International-Great Northern (MP) | 9158, 9159 | 74343, 74464 | 10/1945, 9/1946 |
International-Great Northern (MP) | 9168, 9169 | 76929, 76930 | 7/1949 |
Kaiser Steel | 1008, 1009 | 72902, 76959 | 1/1945, 8/1949 |
Kewaunee, Green Bay & Western (GB&W) | 201 | 75666 | 4/1949 |
Kansas City Terminal | 51, 52 | 69393, 69395 | 10/1940 |
Kansas City Terminal | 53 - 57 | 73617-73621 | 8/1945 |
Kansas City Terminal | 58, 59 | 77157, 77158 | 10/1949 |
Lehigh & New England | 611 | 76174 | 9/1948 |
Lehigh & New England | 612, 613 | 76612, 76613 | 3/1949 |
Lehigh & New England | 614 - 616 | 77127-77129 | 9/1949 |
Lehigh Valley | 150 - 152 | 69952-69954 | 8/1942 |
Lehigh Valley | 153, 154 | 69955, 69956 | 10/1942 |
Lehigh Valley | 155 - 159 | 69878-69882 | 10/1943 - 11/1943 |
Lehigh Valley | 160, 161 | 70067, 70068 | 11/1943 |
Lehigh Valley | 162, 163 | 70069, 70070 | 3/1944 |
Lehigh Valley | 164 | 70071 | 5/1944 |
Lehigh Valley | 165 | 76764 | 5/1949 |
Long Island Rail Road | 446 - 449 | 77831-77834 | 12/1949 |
Long Island Rail Road | 451 | 76519 | 12/1948 |
Long Island Rail Road | 452 - 460 | 76572-76580 | 1/1949 |
Longview, Portland & Northern | 110, 111 | 74453, 76933 | 1/1946, 7/1949 |
Los Angeles Junction Railway | 1, 2 | 69417, 69418 | 2/1941 |
Los Angeles Junction Railway | 3, 4 | 74802, 75653 | 10/1946, 1/1948 |
Los Angeles Junction Railway | 5 | 76592 | 2/1949 |
Louisville & Nashville | 2200, 2201 | 70234, 70235 | 4/1943 |
Louisville & Nashville | 2220 - 2224 | 76934-76938 | 7/1949 - 8/1949 |
Maine Central | 301 - 303 | 76593-76595 | 2/1949 |
Manufacturers Railroad | 204 | 69394 | 11/1940 |
Manufacturers Railroad | 205, 206 | 69524, 69525 | 6/1941 |
Manufacturers Railroad | 207, 208 | 69670, 72738 | 2/1942, 8/1944 |
Manufacturers Railroad | 209, 210 | 73622, 76156 | 8/1945, 8/1948 |
Manufacturers Railroad | 211 | 76518 | 12/1948 |
Massena Terminal | 10 | 75923 | 8/1948 |
McKeesport Connecting Railroad | 1001 - 1003 | 75674-75676 | 5/1948 |
McKeesport Connecting Railroad | 1004 - 1007 | 75910-75913 | 7/1948 |
Michigan Limestone & Chemical | 107 - 110 | 69560-69563 | 9/1941 |
Michigan Limestone & Chemical | 111, 112 | 69920, 69921 | 9/1942 |
Michigan Limestone & Chemical | 113, 114 | 74797, 74814 | 9/1946, 11/1946 |
Minneapolis & St. Louis | 102 | 69531 | 7/1941 |
Minnesota Transfer | 93, 94 | 74804, 74805 | 10/1946 |
Missouri Pacific | 9107 | 69522 | 7/1941 |
Missouri Pacific | 9108, 9109 | 70954, 70955 | 11/1943 |
Missouri Pacific | 9110 - 9112 | 71291-71293 | 12/1943 |
Missouri Pacific | 9113, 9114 | 72008, 72009 | 2/1944 |
Missouri Pacific | 9115, 9116 | 73367, 73368 | 5/1945 |
Missouri Pacific | 9128 - 9130 | 76773-76775 | 5/1949 - 6/1949 |
Missouri Pacific | 9131, 9132 | 77159, 77160 | 10/1949 |
Monongahela Connecting Railroad | 144, 145 | 76958, 77151 | 8/1949, 10/1949 |
Monongahela Connecting Railroad | 146, 147 | 77163, 77164 | 10/1949 |
Monongahela Connecting Railroad | 148, 149 | 76583, 76584 | 12/1948, 1/1949 |
Monongahela Connecting Railroad | 151, 152 | 74467, 74478 | 5/1946, 6/1946 |
Monongahela Connecting Railroad | 153, 154 | 74800, 74801 | 10/1946 |
Monongahela Connecting Railroad | 155, 156 | 75535, 75385 | 11/1947, 9/1947 |
Monongahela Connecting Railroad | 157 - 159 | 76585-76587 | 1/1949 |
Nashville, Chattanooga & St. Louis | 5 - 9 | 69944-69948 | 6/1942 - 7/1942 |
Nashville, Chattanooga & St. Louis | 10, 11 | 74438, 74459 | 11/1945, 1/1946 |
Newburg & South Shore | 8 | 69533 | 5/1941 |
Newburg & South Shore | 11, 12 | 70273, 70197 | 8/1943, 3/1944 |
Newburg & South Shore | 13A, 14A | 74465, 74466 | 5/1946 |
Newburg & South Shore | 15A, 16A | 74474, 74475 | 6/1946 |
Newburg & South Shore | 17A | 74486 | 7/1946 |
New Jersey Zinc Company | 20, 21 | 74327, 74664 | 9/1945, 7/1946 |
New Jersey Zinc Company | 22 | 74794 | 9/1946 |
New York Central | 780 - 783 | 70946-70949 | 9/1943 |
New York Central | 784 - 786 | 71294-71296 | 12/1943 |
New York Central | 787 - 789 | 72010-72012 | 2/1944 |
New York Central | 8510 - 8512 | 72831-72833 | 9/1944 |
New York Central | 8513 - 8520 | 72860-72867 | 11/1944 |
New York Central | 8521 - 8524 | 72875-72878 | 11/1944 - 12/1944 |
New York Central | 8525 | 72891 | 1/1945 |
New York Central | 8526 - 8532 | 72895-72901 | 1/1945 - 2/1945 |
New York Central | 8533, 8534 | 72910, 72911 | 3/1945, 4/1945 |
New York Central | 8535, 8536 | 73903, 73918 | 12/1946, 1/1947 |
New York Central | 8550 - 8565 | 76942-76957 | 8/1949 |
New York Central | 8566 - 8570 | 77464-77468 | 4/1950 |
New York Central | 8571 - 8584 | 77522-77535 | 5/1950 |
New York Central | 8585 - 8589 | 78003-78007 | 6/1950 |
New York, Chicago & St. Louis (Nickel Plate Road) | 1 - 6 | 69924-69929 | 7/1942 |
New York, Chicago & St. Louis (Nickel Plate Road) | 25, 26 | 73931, 73932 | 3/1947 |
New York, Chicago & St. Louis (Nickel Plate Road) | 27, 28 | 74972, 74982 | 3/1947, 5/1947 |
New York, Chicago & St. Louis (Nickel Plate Road) | 29, 30 | 75237, 75238 | 6/1947 |
New York, Chicago & St. Louis (Nickel Plate Road) | 31 - 33 | 75243-75245 | 6/1947 |
New York, Chicago & St. Louis (Nickel Plate Road) | 34, 35 | 75250, 75251 | 7/1947 |
New York, Chicago & St. Louis (Nickel Plate Road) | 36 - 42 | 75364-75370 | 8/1947 |
New York, Chicago & St. Louis (Nickel Plate Road) | 43 | 75388 | 10/1947 |
New York, Chicago & St. Louis (Nickel Plate Road) | 44, 45 | 78015, 78016 | 6/1950 |
New York, New Haven & Hartford | 0600 - 0603 | 71304-71307 | 12/1943 - 1/1944 |
New York, New Haven & Hartford | 0604, 0605 | 72033, 72034 | 5/1944 |
New York, New Haven & Hartford | 0606, 0607 | 72053, 72054 | 5/1944 |
New York, New Haven & Hartford | 0608, 0609 | 72070, 72714 | 6/1944, 7/1944 |
New York, New Haven & Hartford | 0610 - 0613 | 72728-72731 | 8/1944 |
New York, New Haven & Hartford | 0614 - 0619 | 72751-72756 | 9/1944 |
New York, New Haven & Hartford | 0620, 0621 | 72851, 72868 | 9/1944, 11/1944 |
New York, Susquehanna & Western | 202, 204 | 69655, 69656 | 12/1942 |
New York, Susquehanna & Western | 203, 205 | 69671, 69672 | 4/1942 |
New York, Susquehanna & Western | 206, 208 | 69664, 69665 | 3/1942 |
Northeast Oklahoma Railroad | 703, 704 | 74468, 75383 | 5/1946, 9/1947 |
Northern Pacific | 107, 108 | 69419, 69420 | 3/1941 |
Northern Pacific | 113, 114 | 69930, 69931 | 8/1942 |
Northern Pacific | 115, 116 | 70072, 70073 | 8/1943 - 9/1943 |
Northern Pacific | 117, 118 | 70193, 70194 | 9/1943 - 10/1943 |
Northern Pacific | 150, 151 | 70950, 70951 | 10/1943 |
Northern Pacific | 152 | 72023 | 4/1944 |
Northern Pacific | 711, 712 | 77939, 77940 | 12/1949 |
Northern Pacific Terminal | 35, 36 | 70214, 70215 | 9/1943 |
Northern Pacific Terminal | 37 | 70232 | 5/1943 |
Northern Pacific Terminal | 38, 39 | 76581, 76582 | 2/1948 |
Northern Pacific Terminal | 40, 41 | 76903, 76904 | 1/1950 |
Oliver Iron Mining Company | 916, 917 | 69648, 69649 | 4/1942 |
Oliver Iron Mining Company | 920, 921 | 70236, 70247 | 5/1943 |
Oliver Iron Mining Company | 926, 927 | 72016, 72017 | 2/1944 |
Ontario Northland | 1200 - 1202 | 74479-74481 | 6/1946 |
Patapsco & Back Rivers | 226, 227 | 74983, 74985 | 5/1947, 6/1947 |
Pennsylvania | 5641 - 5643 | 77061-77063 | 3/1950 |
Pennsylvania | 5644 - 5646 | 77489-77491 | 4/1950 |
Pennsylvania | 5647 | 77064 | 3/1950 |
Pennsylvania | 5648 - 5650 | 77492-77494 | 4/1950 |
Pennsylvania | 5651 - 5654 | 77065-77068 | 3/1950 |
Pennsylvania | 5655 | 77444 | 3/1950 |
Pennsylvania | 5656 - 5658 | 77447-77449 | 3/1950 - 4/1950 |
Pennsylvania | 5659, 5660 | 77445, 77446 | 3/1950, 4/1950 |
Pennsylvania | 5926 - 5928 | 75916-75918 | 7/1948 |
Pennsylvania | 5929 - 5931 | 75920-75922 | 8/1948 |
Pennsylvania | 9105 - 9109 | 76597-76601 | 2/1949 |
Pennsylvania | 9204 | 75915 | 7/1948 |
Pennsylvania | 9278 - 9287 | 76602-76611 | 2/1949 - 3/1949 |
Peoria & Pekin Union | 300, 301 | 69421, 70208 | 3/1941, 10/1942 |
Philadelphia, Bethlehem & New England | 261 | 73375 | 6/1945 |
Pittsburgh & Lake Erie (NYC) | 8537 - 8539 | 75904-75906 | 6/1948 |
Pittsburgh & Lake Erie (NYC) | 8540 - 8549 | 76960-76969 | 8/1949 |
Port Huron & Detroit | 60 | 76588 | 1/1949 |
Portland Terminal (Maine) | 1051, 1052 | 69565, 70244 | 9/1941, 5/1943 |
Portland Terminal (Maine) | 1053, 1054 | 73902, 76596 | 11/1946, 2/1948 |
Reading | 42, 43 | 74497, 74658 | 7/1946 |
Reading | 44, 45 | 74789, 74790 | 8/1946 |
Reading | 46, 47 | 75246, 75359 | 6/1947, 7/1947 |
Richmond, Fredericksburg & Potomac | 1 | 69874 | 3/1944 |
Richmond, Fredericksburg & Potomac | 51, 52 | 69660, 69661 | 3/1942 |
Richmond, Fredericksburg & Potomac | 53, 54 | 70255, 70256 | 8/1943 |
Richmond, Fredericksburg & Potomac | 55, 56 | 69873, 72834 | 3/1944, 9/1944 |
Richmond, Fredericksburg & Potomac | 57 | 72850 | 9/1944 |
