Last revised: November 5, 2024
By: Adam Burns
The Alco FA was intended to be the builder's answer to Electro-Motive's ever popular FT and subsequent models. The design was the road freight model of Alco's passenger service PA.
The FA also replaced Alco's original DL series, which used the builder's initial prime mover, the model 539T, which proved trouble-prone and unreliable (the company, however, continued to use the DL markings for factor designations).
Unfortunately, Alco's new 244 engine also had problems which seriously hurt impacted it from ever making a serious run at EMD's F series. Despite the prime mover's flaws the FA model, and its variants, would sell a little more than 1,000 units making them one of Alco's most successful lines.
The locomotive could be found far and wide in service across America from the Baltimore & Ohio, Pennsylvania, and New York Central in the east to the Great Northern, St. Louis-San Francisco Railway (Frisco), Wabash, and Union Pacific in the west/Midwest. Today, several examples of the classic design can be found preserved at museums around the country.
The Alco FA sporting a beefier carbody than EMD's F series was introduced by the company in 1946 and initially offered 1,500 horsepower with a B-B wheel arrangement (four axles per truck).
Alco also built a B unit, just as EMD offered in its catalog, which was also capable of producing 1,500 horsepower. Unfortunately, the initial FA-1 model and its new 244 model diesel engine proved troublesome and unable to take the pounding required in daily road service.
The 244 was used in several early Alco designs and while problematic in main line applications, such as powering the PA and FA design, it actually proved quite reliable in some of the smaller models such as early road switchers like the RS2 and RS3.
With the onset of World War II in late 1941 the American Locomotive Company's diesel development was delayed. This would prove costly to Alco as the Electro-Motive Corporation (later General Motors' Electro-Motive Division) had already unveiled its FT and EA models between 1937 and 1939, years before the war had started.
The FT was particularly noteworthy as it paraded around the country with much fanfare; a sensational marketing success it convinced railroad after railroad that main line, heavy-haul diesel locomotives could truly match steam despite offering less horsepower per unit.
While Electro-Motive, like all other builders, was restricted by the U.S. government from continuing their diesel program during the war they already had a model in production before the conflict began and one in which was reliable and sought after by railroads.
Alco Class | 404-DL-223 |
Entered Production | 5/8/1946 |
Years Produced | 1946-1950 |
Model Specification | DL-208/A/B/C |
Engine | 244, V-12 |
Turbocharger | General Electric RD1 |
Horsepower | 1,500 (Increased to 1,600 HP in 1949.) |
RPM | 1,000 |
Carbody Styling | General Electric's Engineering Department |
Length (Between Coupler Pulling Faces) | 51' 6" |
Weight | 230,000 lbs. (Optional ballast to 240,000 lbs.) |
Dynamic Brakes | Optional |
Trucks | B-B |
Truck Type | Swing Bolster, Drop-Side Equalizer (AAR Type-B) |
Truck Wheelbase | 9' 4" |
Wheel Size | 40" |
Traction Motors | GE 726 or GE 731 (4) |
Traction Generator | GT564B |
Auxiliary Traction Generator | GT564C |
Steam Generator | Not Optional |
Gear Ratio | 74:18 |
Tractive Effort Rating | 34,000 lbs. at 13.5 MPH (Later increased to 42,500 lbs. at 11 MPH.) |
Top Speed | 65 MPH |
Alco Class | 404-DL-223 |
Entered Production | 5/8/1946 |
Years Produced | 1946-1950 |
Model Specification | DL-209/A/B/C |
Engine | 244, V-12 |
Turbocharger | General Electric RD1 |
Horsepower | 1,500 (Increased to 1,600 HP in 1949.) |
RPM | 1,000 |
Carbody Styling | General Electric's Engineering Department |
Length (Between Coupler Pulling Faces) | 50' 6" |
Weight | 230,000 lbs. (Optional ballast to 240,000 lbs.) |
Dynamic Brakes | Optional |
Trucks | B-B |
Truck Type | Swing Bolster, Drop-Side Equalizer (AAR Type-B) |
Truck Wheelbase | 9' 4" |
Wheel Size | 40" |
Traction Motors | GE 726 or GE 731 (4) |
Traction Generator | GT564B |
Auxiliary Traction Generator | GT564C |
Steam Generator | Not Optional |
Gear Ratio | 74:18 |
Tractive Effort Rating | 34,000 lbs. at 13.5 MPH (Later increased to 42,500 lbs. at 11 MPH.) |
Top Speed | 65 MPH |
Alco Class | 404-DL-223 |
Entered Production | 10/1950 |
Years Produced | 1950-1953 |
Model Specification | DL-212/A |
Engine | 244, V-12 (244G, model DL-212A) |
Turbocharger | General Electric RD1 |
Horsepower | 1,600 |
RPM | 1,000 |
Carbody Styling | General Electric's Engineering Department |
Length (Between Coupler Pulling Faces) | 53' 6" |
Weight | 240,000 lbs. (Optional ballast to 250,000 lbs.) |
Dynamic Brakes | Optional |
Trucks | B-B |
Truck Type | Swing Bolster, Drop-Side Equalizer (AAR Type-B) |
Truck Wheelbase | 9' 4" |
Wheel Size | 40" |
Traction Motors | GE 752 (4) |
Traction Generator | GT581 |
Auxiliary Traction Generator | - |
Steam Generator | Optional (2,750 gallons-per-hour): If equipped, designated FPA-2. |
Gear Ratio | 68:15 (60 MPH), 74:18 (65 MPH), 65:18 (75 MPH) |
Tractive Effort Rating | 52,500 lbs. |
Top Speed | 75 MPH |
Alco Class | 404-DL-223 |
Entered Production | 10/1950 |
Years Produced | 1950-1953 |
Model Specification | DL-212/A |
Engine | 244, V-12 (244G, model DL-212A) |
Turbocharger | General Electric RD1 |
Horsepower | 1,600 |
RPM | 1,000 |
Carbody Styling | General Electric's Engineering Department |
Length (Between Coupler Pulling Faces) | 52' 8" |
Weight | 240,000 lbs. (Optional ballast to 250,000 lbs.) |
Dynamic Brakes | Optional |
Trucks | B-B |
Truck Type | Swing Bolster, Drop-Side Equalizer (AAR Type-B) |
Truck Wheelbase | 9' 4" |
Wheel Size | 40" |
Traction Motors | GE 752 (4) |
Traction Generator | GT581 |
Auxiliary Traction Generator | - |
Steam Generator | Optional (2,750 gallons-per-hour or 4,500 gallons-per-hour): If equipped, designated FPB-2. |
Gear Ratio | 68:15 (60 MPH), 74:18 (65 MPH), 65:18 (75 MPH) |
Tractive Effort Rating | 52,500 lbs. |
Top Speed | 75 MPH |
Note that the first two FA-1's, and FB-1, were largely completed in December, 1945; A's #1500 and #1502 along with B #1501 tested on the Lehigh Valley before they were purchased by the Gulf, Mobile & Ohio and became #700, #B-1, #701.
The units officially were not complete until receiving their new 244 engines on January 9, 1946. The FA-1's unofficial production period began following completion of testing and GM&O #703's out-shopping on May 8, 1946.
With the war restriction Alco was not able to release its FA model until January of 1946. The Gulf Mobile & Ohio was the first railroad to receive its order; #700-754 (FA) and #B1-B33 (FB).
Around the same time, three demonstrators; two FA-1s and one FB-1 toured on the Delaware & Hudson between January and mid-February that year. Unfortunately, a union strike at Alco's Schenectady, New York plant further delayed production on the GM&O's order and the railroad did not begin receiving its units until May of that year.
Despite the FA-1 having reliability issues it provided incredible pulling power, an Alco trademark for many of its models and was certainly one reason why some railroads continued buying its products.
The FA's carbody was also very well designed, on par with Electro-Motive's now-classic cab designs.
It was developed by General Electric's own Ray Patten as the company during this time was working right alongside Alco in producing diesel locomotives.
Patten, who also designed the beautiful sister PA model, shortened the FA's length to just 51 feet, 6 inches (the PA was 65 feet, 8 inches) as well as giving it a shorter, somewhat blunter front nose. Still, the overall slanted front windshields and streamlined look was a hallmark of both models, capped off by the notable grills over the centered headlight.
The FA used a B-B truck arrangement, which could produce a continuous 46,000 pounds of tractive effort and reach a top speed of around 65 mph.
When production ended on the FA-1, Alco was able to sell 672 A and B units to nearly twenty domestic railroads (including those built at its Montreal Locomotive Works for Canadian roads).
In October of 1950 the builder released its upgraded FA-2, which featured a slight increase in horsepower and longer carbody at 54 feet. This pushed the radiator shutters slightly forward allowing the unit to receive a steam generator for passenger service (similar to what EMD would do with its FP7 design).
The FA-2 also received an upgraded generator from GE (the model GT581, which replaced the GT564). Both the FA-1 and FA-2 featured turbocharging and dynamic brake capability (if ordered, it was not standard on the model). In the end, the FA-2 sold slightly better than its early cousin with 597 units produced.
Total Built = 417
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Canadian Pacific | 4000 - 4007 | 76852-76859 (Alco) | 5/1949 - 6/1949 |
Erie Railroad | 725A, 725D - 727A, 727D | 75428-75433 | 12/1947 |
Erie Railroad | 728A, 728D - 732A, 732D | 75575-75584 | 1/1948 - 2/1948 |
Erie Railroad | 733A, 733D | 75705-75706 | 2/1948 |
Central of Brazil (Brazil) | 3201 - 3212 | 76020-76031 | 6/1948 - 9/1948 |
Erie Railroad | 734A, 734D - 735A, 735D | 76667-76670 | 1/1949 |
Secretaría de Comunicaciones y Obras Públicas -SCOP (Mexico) | 23031 | 76666 | 1/1949 |
Secretaría de Comunicaciones y Obras Públicas - SCOP (Mexico) | 23032 - 23034 | 76841-76843 | 5/1949 |
Secretaría de Comunicaciones y Obras Públicas - SCOP (Mexico) | 23039 | 77014 | 2/1950 |
Great Northern | 276A, 276B | 77015-77016 | 4/1950 |
Great Northern | 310A, 310C | 77017, 78118 | 4/1950 |
Great Northern | 440A, 440D | 75995, 75996 | 8/1948 |
Great Northern | 442A, 442D | 76838, 76839 | 4/1949 |
Green Bay & Western | 501, 502 | 73679-73680 | 12/1947 |
Green Bay & Western | 503 (1st) | 73681 | 12/1947 |
Green Bay & Western | 503 (2nd) | 76836 | 4/1949 |
Green Bay & Western | 507 | 76837 | 4/1949 |
Gulf, Mobile & Ohio | 700, 701 | 73292-73293 | 1/1946 |
Gulf, Mobile & Ohio | 702 | 73297 | 1/1946 |
Gulf, Mobile & Ohio | 703 - 720 | 73303-73320 | 5/1946 - 8/1946 |
Gulf, Mobile & Ohio | 721 - 723 | 73294-73296 | 8/1946 |
Gulf, Mobile & Ohio | 724 - 728 | 73298-73302 | 9/1946 - 10/1946 |
Gulf, Mobile & Ohio | 729 - 754 | 73649-73674 | 10/1946 - 1/1947 |
Lehigh & New England | 701, 702 | 75739, 75740 | 4/1948 |
Lehigh & New England | 703 - 706 | 75983-75986 | 6/1948 |
Lehigh & New England | 707 - 709 | 76258-76260 | 10/1948 |
Lehigh & New England | 710 | 76840 | 4/1949 |
Lehigh Valley | 530 - 548 (Evens) | 76261-76270 | 11/1948 |
Minneapolis, St. Paul & Soo Ste. Marie (Soo Line) | 205A, 205B, 206A, 206B | 75741-75744 | 4/1948 |
Minneapolis, St. Paul & Soo Ste. Marie (Soo Line) | 207A, 207B - 209A, 209B | 75962-75967 | 4/1948 - 5/1948 |
Minneapolis, St. Paul & Soo Ste. Marie (Soo Line) | 210A, 210B, 211A, 211B | 77003-77006 | 7/1949 |
Missouri-Kansas-Texas (Katy) | 326A, 326C - 327A, 327C | 76271-76274 | 11/1948 |
Missouri-Kansas-Texas (Katy) | 328A, 328C - 330A, 330C | 76678-76683 | 2/1949 |
Missouri-Kansas-Texas (Katy) | 331A (1st), 331C | 76684, 76685 | 3/1949 |
Missouri-Kansas-Texas (Katy) | 332A, 332C, 333A, 333C | 76686-76689 | 3/1949 |
Missouri-Kansas-Texas (Katy) | 334A, 334C | 76690, 76677 | 3/1949 |
Missouri Pacific | 301 - 320 | 75719-75738 | 3/1948 - 4/1948 |
Missouri Pacific | 321 - 330 | 78119-78128 | 5/1950 - 6/1950 |
New York Central | 1000 - 1003 | 73675-73678 | 2/1947 |
New York Central | 1004 - 1013 | 75709-75718 | 2/1948 - 3/1948 |
New York Central | 1014, 1015 | 76275, 76276 | 11/1948 |
New York Central | 1016 - 1030 | 76520-76534 | 11/1948 - 12/1948 |
New York Central | 1031, 1032 | 76547, 76548 | 12/1948 |
New York Central | 1033 - 1040 | 76844-76851 | 5/1949 |
New York Central | 1041 - 1043 | 77007-77009 | 8/1949 - 9/1949 |
New Haven | 0400 - 0407 | 75275-75282 | 5/1947 |
New Haven | 0408 - 0411 | 75288-75291 | 7/1947 - 8/1947 |
New Haven | 0412 - 0415 | 75296-75299 | 8/1947 |
New Haven | 0416 - 0419 | 75302-75305 | 9/1947 |
New Haven | 0420 - 0423 | 75310-75313 | 9/1947 |
New Haven | 0424 - 0427 | 75417-75420 | 10/1947 |
New Haven | 0428 - 0429 | 75425-75426 | 10/1947 |
Pennsylvania | 9600 - 9603 | 75987-75990 | 7/1948 - 8/1948 |
Pennsylvania | 9604 - 9607 | 77010-77013 | 3/1950 |
Reading | 300A - 305A | 75977-75982 | 6/1948 |
Rock Island | 145 - 149 | 76015-76019 | 9/1948 |
Rock Island | 150 - 160 | 76247-76257 | 9/1948 - 10/1948 |
St. Louis-San Francisco Railway (Frisco) | 5200 - 5203 | 75991-75994 | 6/1948 |
St. Louis-San Francisco Railway (Frisco) | 5204 - 5216 | 76549-76561 | 12/1948 - 1/1949 |
St. Louis-San Francisco Railway (Frisco) | 5217 - 5223 | 76657-7663 | 1/1949 |
St. Louis-San Francisco Railway (Frisco) | 5224 - 5226 | 76704-76706 | 3/1949 |
St. Louis-San Francisco Railway (Frisco) | 5227 - 5231 | 76831-76835 | 4/1949 |
Seaboard Air Line | 4200 - 4202 | 75974-75976 | 5/1948 |
Spokane, Portland & Seattle | 850A-1, 850A-2 thru 854A-1, 854A-2 (Evens) | 75968-75973 | 5/1948 |
Spokane, Portland & Seattle | 856A-1, 856A-2 thru 860A-1, 860A-2 (Evens) | 76671-76676 | 2/1949 |
Spokane, Portland & Seattle | 866A-1, 866A-2 | 78286-78287 | 12/1950 |
Tennessee Central | 801 - 805 | 76691-76695 | 3/49 |
Union Pacific | 1500A - 1502A | 75283-75285 | 6/1947 |
Union Pacific | 1503A - 1506A | 75292-75295 | 6/1947 - 9/1947 |
Union Pacific | 1507A, 1508A | 75300-75301 | 9/1947 |
Union Pacific | 1509A - 1512A | 75306-75309 | 9/1947 - 10/47 |
Union Pacific | 1513A | 75314 | 10/1947 |
Union Pacific | 1514A - 1516A | 75414-75416 | 11/1947 |
Union Pacific | 1517A - 1520A | 75421-75424 | 11/1947 - 12/1947 |
Union Pacific | 1521A | 75427 | 12/1947 |
Union Pacific | 1522A, 1523A | 75286, 75287 | 11/1947 |
Union Pacific | 1542A, 1543A | 75707, 75708 | 2/1948 |
Union Pacific | 1626 - 1643 | 75997-76014 | 8/1948, 9/1948 |
Wabash Railroad | 1200, 1200A | 76664, 76665 | 1/1949 |
Wabash Railroad | 1201, 1201A - 1204, 1204A | 76696-76703 | 3/1949 |
Wisconsin Central (Soo Line) | 2220A, 2220B - 2222A, 2222B | 76860-76865 | 6/1949 |
Wisconsin Central (Soo Line) | 2223A, 2223B | 77001, 77002 | 7/1949 |
Montreal Locomotive Works
Total Built = 28
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Canadian National | 9400 - 9407 | 77295-77302 | 4/1950 - 6/1950 |
Canadian Pacific | 4008 - 4027 | 77303-77322 | 6/1950 - 10/1950 |
Total Built = 229
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Canadian Pacific | 4400 - 4403 | 76878-76881 (Alco) | 5/1949 - 6/1949 |
Erie Railroad | 725B, 725C - 728B, 728C | 75597-75604 | 12/1947 - 1/1948 |
Erie Railroad | 729B, 729C - 733B, 733C | 75745-75754 | 1/1948 - 2/1948 |
Erie Railroad | 734B, 734C, 735B, 735C | 76713-76716 | 1/1949 |
Great Northern | 310B | 78129 | 4/1950 |
Great Northern | 440B, 440C | 76044-76045 | 8/1948 |
Great Northern | 442B, 442C | 76871, 76872 | 4/1949 |
Gulf, Mobile & Ohio | B1 - B5 | 73321-73325 | 1/1946 - 9/1946 |
Gulf, Mobile & Ohio | B6 - B8 | 73682-73684 | 10/1946 |
Gulf, Mobile & Ohio | B9 - B24 | 73687-73702 | 2/1947 - 4/1947 |
Gulf, Mobile & Ohio | B25 | 75434 | 9/1947 |
Gulf, Mobile & Ohio | B26 - B29 | 76889-76892 | 9/1949 |
Gulf, Mobile & Ohio | B30 - B33 | 78345-78348 | 7/1950 - 8/1950 |
Lehigh & New England | 751 - 752 | 76285-76286 | 10/1948 |
Lehigh & New England | 753 | 76873 | 4/1949 |
Lehigh Valley | 531 - 549 (Odds) | 76287-76296 | 11/1948 |
Missouri Pacific | 301B - 310B | 75762-75771 | 3/1948 - 4/1948 |
Missouri Pacific | 321B - 325B | 78130-78134 | 4/1950 |
New York Central | 2300 - 2301 | 73685-73686 | 2/1947 - 3/1947 |
New York Central | 2302 - 2306 | 75757-75761 | 2/1948 - 3/1948 |
New York Central | 2307 - 2311 | 76297-76301 | 12/1948 |
New York Central | 2312 - 2315 | 76874-76877 | 5/1949 |
New York Central | 2316 - 2322 | 76882-76888 | 8/1949 - 9/1949 |
New Haven | 0450 - 0453 | 75435-75438 | 6/1947 |
New Haven | 0454-0455 | 75442-75443 | 6/1947 |
New Haven | 0456 - 0459 | 75448-75451 | 8/1947 |
New Haven | 0460-0461 | 75587-75588 | 8/1947 |
New Haven | 0462 - 0464 | 75593-75595 | 10/1947 |
Pennsylvania | 9600B - 9603B | 76038-76041 | 7/1948 - 8/1948 |
Pennsylvania | 9604B - 9607B | 76893-76896 | 3/1950 |
Reading Railroad | 300B - 305B | 76032-76037 | 6/1948 |
Rock Island | 145B - 148B | 76277-76280 | 9/1948 |
Rock Island | 149B - 152B | 76281-76284 | 10/1948 |
St. Louis-San Francisco Railway (Frisco) | 5300 - 5301 | 76042-76043 | 6/1948 |
St. Louis-San Francisco Railway (Frisco) | 5302 - 5306 | 76302-76306 | 12/1948 |
St. Louis-San Francisco Railway (Frisco) | 5307 - 5311 | 76707-76711 | 1/1949 |
St. Louis-San Francisco Railway (Frisco) | 5312 - 5315 | 76867-76870 | 3/1949 - 4/1949 |
Seaboard Air Line | 4300 - 4302 | 75772-75774 | 5/1948 |
Spokane, Portland & Seattle | 856B-1, 856B-2 thru 860B-1, 860B-2 (Evens) | 76717-76722 | 2/1949 |
Spokane, Portland & Seattle | 866B-1, 866B-2 | 78288, 78289 | 12/1950 |
Tennessee Central | 801B | 76723 | 3/1949 |
Union Pacific | 1524B - 1526B | 75439-75441 | 6/1947 |
Union Pacific | 1527B - 1530B | 75444-75447 | 6/1947 - 9/1947 |
Union Pacific | 1531B, 1532B | 75452, 75453 | 9/1947 - 10/1947 |
Union Pacific | 1533B, 1534B | 75585, 75586 | 10/1947 - 11/1947 |
Union Pacific | 1535B - 1538B | 75589-75592 | 11/1947 - 12/1947 |
Union Pacific | 1539B | 75596 | 12/1947 |
Union Pacific | 1540B, 1541B | 75755, 75756 | 2/1948 |
Union Pacific | 1618B, 1618C - 1642B, 1642C (Evens) | 76046-76071 | 8/1948 - 9/1948 |
Wabash | 1200B | 76712 | 2/1949 |
Wabash | 1201B - 1203B | 76724-76726 | 3/1949 |
Wabash | 1204B | 76886 | 3/1949 |
Montreal Locomotive Works
Total Built = 20
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Canadian Pacific | 4404 - 4423 | 77325-77344 | 6/1950 - 9/1950 |
Total Built = 331
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Alco (Demonstrators) | 1602A, 1602D (became Great Northern #278A-279A) | 78270, 78271 | 11/1950 |
Alco (Demonstrators) | 1603A, 1603D (became Chicago & North Western #4103A-4104A) | 78272, 78273 | 11/1950 |
Ann Arbor Railroad | 50, 50A - 52, 52A | 78379-78384 | 12/50 |
Ann Arbor Railroad | 53, 53A | 78385, 78476 | 12/1950 |
Ann Arbor Railroad | 54, 54A - 56, 56A | 78477-78482 | 12/1950 |
Baltimore & Ohio | 801, 801A - 805, 805A (Odds) | 78188-78193 | 10/1950 - 11/1950 |
Baltimore & Ohio | 807, 807A | 78266, 78267 | 11/1950 |
Baltimore & Ohio | 809, 809A - 817, 817A (Odds) | 78483-78492 | 12/1950 - 1/1951 |
Baltimore & Ohio | 819, 819A - 823, 823A (Odds) | 79710-79715 | 1/1952 - 2/1952 |
Baltimore & Ohio | 825, 825A | 79744, 79745 | 3/1952 |
Baltimore & Ohio | 827, 827A | 79746, 79955 | 3/1952 |
Baltimore & Ohio | 829, 829A - 831, 831A (Odds) | 79956-79959 | 3/1952 |
Baltimore & Ohio | 833, 833A - 837, 837A (Odds) | 79984-79989 | 4/1953 - 5/1953 |
Consolidated Railway of Cuba (Cuba) | 1600-1605 | 78608-78613 | 3/1951 |
Consolidated Railway of Cuba (Cuba) | 1650-1655 | 78614-78619 | 3/1951 |
Erie Railroad | 736A, 736D - 737A, 737D | 78184-78187 | 10/1950 |
Erie Railroad | 738A, 738D, 739A, 739D | 78620-78623 | 3/1951 - 4/1951 |
Ferrocarriles Nacionales de México (Mexico) | 6507A-6516A | 78986-78995 | 7/1951 - 8/1951 |
Ferrocarriles Nacionales de México (Mexico) | 6517A-6520A | 79283-79286 | 9/1951 |
Ferrocarriles Nacionales de México (Mexico) | 6519A (2nd) | 80824 | 12/1953 |
Ferrocarriles Nacionales de México (Mexico) | 6521A, 6522A | 79742, 79743 | 3/1952 |
Ferrocarriles Nacionales de México (Mexico) | 6534A | 80897 | 4/1954 |
Great Northern | 277A, 277B | 78268, 78269 | 11/1950 |
Louisville & Nashville | 300-305 | 79716-79721 | 2/1952 |
Louisville & Nashville | 306, 307 | 79990, 79991 | 5/1953 |
Louisville & Nashville | 308-310 | 80902-80904 | 5/1956 |
Louisville & Nashville | 311-315 | 81083-81087 | 12/1954 |
Louisville & Nashville | 316-321 | 81963-81968 | 6/1956 |
Louisville & Nashville | 350-352 | 79739-79741 | 3/1952 |
Louisville & Nashville | 353, 354 | 79737, 79738 | 3/1952 |
Louisville & Nashville | 355-369 | 79722-79736 | 2/1952 |
Lehigh Valley | 580-588 (Evens) | 78276-78280 | 11/1950 |
Lehigh Valley | 590 | 78351 | 12/1950 |
Lehigh Valley | 592, 594 | 78624, 78625 | 4/1951 |
Missouri-Kansas-Texas (Katy) | 331A (2nd) | 78493 | 12/1950 |
Missouri Pacific | 331-344 | 78626-78639 | 4/1951 |
Missouri Pacific | 345-360 | 79447-79462 | 12/1951 - 1/1952 |
Missouri Pacific | 374-380 | 80001-80007 | 6/1953 - 8/1953 |
Missouri Pacific | 381-386 | 80825-80830 | 1/1954 - 3/1954 |
New York Central | 1044-1047 | 78652-78655 | 6/1951 - 7/1951 |
New York Central | 1048-1070 | 78961-78983 | 6/1951 - 7/1951 |
New York Central | 1071-1080 | 79001-79010 | 8/1951 - 9/1951 |
New York Central | 1081-1087 | 79276-79282 | 9/1951 |
New York Central | 1088-1107 | 79287-79306 | 10/1951 |
New York Central | 1108-1117 | 79960-79969 | 5/1952 - 7/1952 |
New York Central | 1118-1123 | 79972-79977 | 8/1952 - 9/1952 |
Pennsylvania | 9608A-9619A | 78640-78651 | 5/1951 |
Pennsylvania | 9620A-9631A | 79435-79446 | 11/1951 - 12/1951 |
Secretaría de Comunicaciones y Obras Públicas -SCOP (Mexico) | 7121-8, 7121-9 | 79970, 79971 | 7/1952 - 8/1952 |
Secretaría de Comunicaciones y Obras Públicas -SCOP (Mexico) | 7121-10 thru 7121-13 | 79978-79981 | 10/1952 - 12/1952 |
Spokane, Portland & Seattle | 868A-1, 868A-2 | 78352, 78378 | 12/1950 |
Western Maryland | 301, 302 | 78494, 78495 | 1/1951 |
Western Maryland | 303, 304 | 78606, 78607 | 1/1951 |
Montreal Locomotive Works
Total Built = 45
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Canadian National | 9408, 9410 | 77323, 77324 | 2/1951 |
Canadian National | 9412-9426 (Evens) | 77626-77633 | 2/1951 - 5/1951 |
Canadian National | 9428-9436 (Evens) | 77270-77274 | 2/1952 - 3/1952 |
Canadian National | 9438-9456 (Evens) | 79144-79153 | 2/1953 - 5/1953 |
Canadian Pacific | 4042-4051 | 77712-77721 | 7/1951 - 9/1951 |
Canadian Pacific | 4084-4086 | 77275-77277 | 6/1953 - 7/1953 |
Canadian Pacific | 4087-4093 | 79154-79160 | 9/1953 - 10/1953 |
Total Built = 182
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Alco (Demonstrators) | 1602B, 1602C (became Great Northern #278B-279B) | 78202, 78203 | 11/1950 |
Alco (Demonstrators) | 1603B, 1603C (became Chicago & North Western #4103B-4104B) | 78281, 78282 | 11/1950 |
Baltimore & Ohio | 801x-807x (Odds) | 78198-78201 | 10/1950 - 11/1950 |
Baltimore & Ohio | 809x | 78502 | 1/1951 |
Baltimore & Ohio | 811x-817x (Odds) | 78498-78501 | 12/1950 - 1/1951 |
Baltimore & Ohio | 817ax | 78497 | 12/1950 |
Baltimore & Ohio | 819x-823x (Odds) | 79760-79762 | 1/1952 |
Baltimore & Ohio | 825x-831x (Odds) | 80011-80014 | 3/1952 - 5/1952 |
Baltimore & Ohio | 833x-837x (Odds) | 80030-80032 | 4/1953 - 5/1953 |
Baltimore & Ohio | 837ax | 80033 | 5/1953 |
Erie Railroad | 736B, 736C, 737B, 737C | 78194-78197 | 10/1950 |
Erie Railroad | 738B, 738C | 78503, 78504 | 3/1951 |
Erie Railroad | 739B, 739C | 78505, 78656 | 4/1951 |
Ferrocarriles Nacionales de México (Mexico) | 6507B-6516B | 79023-79032 | 7/1951 - 8/1951 |
Ferrocarriles Nacionales de México (Mexico) | 6517B-6520B | 79327-79330 | 9/1951 |
Ferrocarriles Nacionales de México (Mexico) | 6519B(2nd) | 80910 | 12/1953 |
Ferrocarriles Nacionales de México (Mexico) | 6521B, 6522B | 79766, 80009 | 3/1952 |
Ferrocarriles Nacionales de México (Mexico) | 6523B-6527B | 80905-80909 | 9/1953 - 12/1953 |
Ferrocarriles Nacionales de México (Mexico) | 6534B | 81166 | 4/1955 |
Gulf, Mobile & Ohio | 834-837 | 81167-81170 | 6/1955 |
Louisville & Nashville | 200-202 | 79763-79765 | 3/1952 |
Louisville & Nashville | 203-209 | 80023-80029 | 3/1953 - 4/1953 |
Louisville & Nashville | 330, 331 | 80911, 80912 | 2/1954, 1/1954 |
Louisville & Nashville | 210, 211 | 81969, 81970 | 6/1956 |
Louisville & Nashville | 383, 384 | 79982, 79983 | 4/1953 |
Lehigh Valley | 581, 583 | 78283, 78284 | 11/1950, 12/1950 |
Lehigh Valley | 585, 587 | 78657, 78658 | 4/1951 |
Missouri Pacific | 331B-335B | 78659-78663 | 4/1951 |
Missouri Pacific | 345B-356B | 79748-79759 | 12/1951 - 1/1952 |
Missouri Pacific | 370B-380B | 80034-80044 | 6/1953 - 8/1953 |
Missouri Pacific | 381B, 382B | 80913, 80914 | 1/1954 - 2/1954 |
Missouri Pacific | 383B-386B | 81111-81114 | 2/1954 - 4/1954 |
New Haven | 465-469 | 79482-79486 | 11/1951 |
New York Central | 3323-3333 | 78670-78680 | 5/1951 - 6/1951 |
New York Central | 3334-3345 | 79011-79022 | 6/1951 - 7/1951 |
New York Central | 3346-3354 | 79318-79326 | 8/1951 - 9/1951 |
New York Central | 3355-3364 | 79472-79481 | 10/1951 |
New York Central | 3365-3372 | 80015-80022 | 5/1952 - 9/1952 |
Pennsylvania | 9608B-9618B (Evens) | 78664-78669 | 5/1951 |
Pennsylvania | 9620B-9628B (Evens) | 79487-79491 | 11/1951 - 12/1951 |
Pennsylvania | 9630B | 79747 | 12/1951 |
Spokane, Portland & Seattle | 868B-1, 868B-2 | 78285, 78496 | 12/1950 |
Montreal Locomotive Works
Total Built = 21
Owner | Road Number(s) | Serial Number(s) | Date Built |
---|---|---|---|
Canadian National | 9409-9427 (Odds) | 77700-77709 | 2/1951 - 5/1951 |
Canadian National | 9429-9437 (Odds) | 77722-77726 | 2/1952 - 3/1952 |
Canadian Pacific | 4465-4467 | 77727-77729 | 6/1953 - 7/1953 |
Canadian Pacific | 4468-4470 | 79161-79163 | 9/1953 - 10/1953 |
Owner | Road Number(s) | Construction Number(s) | Completion Date |
---|---|---|---|
Alco (Demo) | 1602A, 1602D (To Great Northern, 276A-277A) | 78272, 78273 | 11/1950 |
Baltimore & Ohio | 4008-4017 | 78483-78492 | 12/1950-1/1951 |
Ferrocarril del Pacífico | 901-904 | 80898-80901 | 5/1954 |
