Last revised: August 26, 2024
By: Adam Burns
The DS-4-4-660 was Baldwin's replacement for its earlier VO660 design. The two models were very similar with the primary difference being the newer version's updated prime mover.
It featured the 606NA (Normally Aspirated) in place of the earlier, VO variant. The six and eight-cylinder versions of this power plant were used extensively in Baldwin's diesel line throughout the 1940's.
Today, at least three DS-4-4-660s are known to be preserved; Morrisey Femie & Michel #1 at the Western Pacific Railroad Museum, Sloss-Sheffield Steel #30 at the Sloss Furnace Museum, and Chesapeake Western #662 at the Virginia Museum of Transportation.
The DS-4-4-660 debuted in 1946, right after the builder canceled its VO660 line. Using a model 606 NA prime mover developed specifically by Baldwin (although the engine was essentially an advancement of the engines produced by I.P. Morris and De La Vergne) the DS-4-4-660 featured the standard four-axle, B-B truck setup.
As with almost all of its diesel models, Baldwin contracted with Westinghouse to supply internal components such as traction motors, generators and air equipment (brakes and compressors).
Additionally, the DS-4-4-660 offered tractive effort ratings virtually the same to the earlier VO660.
After Baldwin began manufacturing its own prime mover it reclassified its diesel models according to their type (such as road switcher, switcher, transfer, etc.) total axles, powered axles, and finally horsepower.
So, in the case of the DS-4-4-660 model:
As the company began to release future designs they further shortened and simplified the classification system.
This "updated" version of the original VO660 sold relatively well, at least for a Baldwin product, with railroads as more than 280 were built through May of 1949.
The model would probably have sold better but with Baldwin already offering the more powerful DS-4-4-1000 design most railroads preferred it instead.
The transition from the model VO-660 to the DS-4-4-660, and all "DS" series switchers, was not necessarily a clear-cut break in differing models.
As John Kirkland explains in "The Diesel Builders: Volume Three," Baldwin was attempting to hurry development on its new, stand-alone diesel engine during World War II.
With the War Production Board's blessing it was able to carry out research and development, eventually unveiling its 600-series engine.
This new prime mover was an update to De La Vergne's trouble-prone VO variants. The latter had caused railroads to lose faith in Baldwin's ability to catalog a rugged and reliable locomotive in the diesel era
After considering laboratory testing, and a few 600-series engines placed in switchers originally out-shopped with VO engines, American Cyanamid Company #13 became the first stand-alone unit manufactured with a 600-series prime mover.
Early Variants
Entered Production | 6/11/1946 (American Cyanamid Company #13) |
Years Produced | 6/11/1946-1/2/1948 |
Baldwin Class | DS-4-4-660 |
Engine | 606NA, 6-Cylinder In-Line |
Engine Builder | De La Vergne |
Horsepower | 660 |
RPM | 625 |
Carbody Styling | Baldwin |
Length (Between Coupler Pulling Faces) | 48' |
Weight | 200,000 Lbs |
Height (Top Of Rail To Top Of Cab) | 14' |
Width | 10' |
Trucks | B-B |
Truck Type | GSC Rigid Bolster, Drop-Side Equalizer |
Truck Wheelbase | 8' |
Wheel Size | 40" |
Traction Motors | 362D (4), Westinghouse |
Traction Generator | 480D, Westinghouse |
Auxiliary Generator | YG40D, Westinghouse |
Gear Ratio | 16:76 |
Tractive Effort Rating | 33,600 Lbs at 8.3 MPH. |
Top Speed | 45 MPH |
Later Variants
Entered Production | 3/4/1946 (Pennsylvania #5957) |
Years Produced | 3/4/1946-5/24/1949 |
Baldwin Class | DS-4-4-660 |
Engine | 606NA, 6-Cylinder In-Line |
Engine Builder | De La Vergne |
Horsepower | 660 |
RPM | 625 |
Carbody Styling | Baldwin |
Length (Between Coupler Pulling Faces) | 48' |
Weight | 200,000 Lbs |
Height (Top Of Rail To Top Of Cab) | 14' |
Width | 10' |
Trucks | B-B |
Truck Type | GSC Rigid Bolster, Drop-Side Equalizer |
Truck Wheelbase | 8' |
Wheel Size | 40" |
Traction Motors | 362D (4), Westinghouse |
Traction Generator | 480F, Westinghouse |
Auxiliary Generator | YG42A, Westinghouse |
Gear Ratio | 16:76 |
Tractive Effort Rating | 33,600 Lbs at 8.3 MPH. |
Top Speed | 45 MPH |
Total Built = 139
Owner | Road Number | Baldwin Serial Number | Construction Number | Completion Date |
---|---|---|---|---|
American Cyanamid Company | 13 | 145 | 72830 | 6/11/1946 |
Patapsco & Back Rivers | 306 | 146 | 73034 | 10/11/1946 |
Patapsco & Back Rivers | 307 | 147 | 73035 | 10/13/1946 |
Patapsco & Back Rivers | 308 | 148 | 73036 | 11/11/1946 |
Patapsco & Back Rivers | 309 | 149 | 73037 | 11/13/1946 |
New Orleans Public Belt | 44 | 150 | 73038 | 11/18/1946 |
New Orleans Public Belt | 45 | 151 | 73039 | 11/12/1946 |
New Orleans Public Belt | 46 | 152 | 73040 | 12/5/1946 |
American Rolling Mill Company | 1001 | 153 | 73041 | 10/26/1946 |
Crows Nest Pass Coal Company | 1 | 154 | 73042 | 11/24/1946 |
Erie Railroad | 381 | 155 | 73043 | 11/10/1946 |
Erie Railroad | 382 | 156 | 73044 | 11/23/1946 |
Chesapeake Western | 661 | 157 | 73045 | 12/2/1946 |
Chesapeake Western | 662 | 158 | 73359 | 12/12/1946 |
Chesapeake Western | 663 | 159 | 73360 | 12/14/1946 |
Norfolk Southern (Original) | 661 | 160 | 73361 | 1/3/1947 |
Norfolk Southern (Original) | 662 | 161 | 73362 | 1/30/1947 |
Wabash | 201 | 162 | 73363 | 3/18/1947 |
Wabash | 201 | 163 | 73364 | 4/15/1947 |
Norfolk Southern (Original) | 663 | 164 | 73365 | 5/5/1947 |
Erie Railroad | 383 | 165 | 73366 | 11/10/1947 |
Escanaba & Lake Superior | 101 | 166 | 73367 | 12/13/1947 |
Georgia Northern | 172 | 167 | 73368 | 1/2/1948 |
Owner | Road Number | Baldwin Serial Number | Construction Number | Completion Date |
---|---|---|---|---|
Pennsylvania | 5957 | 168 | 73618 | 3/4/1948 |
Pennsylvania | 5958 | 169 | 73619 | 3/6/1948 |
Pennsylvania | 5959 | 170 | 73620 | 3/13/1948 |
Pennsylvania | 5960 | 171 | 73621 | 3/13/1948 |
Pennsylvania | 5961 | 172 | 73622 | 3/13/1948 |
Pennsylvania | 5962 | 173 | 73623 | 7/15/1948 |
Pennsylvania | 5963 | 174 | 73624 | 3/17/1948 |
Pennsylvania | 5964 | 175 | 73625 | 4/23/1948 |
Pennsylvania | 5965 | 176 | 73626 | 4/29/1948 |
Pennsylvania | 5966 | 177 | 73627 | 5/1/1948 |
Long Island Rail Road | 409 | 178 | 73628 | 5/4/1948 |
Long Island Rail Road | 410 | 179 | 73629 | 5/7/1948 |
Long Island Rail Road | 411 | 180 | 73630 | 5/7/1948 |
Long Island Rail Road | 412 | 181 | 73631 | 5/12/1948 |
Pennsylvania | 9110 | 182 | 73632 | 7/31/1948 |
Pennsylvania | 9111 | 183 | 73633 | 8/4/1948 |
Pennsylvania | 9112 | 184 | 73634 | 8/4/1948 |
Pennsylvania | 9113 | 185 | 73635 | 8/8/1948 |
Pennsylvania | 9114 | 186 | 73636 | 8/12/1948 |
Pennsylvania | 9115 | 187 | 73637 | 8/12/1948 |
Pennsylvania | 9117 | 188 | 73638 | 8/14/1948 |
Pennsylvania | 9118 | 189 | 73639 | 8/15/1948 |
Pennsylvania | 9119 | 190 | 73640 | 8/21/1948 |
Pennsylvania | 9116 | 191 | 73641 | 8/13/1948 |
Pennsylvania | 9120 | 192 | 73642 | 8/23/1948 |
Pennsylvania | 9121 | 193 | 73803 | 8/18/1948 |
Wyandotte Southern | D100 | 194 | 73804 | 9/1/1948 |
Pennsylvania | 9210 | 195 | 73805 | 11/20/1948 |
Pennsylvania | 9211 | 196 | 73806 | 11/28/1948 |
Pennsylvania | 9212 | 197 | 73807 | 11/28/1948 |
Pennsylvania | 9213 | 198 | 73808 | 11/24/1948 |
Pennsylvania | 9214 | 199 | 73809 | 11/27/1948 |
Pennsylvania | 9215 | 200 | 73810 | 11/27/1948 |
Pennsylvania | 9216 | 201 | 73811 | 12/1/1948 |
Pennsylvania | 9217 | 202 | 73812 | 12/1/1948 |
Pennsylvania | 9218 | 203 | 73813 | 12/2/1948 |
Pennsylvania | 9219 | 204 | 73814 | 12/3/1948 |
Pennsylvania | 9220 | 205 | 73815 | 12/7/1948 |
Pennsylvania | 9221 | 206 | 73816 | 12/9/1948 |
Pennsylvania | 9222 | 207 | 73817 | 12/4/1948 |
Pennsylvania | 9223 | 208 | 73818 | 1/7/1949 |
Pennsylvania | 9224 | 209 | 73819 | 1/6/1949 |
Pennsylvania | 9225 | 210 | 73820 | 1/6/1949 |
Pennsylvania | 9226 | 211 | 73821 | 1/13/1949 |
Pennsylvania | 9227 | 212 | 73822 | 1/13/1949 |
Pennsylvania | 9228 | 213 | 73823 | 1/22/1949 |
Pennsylvania | 9229 | 214 | 73824 | 1/18/1949 |
Pennsylvania | 9230 | 215 | 73825 | 1/18/1949 |
Pennsylvania | 9231 | 216 | 73826 | 2/1/1949 |
Pennsylvania | 9232 | 217 | 73827 | 2/2/1949 |
Pennsylvania | 9233 | 218 | 73889 | 2/18/1949 |
Pennsylvania | 9234 | 219 | 73890 | 2/21/1949 |
Pennsylvania | 9235 | 220 | 73891 | 2/1/1949 |
Pennsylvania | 9236 | 221 | 73892 | 2/13/1949 |
Sloss-Sheffield Steel | 30 | 222 | 73893 | 9/23/1948 |
Wyandotte Terminal | 104 | 223 | 73894 | 1/3/1949 |
New Orleans Public Belt | 47 | 224 | 73895 | 2/23/1949 |
New Orleans Public Belt | 48 | 225 | 73896 | 2/24/1949 |
New Orleans Public Belt | 49 | 226 | 73897 | 2/25/1949 |
Erie Railroad | 384 | 227 | 73898 | 2/11/1949 |
Erie Railroad | 385 | 228 | 73899 | 2/25/1949 |
Tennessee Valley Authority | 100 | 229 | 73900 | 2/20/1949 |
Chicago & North Western | 1259 | 230 | 73901 | 2/20/1949 |
Chicago & North Western | 1260 | 231 | 73902 | 3/1/1949 |
Chicago & North Western | 1261 | 232 | 73903 | 3/1/1949 |
Chicago, St. Paul, Minneapolis & Omaha (C&NW) | 71 | 233 | 73904 | 3/11/1949 |
Pennsylvania | 9000 | 234 | 73905 | 3/17/1949 |
Pennsylvania | 9001 | 235 | 73906 | 3/16/1949 |
Pennsylvania | 9002 | 236 | 73907 | 3/17/1949 |
Pennsylvania | 9003 | 237 | 73908 | 3/17/1949 |
Pennsylvania | 9004 | 238 | 73909 | 3/17/1949 |
Pennsylvania | 9005 | 239 | 73910 | 3/17/1949 |
Pennsylvania | 9006 | 240 | 73911 | 3/25/1949 |
Pennsylvania | 9007 | 241 | 73912 | 4/5/1949 |
Pennsylvania | 9008 | 242 | 73913 | 3/25/1949 |
Pennsylvania | 9009 | 243 | 74236 | 3/30/1949 |
Pennsylvania | 9010 | 244 | 74237 | 3/26/1949 |
Pennsylvania | 9011 | 245 | 74238 | 4/20/1949 |
Pennsylvania | 9012 | 246 | 74239 | 4/22/1949 |
Pennsylvania | 9013 | 247 | 74240 | 4/22/1949 |
Pennsylvania | 9014 | 248 | 74241 | 4/24/1949 |
Pennsylvania | 9015 | 249 | 74242 | 4/24/1949 |
Pennsylvania | 9016 | 250 | 74243 | 4/25/1949 |
Pennsylvania | 9017 | 251 | 74244 | 4/24/1949 |
Pennsylvania | 9018 | 252 | 74245 | 4/24/1949 |
Pennsylvania | 9019 | 253 | 74246 | 5/4/1949 |
Pennsylvania | 9020 | 254 | 74247 | 5/3/1949 |
Pennsylvania | 9021 | 255 | 74248 | 5/2/1949 |
Pennsylvania | 9022 | 256 | 74249 | 5/5/1949 |
Pennsylvania | 9023 | 257 | 74250 | 5/5/1949 |
Pennsylvania | 9024 | 258 | 74251 | 5/4/1949 |
Pennsylvania | 9025 | 259 | 74252 | 5/4/1949 |
Pennsylvania | 9026 | 260 | 74253 | 5/4/1949 |
Pennsylvania | 9027 | 261 | 74254 | 5/7/1949 |
Pennsylvania | 9028 | 262 | 74255 | 5/7/1949 |
Pennsylvania | 9029 | 263 | 74256 | 5/16/1949 |
Pennsylvania | 9030 | 264 | 74410 | 5/11/1949 |
Pennsylvania | 9031 | 265 | 74411 | 5/14/1949 |
Pennsylvania | 9032 | 266 | 74412 | 5/16/1949 |
Pennsylvania | 9033 | 267 | 74413 | 5/10/1949 |
Pennsylvania | 9034 | 268 | 74414 | 5/11/1949 |
Pennsylvania | 9035 | 269 | 74415 | 5/11/1949 |
Pennsylvania | 9036 | 270 | 74416 | 5/12/1949 |
Pennsylvania | 9037 | 271 | 74417 | 5/12/1949 |
Pennsylvania | 9038 | 272 | 74418 | 5/13/1949 |
Pennsylvania | 9039 | 273 | 74419 | 5/13/1949 |
Pennsylvania | 9040 | 274 | 74420 | 5/14/1949 |
Pennsylvania | 9041 | 275 | 74421 | 5/17/1949 |
Pennsylvania | 9042 | 276 | 74422 | 5/17/1949 |
Pennsylvania | 9043 | 277 | 74423 | 5/18/1949 |
Pennsylvania | 9044 | 278 | 74424 | 5/25/1949 |
Pennsylvania | 9045 | 279 | 74425 | 5/25/1949 |
Pennsylvania | 9046 | 280 | 74426 | 5/25/1949 |
Pennsylvania | 9047 | 281 | 74427 | 5/31/1949 |
Pennsylvania | 9048 | 282 | 74428 | 5/25/1949 |
Pennsylvania | 9049 | 283 | 74429 | 5/24/1949 |
The quality Baldwin offered in its DS-4-4-660 helped it sell as many units as it did, along with its ability to pull just about anything.
At 48 feet in length, the same size as its earlier counterpart, also made it an attractive locomotive for industries with companies like Armco Steel, American Cyanamid, Morrissy Fernie & Michel, and others purchasing at least one.
Production on the locomotive ended in May, 1949 as the model was replaced by the slightly more powerful DS-4-4-750.
Nov 23, 24 02:46 PM
Nov 22, 24 08:32 AM
Nov 20, 24 12:35 PM