Last revised: August 26, 2024
By: Adam Burns
The DS-4-4-1000, was Baldwin's first classified diesel switcher utilizing its own prime mover. The variant replaced the builder's earlier VO-1000.
Interestingly, Baldwin's more powerful designs sold relatively well while smaller switchers like the DS-4-4-600, VO-660, and DS-4-4-750 were not nearly as popular with railroads.
As it turns out, the industry came to love a switcher ranging from 1,000-1,200 horsepower. This seemed to be the ideal power setting for switching, branch line, and industrial applications.
Like rival American Locomotive, Baldwin struggled to produce a rugged and reliable road-switcher due to reliability issues. It was here where manufacturers made their money, locomotives aimed at daily freight service.
The rigors required to produce such a machine were significant and only Electro-Motive proved very successful at such.
In later years General Electric would as well. In the end, the mighty Baldwin Locomotive Works, a bastion of the railroad industry since its inception, exited the locomotive market in the 1950's.
The DS-4-4-1000 followed its predecessor model, the VO-1000, in 1946 originally using the company's 608NA prime mover which could produce 1,000 horsepower using a B-B truck arrangement (two axles per truck).
Aside from the updated prime mover, the model was virtually identical to the VO1000 with all internal components outsourced to Westinghouse and continued to carry a length of 48 feet.
The builder produced variants with two different prime movers; the 608NA (Normally Aspirated and later 606SC (Supercharged).
Combined, the two were quite successful, selling more than 500 examples to numerous railroads and industries. This time, Baldwin also found interest in Canadian lines, notably the Canadian Pacific Railway.
Once again, the company's best customer proved to be the Pennsylvania Railroad which bought 136 examples alone.
As with the DS-4-4-750, the DS-4-4-1000 ended Baldwin's use of its dizzying classification system. In its place, the builder introduced a more standardized classification after 1951.
For instance, the S-8 and S-12 models, which replaced the DS-4-4-750 and DS-4-4-1000, used the "S" to signify they were switchers and the numbers designated their horsepower rating, abbreviated.
Baldwin's 600 series diesel engines used in the DS-4-4-1000 locomotives were broken down as follows:
608NA Prime Mover
606SC Prime Mover
608NA
Entered Production | 6/29/1946 (Reading #34) |
Years Produced | 6/29/1946-1/1/1948 |
Baldwin Class | DS-4-4-1000 |
Engine | 608NA, 8-Cylinder In-Line |
Engine Builder | De La Vergne |
Horsepower | 1000 |
RPM | 625 |
Carbody Styling | Baldwin |
Length (Between Coupler Pulling Faces) | 48' |
Weight | 240,000 Lbs |
Height (Top Of Rail To Top Of Cab) | 14' |
Width | 10' |
Trucks | B-B |
Truck Type | GSC Rigid Bolster, Drop-Side Equalizer |
Truck Wheelbase | 8' |
Wheel Size | 40" |
Traction Motors | 362D (4), Westinghouse |
Traction Generator | 480D, Westinghouse |
Auxiliary Generator | YG40D, Westinghouse |
Gear Ratio | 16:76 |
Tractive Effort Rating | 33,600 Lbs at 8.3 MPH. |
Top Speed | 45 MPH |
606SC
Entered Production | 1/28/1948 (Erie #602) |
Years Produced | 1/28/1948-1/19/1951 |
Baldwin Class | DS-4-4-1000 |
Engine | 606SC, 6-Cylinder In-Line, Supercharged |
Engine Builder | De La Vergne |
Turbocharger | Model BF40 (American Locomotive) / Model BF34 (Elliott Company) |
Horsepower | 1000 |
RPM | 625 |
Carbody Styling | Baldwin |
Length (Between Coupler Pulling Faces) | 48' |
Weight | 240,000 Lbs |
Height (Top Of Rail To Top Of Cab) | 14' |
Width | 10' |
Trucks | B-B |
Truck Type | GSC Rigid Bolster, Drop-Side Equalizer |
Truck Wheelbase | 8' |
Wheel Size | 40" |
Traction Motors | 362D (4), Westinghouse |
Traction Generator | 480D, Westinghouse |
Auxiliary Generator | YG40D, Westinghouse |
Gear Ratio | 16:76 |
Tractive Effort Rating | 33,600 Lbs at 8.3 MPH. |
Top Speed | 45 MPH |
Total Built = 502
Owner | Road Number | Baldwin Serial Number | Construction Number | Completion Date |
---|---|---|---|---|
Reading Railroad | 34 | 548 | 72232 | 6/29/1946 |
Seaboard Air Line | 1417 | 549 | 72233 | 6/24/1946 |
Reading Railroad | 35 (2nd) | 550 | 72234 | 6/29/1946 |
Seaboard Air Line | 1418 | 554 | 72791 | 7/23/1946 |
Seaboard Air Line | 1419 | 555 | 72794 | 7/24/1946 |
Reading | 36 (2nd) | 556 | 72793 | 7/27/1946 |
Reading | 37 | 557 | 72794 | 7/28/1946 |
Missouri-Kansas-Texas (Katy) | 1000 | 558 | 72795 | 8/14/1946 |
Missouri-Kansas-Texas (Katy) | 1001 | 559 | 72796 | 8/15/1946 |
Missouri-Kansas-Texas (Katy) | 1002 | 560 | 72797 | 8/28/1946 |
Missouri-Kansas-Texas (Katy) | 1003 | 561 | 72798 | 8/29/1946 |
Missouri-Kansas-Texas (Katy) | 1004 | 562 | 72799 | 9/2/1946 |
Missouri-Kansas-Texas (Katy) | 1005 | 563 | 72800 | 9/2/1946 |
Reading Railroad | 38 | 564 | 72801 | 8/25/1946 |
Reading Railroad | 39 | 565 | 72802 | 8/25/1946 |
Seaboard Air Line | 1420 | 566 | 72803 | 9/5/1946 |
Seaboard Air Line | 1421 | 567 | 72804 | 9/16/1946 |
Seaboard Air Line | 1422 | 568 | 72805 | 9/18/1946 |
Seaboard Air Line | 1423 | 569 | 72806 | 9/19/1946 |
Seaboard Air Line | 1424 | 570 | 72807 | 10/5/1946 |
Erie Railroad | 600 | 571 | 72808 | 11/27/1946 |
Erie Railroad | 601 | 572 | 72809 | 12/20/1946 |
Western Maryland | 133 | 573 | 72810 | 12/18/1946 |
Western Maryland | 134 | 574 | 72811 | 12/28/1946 |
Detroit Terminal | 103 | 575 | 72812 | 1/27/1947 |
Norfolk Southern (Original) | 1001 | 576 | 72832 | 1/21/1947 |
Norfolk Southern (Original) | 1002 | 577 | 72833 | 1/22/1947 |
Missouri-Kansas-Texas (Katy) | 1006 | 578 | 72834 | 2/28/1947 |
Missouri-Kansas-Texas (Katy) | 1007 | 579 | 72835 | 2/21/1947 |
Missouri-Kansas-Texas (Katy) | 1008 | 580 | 72836 | 2/19/1947 |
Missouri-Kansas-Texas (Katy) | 1009 | 581 | 72837 | 2/19/1947 |
Missouri-Kansas-Texas (Katy) | 1010 | 582 | 72838 | 3/10/1947 |
Copper Range Railroad | 100 | 583 | 72839 | 4/7/1947 |
Copper Range Railroad | 101 | 584 | 72840 | 4/17/1947 |
Reading Railroad | 26 | 585 | 72841 | 4/25/1947 |
Reading Railroad | 27 | 586 | 72842 | 5/12/1947 |
Reading Railroad | 28 | 587 | 72843 | 8/8/1947 |
Reading Railroad | 29 | 588 | 72844 | 9/1/1947 |
Reading Railroad | 30 | 589 | 72845 | 9/9/1947 |
Reading Railroad | 31 | 590 | 72846 | 9/10/1947 |
Reading Railroad | 32 | 591 | 72847 | 9/19/1947 |
Reading Railroad | 33 | 592 | 72848 | 10/1/1947 |
New York, Chicago & St. Louis (Nickel Plate) | 100 | 593 | 72894 | 10/28/1947 |
New York, Chicago & St. Louis (Nickel Plate) | 101 | 594 | 72850 | 10/30/1947 |
Columbia-Geneva Steel Division (U.S. Steel) | 21 | 595 | 72851 | 7/23/1947 |
Columbia-Geneva Steel Division (U.S. Steel) | 22 | 596 | 72852 | 7/22/1947 |
Columbia-Geneva Steel Division (U.S. Steel) | 23 | 597 | 72853 | 12/4/1947 |
Columbia-Geneva Steel Division (U.S. Steel) | 24 | 598 | 72854 | 12/3/1947 |
Columbia-Geneva Steel Division (U.S. Steel) | 25 | 599 | 72855 | 12/14/1947 |
Columbia-Geneva Steel Division (U.S. Steel) | 26 | 600 | 72856 | 12/9/1947 |
Belt Railway Of Chicago | 405 | 601 | 73481 | 7/12/1947 |
St. Louis Southwestern (Cotton Belt) | 1023 | 602 | 73482 | 12/13/1947 |
St. Louis Southwestern (Cotton Belt) | 1024 | 603 | 73483 | 1/4/1948 |
St. Louis Southwestern (Cotton Belt) | 1025 | 604 | 73484 | 1/4/1948 |
St. Louis Southwestern (Cotton Belt) | 1026 | 605 | 73485 | 1/1/1948 |
St. Louis Southwestern (Cotton Belt) | 1027 | 606 | 73486 | 1/1/1948 |
Owner | Road Number | Baldwin Serial Number | Construction Number | Completion Date |
---|---|---|---|---|
Erie Railroad | 602 | 607 | 73568 | 1/28/1948 |
Erie Railroad | 603 | 608 | 73569 | 2/7/1948 |
Erie Railroad | 604 | 609 | 73570 | 2/8/1948 |
Patapsco & Back Rivers | 337 | 610 | 73571 | 3/2/1948 |
Patapsco & Back Rivers | 338 | 611 | 73572 | 3/4/1948 |
Patapsco & Back Rivers | 339 | 612 | 73573 | 3/8/1948 |
Patapsco & Back Rivers | 340 | 613 | 73574 | 3/9/1948 |
Patapsco & Back Rivers | 341 | 614 | 73575 | 3/22/1948 |
Atchison, Topeka & Santa Fe | 2260 | 615 | 73576 | 2/23/1948 |
Atchison, Topeka & Santa Fe | 2261 | 616 | 73577 | 2/23/1948 |
Atchison, Topeka & Santa Fe | 2262 | 617 | 73578 | 2/15/1948 |
Atchison, Topeka & Santa Fe | 2263 | 618 | 73579 | 2/15/1948 |
Atchison, Topeka & Santa Fe | 2264 | 619 | 73580 | 3/3/1948 |
Atchison, Topeka & Santa Fe | 2265 | 620 | 73581 | 3/3/1948 |
Missouri Pacific | 9120 | 621 | 73582 | 2/21/1948 |
Missouri Pacific | 9121 | 622 | 73583 | 2/21/1948 |
Missouri Pacific | 9122 | 623 | 73584 | 2/20/1948 |
Missouri Pacific | 9167 | 624 | 73585 | 3/18/1948 |
Pennsylvania | 5968 | 625 | 73586 | 3/19/1948 |
Pennsylvania | 5969 | 626 | 73587 | 3/20/1948 |
Pennsylvania | 5970 | 627 | 73588 | 3/23/1948 |
Pennsylvania | 5971 | 628 | 73589 | 3/24/1948 |
Pennsylvania | 5972 | 629 | 73590 | 3/25/1948 |
Pennsylvania | 5973 | 630 | 73591 | 3/26/1948 |
Pennsylvania | 5974 | 631 | 73592 | 3/27/1948 |
Pennsylvania | 5975 | 632 | 73593 | 4/1/1948 |
Pennsylvania | 5976 | 633 | 73594 | 4/2/1948 |
Pennsylvania | 5977 | 634 | 73595 | 4/3/1948 |
Pennsylvania | 9177 | 635 | 73596 | 4/7/1948 |
Pennsylvania | 9178 | 636 | 73597 | 4/8/1948 |
Pennsylvania | 9179 | 637 | 73598 | 4/11/1948 |
Pennsylvania | 9180 | 638 | 73599 | 4/18/1948 |
Pennsylvania | 9181 | 639 | 73600 | 4/18/1948 |
Pennsylvania | 9182 | 640 | 73601 | 5/15/1948 |
Pennsylvania | 9183 | 641 | 73602 | 4/18/1948 |
Pennsylvania | 5978 | 642 | 73603 | 5/20/1948 |
Pennsylvania | 5979 | 643 | 73604 | 5/20/1948 |
Akron & Barberton Belt | 26 | 644 | 73605 | 3/19/1948 |
Columbia-Geneva Steel Division (U.S. Steel) | 27 | 645 | 73606 | 6/15/1948 |
Columbia-Geneva Steel Division (U.S. Steel) | 28 | 646 | 73607 | 6/13/1948 |
Columbia-Geneva Steel Division (U.S. Steel) | 29 | 647 | 73608 | 6/18/1948 |
Columbia-Geneva Steel Division (U.S. Steel) | 30 | 648 | 73609 | 6/22/1948 |
Columbia-Geneva Steel Division (U.S. Steel) | 31 | 649 | 73610 | 6/27/1948 |
Columbia-Geneva Steel Division (U.S. Steel) | 32 | 650 | 73611 | 7/5/1948 |
Long Island Rail Road | 450 | 651 | 73612 | 4/26/1948 |
Carnegie Steel (U.S. Steel) | 74 | 652 | 73613 | 6/16/1948 |
Carnegie Steel (U.S. Steel) | 75 | 653 | 73614 | 6/11/1948 |
Pennsylvania | 9122 | 655 | 73616 | 6/16/1948 |
Pennsylvania | 9123 | 656 | 73617 | 6/18/1948 |
Pennsylvania | 9124 | 657 | 73753 | 6/19/1948 |
Pennsylvania | 9125 | 658 | 73754 | 6/23/1948 |
Pennsylvania | 9126 | 659 | 73755 | 7/2/1948 |
Pennsylvania | 9127 | 660 | 73756 | 7/7/1948 |
Pennsylvania | 9128 | 661 | 73757 | 7/21/1948 |
Pennsylvania | 9129 | 662 | 73758 | 7/22/1948 |
Pennsylvania | 9130 | 663 | 73759 | 7/23/1948 |
Pennsylvania | 9131 | 664 | 73760 | 7/24/1948 |
Pennsylvania | 9132 | 665 | 73761 | 7/25/1948 |
Pennsylvania | 9133 | 666 | 73762 | 7/27/1948 |
Pennsylvania | 9134 | 667 | 73763 | 7/27/1948 |
Pennsylvania | 9135 | 668 | 73764 | 7/28/1948 |
Pennsylvania | 9136 | 669 | 73765 | 8/1/1948 |
Erie Railroad | 605 | 670 | 73766 | 6/14/1948 |
Erie Railroad | 606 | 671 | 73767 | 6/14/1948 |
Union Pacific | DS1206 | 672 | 73768 | 9/7/1948 |
Union Pacific | DS1207 | 673 | 73769 | 9/7/1948 |
Union Pacific | DS1208 | 674 | 73770 | 9/11/1948 |
Union Pacific | DS1209 | 675 | 73771 | 9/7/1948 |
Union Pacific | DS1210 | 676 | 73772 | 9/11/1948 |
Oakland Terminal | 101 | 677 | 73773 | 7/20/1948 |
Reading | 700 | 678 | 73774 | 9/18/1948 |
Reading | 701 | 679 | 73775 | 9/18/1948 |
Reading | 702 | 680 | 73776 | 9/22/1948 |
Reading | 703 | 681 | 73777 | 9/23/1948 |
Reading | 704 | 682 | 73778 | 9/22/1948 |
Reading | 705 | 683 | 73779 | 9/22/1948 |
Reading | 706 | 684 | 73780 | 9/23/1948 |
Reading | 707 | 685 | 73781 | 9/24/1948 |
Reading | 708 | 686 | 73782 | 9/24/1948 |
Reading | 709 | 687 | 73783 | 9/28/1948 |
Reading | 710 | 688 | 73784 | 9/28/1948 |
Reading | 711 | 689 | 73785 | 10/2/1948 |
Reading | 712 | 690 | 73786 | 10/6/1948 |
Reading | 713 | 691 | 73787 | 10/8/1948 |
Reading | 714 | 692 | 73788 | 10/8/1948 |
Atchison, Topeka & Santa Fe | 2266 | 693 | 73789 | 9/25/1948 |
Atchison, Topeka & Santa Fe | 2267 | 694 | 73790 | 9/26/1948 |
Atchison, Topeka & Santa Fe | 2268 | 695 | 73791 | 9/24/1948 |
Atchison, Topeka & Santa Fe | 2269 | 696 | 73792 | 9/25/1948 |
Atchison, Topeka & Santa Fe | 2270 | 697 | 73793 | 10/5/1948 |
Atchison, Topeka & Santa Fe | 2271 | 698 | 73794 | 10/5/1948 |
Atchison, Topeka & Santa Fe | 2272 | 699 | 73795 | 10/19/1948 |
Atchison, Topeka & Santa Fe | 2273 | 700 | 73796 | 10/22/1948 |
Atchison, Topeka & Santa Fe | 2274 | 701 | 73797 | 10/19/1948 |
Atchison, Topeka & Santa Fe | 2275 | 702 | 73798 | 10/19/1948 |
Atchison, Topeka & Santa Fe | 2276 | 703 | 73799 | 10/24/1948 |
Atchison, Topeka & Santa Fe | 2277 | 704 | 73800 | 10/21/1948 |
Atchison, Topeka & Santa Fe | 2278 | 705 | 73801 | 10/21/1948 |
Canadian Pacific | 7065 | 706 | 73802 | 3/4/1948 |
Baltimore & Ohio | 438 | 707 | 73839 | 10/27/1948 |
Baltimore & Ohio | 439 | 708 | 73840 | 10/28/1948 |
Baltimore & Ohio | 440 | 709 | 73841 | 10/28/1948 |
Baltimore & Ohio | 441 | 710 | 73842 | 11/4/1948 |
Baltimore & Ohio | 442 | 711 | 73843 | 11/5/1948 |
Baltimore & Ohio | 443 | 712 | 73844 | 11/3/1948 |
Baltimore & Ohio | 444 | 713 | 73845 | 11/3/1948 |
Baltimore & Ohio | 445 | 714 | 73846 | 11/4/1948 |
Baltimore & Ohio | 446 | 715 | 73847 | 11/12/1948 |
Baltimore & Ohio | 447 | 716 | 73848 | 11/10/1948 |
Baltimore & Ohio | 448 | 717 | 73849 | 11/13/1948 |
Baltimore & Ohio | 449 | 718 | 73850 | 11/12/1948 |
Baltimore & Ohio | 450 | 719 | 73851 | 11/12/1948 |
Baltimore & Ohio | 451 | 720 | 73852 | 11/14/1948 |
Baltimore & Ohio | 452 | 721 | 73853 | 11/13/1948 |
Baltimore & Ohio | 453 | 722 | 73854 | 11/13/1948 |
Baltimore & Ohio | 454 | 723 | 73855 | 11/12/1948 |
Baltimore & Ohio | 455 | 724 | 73856 | 11/14/1948 |
Baltimore & Ohio | 456 | 725 | 73857 | 11/15/1948 |
Baltimore & Ohio | 457 | 726 | 73858 | 11/17/1948 |
Baltimore & Ohio | 458 | 727 | 73859 | 11/16/1948 |
Baltimore & Ohio | 459 | 728 | 73860 | 12/20/1948 |
Baltimore & Ohio | 460 | 729 | 73861 | 12/24/1948 |
Baltimore & Ohio | 461 | 730 | 73862 | 12/23/1948 |
Baltimore & Ohio | 462 | 731 | 73863 | 12/25/1948 |
Pennsylvania | 9251 | 732 | 73864 | 12/20/1948 |
Pennsylvania | 9252 | 733 | 73865 | 12/22/1948 |
Pennsylvania | 9253 | 734 | 73866 | 1/4/1949 |
Pennsylvania | 9254 | 735 | 73867 | 12/30/1948 |
Pennsylvania | 9255 | 736 | 73868 | 1/4/1949 |
Pennsylvania | 9256 | 737 | 73869 | 1/6/1949 |
Pennsylvania | 9257 | 738 | 73870 | 1/7/1949 |
Pennsylvania | 9258 | 739 | 73871 | 1/10/1949 |
Pennsylvania | 9259 | 740 | 73872 | 1/3/1949 |
Pennsylvania | 9260 | 741 | 73873 | 1/3/1949 |
Pennsylvania | 9261 | 742 | 73874 | 1/5/1949 |
Pennsylvania | 9262 | 743 | 73875 | 1/6/1949 |
Pennsylvania | 9263 | 744 | 73876 | 1/11/1949 |
Pennsylvania | 9264 | 745 | 73877 | 1/9/1949 |
Pennsylvania | 9265 | 746 | 73878 | 1/12/1949 |
Pennsylvania | 9266 | 747 | 73879 | 1/19/1949 |
Pennsylvania | 9267 | 748 | 73880 | 1/11/1949 |
Pennsylvania | 9268 | 749 | 73881 | 2/17/1949 |
Pennsylvania | 9269 | 750 | 73882 | 2/2/1949 |
Pennsylvania | 9270 | 751 | 73883 | 1/27/1949 |
Pennsylvania | 9271 | 752 | 73884 | 2/25/1949 |
Pennsylvania | 9272 | 753 | 73885 | 2/2/1949 |
Pennsylvania | 9273 | 754 | 73886 | 1/18/1949 |
Pennsylvania | 9274 | 755 | 73887 | 2/4/1949 |
Pennsylvania | 9275 | 756 | 73888 | 1/19/1949 |
Chicago Great Western | 32 | 757 | 73914 | 2/6/1949 |
Chicago Great Western | 33 | 758 | 73915 | 2/6/1949 |
St. Louis-San Francisco (Frisco) | 238 | 759 | 73916 | 12/4/1948 |
St. Louis-San Francisco (Frisco) | 239 | 760 | 73917 | 12/6/1948 |
St. Louis-San Francisco (Frisco) | 240 | 761 | 73918 | 12/9/1948 |
St. Louis-San Francisco (Frisco) | 241 | 762 | 73919 | 12/8/1948 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1692 | 763 | 73920 | 11/7/1948 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1693 | 764 | 73921 | 11/7/1948 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1694 | 765 | 73922 | 11/6/1948 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1695 | 766 | 73923 | 11/7/1948 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1696 | 767 | 73924 | 11/27/1948 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1697 | 768 | 73925 | 11/27/1948 |
Kentucky & Indiana Terminal | 53 | 769 | 73926 | 10/2/1948 |
Kentucky & Indiana Terminal | 54 | 770 | 73927 | 9/30/1948 |
Southern Railway | 2285 | 771 | 73928 | 11/23/1948 |
Southern Railway | 2286 | 772 | 73929 | 11/23/1948 |
Southern Railway | 2287 | 773 | 73930 | 11/22/1948 |
Southern Railway | 2288 | 774 | 73931 | 11/24/1948 |
Southern Railway | 2289 | 775 | 73932 | 11/25/1948 |
Southern Pacific | 1393 | 776 | 73933 | 9/3/1948 |
Southern Pacific | 1394 | 777 | 73934 | 9/22/1948 |
Southern Pacific | 1395 | 778 | 73935 | 9/12/1948 |
Southern Pacific | 1396 | 779 | 73936 | 9/12/1948 |
Southern Pacific | 1397 | 780 | 73937 | 9/11/1948 |
Southern Pacific | 1398 | 781 | 73938 | 9/18/1948 |
Southern Pacific | 1399 | 782 | 73939 | 9/17/1948 |
Southern Pacific | 1400 | 783 | 73940 | 9/18/1948 |
Southern Pacific | 1401 | 784 | 73941 | 9/20/1948 |
Southern Pacific | 1402 | 785 | 73942 | 9/27/1948 |
Canadian Pacific | 7066 | 786 | 73943 | 10/19/1948 |
Canadian Pacific | 7067 | 787 | 73944 | 10/19/1948 |
Canadian Pacific | 7068 | 788 | 73945 | 10/18/1948 |
Canadian Pacific | 7069 | 789 | 73946 | 10/18/1948 |
Canadian Pacific | 7070 | 790 | 73947 | 11/15/1948 |
Canadian Pacific | 7071 | 791 | 73948 | 11/5/1948 |
Canadian Pacific | 7072 | 792 | 73949 | 11/6/1948 |
Canadian Pacific | 7073 | 793 | 73950 | 10/28/1948 |
Canadian Pacific | 7074 | 794 | 73951 | 11/5/1948 |
Canadian Pacific | 7075 | 795 | 73952 | 11/5/1948 |
Ironton Railroad | 750 | 796 | 73953 | 10/23/1948 |
American Smelting & Refining Company | 101 | 797 | 73954 | 9/15/1948 |
Wabash | 304 | 798 | 73955 | 1/16/1949 |
Calumet & Hecla Mining Company | 201 | 799 | 73956 | 8/19/1948 |
Calumet & Hecla Mining Company | 202 | 800 | 73957 | 8/17/1948 |
Bessemer & Lake Erie | 282 | 801 | 73958 | 3/25/1949 |
Erie Railroad | 607 | 802 | 73959 | 3/1/1949 |
Erie Railroad | 608 | 803 | 73960 | 3/5/1949 |
Terminal Railroad Association Of St. Louis | 602 | 804 | 73961 | 3/19/1949 |
Terminal Railroad Association Of St. Louis | 603 | 805 | 73962 | 3/10/1949 |
Missouri Pacific | 9133 | 806 | 73963 | 3/14/1949 |
Atchison, Topeka & Santa Fe | 2279 | 807 | 74073 | 3/16/1949 |
Atchison, Topeka & Santa Fe | 2280 | 808 | 74074 | 3/18/1949 |
Atchison, Topeka & Santa Fe | 2281 | 809 | 74075 | 3/31/1949 |
Atchison, Topeka & Santa Fe | 2282 | 810 | 74076 | 3/31/1949 |
Atchison, Topeka & Santa Fe | 2283 | 811 | 74077 | 3/21/1949 |
Atchison, Topeka & Santa Fe | 2284 | 812 | 74078 | 3/23/1949 |
Atchison, Topeka & Santa Fe | 2285 | 813 | 74079 | 3/22/1949 |
Atchison, Topeka & Santa Fe | 2286 | 814 | 74080 | 3/25/1949 |
Atchison, Topeka & Santa Fe | 2287 | 815 | 74081 | 3/29/1949 |
Atchison, Topeka & Santa Fe | 2288 | 816 | 74082 | 3/29/1949 |
Chicago & North Western | 1018 | 817 | 74083 | 3/14/1949 |
Chicago & North Western | 1019 | 818 | 74084 | 3/8/1949 |
Chicago & North Western | 1020 | 819 | 74085 | 3/9/1949 |
Chicago & North Western | 1021 | 820 | 74086 | 3/14/1949 |
Chicago & North Western | 1022 | 821 | 74087 | 4/16/1949 |
Chicago, St. Paul, Minneapolis & Omaha (C&NW) | 99 | 822 | 74088 | 3/16/1949 |
Chicago, St. Paul, Minneapolis & Omaha (C&NW) | 100 | 823 | 74089 | 3/17/1949 |
Missouri Pacific | 9124 | 824 | 74090 | 3/21/1949 |
Missouri Pacific | 9125 | 825 | 74091 | 4/11/1949 |
Missouri Pacific | 9126 | 826 | 74092 | 3/21/1949 |
Missouri Pacific | 9127 | 827 | 74093 | 4/11/1949 |
St. Louis, Brownsville & Mexico (MP) | 9162 | 828 | 74094 | 3/30/1949 |
St. Louis, Brownsville & Mexico (MP) | 9163 | 829 | 74095 | 3/30/1949 |
St. Louis, Brownsville & Mexico (MP) | 9164 | 830 | 74096 | 3/28/1949 |
St. Louis, Brownsville & Mexico (MP) | 9165 | 831 | 74097 | 3/26/1949 |
St. Louis, Brownsville & Mexico (MP) | 9166 | 832 | 74098 | 4/9/1949 |
St. Louis, Brownsville & Mexico (MP) | 9167 | 833 | 74099 | 4/22/1949 |
Pennsylvania | 9050 | 834 | 74100 | 3/3/1949 |
Pennsylvania | 9051 | 835 | 74101 | 3/11/1949 |
Pennsylvania | 9052 | 836 | 74102 | 3/3/1949 |
Pennsylvania | 9053 | 837 | 74103 | 3/31/1949 |
Pennsylvania | 9054 | 838 | 74104 | 3/30/1949 |
Pennsylvania | 9055 | 839 | 74105 | 3/30/1949 |
Pennsylvania | 9056 | 840 | 74106 | 4/5/1949 |
Pennsylvania | 9057 | 841 | 74107 | 3/31/1949 |
Pennsylvania | 9058 | 842 | 74108 | 3/30/1949 |
Pennsylvania | 9059 | 843 | 74109 | 3/30/1949 |
Pennsylvania | 9060 | 844 | 74110 | 4/5/1949 |
Pennsylvania | 9061 | 845 | 74111 | 4/5/1949 |
Pennsylvania | 9062 | 846 | 74112 | 4/6/1949 |
Pennsylvania | 9063 | 847 | 74113 | 4/7/1949 |
Pennsylvania | 9064 | 848 | 74114 | 4/7/1949 |
Pennsylvania | 9065 | 849 | 74115 | 4/1/1949 |
Pennsylvania | 9066 | 850 | 74116 | 4/2/1949 |
Pennsylvania | 9067 | 851 | 74117 | 4/6/1949 |
Pennsylvania | 9068 | 852 | 74118 | 4/13/1949 |
Pennsylvania | 9069 | 853 | 74119 | 4/20/1949 |
Pennsylvania | 9070 | 854 | 74120 | 4/14/1949 |
Pennsylvania | 9071 | 855 | 74121 | 4/21/1949 |
Pennsylvania | 9072 | 856 | 74122 | 4/17/1949 |
Pennsylvania | 9073 | 857 | 74179 | 4/22/1949 |
Pennsylvania | 9074 | 858 | 74180 | 4/22/1949 |
Pennsylvania | 9075 | 859 | 74181 | 4/22/1949 |
Pennsylvania | 9076 | 860 | 74182 | 4/24/1949 |
Pennsylvania | 9077 | 861 | 74183 | 4/25/1949 |
Pennsylvania | 9078 | 862 | 74184 | 5/7/1949 |
Pennsylvania | 9079 | 863 | 74185 | 4/27/1949 |
Minneapolis, St. Paul & Sault Ste. Marie (Soo Line) | 311 | 864 | 74186 | 6/22/1949 |
Minneapolis, St. Paul & Sault Ste. Marie (Soo Line) | 312 | 865 | 74187 | 6/21/1949 |
Oliver Iron Mining Company | 928 | 866 | 74188 | 6/29/1949 |
Oliver Iron Mining Company | 929 | 867 | 74189 | 6/6/1949 |
Oliver Iron Mining Company | 930 | 868 | 74190 | 6/6/1949 |
Oliver Iron Mining Company | 931 | 869 | 74191 | 7/8/1949 |
Oliver Iron Mining Company | 932 | 870 | 74192 | 7/12/1949 |
U.S. Army Corps Of Engineers | W8380 | 871 | 74193 | 8/9/1949 |
Central Of Georgia | 36 | 872 | 74194 | 8/6/1949 |
Pennsylvania | 5585 | 873 | 74197 | 2/7/1950 |
Erie Railroad | 616 | 874 | 74196 | 9/12/1949 |
Central Of Georgia | 37 | 875 | 74195 | 10/24/1949 |
Pennsylvania | 5566 | 876 | 74198 | 1/6/1950 |
Pennsylvania | 5567 | 877 | 74199 | 1/5/1950 |
Pennsylvania | 5568 | 878 | 74200 | 1/11/1950 |
Pennsylvania | 5569 | 879 | 74201 | 1/11/1950 |
Pennsylvania | 5570 | 880 | 74202 | 1/11/1950 |
Erie Railroad | 609 | 881 | 74203 | 6/20/1949 |
Erie Railroad | 610 | 882 | 74204 | 6/2/1949 |
Georgia Railroad | 921 | 883 | 74205 | 6/2/1949 |
Atchison, Topeka & Santa Fe | 2289 | 884 | 74206 | 6/1/1949 |
Atchison, Topeka & Santa Fe | 2290 | 885 | 74207 | 6/1/1949 |
Atchison, Topeka & Santa Fe | 2291 | 886 | 74208 | 6/8/1949 |
Atchison, Topeka & Santa Fe | 2292 | 887 | 74209 | 6/8/1949 |
