Last revised: August 27, 2024
By: Adam Burns
The "Super 7 Series," a name coined by Monongahela Railway president Paul Reistrup, according to Brian Solomon's book "GE Locomotives," was a rebuild program implemented during the 1980s to breathe new life into older Universal and early "Dash 7" models.
With sales ramping up for its latest "Dash 8" line, and the expense of new locomotives climbing, GE believed a rebuild series would bring in new buyers while providing them a power plant that featured the latest in electronics and components.
Interestingly, this concept was relatively new at the time; while Electro-Motive had rebuilt some older Baldwins and Alcos with EMD prime mover, and upgraded a few of its own first-generation Geeps, the company had never offered a true rebuild program of like-new locomotives.
The closest in existence then included companies such as Morrison-Knudsen and Precision National, which rebuilt a variety of first, and early second, generation locomotives from Alco and EMD.
Unfortunately, the domestic market for the Super 7s never took off, thanks largely to a saturated market of older first generation EMDs that could be acquired for a fraction of the price.
Interestingly, Super 7s did gain a large following in Mexico where Ferrocarriles Nacionales de México acquired a large fleet of six-axle variants, the C30-S7, during the early 1990s.
The Monongahela Railway was the only American line to show interest in GE's Super 7 series. The MGA, then-owned by CSX and Conrail, was a regional coal carrier situated in north-central West Virginia and southwestern Pennsylvania.
It ultimately picked up eleven examples, #2300-2310. In addition, Roberval & Saguenay of Ontario acquired three units. The MGA locomotives were all former Western Pacific U23Bs while Ferrocarriles Nacionales de México's were rebuilt from former U30Cs, U33Cs, U36Cs, U36CGs, C30-7s, and C36-7s.
As Greg McDonnell notes in his book, "U-boats," former Western Pacific U23B #2263 was the chassis selected to become the original "Super 7" variant.
To keep costs down, GE reused the prime mover, 752 traction motors, trucks, and frames. The company, however, upgraded the locomotive with a new standard comfort cab, Dash 8 specifications, modern toilet, refrigerator, and GE's SENTRY wheel-slip control system. The company detailed this system in the following:
"The SENTRY system used traction-motor shaft speed sensors in place of older axle-mounted systems. The motor shaft sensors were as much as six times more sensitive to speed fluctuations, allowing for more detailed corrections to wheel slip and a better application of sand to the rail.
Depending on the severity of wheel slip, the SENTRY system would automatically sand the rail and make small, calculated reductions to motor output."
With GE's Erie plant at record capacity outshopping new Dash 8 locomotives, the company acquired the old Montreal Locomotive Works facility in Montreal, Quebec to handle new "Super 7" builds.
Interestingly, this facility had been American Locomotive's Canadian arm and completed many classic diesels, including some models never offered in the domestic United States. At the time, Alco and GE worked closely manufacturing locomotives, a partnership which ended during the 1950s.
B23-S7 (Super7-23B)
Entered Production | 3/1989 (General Electric #2000) |
Years Produced | 3/1989 - 2/1991 |
GE Class | B23-S7 (Super7-23B) |
Engine | 7FDL12 (12 cylinder) |
Engine Builder | General Electric |
Horsepower | 2250 |
RPM | 1050 |
Length | 60' 2" |
Height (Top Of Rail To Top Of Cab) | 14' 11 1/2" |
Width | 10' 3" |
Weight | 272,000 Lbs |
Fuel Capacity | 2,900 Gallons |
Air Compressor | 3CDC (Westinghouse) |
Air Brake Schedule | 26L (Westinghouse) |
Trucks | B-B |
Truck Type | Floating Bolster FB2 (GE) |
Truck Wheelbase | 9' 4" |
Wheel Size | 40" |
Traction Motors | 752 (4), GE |
Traction Alternator | GTA11 (AC), GE |
Auxiliary Generator | GY27, GE |
MU (Multiple-Unit) | Yes |
Dynamic Brakes | Yes |
Gear Ratio | 83:20 |
Tractive Effort (Starting) | 85,800 Lbs |
Tractive Effort (Continuous) | 64,000 Lbs at 10.2 mph |
Top Speed | 70 mph |
C30-S7 (Super7-30C)
Entered Production | 5/1989 (General Electric #3000) |
Years Produced | 5/1989 - 6/1993 |
GE Class | C30-S7 (Super7-30C) |
Engine | 7FDL16 (16 cylinder) |
Engine Builder | General Electric |
Horsepower | 3000 |
RPM | 1050 |
Length | 67' 3" |
Height (Top Of Rail To Top Of Cab) | 15' 4 1/2" |
Width | 9' 1" |
Weight | 410,000 Lbs |
Fuel Capacity | 3,000 Gallons |
Air Compressor | 3CDC (Westinghouse) |
Air Brake Schedule | 26L (Westinghouse) |
Trucks | C-C |
Truck Type | Floating Bolster FB3 (GE) |
Truck Wheelbase | 13' 7" |
Wheel Size | 40" |
Traction Motors | 752 (6), GE |
Traction Alternator | GTA11AC, GE |
Auxiliary Generator | GY27, GE |
MU (Multiple-Unit) | Yes |
Dynamic Brakes | Yes |
Gear Ratio | 83:20 |
Tractive Effort/Starting | 105,000 Lbs |
Tractive Effort/Continuous | 96,000 Lbs at 9.1 mph |
Top Speed | 70 mph |
Owner | Road Number | Serial Number | Order Number | Completion Date | Rebuild Location | History |
---|---|---|---|---|---|---|
General Electric (GECX) | 2000 | 38409 | 2525 | 3/1989 | GE: Erie, PA | Ex-Western Pacific U23B #2263 |
General Electric (GECX) | 2001 | 38397 | 2525 | 3/1989 | Morrison-Knudsen: Boise, ID | Ex-Western Pacific U23B #2251 |
General Electric (GECX) | 2002 | 38403 | 2525 | 3/1989 | Morrison-Knudsen: Boise, ID | Ex-Western Pacific U23B #2257 |
Monongahela Railway | 2300 | 38400 | 2525 | 9/1989 | GE: Montreal, QC | Ex-Western Pacific U23B #2254 |
Monongahela Railway | 2301 | 38401 | 2525 | 10/1989 | GE: Montreal, QC | Ex-Western Pacific U23B #2255 |
Monongahela Railway | 2302 | 38398 | 2525 | 11/1989 | GE: Montreal, QC | Ex-Western Pacific U23B #2252 |
Monongahela Railway | 2303 | 38404 | 2525 | 11/1989 | GE: Montreal, QC | Ex-Western Pacific U23B #2258 |
Monongahela Railway | 2304 | 38399 | 2525 | 12/1989 | GE: Montreal, QC | Ex-Western Pacific U23B #2253 |
Monongahela Railway | 2305 | 38410 | 2525 | 12/1989 | GE: Montreal, QC | Ex-Western Pacific U23B #2264 |
Monongahela Railway | 2306 | 38403 | 2525 | 3/1989 | Morrison-Knudsen: Boise, ID | Ex-GE Demonstrator #2001 |
Monongahela Railway | 2307 | 38408 | 2525 | 2/1990 | GE: Montreal, QC | Ex-Western Pacific U23B #2262 |
Monongahela Railway | 2308 | 38406 | 2525 | 2/1990 | GE: Montreal, QC | Ex-Western Pacific U23B #2260 |
Monongahela Railway | 2309 | 38407 | 2525 | 2/1990 | GE: Montreal, QC | Ex-Western Pacific U23B #2261 |
Monongahela Railway | 2310 | 38411 | 2525 | 3/1990 | GE: Montreal, QC | Ex-Western Pacific U23B #2265 |
Roberval & Saguenay (Quebec) | 50 | 37528 | 2516 | 6/1990 | GE: Montreal, QC | Ex-Santa Fe U23B #6337 |
Roberval & Saguenay (Quebec) | 51 | 37529 | 2516 | 12/1990 | GE: Montreal, QC | Ex-Santa Fe U23B #6338 |
Roberval & Saguenay (Quebec) | 52 | 41531 | 2514 | 2/1991 | GE: Montreal, QC | Ex-Missouri Pacific U23B #2287 |
All Monongahela "Super 7s" rode on Blomberg trucks. These units were all ex-Western Pacific U23B's, which the railroad had equipped with Blombergs from trade-in EMD units.
Owner | Road Number | Serial Number | Order Number | Completion Date | Rebuild Location | History |
---|---|---|---|---|---|---|
General Electric (GECX) | 3000 | 38213 | 1861 | 5/1989 | Morrison-Knudsen: Boise, ID | Ex-Southern U33C #3811 |
General Electric (GECX) | 3001 | 38214 | 1861 | 5/1989 | Morrison-Knudsen: Boise, ID | Ex-Southern U33C #3812 |
General Electric (GECX) | 3002 | 40961 | 1842 | 6/1989 | Morrison-Knudsen: Boise, ID | Ex-Union Pacific U30C #2956 |
General Electric (GECX) | 3003 | 39918 | 1871 | 6/1990 | GE: Montreal, QC | Ex-Milwaukee Road U30C #5653 |
General Electric (GECX) | 3004 | 39920 | 1871 | 6/1990 | GE: Montreal, QC | Ex-Milwaukee Road U30C #5655 |
General Electric (GECX) | 3005 | 39917 | 1871 | 6/1990 | GE: Montreal, QC | Ex-Milwaukee Road U30C #5652 |
General Electric (GECX) | 3006 | 39916 | 1871 | 6/1990 | GE: Montreal, QC | Ex-Milwaukee Road U30C #5651 |
General Electric (GECX) | 3007 | 39922 | 1871 | 8/1990 | GE: Montreal, QC | Ex-Milwaukee Road U30C #5657 |
General Electric (GECX) | 3008 | 39919 | 1871 | 8/1990 | GE: Montreal, QC | Ex-Milwaukee Road U30C #5654 |
General Electric (GECX) | 3009 | 38390 | 1871 | 10/1990 | GE: Montreal, QC | Ex-Milwaukee Road U36C #8502 |
General Electric (GECX) | 3010 | 39921 | 1871 | 10/1990 | GE: Montreal, QC | Ex-Milwaukee Road U30C #5656 |
Ferrocarriles Nacionales de México | 14000-14001 | 39796, 39795 | 1837 | 11/1989-12/1989 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8986 and #8985 |
Ferrocarriles Nacionales de México | 14002-14005 | 39372, 39779, 39363, 39777 | 1837 | 1/1990-3/1990 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8922, 8969, 8913, 8967 |
Ferrocarriles Nacionales de México | 14006-14009 | 39376, 39794, 39774, 39771 | 1837 | 5/1990-6/1990 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8926, 8984, 8964, 8961 |
Ferrocarriles Nacionales de México | 14010-14011 | 39353, 39358 | 1837 | 5/1990 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM U36C #8903 and #8908 |
Ferrocarriles Nacionales de México | 14016 | 38125 | 1858 | 8/1990 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U33Cu #8987, Nee-Southern Pacific U33C #8718 |
Ferrocarriles Nacionales de México | 14017-14019 | 39782, 40246, 40242 | 1837 | 9/1990 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8972, 9306, 9302 |
Ferrocarriles Nacionales de México | 14020 | 37621 | 1844 | 3/1990 | GE: Montreal, QC | Ex-Guilford U33C #659, nee-Delaware & Hudson #759 |
Ferrocarriles Nacionales de México | 14021 | 37620 | 1844 | 3/1990 | GE: Montreal, QC | Ex-Guilford U33C #658, nee-Delaware & Hudson #758 |
Ferrocarriles Nacionales de México | 14022 | 37621 | 1844 | 4/1990 | GE: Montreal, QC | Ex-Conrail U33C #6864, nee-Penn Central #6559 |
Ferrocarriles Nacionales de México | 14023-14026 | 39377, 39373, 39798, 39802 | 1837 | 11/1990 | Concarrel Shops, Mexico (NdeM) | Ex-NdeM U36C #8927 and #8923; U36CG #8939 and #8943 |
Ferrocarriles Nacionales de México | 14027-14028 | 39810, 39776 | 1837 | 3/1991-4/1991 | Concarrel Shops, Mexico (NdeM) | Ex-NdeM U36CG #8951 and U36C #8966 |
Ferrocarriles Nacionales de México | 14029 | 43054 | 1832 | 12/1990 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #9601 |
Ferrocarriles Nacionales de México | 14030 | 40250 | 1892 | 12/1990 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM U36C #9310 |
Ferrocarriles Nacionales de México | 14031 | 43829 | 1878 | 12/1990 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11038 |
Ferrocarriles Nacionales de México | 14032-14033 | 43913, 42749 | 1879 | 1/1991 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11059 and #6739 |
Ferrocarriles Nacionales de México | 14034 | 39354 | 1837 | 2/1991 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM U36C #8904 |
Ferrocarriles Nacionales de México | 14035 | 43050 | 1837 | 2/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #6797 |
Ferrocarriles Nacionales de México | 14036 | 43240 | 1863 | 1/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #9644 |
Ferrocarriles Nacionales de México | 14037 | 42642 | 5578 | 1/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C36-7 #9333 |
Ferrocarriles Nacionales de México | 14038 | 43919 | 1879 | 2/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11065 |
Ferrocarriles Nacionales de México | 14039 | 43206 | 1863 | 3/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #9611 |
Ferrocarriles Nacionales de México | 14040 | 43666 | 1876 | 3/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11016 |
Ferrocarriles Nacionales de México | 14041 | 43208 | 1863 | 4/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #9613 |
Ferrocarriles Nacionales de México | 14042-14044 | 39357, 39360, 39361 | 1837 | 7/1991-8/1991 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM U36C #8907, 8910, 8911 |
Ferrocarriles Nacionales de México | 14045-14050 | 39364, 39805, 39770, 39359, 39785 | 1837 | 6/1991-8/1991 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8914 and #8915; U36CG #8946; U36C #8960, 8909, 8975 |
Ferrocarriles Nacionales de México | 14051-14054 | 39384, 39807, 39801, 39790 | 1837 | 1/1992-2/1992 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8934; U36CG #8948 and #8942; U36C #8980 |
Ferrocarriles Nacionales de México | 14055-14059 | 40320, 40319, 40325, 40323, 40321 | 1894 | 1/1992-6/1992 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico U36C #413, 412, 418, 416, 414 |
Ferrocarriles Nacionales de México | 14060-14064 | 39787, 39768, 39387, 39792, 39788 | 1837 | 3/1992-5/1992 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8977, 8958, 8937, 8982, 8978 |
Ferrocarriles Nacionales de México | 14065-14066 | 37697, 37696 | 1843 | 7/1992 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico U30C #407 and #406 |
Ferrocarriles Nacionales de México | 14067 | 37371 | 1816 | 7/1992 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico U30C #403 |
Ferrocarriles Nacionales de México | 14068-14075 | 39383, 39773, 39798, 39810, 39778, 39775, 39769, 39815 | 1837 | 6/1992 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8933, 8963; U36CG #8939 and #8951; U36C #8968, 8965, 8959; U36CG #8956 |
Ferrocarriles Nacionales de México | 14076 | 43673 | 1823 | 11/1992 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11128 |
Ferrocarriles Nacionales de México | 14077-14078 | 40249, 40247 | 1892 | 1/1993-3/1993 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #9309 and #9307 |
Ferrocarriles Nacionales de México | 14079 | 42678 | 1878 | 2/1993 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C30-7 #6728 |
Ferrocarriles Nacionales de México | 14080-14081 | 43823, 44181 | 1823 | 1/1993-2/1993 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11032 and #11071 |
Ferrocarriles Nacionales de México | 14082 | 43673 | 1877 | 2/1993 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11028 |
Ferrocarriles Nacionales de México | 14083 | 43827 | 1878 | 3/1993 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11036 |
Ferrocarriles Nacionales de México | 14084 | 37372 | 1816 | 10/1992 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico U30C #404 |
Ferrocarriles Nacionales de México | 14085 | 43618 | 1873 | 11/1992 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico C30-7 #452 |
Ferrocarriles Nacionales de México | 14086-14087 | 40316, 40324 | 1894 | 12/1992 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico U36C #409 and #417 |
Ferrocarriles Nacionales de México | 14088 | 43615 | 1873 | 5/1992 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico C30-7 #449 |
Ferrocarriles Nacionales de México | 14089 | 44236 | 1826 | 4/1993 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11096 |
Ferrocarriles Nacionales de México | 14090 | 45070 | 5578 | 4/1993 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C36-7 #9330 |
Ferrocarriles Nacionales de México | 14091 | 43826 | 1878 | 4/1993 | San Luis Potosi Shops, Mexico (NdeM) | Ex-NdeM C30-7 #11035 |
Ferrocarriles Nacionales de México | 14092 | 39772 | 1837 | 4/1993 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36C #8962 |
Ferrocarriles Nacionales de México | 14093 | 42274 | 1872 | 4/1993 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM C36-7 #9322 |
Ferrocarriles Nacionales de México | 14094-14096 | 39811, 39797, 39813 | 1837 | 5/1993-6/1993 | Aguascalientes Shops, Mexico (NdeM) | Ex-NdeM U36CG #8952, 8938, 8954 |
Ferrocarriles Nacionales de México | 14097 | 40322 | 1894 | 6/1993 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico U36C #415 |
Ferrocarriles Nacionales de México | 14098 | 42480 | 1875 | 6/1993 | Empalme Shops, Mexico (NdeM) | Ex-Ferrocarril del Pacífico C36-7 #426 |
In addition, GE subcontracted work out to Morrison-Knudsen's plant in Boise, Idaho. In fact, MK completed two of the three demonstrators General Electric had built.
The Monongahela acquired one of these demos while the other two were never sold. From an outward appearance, Super 7's appeared almost nothing like their U-boat predecessors while internally they carried many of the same components.
They became a popular subject on the late-era Monongahela and were the final locomotives to adorn the railroad's classic grey livery with the large stylized "M" adorning the nose and carbody.
The units spent a few years in their original livery before being repainted into Conrail blue. They were subsequently split up between Norfolk Southern and CSX after the Conrail takeover. Today, they are scattered around the country at various short lines and private industries.
Nov 20, 24 12:35 PM
Oct 28, 24 05:17 PM
Oct 26, 24 11:50 PM