Last revised: August 27, 2024
By: Adam Burns
The GP35 was EMD's final four-axle road-switcher equipped with its rugged 567 prime mover. The model also established a new carbody design, which became the builder's standard through the late 1980s.
By the 1960s the market reemerged for new diesels as railroads looked to replace aging first-generation variants like the FT, F3, F7 and early General Purpose/Special Duty models.
General Electric recognized this and, along with American Locomotive's declining reputation, released its own road-switcher, the U25B in 1959.
The GP35 offered several upgrades over the earlier GP30, including greater horsepower, and sold more than 1,300 examples between 1963-1965.
Today, numerous GP35s remain in service on regional and shortlines as well as a handful which are already preserved.
In his book, "Vintage Diesel Locomotives," author Mike Schafer notes the GP35 introduced Electro-Motive's "35 Line," which also included the companion six-axle SD35.
The GP30 was the transition model during this period; built between 1961-1963 it featured many of the same carbody characteristics as its successor, such as the pointed low nose.
However, the GP35 did away with the streamlined "bulge" along the roofline between the cab and dynamic brake blister. It also featured some other exterior and interior improvements which will be discussed in greater detail below.
The GP35 debuted in 1963 and sequentially followed the GP30. It sported the final version of the 567 engine block, the turbocharged 567D3A. This last variant again saw a slight increase in horsepower, bumping output to 2,500.
In the 20+ years since Electro-Motive first introduced the 567 in the groundbreaking FT of 1939, the engine had gone through a number of advancements. In doing so, EMD had nearly double its horsepower output from 1,350 in the FT to 2,500 in the GP35.
EMD introduced further internal improvements in the GP35, which further changed the carbody appearance. In his book, "Diesel Locomotives: Cyclopedia, Volume 2," author Bob Hayden points out the model featured a redesigned centralized air intake system and electrical cabinet.
These new features took up less space and no longer required the streamlined "bulge" over the cab that defined the earlier GP30. The GP35's clean roofline, and overall uniform body, became the classic look on all new EMD models for the next 30 years.
The GP35's most noticeable characteristic was the new Spartan Cab. It sported a pointed, low nose similar to that of the GP30. However, unlike its predecessor, the Spartan featured angular eaves that were flush with the roofline in place of the GP30's beveled look.
Other notable traits included two large rear radiator fans with a smaller one between them. EMD also cataloged the non-turbocharged and less powerful GP28. This 1,800 horsepower variant featured two larger radiator fans and two standard exhaust stacks.
In his book, "A Field Guide To Trains," author Gerald Foster notes the GP35 also featured the rectangular turbocharger stack, blower duct along the left walkway, and standard Blomberg trucks.
The Southern and Norfolk & Western continued to request high, short hood variants, which were also purchased by Ferrocarriles Nacionales de México (NdeM).
Other variants included those sporting AAR Type Bs, requested by the Southern and the Ann Arbor from trade-in Alcos. The use of these trucks on any EMD was always an interesting sight.
One final notable variant were those acquired by the Chicago & North Western and Frisco equipped with 3,000-gallon fuel tanks, which required the air reservoir tanks to be placed on the roof. This units were often referred to as "Torpedo Boats."
Entered Production | 7/1963 (Demonstrator #5652) |
Years Produced | 7/1963 - 12/1965 |
Engine | 567D3 |
Engine Builder | GM |
Horsepower | 2500 |
RPM | 800 |
Cylinders | 16 |
Length | 56' 2" |
Height (Top Of Rail To Top Of Cab) | 15' 3" |
Width | 10' 2 ½" |
Weight | 260,000 Lbs |
Fuel Capacity | 1700 Gallons |
Air Compressor | Gardner-Denver |
Air Compressor Model | WBO |
Air Brake Manufacturer | Westinghouse |
Air Brake Schedule | 24L |
Trucks | B-B |
Truck Type | Blomberg |
Truck Wheelbase | 9' |
Wheel Size | 40" |
Traction Motors | D57 (4), GM |
Primary Generator | D22, GM |
Auxiliary Generator | Delco (64-72) |
Alternator | D14 |
MU (Multiple-Unit) | Yes |
Dynamic Brakes | Yes |
Gear Ratio | 62:15 |
Tractive Effort (Starting) | 60,500 Lbs at 25% |
Tractive Effort (Continuous) | 50,000 Lbs at 9.3 mph |
Top Speed | 65 mph |
Total Built = 1,334
Owner | Road Number(s) | Serial Number(s) | Order Number | Completion Date |
---|---|---|---|---|
Chicago, Burlington & Quincy | 978-981 | 28300-28303 | 7668 | 12/1963 |
Electro-Motive (Demonstrator) | 5652 (became Union Pacific #762) | 28319 | 5652 | 7/1963 |
Electro-Motive (Demonstrator) | 5654 (became Union Pacific #763) | 28352 | 5652 | 8/1963 |
Western Pacific | 3001-3010 | 28398-28407 | 7662 | 11/1963-12/1963 |
Great Northern | 3017-3024 | 28433-28440 | 7698 | 3/1964 |
Great Northern | 3025 | 28441 | 7722 | 3/1964 |
Gulf, Mobile & Ohio | 601-609 | 28442-28450 | 7670 | 2/1964-3/1964 |
Southern Pacific | 7408-7439 | 28462-28493 | 7695 | 12/1963-2/1964 |
St. Louis-San Francisco Railway (Frisco) | 700 | 28525 | 7676 | 3/1964 |
Atlantic Coast Line | 909-912 | 28535-28538 | 7677 | 10/1963 |
Atlantic Coast Line | 913-914 | 28539-28540 | 7678 | 10/1963 |
Central of Georgia | 210-214 | 28541-28545 | 7692 | 12/1963 |
Norfolk & Western | 200-214 | 28615-28629 | 5657 | 11/1963-12/1963 |
Reading | 6501-6506 | 28633-28638 | 7685 | 12/1963 |
Louisville & Nashville | 1110 | 28654 | 7688 | 3/1964 |
Louisville & Nashville | 1100-1109 | 28655-28664 | 5664 | 2/1965 |
Santa Fe | 1300-1349 | 28697-28746 | 7675 | 1/1964-6/1964 |
Missouri Pacific (Texas & Pacific) | 600-614 | 28772-28786 | 7694 | 12/1963-1/1964 |
Missouri Pacific | 615-619 | 28787-28791 | 01/64 (7706) | 1/1964 |
Detroit, Toledo & Ironton | 350-353 | 28792-28795 | 7710 | 1/1964 |
Gulf, Mobile & Ohio | 610 | 28846 | 7670 | 3/1964 |
Western Maryland | 501-505 | 28849-28853 | 5660 | 11/1963 |
Southern Pacific | 7440-7464 | 28867-28891 | 7695 | 2/1964-3/1964 |
St. Louis-Southwestern Railway (Frisco) | 760-762 | 28892-28894 | 7703 | 1/1964 |
Electro-Motive (Demonstrator) | 5661, (renumbered 1964, became New York Central #6155) | 28906 | 5661 | 2/1964 |
St. Louis Southwestern Railway (Cotton Belt) | 763 | 28907 | 7703 | 1/1964 |
Chicago & North Western | 824-825 | 28908-28909 | 7704 | 2/1964 |
St. Louis-San Francisco Railway (Frisco) | 701-716 | 28912-28927 | 7705 | 3/1964-4/1964 |
Missouri Pacific | 620-624 | 28928-28932 | 7706 | 2/1964 |
Detroit, Toledo & Ironton | 354-357 | 28953-28956 | 7710 | 1/1964-2/1964 |
Chicago & Eastern Illinois | 242-244 | 28958-28960 | 7708 | 3/1964 |
Chicago & North Western | 826-843 | 28961-28978 | 7709 | 3/1964-4/1964 |
Chicago, Burlington & Quincy | 982-983 | 28979-28980 | 7711 | 3/1964 |
Chicago, Burlington & Quincy | 986-991 | 28981-28986 | 7719 | 5/1964-7/1964 |
Chicago, Burlington & Quincy | 996-999 | 28987-28990 | 7720 | 11/1964-12/1964 |
Ann Arbor | 385-394 | 28991-29000 | 7712 | 3/1964-6/1964 |
Pennsylvania | 2252-2275 | 29001-29024 | 7713 | 5/1964-6/1964 |
Western Pacific | 3011 | 29030 | 7714 | 11/1964 |
Western Pacific | 3012 | 29031 | 7770 | 11/1964 |
Baltimore & Ohio | 3500-3519 | 29090-29109 | 7716 | 3/1964-4/1964 |
Chesapeake & Ohio | 3520-3539 | 29110-29129 | 7717 | 4/1964-6/1964 |
New York Central | 6125-6127 | 29130-29132 | 7718 | 12/1963 |
Reading | 3626-3637 | 29134-29145 | 7721 | 8/1964 |
New York, Chicago & St Louis (Nickel Plate Road) | 910 | 29167 | 7723 | 5/1964 |
Union Pacific | 740-761 | 29168-29189 | 7724 | 5/1964-7/1964 |
Norfolk & Western | 215-238 | 29215-29238 | 5665 | 3/1964-4/1964 |
Denver & Rio Grande Western | 3029-3036 | 29260-29267 | 7727 | 5/1964-6/1964 |
Norfolk & Western | 239 | 29269 | 5665 | 4/1964 |
Gulf, Mobile & Ohio | 613-622 | 29270-29279 | 7729 | 8/1964 |
Chicago, Burlington & Quincy | 984-985 | 29280-29281 | 7711 | 4/1964 |
Chicago, Burlington & Quincy | 992-995 | 29282-29285 | 7719 | 8/1964-10/1964 |
Gulf, Mobile & Ohio | 611-612 | 29299-29300 | 7670 | 4/1964 |
De Queen & Eastern | D6 | 29359 | 5667 | 5/1964 |
Denver & Rio Grande Western | 3037-3038 | 29370-29371 | 7735 | 6/1964 |
Baltimore & Ohio | 3540-3559 | 29372-29391 | 7736 | 7/1964-9/1964 |
Chesapeake & Ohio | 3560-3575 | 29392-29407 | 7737 | 9/1964-11/1964 |
Pennsylvania | 2276-2283 | 29447-29454 | 7713 | 6/1964 |
Pennsylvania | 2284-2296 | 29455-29467 | 7741 | 6/1964 |
Wabash | 540-547 | 29468-29475 | 7742 | 4/1964 |
Louisville & Nashville | 1111-1113 | 29476-29478 | 7743 | 5/1964 |
Soo Line | 722 | 29479 | 7744 | 8/1964 |
Soo Line | 723-725 | 29480-29482 | 7745 | 7/1964 |
Erie Lackawanna | 2551 | 29485 | 7746 | 9/1964 |
Erie Lackawanna | 2555-2562 | 29486-29493 | 7747 | 9/1964 |
Erie Lackawanna | 2552-2554 | 29494-29496 | 7746 | 9/1964 |
Chicago & Eastern Illinois | 250-254 | 29541-29545 | 5668 | 7/1964 |
Chicago & Eastern Illinois | 245-249 | 29546-29550 | 7748 | 6/1964 |
Southern Pacific | 7465-7484 | 29551-29570 | 5669 | 5/1964-6/1964 |
Reading | 3638-3655 | 29571-29588 | 7721 | 8/1964-9/1964 |
Gulf, Mobile & Ohio | 623-624 | 29589-29590 | 7729 | 9/1964 |
Alaska Railroad | 2500 | 29592 | 7751 | 11/1964 |
Pennsylvania | 2297-2308 | 29605-29616 | 7765 | 11/1964 |
Pennsylvania | 2309-2310 | 29617-29618 | 7753 | 11/1964 |
Chicago & Eastern Illinois | 255-264 | 29648-29657 | 7758 | 9/1964 |
Norfolk & Western | 1302-1308 | 29658-29664 | 7760 | 11/1964 |
New York Central | 6128-6129 | 29668-29669 | 7749 | 12/1964 |
New York Central | 6130-6149 | 29670-29689 | 7791 | 12/1964-1/1965 |
Southern Pacific | 7700-7727 | 29702-29729 | 7756 | 12/1964-2/1965 |
St. Louis Southwestern Railway (Cotton Belt) | 764-771 | 29730-29737 | 5680 | 12/1964 |
St. Louis Southwestern Railway (Cotton Belt) | 772-779 | 29738-29745 | 7762 | 2/1965-3/1965 |
Gulf, Mobile & Ohio | 625-636 | 29746-29757 | 7764 | 1/1965-3/1965 |
Chicago & North Western | 844-863 | 29760-29779 | 7763 | 2/1965-3/1965 |
Missouri Pacific | 625-639 | 29805-29819 | 7767 | 1/1965-3/1965 |
Missouri Pacific (Texas & Pacific) | 640-649 | 29820-29829 | 7781 | 3/1965-4/1965 |
Norfolk & Western | 1300-1301 | 29859-29860 | 7768 | 11/1964 |
Louisville & Nashville | 1114-1115 | 29863-29864 | 7769 | 11/1964 |
Alaska Railroad | 2502 | 29870 | 7772 | 3/1965 |
Southern | 2645-2702 | 29900-29957 | 7774 | 1/1965-4/1965 |
Southern | 2703-2704 | 29958-29959 | 7775 | 2/1965 |
Denver & Rio Grande Western | 3039-3048 | 29964-29973 | 7776 | 12/1964-1/1965 |
Denver & Rio Grande Western | 3049 | 30022 | 7776 | 1/1965 |
Denver & Rio Grande Western | 3050 | 30023 | 7782 | 1/1965 |
Rock Island | 300-312 | 30029-30041 | 7783 | 4/1965-5/1965 |
Rock Island | 313-314 | 30042-30043 | 7802 | 6/1965 |
Savannah & Atlanta (Southern) | 2705-2715 | 30044-30054 | 7784 | 12/1964-1/1965 |
Alaska Railroad | 2503 | 30055 | 7772 | 3/1965 |
St Louis-San Francisco Railway (Frisco) | 717-724 | 30056-30063 | 7785 | 3/1965-5/1965 |
Santa Fe | 1350-1384 | 30064-30098 | 7786 | 4/1965-6/1965 |
Santa Fe | 1385-1399 | 30099-30113 | 7809 | 6/1965-7/1965 |
Great Northern | 3026-3035 | 30114-30123 | 7787 | 4/1965 |
Great Northern | 3036 | 30124 | 7813 | 4/1965 |
Great Northern | 3037-3040 | 30125-30128 | 7814 | 4/1965 |
Soo Line | 726-731 | 30129-30134 | 7788 | 5/1965 |
Southern Pacific | 7728-7761 | 30135-30168 | 7789 | 4/1965-6/1965 |
St. Louis Southwestern Railway (Cotton Belt) | 780-781 | 30169-30170 | 7835 | 7/1965 |
Southern Pacific | 7762-7782 | 30171-30191 | 7808 | 7/1965-11/1965 |
Western Pacific | 3013-3022 | 30217-30226 | 7790 | 3/1965-4/1965 |
Gulf, Mobile & Ohio | 637-648 | 30264-30275 | 7794 | 8/1965-9/1965 |
Chicago & North Western | 864-865 | 30276-30277 | 7763 | 3/1965 |
Norfolk & Western | 1309-1328 | 30278-30297 | 5679 | 1/1965-3/1965 |
Rock Island | 315-317 | 30300-30302 | 7802 | 6/1965 |
Rock Island | 318-319 | 30303-30304 | 7803 | 6/1965 |
Milwaukee Road | 360-371 | 30313-30324 | 7799 | 5/1965-6/1965 |
Pennsylvania | 2311-2370 | 30328-30385 | 7793 | 1/1965-4/1965 |
Pennsylvania | 2369-2370 | 30386-30387 | 7801 | 4/1965 |
Seaboard Air Line | 535 | 30431 | 7800 | 6/1965 |
Reading | 3656 | 30458 | 7806 | 5/1965 |
Chicago & Eastern Illinois | 265-272 | 30491-30498 | 5687 | 6/1965 |
Richmond, Fredericksburg & Potomac | 111-118 | 30503-30510 | 7810 | 8/1965 |
Santa Fe | 1400-1442 | 30545-30588 | 7809 | 7/1965-10/1965 |
Santa Fe | 1443-1449 | 30589-30594 | 7817 | 10/1965 |
Erie Lackawanna | 2563-2586 | 30595-30618 | 7818 | 8/1965-9/1965 |
Chicago & North Western | 866 | 30625 | 7823 | 6/1965 |
Seaboard Air Line | 536-544 | 30629-30637 | 5689 | 6/1965 |
Rock Island | 325-333 | 30647-30655 | 5692 | 7/1965-8/1965 |
Rock Island | 320-324 | 30690-30694 | 7826 | 7/1965 |
New York Central | 6150-6154 | 30791-30795 | 7834 | 8/1965 |
Santa Fe | 1450-1460 | 30926-30936 | 7829 | 10/1965-11/1965 |
Chesapeake & Ohio | 3045, 3047 | 30987-30988 | 7839 | 9/1965 |
Chesapeake & Ohio | 3537, 3563, 3574 | 30989-30991 | 7840 | 9/1965 |
Toledo, Peoria & Western | 900-902 | 31061-31063 | 7847 | 11/1965 |
St. Louis-San Francisco Railway (Frisco) | 725-731 | 31120-31126 | 7852 | 12/1965 |
St Louis-San Francisco Railway (Frisco) | 732 | 31127 | 7873 | 12/1965 |
Southern | 2641 | 31215 | 8072 | 12/1965 |
Baltimore & Ohio | 3581 | 31262 | 7863 | 12/1965 |
Southern | 2526 | 31283 | 8073 | 12/1965 |
Chesapeake & Ohio | 3582 | 31439 | 7866 | 12/1965 |
Owner | Road Number(s) | Serial Number(s) | Order Number | Completion Date |
---|---|---|---|---|
Louisville & Nashville | 1101 | 28656 | 8071 | 4/1965 |
Owner | Road Number(s) | Serial Number(s) | Order Number | Completion Date |
---|---|---|---|---|
Canadian Pacific | 8202-8213 | A2035-A2046 | C293 | 5/1964-6/1964 |
Canadian National | 4000 | A2061 | C301 | 8/1964 |
Canadian National | 4001 | A2062 | CR302 | 8/1964 |
Canadian Pacific | 5014-5023 | A2079-A2088 | CR306 | 5/1965-8/1965 |
Canadian Pacific | 5024-5025 | A2123-A2124 | CR312 | 1/1966 |
Owner | Road Numbers | Serial Numbers | Order Numbers | Completion Date |
---|---|---|---|---|
Ferrocarril Nacional de México | 8200-8214 | 29040-29054 | 710163-710177 | 8/1964-9/1964 |
Ferrocarril Nacional de México | 8215-8229 | 29055-29069 | 710148-710162 | 11/1964-12/1964 |
Ferrocarril Sonora–Baja California (Mexico) | 2307-2308 | 29871-29872 | 710211-710212 | 3/1965 |
Ferrocarril Nacional de México | 8230-8254 | 30713-30737 | 710345-710369 | 10/1965 |
The GP35 proved itself very successful, selling more than 1,300 examples to numerous railroads such as Union Pacific, Reading, Erie Lackawanna, New York Central, Great Northern, Soo Line, Milwaukee Road, Santa Fe, and Rio Grande.
The later GP40 series, which carried a similar appearance to the GP35 but featured EMD's new 645 engine, saw even greater sales. Today, GP35s can still be found in service across the country.
Nov 23, 24 02:46 PM
Nov 22, 24 08:32 AM
Nov 20, 24 12:35 PM