Last revised: December 19, 2024
By: Adam Burns
The GP7 was Electro-Motive's first, true road-switcher. The locomotive's broad ranging capabilities allowed railroads to utilize it in a multitude of assignments; road service, switching, branch line, passenger, and even commuter.
Its redundancy, coupled with EMD's impeccable reputation, made it an immediate success with more than 2,700 examples produced.
The following GP9 was nearly identical in appearance. However, the model, as part of EMD's so-called "9 Line," offered greater horsepower and even better reliability.
By the mid-1950s, and the GP7's success, railroads had largely lost interest in handsome streamlined diesels. The road-switcher, while less elegant in appearance, could perform many more tasks and was safer for crews.
The GP9 saw even higher sales than its predecessor and remaining steam holdouts like the Norfolk & Western purchased large fleets of the model to finally retire the iron horse forever from remaining Class 1 systems.
Today, hundreds of GP9s remain in operation on short lines, or in use at tourist railroads. In addition, others are preserved at various museums and historical societies.
The first GP9 completed was Milwaukee Road #2400 in January, 1954. As part of EMD's latest "9 Line," which also included the F9, SD9, and E9 the model continued the builder's efforts at continously improving its product.
As Brian Solomon notes in his book, "EMD Locomotives," the model was the most advanced, rugged, and reliable in the series sporting EMD's latest prime mover and other internal components.
The 567C power plant was the latest in the series up until that time. Its upgrades included a redesign of the engine crankcase to withstand a greater beating in daily service, replacement of water seals susceptible to leaking on older model 567s, and an improved cooling circuit.
EMD's locomotives were reliable, easy to maintain, and efficient. Once again it was EMD's chief engineer Richard "Dick" Dilworth who laid out the general design of the GP7, and the company's styling department headed by John Markestein put the finishing touches on the new model.
The GP9 carried the appearance of its predecessor but offered new features as previously mentioned. The 567C featured a slight, 250 increase in horsepower over the earlier GP7. To achieve this, engineers increased rotational speed from 800 to 835 rpm as the engine's bore and stroke remained the same.
It was also equipped with a new traction motor, the model D37. EMD offered six different gear ratios for the GP9, depending on a railroad's need. They were, of course, most often used in freight assignments, but were also available with optional steam generators for passenger or freight assignments.
The GP7 and GP9 were nearly identical and it required a keen eye to spot the notable differences. The most recognizable was the addition of a stainless steel, "GP9" model nameplate located just forward of the battery box ahead of the cab.
This cosmetic feature was first offered on the "9 Line" and available upon customer request. Much more inconspicuous characteristics included louver locations; the GP7 featured three directly below the cab, as well as two vertical louvers just below the radiator shutters near the end of the long hood.
The GP9, by contrast, included only one (or no) louvers below the cab and one beneath the radiator shutters. EMD also made slight changes during production; later variants lacked side skirting over the fuel tank and one large cooling fan at each end of the roof, replacing four found in earlier models.
Finally, some final examples were built with low, short hoods; an indication of the future. As Gerald Foster notes in his book, "A Field Guide To Trains," over the years such spotting features became somewhat unreliable in discerning model types as many were heavily rebuilt or modified.
Entered Production | 1/1954 (Milwaukee Road #2400) |
Years Produced | 1/1954 - 10/1959 (12/1959 for GP9B) |
Engine | 567C |
Engine Builder | GM |
Horsepower | 1750 |
RPM | 835 |
Cylinders | 16 |
Length | 56' 2" |
Height (Top Of Rail To Top Of Cab) | 14' 6" |
Width | 10' 3" |
Weight | 249,000 Lbs (Average) |
Fuel Capacity | 800 Gallons |
Air Compressor | Gardner-Denver |
Air Compressor Model | WBO |
Air Brake Manufacturer | Westinghouse |
Air Brake Schedule | 6BL |
Trucks | B-B |
Truck Type | Blomberg |
Truck Wheelbase | 9' |
Wheel Size | 40" |
Traction Motors | D37 (4), GM |
Primary Generator | D12D, GM |
Auxiliary Generator | Delco |
Alternator | D14 |
MU (Multiple-Unit) | Yes |
Dynamic Brakes | Yes |
Gear Ratios | 65:12, 62:15, 61:16, 60:17, 59:18, 58:19 |
Tractive Efforts (Continuous) | 52,400 (65:12); 40,000 (62:15); 37,000 (61:16); 34,000 (60:17); 32,000 (59:18); 29,509 (58:19) |
Top Speed | 55 mph (65:12), 65 mph (62:15), 71 mph (61:16), 77 mph (60:17), 83 mph (59:18), 90 (58:19) |
Total Built = 4,092
Owner | Road Number(s) | Serial Number(s) | Ordr Number | Completion Date |
---|---|---|---|---|
Western Railway of Alabama (West Point Route) | 530-531 | 18724-18725 | 5306 | 05/54 |
Milwaukee Road | 2400-2404 | 18764-18768 | 5308 | 1/1954 |
Illinois Central | 9000-9037 | 18797-18834 | 5307 | 4/1954-6/1954 |
Wabash | 484-489 | 18871-18876 | 5310 | 1/1954 |
Soo Line (Wisconsin Central) | 2555 | 19084 | 5374 | 01/1955 |
Union Pacific | 205-244 | 19091-19130 | 5320 | 1/1954 |
Union Pacific | 130-204 | 19131-19205 | 5321 | 2/1954-4/1954 |
Great Northern | 661-678, 656-660 | 19346-19368 | 5286 | 3/1954-4/1954 |
Great Northern | 679-680 | 19369-19370 | 5324 | 5/1954 |
Illinois Central | 9038-9041 | 19373-19376 | 5307 | 6/1954 |
Illinois Central | 9042-9047 | 19377-19382 | 5341 | 5/1954 |
Louisville & Nashville | 441-447 | 19383-19389 | 5266 | 3/1954 |
Southern Pacific (Texas & New Orleans) | 400-410 | 19461-19471 | 5323 | 5/1954 |
Southern Pacific (Texas & New Orleans) | 240-249 | 19472-19481 | 5334 | 5/1954 |
Southern Pacific (Texas & New Orleans) | 280-283 | 19482-19485 | 5335 | 5/1954 |
Chicago & North Western | 1711-1715 | 19508-19512 | 5337 | 6/1954 |
Georgia Railroad | 1040-1042 | 19515-19517 | 5336 | 5/1954 |
Cleveland Union Terminal (New York Central) | 5900-5903 | 19521-19524 | 5340 | 4/1954 |
Northern Pacific | 200-203 | 19544-19547 | 5342 | 6/1954 |
Western Maryland | 25-28 | 19548-19551 | 5344 | 5/1954 |
Union Pacific | 245 | 19552 | 6531 | 4/1954 |
Bangor & Aroostook | 76-80 | 19553-19557 | 5345 | 6/1954 |
Southern Pacific | 5600-5602 | 19558-19560 | 5346 | 6/1954 |
Southern Pacific | 5603 | 19564 | 5346 | 6/1954 |
Union Pacific | 246-248 | 19565-19567 | 5347 | 6/1954 |
Milwaukee Road | 2405-2415 | 19568-19578 | 5348 | 6/1954 |
Milwaukee Road | 2416-2425 | 19579-19588 | 5352 | 6/1954 |
Milwaukee Road | 2426-2431 | 19589-19594 | 5349 | 6/1954 |
Milwaukee Road | 2432-2435 | 19595-19598 | 5351 | 6/1954 |
Milwaukee Road | 2436-2439 | 19599-19602 | 5350 | 6/1954 |
Milwaukee Road | 2440-2443 | 19603-19606 | 5353 | 6/1954 |
Chicago, Burlington & Quincy | 270-289 | 19609-19628 | 5354 | 6/1954-7/1954 |
Grand Trunk Western | 1751-1765 | 19665-19679 | 5343 | 8/1954 |
Grand Trunk Western | 1766-1767 | 19680-19681 | 5355 | 8/1954 |
Florida East Coast | 651-656 | 19762-19767 | 5373 | 11/1954 |
Illinois Central | 9048-9054 | 19768-19774 | 5359 | 12/1954 |
Union Pacific | 250-262 | 19775-19787 | 5361 | 8/1954 |
Union Pacific | 263-294 | 19860-19896 | 5362 | 8/1954-9/1954 |
Union Pacific | 295-299 | 19892-19893 | 5363 | 9/1954 |
Illinois Central | 9055-9067 | 19897-19909 | 5359 | 12/1954 |
Soo Line (Wisconsin Central) | 2550-2552 | 19910-19912 | 5364 | 12/1954 |
Soo Line (Wisconsin Central) | 2400-2401 | 19913-19914 | 5366 | 12/1954 |
Soo Line (Wisconsin Central) | 2402-2403 | 19963-19964 | 5366 | 12/1954 |
Southern Pacific (Texas & New Orleans) | 417-428 | 19965-19976 | 5367 | 5/1955 |
Southern Pacific | 5622-5625 | 19977-19980 | 5369 | 4/1955 |
Phelps Dodge Corp | 21-22 | 19981-19982 | 5390 | 4/1955 |
Southern Pacific (Texas & New Orleans) | 411-416 | 19992-19997 | 5368 | 10/1954 |
Florida East Coast | 657-666 | 19998-20007 | 5373 | 11/1954 |
Soo Line (Wisconsin Central) | 2553-2554 | 20011-20012 | 5364 | 12/1954 |
Soo Line | 552 | 20013 | 5371 | 12/1954 |
Soo Line (Wisconsin Central) | 2404-2409 | 20014-20019 | 5366 | 12/1954 |
Soo Line | 404-406, 400-403 | 20020-20026 | 5370 | 12/54 |
Soo Line | 550-551 | 20027-20028 | 5371 | 12/54 |
Milwaukee Road | 2388-2399 | 20029-20040 | 5372 | 11/1954 |
Soo Line | 407-410 | 20104-20107 | 5370 | 1/1955 |
Soo Line | 553-556 | 20111-20114 | 5371 | 1/1955 |
Southern Pacific | 5604-5621 | 20129-20146 | 5377 | 1/1955-3/1955 |
Illinois Central | 9068-9102 | 20147-20181 | 5378 | 1/1955-3/1955 |
Chesapeake & Ohio | 5901-5919 | 20183-20201 | 5379 | 12/1954 |
Missouri Pacific | 4332-4371 | 20242-20281 | 5380 | 1/1955-4/1955 |
Illinois Central | 9103-9117 | 20282-20296 | 5383 | 3/1955-4/1955 |
Northern Pacific | 218-232 | 20305-20319 | 5384 | 6/1955 |
Northern Pacific | 204-217 | 20336-20349 | 5386 | 2/1955-3/1955 |
Western Maryland | 29-30 | 20355-20356 | 5387 | 2/1955 |
Northern Pacific | 233-237 | 20370-20374 | 5384 | 6/1955 |
Baltimore & Ohio | 747-752 | 20417-20422 | 5388 | 4/1955 |
Baltimore & Ohio | 691-696 | 20423-20428 | 5392 | 4/1955 |
Baltimore & Ohio | 675-690 | 20429-20444 | 5393 | 4/1955-5/1955 |
New York, Chicago & St Louis (Nickel Plate Road) | 448-477 | 20453-20481 | 5396 | 6/1955-7/1955 |
New York, Chicago & St Louis (Nickel Plate Road) | 477-479 | 20482-20484 | 5397 | 7/1955 |
Denver & Rio Grande Western | 5901-5904, 5911-5914, 5921-5924 | 20515-20526 | 5398 | 5/1955-6/1955 |
Southern (Cincinnati, New Orleans & Texas Pacific) | 6245-6249 | 20585-20589 | 5400 | 7/1955-8/1955 |
Southern (Georgia Southern & Florida) | 8214-8215 | 20590-20591 | 5400 | 8/1955 |
Southern (Live Oak, Perry & Gulf) | 302-303 | 20592-20593 | 5400 | 8/1955 |
Southern | 2500-2501 | 20594-20595 | 5400 | 8/1955 |
Phelps Dodge Corporation | 30-42 (Morenci Mine) | 20596-20608 | 5401 | 8/1955 |
Northern Pacific | 238-240 | 20641-20643 | 5384 | 8/1955 |
Northern Pacific | 241-242 | 20644-20645 | 5403 | 8/1955 |
Chesapeake & Ohio | 5929-5937 | 20646-20654 | 5402 | 8/1955 |
Electro-Motive (Demonstrator) | 7257 (became Western Maryland #33) | 20664 | 5452 | 9/1955 |
Chicago & North Western | 1716-1718 | 20682-20684 | 5404 | 9/1955 |
Chicago & North Western | 1719-1720 | 20685-20686 | 5410 | 9/1955 |
Western Pacific | 725-730 | 20696-20701 | 5407 | 9/1955 |
Pennsylvania | 7000-7049 | 20704-20753 | 5408 | 10/1955-12/1955 |
Western Pacific | 731-732 | 20754-20755 | 5407 | 9/1955 |
Illinois Central | 9118-9187 | 20756-20825 | 5409 | 12/1955-1/1956 |
Detroit, Toledo & Ironton | 980-989 | 20833-20842 | 5411 | 12/1955 |
Great Northern | 700-703 | 20843-20846 | 5412 | 12/1955 |
Chesapeake & Ohio | 5938-5977 | 20847-20886 | 5413 | 8/1955-10/1955 |
Western Maryland | 31-32 | 20887-20888 | 5414 | 9/1955 |
New York Central | 5904-5927 | 20893-20916 | 5415 | 10/1955-11/1955 |
New York Central | 5928-5945 | 20917-20934 | 5416 | 12/1955 |
New York Central | 5946-5948 | 20951-20953 | 5416 | 12/1955 |
New York Central | 5949-5973 | 20962-20986 | 5417 | 1/1956-2/1956 |
New York Central | 5974-5998 | 20987-21011 | 5447 | 3/1956 |
Norfolk & Western | 10-13 | 21012-21015 | 5418 | 9/1955 |
Northern Pacific | 243 | 21020 | 5419 | 12/1955 |
Chesapeake & Ohio | 5978-5997 | 21026-21045 | 5420 | 10/1955-11/1955 |
Soo Line (Wisconsin Central) | 2410 | 21067 | 5423 | 1/1956 |
Soo Line (Wisconsin Central) | 2556 | 21068 | 5433 | 1/1956 |
Seaboard Air Line | 1900-1909 | 21069-21078 | 5424 | 11/1955 |
Great Northern | 704-709 | 21083-21088 | 5427 | 4/1956 |
Northern Pacific | 244-245 | 21089-21090 | 5454 | 2/1956 |
Northern Pacific | 246-254 | 21091-21099 | 5425 | 2/1956 |
Chesapeake & Ohio | 5998-6008 | 21182-21192 | 5426 | 12/1955 |
Chesapeake & Ohio | 5920-5928 | 21193-21201 | 5426 | 12/1955 |
Milwaukee Road | 2378-2387 | 21202-21211 | 5428 | 5/1956 |
Wabash | 493-495 | 21212-21214 | 5429 | 9/1956 |
Wabash | 492 | 21215 | 5440 | 9/1956 |
Wabash | 490-491 | 21216-21217 | 5441 | 9/1956 |
Northern Pacific | 261-268 | 21218-21225 | 5430 | 7/1956 |
Northern Pacific | 269-274 | 21226-21231 | 5484 | 7/1956 |
Northern Pacific | 275-284 | 21232-21241 | 5472 | 7/1956 |
Great Northern | 710-711 | 21252-21253 | 5432 | 4/1956 |
Great Northern | 681-687 | 21254-21260 | 5460 | 4/1956 |
Southern Pacific | 5626-5719 | 21319-21412 | 5436 | 2/1956-5/1956 |
Southern Pacific (Texas & New Orleans) | 429-438 | 21413-21422 | 5437 | 5/1956 |
Northern Pacific | 255-260 | 21427-21432 | 5425 | 2/1956 |
Soo Line | 411 | 21436 | 5438 | 5/1956 |
Soo Line | 557-558 | 21437-21438 | 5439 | 5/1956 |
Louisville & Nashville | 448-457 | 21439-21448 | 5442 | 2/1956 |
Grand Trunk Western | 4442-4450 | 21449-21457 | 5443 | 5/1956-6/1956 |
Grand Trunk Western | 4902-4906 | 21458-21462 | 5444 | 6/1956 |
Spokane, Portland & Seattle | 150-153 | 21465-21468 | 5445 | 6/1956 |
Spokane, Portland & Seattle | 154-155 | 21469-21470 | 5446 | 6/1956 |
Chesapeake & Ohio | 6009-6033 | 21487-21511 | 5448 | 3/1956 |
Seaboard Air Line | 1910-1921 | 21512-21523 | 7526 | 10/1955-11/1955 |
Chesapeake & Ohio | 6034-6048 | 21524-21538 | 5448 | 4/1956 |
Santa Fe | 726-731 | 21564-21569 | 5449 | 5/1956 |
Santa Fe | 700-725 | 21570-21595 | 5450 | 5/1956 |
Western Maryland | 34-35 | 21619-21620 | 5451 | 6/1956 |
Chesapeake & Ohio | 6049-6082 | 21686-21719 | 5453 | 6/1956 |
Chesapeake & Ohio | 6083-6088 | 21720-21725 | 5455 | 6/1956 |
Erie Railroad | 1260-1265 | 21821-21826 | 5458 | 6/1956 |
Norfolk & Western | 714-734 | 21833-21853 | 5459 | 7/1956 |
Pennsylvania | 7050-7099 | 21855-21904 | 5461 | 10/1956-11/1956 |
New York, Chicago & St Louis (Nickel Plate Road) | 484-485 | 21906-21907 | 5464 | 8/1956 |
New York, Chicago & St Louis (Nickel Plate Road) | 480-483 | 21908-21911 | 5463 | 8/1956 |
New York, Chicago & St Louis (Nickel Plate Road) | 486-509 | 21912-21935 | 5462 | 8/1956 |
Central of Georgia | 160-165 | 22007-22012 | 5465 | 11/1956 |
Chicago & Eastern Illinois | 233-234 | 22013-22014 | 5466 | 6/1956 |
Chicago & Eastern Illinois | 235-236 | 22015-22016 | 5471 | 2/1957 |
Chesapeake & Ohio | 6109-6143 | 22017-22051 | 5467 | 9/1956 |
Chesapeake & Ohio | 6144-6158 | 22052-22066 | 5521 | 11/1956-12/1956 |
Western Maryland | 36 | 22067 | 5468 | 10/1956 |
Denver & Rio Grande Western | 5931-5934, 5941-5944, 5951-5954 | 22068-22079 | 5469 | 7/1956-8/1956 |
Phelps Dodge Corporation | 23 (New Cornelia Branch Mine) | 22080 | 5470 | 9/1956 |
Chesapeake & Ohio | 6089-6108 | 22090-22109 | 5473 | 6/1956-7/1956 |
New York, New Haven & Hartford (New Haven) | 1200-1229 | 22110-22139 | 5474 | 7/1956-8/1956 |
Norfolk & Western | 735-761 | 22158-22184 | 5478 | 12/1956, 2/1957 |
Norfolk & Western | 762-767 | 22185-22190 | 5486 | 2/1957 |
Baltimore & Ohio | 6447-6500 | 22191-22244 | 5477 | 8/1956-10/1956 |
Baltimore & Ohio | 6501-6510 | 22245-22254 | 5489 | 10/1956 |
Baltimore & Ohio | 3413-3418 | 22255-22260 | 5490 | 8/1956-10/1956 |
Illinois Central | 9188-9199, 9220-9257 | 22273-22322 | 5480 | 12/1956-1/1957 |
Illinois Central | 9200-9219 | 22323-22342 | 5517 | 1/1957 |
Southern (New Orleans & North Eastern) | 6898-6899 | 22414-22415 | 5483 | 10/1956 |
Meridian & Bigbee | 102 | 22416 | 5539 | 4/1957 |
Baltimore & Ohio | 3419-3425 | 22418-22424 | 5490 | 10/1956 |
Western Maryland | 37-38 | 22425-22426 | 5468 | 10/1956 |
Great Northern | 688-699 | 22468-22479 | 5487 | 4/1957 |
Great Northern | 712 | 22480 | 5518 | 4/1957 |
Louisville & Nashville | 553-554 | 22492-22493 | 5491 | 1/1957 |
Louisville & Nashville | 515-522 | 22494-22501 | 5494 | 12/1956 |
Louisville & Nashville | 458-459 | 22502-22503 | 5495 | 12/1956 |
Winston-Salem Southbound | 1501-1502 | 22520-22521 | 5492 | 4/1957 |
Winston-Salem Southbound | 1503-1504 | 22522-22523 | 5531 | 4/1957 |
Texas & Pacific (Missouri Pacific) | 1131-1136 | 22524-22529 | 5493 | 3/1957 |
Chesapeake & Ohio | 6159-6166 | 22540-22547 | 5496 | 9/1956 |
Chesapeake & Ohio | 6167-6208 | 22550-22591 | 5509 | 11/1956-12/1956 |
Pennsylvania | 7100-7104 | 22596-22600 | 5461 | 11/1956 |
Belt Railway of Chicago | 480 | 22601 | 5497 | 6/1956 |
Belt Railway of Chicago | 481 | 22602 | 5498 | 6/1956 |
Seaboard Air Line | 1954-1978 | 22625-22649 | 5499 | 10/1956 |
New York Central | 5999-6010 | 22666-22677 | 5500 | 10/1956 |
New York Central | 6011-6028 | 22678-22695 | 5520 | 12/1956 |
Clinchfield | 917-918 | 22696-22697 | 5501 | 12/1956 |
Detroit, Toledo & Ironton | 990-992 | 22698-22700 | 5502 | 2/1957-3/1957 |
Northern Pacific | 305-316 | 22708-22719 | 5504 | 2/1957 |
Northern Pacific | 317-344 | 22720-22747 | 5505 | 7/1957-8/1957 |
Northern Pacific | 285-304 | 22768-22787 | 5524 | 2/1957 |
Great Northern | 713-722 | 22788-22797 | 5518 | 4/1957, 6/1957 |
Rock Island | 1312-1321 | 22798-22807 | 5506 | 5/1957 |
Minneapolis & St Louis | 600-602 (rated at 1,350 horsepower) | 22820-22822 | 7537 | 11/1956 |
Butte, Anaconda & Pacific | 104-105 | 22823-22824 | 5508 | 3/1957 |
Central Vermont | 4923-4927 | 22829-22833 | 5510 | 3/1957 |
Grand Trunk Western | 4558-4559 | 22834-22835 | 5511 | 3/1957 |
Central Vermont | 4547-4557 | 22836-22846 | 5512 | 3/1957 |
Grand Trunk Western | 4539-4546 | 22847-22854 | 5513 | 3/1957 |
Grand Trunk Western | 4907-4922 | 22855-22870 | 5514 | 1/1957 |
Minneapolis & St Louis | 603-605 (rated at 1,350 horsepower) | 22881-22883 | 7540 | 3/1957 |
Southern Pacific (Texas & New Orleans) | 439-448 | 22893-22902 | 5515 | 12/1956 |
Southern Pacific | 5730-5799 | 22912-22981 | 5516 | 1/1957-4/1957 |
Minneapolis & St Louis | 607, 606, 608 (rated at 1,350 horsepower) | 22982-22984 | 7541 | 7/1957, 10/1957 |
Baltimore & Ohio | 6511-6562 | 22985-23036 | 5519 | 5/1957-7/1957 |
Baltimore & Ohio | 6563-6570 | 23037-23044 | 5543 | 7/1957 |
Norfolk & Western | 768-797 | 23045-23074 | 5522 | 4/1957-5/1957 |
Seaboard Air Line | 1922-1925 | 23095-23098 | 7533 | 9/1956 |
Soo Line (Wisconsin Central) | 2411-2413 | 23123-23125 | 5527 | 5/1957 |
Soo Line | 412-414 | 23126-23128 | 5528 | 5/1957 |
Florida East Coast | 667-676 | 23129-23138 | 5529 | 2/1957 |
Santa Fe | 736-751 | 23139-23154 | 5530 | 4/1957 |
Central of Georgia | 166-170 | 23185-23189 | 5533 | 4/1957 |
Boston & Maine | 1700-1709 | 23198-23207 | 7546 | 2/1957-3/1957 |
Boston & Maine | 1710-1726 | 23208-23224 | 7546 | 9/1957-12/1957 |
Boston & Maine | 1727-1749 | 23225-23247 | 7549 | 4/1957-9/1957 |
Phelps Dodge Corporation | 43 (Morenci Mine) | 23250 | 5534 | 4/1957 |
Norfolk & Western | 798-812 | 23251-23265 | 5535 | 5/1957 |
Chicago & Eastern Illinois | 237-238 | 23268-23269 | 5471 | 2/1957 |
Western Maryland | 39-40 | 23270-23271 | 5537 | 4/1957 |
Pennsylvania | 7105-7144 | 23305-23344 | 5541 | 5/1957-6/1957 |
Butte, Anaconda & Pacific | 106-107 | 23355-23356 | 5508 | 3/1957 |
Chesapeake & Ohio | 6209-6238 | 23368-23397 | 5542 | 6/1957-7/1957 |
Santa Fe | 732-735 | 23467-23470 | 7544 | 2/1957 |
Chesapeake & Ohio | 6239-6263 | 23501-23525 | 5544 | 8/1957 |
Milwaukee Road | 2368-2377 | 23527-23536 | 5545 | 1/1958 |
Chicago & North Western | 1725-1756 | 23542-23573 | 7542 | 3/1957-2/1958 |
New York Central | 6046-6075 | 23579-23608 | 5546 | 8/1957-9/1957 |
Baltimore & Ohio | 6571 | 23641 | 8046 | 5/1957 |
Baltimore & Ohio | 6498 | 23642 | 8045 | 5/1957 |
Rock Island | 1322 | 23643 | 8047 | 5/1957 |
New York Central | 6041-6045 | 23644-23648 | 5548 | 4/1957 |
Union Pacific | 300-349 | 23656-23705 | 5552 | 7/1957-10/1957 |
New York, Chicago & St Louis (Nickel Plate Road) | 448, 496-497, 503 | 23756-23760 | 8048 | 6/1957 |
New York, Chicago & St Louis (Nickel Plate Road) | 482 | 23760 | 8049 | 06/57 |
Seaboard Air Line | 1926-1929 | 23778-23781 | 7557 | 11/1957 |
Illinois Central | 9300-9369 | 23800-23869 | 5553 | 12/1957-1/1958 |
Western Maryland | 41-45 | 23906-23910 | 5554 | 6/1957 |
Pennsylvania | 7145-7159 | 23943-23957 | 5566 | 11/1957 |
Pennsylvania | 7160-7184 | 23958-23982 | 5569 | 11/1957 |
Mississippi Export | 60 | 23985 | 5557 | 10/1957 |
Central Vermont | 4928-4929 | 23995-23996 | 5558 | 12/1957 |
Northern Pacific | 345-350 | 24014-24019 | 5559 | 1/1958 |
Northern Pacific | 345-357 | 24020-24026 | 5561 | 1/1958 |
Northern Pacific | 358-371 | 24048-24061 | 5560 | 6/1958-9/1958 |
St. Louis Southwestern Railway (Cotton Belt) | 820-825 | 24075-24080 | 5563 | 10/1957 |
Great Northern | 900-903 | 24081-24084 | 7561 | 2/1958 |
Great Northern | 723-727 | 24085-24089 | 7562 | 10/1957-2/1958 |
Great Northern | 728-732 | 24102-24106 | 5565 | 4/1958 |
Pennsylvania | 7185-7229 | 24217-24261 | 5570 | 11/1957-12/1957 |
Pennsylvania | 7230-7269 | 24282-24321 | 5556 | 10/1959-12/1959 |
Baltimore & Ohio | 6572-6598 | 24356-24382 | 5568 | 1/1958-2/1958 |
Norfolk & Western | 813-842 | 24436-24465 | 5571 | 3/1958-6/1958 |
Northern Pacific | 372-375 | 24472-24475 | 5560 | 4/1958 |
New York, Chicago & St Louis (Nickel Plate Road) | 510-529 | 24501-24520 | 5578 | 3/1958 |
Louisville & Nashville | 437 | 24572 | 8051 | 5/1958 |
Midland Valley | 152-153 | 24680-24681 | 8052 | 4/1958 |
Norfolk & Western | 813, 817 | 24734-24735 | 8053 | 6/1958 |
Norfolk & Western | 799-800, 805 | 24736-24738 | 8054 | 7/1958 |
Belt Railway of Chicago | 471 | 24739 | 8055 | 6/1958 |
Chicago & Eastern Illinois | 221 | 24753 | 8056 | 8/1958 |
Minneapolis & St Louis | 700-713 | 24755-24768 | 5580 | 9/1958-10/1958 |
Texas-Mexican | 853 | 24771 | 5581 | 10/1958 |
Norfolk & Western | 620-663 | 24772-24815 | 5582 | 10/1958-2/1959 |
Norfolk & Western | 664-699, 843-851 | 24816-24860 | 5586 | 2/1959-5/1959 |
Norfolk & Western | 645-699, 843-894 | 24861-24903 | 5587 | 5/1959-9/1959 |
Norfolk & Western | 895-914 | 24904-24923 | 5588 | 9/1959 |
Norfolk & Western | 506-521 | 24948-24963 | 5583 | 11/1958-12/1958 |
Grand Trunk Western | 4134-4138 | 24964-24968 | 5584 | 11/1958 |
Grand Trunk Western | 4930-4933 | 24969-24972 | 5585 | 11/1958 |
St. Louis Southwestern Railway (Cotton Belt) | 826-831 | 25016-25021 | 5590 | 02/59 |
Illinois Central | 9370-9389 | 25022-25041 | 5591 | 12/1958-1/1959 |
Chicago & North Western | 1757-1769 | 25047-25059 | 7568 | 1/1959-2/1959 |
Great Northern | 912-913, 904-908, 914, 909-911, 915 | 25060-25071 | 7569 | 2/1959-4/1959 |
New York, Chicago & St Louis (Nickel Plate Road) | 530-534, 800-814 | 25073-25092 | 5592 | 1/1959-2/1959 |
Southern Pacific | 5800-5844 | 25100-25144 | 5595 | 3/1959-4/1959 |
Southern Pacific (Texas & New Orleans) | 449-458 | 25145-25154 | 5596 | 2/1959-3/1959 |
Chicago & North Western | 1770-1772 | 25164-25166 | 7568 | 1/1959-3/1959 |
Rock Island | 1323-1330 | 25213-25220 | 5599 | 3/1959-4/1959 |
Milwaukee Road | 280-331 | 25275-25326 | 7575 | 3/1959-7/1959 |
Rock Island | 1331 | 25344 | 8060 | 4/1959 |
Texas & Pacific (Missouri Pacific) | 1137-1144 | 25345-25352 | 5601 | 5/1959 |
Rock Island | 1332 | 25356 | 5599 | 4/1959 |
Grand Trunk Western | 4139 | 25433 | 8062 | 5/1959 |
Lehigh Valley | 300-301 | 25434-25435 | 7577 | 10/1959 |
Kansas City Southern | 163-165 | 25437-25439 | 5604 | 5/1959 |
Central Railroad of New Jersey | 1531-1532 (rated at 1,500 horsepower) | 25447-25448 | 8063 | 7/1959 |
Chicago & Eastern Illinois | 229 (rated at 1,500 horsepower) | 25460 | 8064 | 6/1959 |
Chicago & North Western | 1773 | 25466 | 8065 | 8/1959 |
Great Northern | 734, 733 (rated at 1,500 horsepower) | 25467-25468 | 8066 | 8/1959 |
Southern Pacific | 5872-5891 | 25631-25650 | 5608 | 8/1959-9/1959 |
Seaboard Air Line | 1979 | 25717 | 5611 | 10/1959 |
Owner | Road Number(s) | Serial Number(s) | Order Number(s) | Completion Date |
---|---|---|---|---|
Ferrocarril Nacional de México | 6602 | 22905 | 701422 | 10/1956 |
Venezuelan National Railways | 001-006 | 23791-23796 | 701621-701626 | 9/1957-10/1957 |
Araraquara Railway (Brazil) | 1001-1005 | 24009-24013 | 701653-701657 | 11/1957 |
Ferrocarril Nacional de México | 7101-7107 | 24702-24708 | 701889-701895 | 7/1958-8/1958 |
Southern Peru Copper Company | 20-23 | 24740-24743 | 701943-701946 | 10/1958-11/1958 |
Ferrocarril Nacional de México | 7101-7102 (2nd) | 25444-25445 | 702023-702024 | 6/1959 |
Owner | Road Number(s) | Serial Number(s) | Order Number | Completion Date |
---|---|---|---|---|
Quebec, North Shore & Labrador | 124-133 | A420-A429 | C177 | 4/1954-6/1954 |
Toronto, Hamilton & Buffalo | 401-403 | A569-A571 | C174 | 2/1954-3/1954 |
Canadian National | 1724-1750 | A643-A669 | C184 | 2/1955-4/1955 |
Canadian Pacific | 8483-8500 | A681-A698 | C186 | 10/1954-1/1955 |
Canadian Pacific | 8501-8521 | A699-A719 | C187 | 10/1954-1/1955 |
Quebec, North Shore & Labrador | 134-148 | A723-A737 | C188 | 4/1955-7/1955 |
Quebec, North Shore & Labrador | 149 | A739 | C188 | 7/1955 |
