Last revised: August 26, 2024
By: Adam Burns
The S-12 was an upgraded version of its predecessor, the S-8, although both models were cataloged at the same time.
Similar in size and mechanics, save for increased horsepower, this final switcher manufactured during the 1950s sold relatively well for Baldwin as numerous railroads and private industries purchased the model.
While the locomotive did have some complaints regarding reliability it was revered for its ability to out-pull nearly anything in its class (a Baldwin trademark thanks to their Westinghouse traction motors).
The S-12 also saw the builder do away with the earlier complicated classification system and introducing one much simpler. Today, there are eight S-12's known to be preserved at museums while others are still hauling freight for short line carriers.
Baldwin may have struggled as a diesel manufacturer but its switchers and road-switchers boasted good looks and clean lines, topped by a centered head-light on the long hood sporting decorative beveling.
From a functionality standpoint they sat high and offered crews relatively good visibility on a modest frame. The S-12 began production in 1951 and by that time was technically a product of the Baldwin-Lima-Hamilton Corporation (BLH).
BLH was formed through the merger of the Baldwin Locomotive Works and Lima-Hamilton in 1951 after the former came under the control of Westinghouse Electric Company, a long time supplier of internal components for Baldwin's diesels.
The two companies had collaborated on several electric locomotive projects over the years, dating all of the back to the 19th century. Thanks to the S-12's increased horsepower it sold much better than its less powerful counterpart.
At 1,200 horsepower using Baldwin's latest prime mover, the 606A SC, railroads found the locomotive quite versatile in several applications from yard and industrial work to revenue service on secondary and branch lines.
The locomotive came equipped with standard four axle (B-B) trucks and could produce a hefty 72,000 pounds of starting tractive effort (34,000 pounds continuous).
When production had ended in August, 1956 the model had been sold to several railroads like the Chicago & North Western, Jersey Central, Southern Pacific, New York Central, Southern, and the ever-loyal Pennsylvania.
Additionally the military and industries purchased the locomotive including the Army, U.S. Steel, Armco Steel, American Smelting and Refining Company, Erie Mining, and others. In total, Baldwin sold 451 examples of the S-12.
The S-12 was certainly Baldwin's most popular switcher in terms of its horsepower rating and general reliability. This is a significant reason why the model continues to find use in short line service today, notably on short line SMS Lines which owns eight.
Entered Production | 9/8/1950 (Lehigh Valley #230) |
Years Produced | 9/8/1950 - 8/6/1956 |
Baldwin Class | DS-4-4-1200/1 SC (S-12) |
Engine | 606A, 6-Cylinder In-Line, Supercharged |
Engine Builder | De La Vergne |
Turbocharger | Model H-503 (Elliott Company) |
Horsepower | 1200 |
RPM | 625 |
Carbody Styling | Baldwin |
Length (Between Coupler Pulling Faces) | 48' |
Weight | 240,000 Lbs |
Height (Top Of Rail To Top Of Cab) | 14' |
Width | 10' |
Trucks | B-B |
Truck Type | GSC Rigid Bolster, Drop-Side Equalizer |
Truck Wheelbase | 8' |
Wheel Size | 40" |
Traction Motors | 362D (4), Westinghouse |
Traction Generator | 480D, Westinghouse |
Auxiliary Generator | YG40D, Westinghouse |
Gear Ratio | 16:76 |
Tractive Effort Rating | 33,600 Lbs at 8.3 MPH. |
Top Speed | 45 MPH |
Total Built = 451
Owner | Road Number | Baldwin Serial Number | Construction Number | Completion Date |
---|---|---|---|---|
Pennsylvania | 8976 | 1 | 74857 | 1/12/1951 |
Pennsylvania | 8977 | 2 | 74858 | 1/12/1951 |
Pennsylvania | 8978 | 3 | 74859 | 1/15/1951 |
Pennsylvania | 8979 | 4 | 74860 | 1/15/1951 |
Pennsylvania | 8980 | 5 | 74861 | 1/18/1951 |
Pennsylvania | 8981 | 6 | 74862 | 1/19/1951 |
Pennsylvania | 8982 | 7 | 74863 | 2/20/1951 |
Pennsylvania | 8983 | 8 | 74864 | 2/13/1951 |
Pennsylvania | 8984 | 9 | 74865 | 2/13/1951 |
Pennsylvania | 8985 | 10 | 74866 | 2/15/1951 |
Pennsylvania | 8986 | 11 | 74867 | 2/16/1951 |
Pennsylvania | 8987 | 12 | 74868 | 2/16/1951 |
Pennsylvania | 8988 | 13 | 74869 | 3/6/1951 |
Pennsylvania | 8989 | 14 | 74870 | 3/7/1951 |
Pennsylvania | 8990 | 15 | 74871 | 3/9/1951 |
Pennsylvania | 8991 | 16 | 74872 | 3/15/1951 |
Pennsylvania | 8992 | 17 | 74873 | 3/28/1951 |
Pennsylvania | 8993 | 18 | 74874 | 3/29/1951 |
Erie Railroad | 617 | 19 | 74875 | 2/2/1951 |
Erie Railroad | 618 | 20 | 74876 | 2/2/1951 |
Southern Pacific | 1442 | 21 | 74877 | 1/23/1951 |
Southern Pacific | 1443 | 22 | 74878 | 1/31/1951 |
Southern Pacific | 1444 | 23 | 74879 | 1/26/1951 |
Southern Pacific | 1445 | 24 | 74880 | 1/30/1951 |
Southern Pacific | 1446 | 25 | 74970 | 1/30/1951 |
Southern Pacific | 1447 | 26 | 74971 | 1/31/1951 |
Southern Pacific | 1448 | 27 | 74972 | 1/31/1951 |
Southern Pacific | 1449 | 28 | 74973 | 2/19/1951 |
Southern Pacific | 1450 | 29 | 74974 | 2/20/1951 |
Southern Pacific | 1451 | 30 | 74975 | 2/21/1951 |
Southern Pacific | 1452 | 31 | 74976 | 2/22/1951 |
Southern Pacific | 1453 | 32 | 74977 | 2/26/1951 |
Southern Pacific | 1454 | 33 | 74978 | 2/26/1951 |
Southern Pacific | 1455 | 34 | 74979 | 2/27/1951 |
Lehigh Valley | 230* | 35 | 74952 | 9/8/1950 |
Lehigh Valley | 231 | 36 | 74953 | 9/14/1950 |
Lehigh Valley | 232 | 37 | 74954 | 9/14/1950 |
Lehigh Valley | 233 | 38 | 74955 | 9/14/1950 |
Lehigh Valley | 240 | 39 | 74956 | 10/25/1950 |
Lehigh Valley | 241 | 40 | 74957 | 10/27/1950 |
Lehigh Valley | 242 | 41 | 74958 | 10/27/1950 |
Lehigh Valley | 243 | 42 | 74959 | 10/31/1950 |
Lehigh Valley | 234 | 43 | 74960 | 8/15/1950 |
Lehigh Valley | 235 | 44 | 74961 | 8/25/1950 |
Lehigh Valley | 236 | 45 | 74962 | 9/25/1950 |
Lehigh Valley | 237 | 46 | 74963 | 10/23/1950 |
Lehigh Valley | 238 | 47 | 74964 | 10/23/1950 |
Lehigh Valley | 239 | 48 | 74965 | 10/25/1950 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1905 | 49 | 75007 | 11/22/1950 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1906 | 50 | 75008 | 11/28/1950 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1907 | 51 | 75009 | 11/28/1950 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1908 | 52 | 75010 | 11/29/1950 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1909 | 53 | 75011 | 11/30/1950 |
Tennessee Coal, Iron & Railroad | 1200 | 54 | 75012 | 10/13/1950 |
Tennessee Coal, Iron & Railroad | 1201 | 55 | 75013 | 10/17/1950 |
Tennessee Coal, Iron & Railroad | 1202 | 56 | 75014 | 10/17/1950 |
Tennessee Coal, Iron & Railroad | 1203 | 57 | 75015 | 10/18/1950 |
Tennessee Coal, Iron & Railroad | 1204 | 58 | 75016 | 10/25/1950 |
Southern Pacific | 1456 | 59 | 75017 | 3/16/1951 |
Southern Pacific | 1457 | 60 | 75018 | 3/21/1951 |
Southern Pacific | 1458 | 61 | 75019 | 4/2/1951 |
Southern Pacific | 1459 | 62 | 75020 | 4/18/1951 |
Southern Pacific | 1460 | 63 | 75021 | 4/20/1951 |
Southern Pacific | 1461 | 64 | 75022 | 4/24/1951 |
Southern Pacific | 1462 | 65 | 75023 | 4/26/1951 |
Southern Pacific | 1463 | 66 | 75024 | 4/26/1951 |
Central Railroad Of New Jersey | 1053 | 67 | 75025 | 6/25/1951 |
Central Railroad Of New Jersey | 1054 | 68 | 75026 | 6/25/1951 |
Central Railroad Of New Jersey | 1055 | 69 | 75027 | 6/28/1951 |
Akron & Barberton Belt | 27 | 70 | 75028 | 5/1/1951 |
Tennessee Coal, Iron & Railroad | 1205 | 71 | 75029 | 5/10/1951 |
Tennessee Coal, Iron & Railroad | 1206 | 72 | 75030 | 5/15/1951 |
Tennessee Coal, Iron & Railroad | 1207 | 73 | 75031 | 5/15/1951 |
Sharon Steel Corporation | 1 | 74 | 75032 | 5/21/1951 |
Missouri Pacific | 9200 | 75 | 75033 | 5/16/1951 |
Missouri Pacific | 9201 | 76 | 75034 | 5/21/1951 |
Missouri Pacific | 9202 | 77 | 75035 | 5/22/1951 |
Missouri Pacific | 9203 | 78 | 75036 | 5/22/1951 |
Missouri Pacific | 9204 | 79 | 75037 | 5/28/1951 |
Missouri Pacific | 9205 | 80 | 75038 | 5/28/1951 |
Missouri Pacific | 9206 | 81 | 75039 | 5/28/1951 |
Missouri Pacific | 9207 | 82 | 75040 | 5/29/1951 |
Missouri Pacific | 9208 | 83 | 75041 | 6/5/1951 |
Missouri Pacific | 9209 | 84 | 75042 | 6/7/1951 |
Missouri Pacific | 9210 | 85 | 75043 | 6/8/1951 |
Missouri Pacific | 9211 | 86 | 75044 | 6/8/1951 |
Missouri Pacific | 9212 | 87 | 75045 | 6/14/1951 |
Missouri Pacific | 9213 | 88 | 75046 | 6/18/1951 |
Missouri Pacific | 9214 | 89 | 75047 | 6/21/1951 |
Missouri Pacific | 9215 | 90 | 75048 | 6/20/1951 |
Missouri Pacific | 9216 | 91 | 75049 | 6/21/1951 |
Missouri Pacific | 9217 | 92 | 75050 | 7/6/1951 |
Missouri Pacific | 9218 | 93 | 75051 | 9/7/1951 |
Missouri Pacific | 9219 | 94 | 75052 | 9/7/1951 |
Oliver Iron Mining Company | 933 | 95 | 75053 | 6/30/1951 |
Kansas City Southern | 1160 | 96 | 75054 | 4/10/1951 |
Kansas City Southern | 1161 | 97 | 75055 | 4/10/1951 |
Kansas City Southern | 1162 | 98 | 75056 | 4/12/1951 |
Kansas City Southern | 1163 | 99 | 75057 | 4/13/1951 |
Central Railroad Of New Jersey | 1056 | 100 | 75058 | 6/29/1951 |
Central Railroad Of New Jersey | 1057 | 101 | 75059 | 6/30/1951 |
Central Railroad Of New Jersey | 1058 | 102 | 75060 | 6/29/1951 |
Central Railroad Of New Jersey | 1059 | 103 | 75061 | 6/30/1951 |
Wabash | 305 | 104 | 75062 | 4/30/1951 |
Wabash | 306 | 105 | 75063 | 4/30/1951 |
Chicago & North Western | 1073 | 106 | 75064 | 7/12/1951 |
Chicago & North Western | 1074 | 107 | 75065 | 7/12/1951 |
Chicago & North Western | 1075 | 108 | 75066 | 7/16/1951 |
Chicago & North Western | 1076 | 109 | 75067 | 7/17/1951 |
Copper Range Railroad | 200 | 110 | 75068 | 7/28/1951 |
Sharon Steel Corporation | 10 | 111 | 75140 | 7/23/1951 |
Calumet & Hecla | 203 | 112 | 75141 | 9/4/1951 |
Seaboard Air Line | 1462 | 113 | 75142 | 1/28/1952 |
Seaboard Air Line | 1463 | 114 | 75143 | 1/28/1952 |
Seaboard Air Line | 1464 | 115 | 75144 | 1/31/1952 |
Seaboard Air Line | 1465 | 116 | 75145 | 1/31/1952 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1910 | 117 | 75146 | 11/14/1951 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1911 | 118 | 75147 | 11/14/1951 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1912 | 119 | 75148 | 11/24/1951 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1913 | 120 | 75149 | 11/21/1951 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1914 | 121 | 75150 | 11/21/1951 |
Patapsco & Back Rivers | 345 | 122 | 75234 | 9/7/1951 |
Patapsco & Back Rivers | 346 | 123 | 75235 | 9/10/1951 |
Patapsco & Back Rivers | 347 | 124 | 75236 | 9/10/1951 |
New York Central | 9308 | 125 | 75275 | 10/24/1951 |
New York Central | 9309 | 126 | 75276 | 10/24/1951 |
New York Central | 9310 | 127 | 75277 | 10/25/1951 |
Chicago, Milwaukee, St. Paul & Pacific | 1915 | 128 | 75278 | 11/10/1951 |
Chicago, Milwaukee, St. Paul & Pacific | 1916 | 129 | 75279 | 11/10/1951 |
Atlanta & West Point | 678 | 130 | 75280 | 7/19/1951 |
U.S. Steel-Homestead Works (PA) | GE1 | 131 | 75281 | 7/3/1951 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE2 | 132 | 75282 | 7/6/1951 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE3 | 133 | 75283 | 8/22/1951 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE4 | 134 | 75284 | 9/21/1951 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE5 | 135 | 75285 | 9/17/1951 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE6 | 136 | 75286 | 3/7/1952 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE7 | 137 | 75287 | 3/7/1952 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE8 | 138 | 75288 | 3/7/1952 |
U.S. Navy | 65-00292 | 139 | 75289 | 12/21/1951 |
U.S. Navy | 65-00293 | 140 | 75290 | 12/21/1951 |
U.S. Navy | 65-00294 | 141 | 75291 | 12/21/1951 |
Pennsylvania | 8777 | 142 | 75292 | 12/28/1951 |
Pennsylvania | 8778 | 143 | 75293 | 12/31/1951 |
Pennsylvania | 8779 | 144 | 75294 | 12/31/1951 |
Pennsylvania | 8780 | 145 | 75295 | 1/7/1952 |
Pennsylvania | 8781 | 146 | 75296 | 1/10/1952 |
Pennsylvania | 8782 | 147 | 75297 | 1/28/1952 |
Pennsylvania | 8783 | 148 | 75298 | 1/23/1952 |
Pennsylvania | 8784 | 149 | 75299 | 1/23/1952 |
Pennsylvania | 8785 | 150 | 75300 | 1/23/1952 |
Pennsylvania | 8786 | 151 | 75301 | 1/28/1952 |
Pennsylvania | 8787 | 152 | 75302 | 1/23/1952 |
Pennsylvania | 8788 | 153 | 75303 | 2/14/1952 |
Pennsylvania | 8789 | 154 | 75304 | 2/15/1952 |
Pennsylvania | 8790 | 155 | 75305 | 2/18/1952 |
Pennsylvania | 8791 | 156 | 75306 | 2/19/1952 |
Pennsylvania | 8792 | 157 | 75307 | 2/25/1952 |
Pennsylvania | 8793 | 158 | 75308 | 2/21/1952 |
Pennsylvania | 8794 | 159 | 75309 | 2/25/1952 |
Pennsylvania | 8795 | 160 | 75310 | 2/29/1952 |
Pennsylvania | 8796 | 161 | 75311 | 2/27/1952 |
Tennessee Valley Authority | 200 | 162 | 75312 | 1/30/1952 |
St. Louis, Brownsville & Mexico (MP) | 9227 | 163 | 75313 | 4/18/1952 |
St. Louis, Brownsville & Mexico (MP) | 9228 | 165 | 75314 | 4/18/1952 |
Akron & Barberton Belt | 28 | 166 | 75316 | 7/18/1952 |
Missouri-Kansas-Texas (Katy) | 1201 | 167 | 75504 | 9/29/1951 |
Missouri-Kansas-Texas (Katy) | 1202 | 168 | 75505 | 10/2/1951 |
Missouri-Kansas-Texas (Katy) | 1203 | 169 | 75506 | 10/3/1951 |
Missouri-Kansas-Texas (Katy) | 1204 | 170 | 75507 | 10/4/1951 |
Missouri-Kansas-Texas (Katy) | 1205 | 171 | 75508 | 10/11/1951 |
Missouri-Kansas-Texas (Katy) | 1206 | 172 | 75509 | 10/17/1951 |
Missouri-Kansas-Texas (Katy) | 1207 | 173 | 75510 | 12/7/1951 |
Missouri-Kansas-Texas (Katy) | 1208 | 174 | 75511 | 12/10/1951 |
Missouri-Kansas-Texas (Katy) | 1209 | 175 | 75512 | 12/22/1951 |
Missouri-Kansas-Texas (Katy) | 1210 | 176 | 75513 | 12/26/1951 |
International-Great Northern (MP) | 9230 | 177 | 75528 | 4/22/1952 |
International-Great Northern (MP) | 9231 | 178 | 75529 | 4/24/1952 |
International-Great Northern (MP) | 9232 | 179 | 75530 | 4/25/1952 |
International-Great Northern (MP) | 9220 | 180 | 75531 | 3/24/1952 |
International-Great Northern (MP) | 9221 | 181 | 75532 | 3/24/1952 |
International-Great Northern (MP) | 9222 | 182 | 75533 | 3/26/1952 |
International-Great Northern (MP) | 9223 | 183 | 75534 | 3/27/1952 |
International-Great Northern (MP) | 9224 | 184 | 75535 | 4/10/1952 |
International-Great Northern (MP) | 9225 | 185 | 75536 | 4/10/1952 |
International-Great Northern (MP) | 9226 | 186 | 75537 | 4/11/1952 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE17 | 187 | 75542 | 2/13/1952 |
U.S. Steel-Fairless Works (Morrisville, PA) | GE18 | 188 | 75543 | 2/14/1952 |
American Smelting & Refining Company | 1954 | 189 | 75544 | 4/3/1952 |
American Smelting & Refining Company | 1955 | 190 | 75545 | 4/3/1952 |
New York Central | 9311 | 191 | 75546 | 6/23/1952 |
New York Central | 9312 | 192 | 75547 | 6/23/1952 |
New York Central | 9313 | 193 | 75548 | 6/25/1952 |
New York Central | 9314 | 194 | 75549 | 6/25/1952 |
New York Central | 9315 | 195 | 75550 | 6/25/1952 |
New York Central | 9316 | 196 | 75551 | 6/27/1952 |
New York Central | 9317 | 197 | 75552 | 6/27/1952 |
New York Central | 9318 | 198 | 75553 | 6/27/1952 |
New York Central | 9319 | 199 | 75554 | 6/28/1952 |
New York Central | 9320 | 200 | 75555 | 6/30/1952 |
New York Central | 9321 | 201 | 75556 | 6/28/1952 |
New York Central | 9322 | 202 | 75557 | 7/7/1952 |
New York Central | 9323 | 203 | 75558 | 7/8/1952 |
New York Central | 9324 | 204 | 75559 | 7/9/1952 |
New York Central | 9325 | 205 | 75560 | 7/9/1952 |
New York Central | 9326 | 206 | 75561 | 7/10/1952 |
New York Central | 9327 | 207 | 75562 | 7/11/1952 |
New York Central | 9328 | 208 | 75563 | 7/15/1952 |
Tennessee Valley Authority | 1 | 209 | 75601 | 7/17/1952 |
Tennessee Valley Authority | 2 | 210 | 75602 | 7/17/1952 |
Southern | 2290 | 211 | 75603 | 7/18/1952 |
Southern | 2291 | 212 | 75604 | 7/22/1952 |
Southern | 2292 | 213 | 75605 | 7/23/1952 |
Southern | 2293 | 214 | 75606 | 7/23/1952 |
Southern | 2294 | 215 | 75607 | 7/24/1952 |
Southern | 2295 | 216 | 75608 | 7/24/1952 |
Southern | 2296 | 217 | 75609 | 7/25/1952 |
Southern | 2297 | 218 | 75610 | 7/25/1952 |
Southern | 2298 | 219 | 75611 | 7/26/1952 |
Southern | 2299 | 220 | 75612 | 7/30/1952 |
Texas & New Orleans (SP) | 105 | 221 | 75613 | 2/8/1952 |
Texas & New Orleans (SP) | 106 | 222 | 75614 | 2/8/1952 |
Texas & New Orleans (SP) | 107 | 223 | 75615 | 2/8/1952 |
Apache Railway | 600 | 224 | 75616 | 6/25/1952 |
Minneapolis, St. Paul & Sault Ste. Marie | 313 | 225 | 75617 | 3/31/1952 |
Minneapolis, St. Paul & Sault Ste. Marie | 314 | 226 | 75618 | 3/31/1952 |
Pennsylvania | 8753 | 227 | 75619 | 8/26/1952 |
Pennsylvania | 8754 | 228 | 75620 | 8/27/1952 |
Pennsylvania | 8755 | 229 | 75621 | 8/28/1952 |
Pennsylvania | 8756 | 230 | 75622 | 8/28/1952 |
Pennsylvania | 8757 | 231 | 75623 | 9/2/1952 |
Pennsylvania | 8758 | 232 | 75624 | 8/29/1952 |
Pennsylvania | 8759 | 233 | 75625 | 9/3/1952 |
Pennsylvania | 8760 | 234 | 75626 | 9/4/1952 |
Pennsylvania | 8761 | 235 | 75627 | 9/5/1952 |
Pennsylvania | 8762 | 236 | 75628 | 9/5/1952 |
Pennsylvania | 8763 | 237 | 75629 | 9/8/1952 |
Pennsylvania | 8764 | 238 | 75630 | 9/8/1952 |
Pennsylvania | 8732 | 239 | 75631 | 9/24/1952 |
Pennsylvania | 8733 | 240 | 75632 | 9/25/1952 |
Pennsylvania | 8734 | 241 | 75633 | 9/25/1952 |
Pennsylvania | 8735 | 242 | 75634 | 9/26/1952 |
Pennsylvania | 8736 | 243 | 75635 | 9/30/1952 |
Pennsylvania | 8737 | 244 | 75636 | 9/30/1952 |
Pennsylvania | 8738 | 245 | 75637 | 9/30/1952 |
Pennsylvania | 8739 | 246 | 75638 | 9/30/1952 |
Pennsylvania | 8740 | 247 | 75639 | 10/7/1952 |
Pennsylvania | 8741 | 248 | 75640 | 10/7/1952 |
Pennsylvania | 8742 | 249 | 75641 | 10/9/1952 |
Pennsylvania | 8743 | 250 | 75642 | 10/9/1952 |
Pennsylvania | 8744 | 251 | 75643 | 10/13/1952 |
Pennsylvania | 8745 | 252 | 75644 | 10/13/1952 |
Pennsylvania | 8746 | 253 | 75645 | 10/14/1952 |
Pennsylvania | 8747 | 254 | 75646 | 10/14/1952 |
Pennsylvania | 8748 | 255 | 75647 | 10/18/1952 |
Pennsylvania | 8749 | 256 | 75648 | 10/16/1952 |
Pennsylvania | 8750 | 257 | 75649 | 10/17/1952 |
Pennsylvania | 8751 | 258 | 75650 | 10/21/1952 |
Pennsylvania | 8752 | 259 | 75651 | 10/21/1952 |
Pennsylvania | 8765 | 260 | 75652 | 10/28/1952 |
Pennsylvania | 8766 | 261 | 75653 | 10/23/1952 |
Pennsylvania | 8767 | 262 | 75654 | 10/23/1952 |
Pennsylvania | 8768 | 263 | 75655 | 10/24/1952 |
Pennsylvania | 8773 | 264 | 75656 | 12/31/1952 |
Pennsylvania | 8774 | 265 | 75657 | 12/22/1952 |
Pennsylvania | 8775 | 266 | 75658 | 12/23/1952 |
Pennsylvania | 8769 | 267 | 75659 | 12/19/1952 |
Pennsylvania | 8770 | 268 | 75660 | 12/22/1952 |
Pennsylvania | 8771 | 269 | 75661 | 12/24/1952 |
Pennsylvania | 8772 | 270 | 75662 | 12/24/1952 |
Erie Railroad | 619 | 271 | 75672 | 4/29/1952 |
Erie Railroad | 620 | 272 | 75673 | 4/29/1952 |
Erie Railroad | 621 | 273 | 75674 | 5/2/1952 |
Erie Railroad | 622 | 274 | 75675 | 5/2/1952 |
Erie Railroad | 623 | 275 | 75676 | 5/8/1952 |
Erie Railroad | 624 | 276 | 75677 | 5/8/1952 |
Erie Railroad | 625 | 277 | 75678 | 5/15/1952 |
Erie Railroad | 626 | 278 | 75679 | 5/15/1952 |
Erie Railroad | 627 | 279 | 75680 | 5/19/1952 |
Erie Railroad | 628 | 280 | 75681 | 5/21/1952 |
Chicago, Milwaukee, St. Paul & Pacific (Milwaukee Road) | 1917 | 281 | 75701 | 10/31/1952 |
Terminal Railroad Association Of St. Louis | 1250 | 282 | 75688 | 8/22/1952 |
Terminal Railroad Association Of St. Louis | 1251 | 283 | 75689 | 8/22/1952 |
Terminal Railroad Association Of St. Louis | 1252 | 284 | 75690 | 8/25/1952 |
Terminal Railroad Association Of St. Louis | 1253 | 285 | 75691 | 8/25/1952 |
Chicago & North Western | 1106 | 286 | 75194 | 9/19/1952 |
Chicago & North Western | 1107 | 287 | 75195 | 9/19/1952 |
Chicago & North Western | 1108 | 288 | 75196 | 9/22/1952 |
Chicago & North Western | 1109 | 289 | 75682 | 9/22/1952 |
Central Procurement Agency | USAF1841 | 290 | 75703 | 12/1/1952 |
Central Procurement Agency | USAF1842 | 291 | 75704 | 12/1/1952 |
Central Procurement Agency | USN65-00365 | 292 | 75705 | 11/29/1952 |
Central Procurement Agency | USN65-00366 | 293 | 75706 | 11/29/1952 |
Central Procurement Agency | USN65-00367 | 294 | 75707 | 11/29/1952 |
Central Procurement Agency | USN65-00368 | 295 | 75708 | 11/29/1952 |
Central Procurement Agency | USN65-00369 | 296 | 75709 | 11/29/1952 |
Central Procurement Agency | USN65-00370 | 297 | 75710 | 12/4/1952 |
Central Procurement Agency | USN65-00371 | 298 | 75711 | 12/5/1952 |
Central Procurement Agency | USN65-00372 | 299 | 75712 | 12/5/1952 |
Central Procurement Agency | USN65-00373 | 300 | 75713 | 12/10/1952 |
Central Procurement Agency | USN65-00374 | 301 | 75714 | 12/10/1952 |
Missouri-Kansas-Texas (Katy) | 1211 | 302 | 75183 | 6/10/1952 |
Missouri-Kansas-Texas (Katy) | 1212 | 303 | 75184 | 6/10/1952 |
Missouri-Kansas-Texas (Katy) | 1213 | 304 | 75191 | 6/11/1952 |
Missouri-Kansas-Texas (Katy) | 1214 | 305 | 75192 | 6/12/1952 |
Missouri-Kansas-Texas (Katy) | 1215 | 306 | 75193 | 6/16/1952 |
McCloud River Railroad | 30 | 307 | 75912 | 10/6/1953 |
Southern Pacific | 1492 | 308 | 75774 | 10/31/1952 |
Southern Pacific | 1493 | 309 | 75775 | 10/31/1952 |
Southern Pacific | 1494 | 310 | 75776 | 10/31/1952 |
Southern Pacific | 1495 | 311 | 75777 | 11/6/1952 |
Southern Pacific | 1496 | 312 | 75778 | 11/7/1952 |
Southern Pacific | 1497 | 313 | 75779 | 11/10/1952 |
Southern Pacific | 1498 | 314 | 75780 | 11/11/1952 |
Southern Pacific | 1499 | 315 | 75781 | 11/11/1952 |
Southern Pacific | 1500 | 316 | 75782 | 12/11/1952 |
Southern Pacific | 1501 | 317 | 75783 | 12/16/1952 |
Southern Pacific | 1502 | 318 | 75784 | 12/15/1952 |
Southern Pacific | 1503 | 319 | 75785 | 12/15/1952 |
Southern Pacific | 1504 | 320 | 75786 | 12/18/1952 |
Southern Pacific | 1505 | 321 | 75787 | 12/18/1952 |
Southern Pacific | 1506 | 322 | 75788 | 12/20/1952 |
Southern Pacific | 1507 | 323 | 75789 | 2/17/1953 |
Southern Pacific | 1508 | 324 | 75790 | 2/17/1953 |
Southern Pacific | 1509 | 325 | 75791 | 2/18/1953 |
Southern Pacific | 1510 | 326 | 75792 | 2/19/1953 |
Southern Pacific | 1511 | 327 | 75793 | 2/19/1953 |
Southern Pacific | 1512 | 328 | 75794 | 2/20/1953 |
Southern Pacific | 1513 | 329 | 75795 | 2/26/1953 |
Seaboard Air Line | 1476 | 330 | 75759 | 1/21/1953 |
Seaboard Air Line | 1477 | 331 | 75760 | 1/23/1953 |
Seaboard Air Line | 1478 | 332 | 75761 | 1/27/1953 |
Seaboard Air Line | 1479 | 333 | 75762 | 1/27/1953 |
Seaboard Air Line | 1480 | 334 | 75763 | 1/28/1953 |
Seaboard Air Line | 1481 | 335 | 75764 | 1/28/1953 |
Central Procurement Agency | USA65-11391 | 336 | 75796 | 2/13/1953 |
Monongahela Railway | 400 | 337 | 75797 | 11/19/1952 |
Monongahela Railway | 401 | 338 | 75798 | 11/18/1952 |
Monongahela Railway | 402 | 339 | 75799 | 11/18/1952 |
Monongahela Railway | 403 | 340 | 75800 | 11/19/1952 |
Monongahela Railway | 404 | 341 | 75801 | 11/21/1952 |
Monongahela Railway | 405 | 342 | 75802 | 11/21/1952 |
Monongahela Railway | 406 | 343 | 75803 | 11/25/1952 |
Central Of Georgia | 311 | 344 | 75814 | 3/25/1953 |
Central Of Georgia | 312 | 345 | 75815 | 3/25/1953 |
Central Of Georgia | 313 | 346 | 75816 | 4/14/1953 |
Central Of Georgia | 314 | 347 | 75817 | 4/14/1953 |
Central Of Georgia | 314 | 347 | 75817 | 4/14/1953 |
Great Northern | 24 | 348 | 75818 | 2/11/1953 |
Great Northern | 25 | 349 | 75819 | 2/11/1953 |
Great Northern | 26 | 350 | 75820 | 2/11/1953 |
Great Northern | 27 | 351 | 75821 | 2/11/1953 |
Great Northern | 28 | 352 | 75822 | 2/11/1953 |
Wabash | 307 | 353 | 75823 | 2/23/1953 |
Wabash | 308 | 354 | 75824 | 2/23/1953 |
Wabash | 309 | 355 | 75825 | 2/25/1953 |
Pennsylvania-Reading Seashore Lines | 6017 | 356 | 75930 | 6/4/1953 |
Pennsylvania-Reading Seashore Lines | 6018 | 357 | 75931 | 6/4/1953 |
Pennsylvania-Reading Seashore Lines | 6019 | 358 | 75932 | 6/4/1953 |
Pennsylvania-Reading Seashore Lines | 6020 | 359 | 75933 | 6/4/1953 |
