Last revised: March 17, 2024
By: Adam Burns
The information presented here offers information regarding extant (surviving) railroad stations in Ohio. It also offers readers pertinent data on further research of the subject. For instance, the table below includes only those structures which still stand (preserved, restored, derelict, etc.).
If you are after investigating a station long-since razed, or which may have once existed, it is this author's suggestion to contact the nearest historical society as they may have that information.
While many towns, both large and small, retained their stations at least into the 1950's this was not always the case. For small hamlets, narrow-gauge railroads, and even interurbans, the depots serving these communities were demolished as far back as the early 20th century.
In rare cases they were removed during the 1800's, making research efforts difficult. In addition, I may be of some assistance on the matter if all other options have been exhausted.
One initial tool is to utilize the United States Geological Survey's (USGS) Historical Topographic Map Explorer, the link to which can be found at right. It may help determining if a station even existed at a particular location.
Ohio was an incredibly important state to railroads; one of the nation's first opened in 1839, the Mad River & Lake Erie (a future component of the New York Central), and key cities were located there offering substantial business for the industry; Columbus, Cincinnati, Youngstown, Cleveland, Canton, Akron, Toledo, and Dayton.
Items produced in the Buckeye State included everything from glass, tires, and steel to general manufacturing, locomotives (Lima), and interurban equipment (Jewett).
The southeastern counties were also home to many coal mines while iron ore was offloaded at the Lake Erie ports of Sandusy, Lorain, Ashtabula, and Cleveland for steel mills in Pittsburgh, Youngstown, and elsewhere.
Finally, all four eastern trunk lines passed through Ohio (Erie/Erie Lackawanna, Baltimore & Ohio, Pennsylvania, and New York Central) on their way to Chicago.
This surviving list of railroad stations is updated and accurate to the best of this author's knowledge. If you may know of updates, corrections, additions, or other depots that still stand please let me know and those will be included accordingly.
The list presented here breaks down where each facility is located, date built (if known), its current condition, and GPS coordinates to its exact location. If you are not familiar with GPS, simply plug the numbers into Google and the location should appear on Google Maps
If you know of a railroad station or depot in your area that is not preserved or in danger of being demolished please take action to see if it can be saved.
These buildings are beautiful works of architecture and it has been proven time and again that preserved historic railroad stations (whether still in use as a train station or not) increase the value and attractiveness of an area for both visitors and businesses (particularly if it is located in a downtown area). Not only that, but you will be saving an important piece of history!
Please never trespass when researching these structures! All property is privately owned.
Lastly, the list here is incomplete and will be finished as time allows.
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Alledonia | Ohio River & Western (N/G) | Abandoned | 1880 | C | 39.899184, -80.969514 | Good | Private Residence |
Algonquin Mill (Carrollton) | Lake Erie, Alliance & Wheeling RR (NYC) | - | 1902 | P | 40.512691, -81.110965 | Restored | Originally located in Watheys. Now situated at Algonquin Mill and on display each year for the Algonquin Mill Festival. |
Amelia | Cincinnati, Georgetown & Portsmouth (Interurban) | Abandoned | 1878 | P | 39.031749,-84.2236 | Restored | Museum |
Amelia | Cincinnati, Georgetown & Portsmouth (Interurban) | Abandoned | 1878 | F | 39.031059, -84.223278 | Private | Derelict |
Ansonia | Union Depot (CCC&StL + Cincinnati Northern [NYC]) | Active (CSX) | c. 1881 | P | 40.211884,-84.640651 | Vacant | Appears to be on CSX property and unused. |
Armstrong Mills | Ohio River & Western (N/G) | Abandoned | - | P | 39.906832, -80.935480 | Derelict | The OR&W arrived here in 1879. Alexander Armstrong owned this building, then a dry goods store, and donated the land for the railroad's construction. He requested the structure be used as the town's depot. |
Armstrong Mills | Ohio River & Western (N/G) | Abandoned | 1879 | F | 39.906847, -80.935611 | Derelict | The OR&W built the freight depot to be used in conjunction with Mr. Alexander's store, which doubled as the passenger depot. |
Athens | Cincinnati, Washington & Baltimore (B&O) | Abandoned | 1889 | P | 39.328879, -82.106223 | Restored | Apartments |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Barnesville | B&O | Abandoned | 1917 | P | 39.988675, -81.173155 | Restored (NHRP) | Civic/Museum |
Bay Village | Nickel Plate Road | Active (NS) | 1882 | C | 41.488553, -81.937156 | Restored | Business/Attraction. Moved several hundred feet north of right-of-way. |
Bedford | Akron, Bedford & Cleveland RR/Northern Ohio Traction & Light Co. (Interurban) | Abandoned | c. 1895 | P | 41.390939, -81.534540 | Good/Business | La'Darielle's House Of Beauty |
Bellaire | Central Ohio Railroad (B&O) | Abandoned | - | P | 40.012874, -80.742720 | Derelict | The Central Ohio (CO) opened between Columbus and Bellaire in 1853. It is believed this three-story depot was completed around that time. The B&O leased the CO on November 21, 1866. It also built its own, similar three-story depot just yards away to reach its massive viaduct completed over the Ohio River in June, 1871. |
Berea | CCC&StL (NYC) | Active (CSX) | 1876 | P | 41.380979, -81.854511 | Business | Berea Depot, Bar & Restaurant |
Berlin Heights | Cleveland, Southwestern & Columbus Ry (Interurban) | Abandoned | c. 1902 | P | 41.325426, -82.492459 | Good | Vacant Storefront |
Berlin Heights | Nickel Plate Road | Active (NS) | c. 1881 | P | 41.352638, -82.493794 | Private | Moved slightly away from the tracks. Home to the local American Legion, Post 659. |
Bethel | Felicity & Bethel Railroad/Cincinnati, Georgetown & Portsmouth (Interurban) | Abandoned | c. 1906 | P | 39.922026,-83.805859 | Residence | Completed as the Felicity & Bethel in 1906 and subsequently became a part of the CG&P. |
Blanchester | Baltimore & Ohio Southwestern (B&O) | Active (Indiana & Ohio) | c. 1880's | F | 39.291281, -83.990466 | Poor | Vacant |
Bluffton | Western Ohio Ry (Interurban) | Abandoned | 1924 | C | 40.893651, -83.891888 | Apartments | - |
Bluffton | Lake Erie & Western (NYC) | Abandoned | c. 1900 | P | 40.899728, -83.890588 | American Legion, Post 382 | Moved from original location on Railroad Street. |
Bratenahl | LS&MS (NYC) | Active (CSX) | - | C | 41.544374, -81.620233 | Private Residence | This depot is beautifully restored and has been moved away from the main line. The structure probably dates to the 1870's or 1880's. |
Bucyrus | Toledo & Ohio Central (NYC) | Active (NS) | 1892 | P | 40.807886, -82.966838 | Restored (NRHP) | "Bucyrus Station" Visitor's Center & Museum |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Canaan Township/Warren's Station | Marietta & Cincinnati (B&O) | Abandoned | c. 1857 | P | 39.331739, -82.001917 | Private Residence | This home predates its use as a station, which lasted from 1857-1876. |
Carrollton | Wheeling & Lake Erie | Active (W&LE) | 1914 | C | 40.574323, -81.087234 | Business | The Depot Bar & Grille |
Castalia | CCC&StL (NYC) | - | - | C | 41.393144, -82.794604 | Restored/Private Residence | Moved about two miles from original right-of-way (abandoned). |
Castalia | Lake Erie & Western (NYC) | Abandoned | - | P | 41.405297, -82.811646 | Restored | Moved slightly away from original right-of-way. Home to the local Lions Club. |
Castalia | Lake Shore Electric Ry (Interurban) | Abandoned | c. 1907 | P | 41.401104, -82.808301 | Good | Private Residence |
Chauncey | Ohio Central Ry/Toledo & Ohio Central (NYC) | Active (Kanawha River Railroad) | c. 1882 | C | 39.397993, -82.131550 | Restored (Modern Vinyl Siding) | Local Lion's Club |
Cleveland | Cleveland Union Terminal | Active | 1927 | P | 41.498263, -81.693864 | Restored | Originally served by CCC&St&L (NYC), Nickel Plate, and LS&MS (NYC), and Erie. Today, it is known as Tower City Center and houses multiple businesses, such as a casino, hotel, and shopping mall. It also serves as the hub of RTA's rapid transit lines. |
Cleveland | Cleveland Terminal & Valley (B&O) | Abandoned | 1898 | P/F | 41.495462, -81.698613 | Vacant | Built as a passenger terminal and became a freight depot after passenger service ended in 1934. |
Cleveland | Wheeling & Lake Erie | Abandoned | c. 1883 | F | 41.490821, -81.685990 | Poor | Used as a business, Quality Ribbons Supply. |
Cohoon | Cincinnati, Portsmouth & Virginia (N&W) | Active (NS) | c. late 1800's | P | 39.136339, -84.239203 | Vacant | - |
Columbiana | Youngstown & Southern Railway (Interurban) | Active (Youngstown & Southeastern RR) | c. 1904 | P | 40.888707, -80.689981 | Youngstown & Southeastern Property | The Y&S was reorganized as the Youngstown & Suburban Railway in 1916 then returned to its original name in 1944. |
Conneaut | LS&MS (NYC) | Active (NS) | 1901 | P | 41.949756,-80.558683 | Restored/Museum | Conneaut Historical Railroad Museum |
Conneaut | LS&MS (NYC) | Active (NS) | c. 1901 | F | 41.950219,-80.558512 | Museum | Conneaut Area Historical Society |
Cooperdale | Cleveland, Akron & Columbus Ry (PRR) | Abandoned | c. 1880's | C | 40.219023, -82.064679 | Fair | Private Residence |
Coshocton | PRR | Active (Columbus & Ohio River Rail Road) | 1930 | P | 40.272566, -81.863321 | Good | C&OR Property |
Coshocton | PCC&StL (PRR) | Active (Columbus & Ohio River Rail Road) | - | F | 40.271923, -81.863349 | Good | C&OR Property |
Coventry | Shaker Heights Rapid Transit (Streetcar) | Active (RTA) | c. 1920's | P | 41.483329, -81.584346 | Good | Active Station |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Defiance | Wabash Railway | Active (Napoleon, Defiance & Western) | c. 1880's | P | 41.284797,-84.367632 | Good | ND&W Property |
Defiance | Wabash Railway | Active (Napoleon, Defiance & Western) | c. 1880's | F | 41.278284,-84.377784 | Good/Business | Dos Amigos Mexican Restaurant |
Defiance | Wabash Railway | Active (Napoleon, Defiance & Western) | c. 1880's | P | 41.264439, -84.440628 | Good/Museum | Originally located in Jewell. |
Delaware | Cleveland, Columbus, Cincinnati & Indianapolis (NYC) | Active (CSX) | 1887 | C | 40.300476, -83.058509 | Fair/Business | Home to Robinson's Flower Shop. |
Delaware | CCC&StL (NYC) | Active (CSX) | c. 1895 | F | 40.300543, -83.057752 | Restored/Business | Home to The Food Truck Depot. |
Delphos | Nickel Plate Road | Abandoned | 1952 | P | 40.855241, -84.338741 | Private | - |
Delphos | Fort Wayne, Van Wert & Lima Traction/Ohio Electric (Interurban) | Abandoned | c. 1905 | P | 40.843540, -84.339126 | Business | WDOH 107.1 FM Offices |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
East Palestine | Pittsburgh, Fort Wayne & Chicago (PRR) | Active (NS) | 1905 | F | 40.835370, -80.540599 | Vacant | NS Property |
Enon | Union Station (Erie + CCC&StL/NYC) | Active (NS) | c. 1880's | C | 39.889748, -83.935500 | Derelict | Vacant |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Falls Junction | Conotton Valley Railway (W&LE) | Active (W&LE) | 1883 | P | 41.356733, -81.466982 | Private | Restored and owned by the Midwest Railway Preservation Society. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Galion | CCC&StL (NYC) | Active (CSX) | 1900 | P | 40.734605, -82.783708 | Restored (NRHP) | Vacant |
Geneva | LS&MS (NYC) | Active (CSX) | 1886 | P | 41.807418, -80.945264 | Private Residence | - |
Glouster | Union Station (Ohio Central Ry/Toledo & Ohio Central + Kanawha & Michigan Railroad [NYC]) | Active (Kanawha River Railroad) | c. 1882 | C | 39.501603, -82.084137 | Restored | Civic Building |
Greenville | Cincinnati Northern (NYC) | Active (RJ Corman) | 1904 | C | 40.098805,-84.638758 | Good/Business Suite | Home of The Little Showcase Factory, LLC. |
Griggs Run | LS&MS (NYC) | Active (Ashtabula, Carson & Jefferson RR) | c. 1872 | P | 41.785641,-80.748482 | Private Residence | Heavily modified; two-story portion was original station. Moved a few feet away from the tracks. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Hamilton | Cincinnati, Hamilton & Dayton (B&O) | Active (CSX) | c. 1851, 1887-1892 | P | 39.394154, -84.559030 | Poor/CSX Property | The original, one-story section is believed to date to around 1851 when it opened from Cincinnati to Dayton. The two-story addition was completed by 1892. |
Hamilton | PCC&StL (PRR) | Active (NS) | c. 1888 | F | 39.395880, -84.553327 | Business | Cohen Brothers, Inc. |
Hammersville | Cincinnati, Georgetown & Portsmouth RR (Interurban) | Abandoned | c. 1886 | P | 38.914636,-83.980098 | Private | Located next to original right-of-way, now Wooster Avenue. Originally built as brick kiln, converted into a depot after the CG&P reached the area in 1886. |
Hooker | Columbus, Hocking Valley & Toledo (C&O) | Active (Indiana & Ohio) | c. 1870's | C | 39.747953, -82.660592 | Private Residence | Moved away from right-of-way. |
Huron | LS&MS (NYC) | Active (NS) | 1876 | F | 41.389731, -82.558111) | Business | Used by Huron Cement. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Jacobsburg | Bellaire & Southwestern/Ohio River & Western (N/G) | Abandoned | c. 1885 | C | 39.968046, -80.907617 | Private Residence | The Bellaire & Southwestern opened 29 miles between Bellaire and Beallsville on October 7, 1879. It became the Ohio River & Western in 1902. The original station, which doubled as a general store, opened at that time. The second structure was completed circa 1885. |
Jaite | Cleveland Terminal & Valley Ry (B&O) | Active (Cuyahoga Valley Scenic Railroad) | c. 1890's | P | 41.204133, -82.497275 | Restored | Situated along the active Cuyahoga Valley Scenic, utilized as a park/museum. |
Jefferson | LS&MS (NYC) | Active (Ashtabula, Carson & Jefferson RR) | c. 1872 | P | 41.739374, -80.761860 | Museum | Jefferson Depot Village |
Jeffersonville | Detroit, Toledo & Ironton | Active (Westco Port Authority Railroad) | Unknown | F | 39.654757, -83.560717 | Fair | Preserved but not restored. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Kemp | Erie | Active (CSX) | c. 1890's | C | 40.724301, -84.223416 | Small Apartments | Moved slightly away from tracks. |
Kimball | B&O/Nickel Plate Road | - | 1889 | F | 41.322883, -82.699068 | Private/Farm | Moved about a half-mile north from original location where the B&O and Nickel Plate lines crossed. The former is abandoned while the latter is still operated by NS. |
Kingsville | Nickel Plate Road | Active (NS) | c. 1881 | P | 41.896723, -80.682452 | Business | Moved slightly away from tracks, now home to the King Supply Company. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Lancaster | Columbus, Hocking Valley & Toledo (C&O) | - | 1905 | C | 39.724946, -82.600046 | Preserved | Originally located in Carroll (track here is still active under the Indiana & Ohio), moved to the Fairgrounds Park in Lancaster about 9.5 miles away. |
Lancaster | Columbus, Hocking Valley & Toledo (C&O) | Active (Indiana & Ohio) | c. 1880's | F | 39.709516, -82.599746 | Preserved | Utilized by the Fraternal Order of Police. |
Leon | LS&MS (NYC) | Abandoned | 1872 | P | 41.654157, -80.610772 | Private | Located about 400 feet from original right-of-way along Leon Road. Originally listed in the LS&MS timetable as "Barber's-Leon." |
Lima | Fort Wayne, Van Wert & Lima Traction/Ohio Electric (Interurban) | Abandoned | 1908 | P | 40.740394, -84.102527 | Municipal | Allen County Department Of Health |
Lima | Pittsburgh, Fort Wayne & Chicago (PRR) | Active (Chicago, Ft. Wayne & Eastern) | 1887 | P | 40.744814, -84.102103 | Municipal | City of Lima Utilities, Customer Service |
Lindenwald (Hamilton) | Cincinnati, Hamilton & Dayton (B&O) | Active (CSX) | - | P | 39.373207, -84.551765 | Private Residence | Lindenwald was once a small community located south of Hamilton. The small depot was moved from its original location. Its construction date is unknown but may have been built soon after the railroad opened in the early 1850's. |
Lisbon | Erie | Abandoned | 1905 | C | 40.771255, -80.766912 | Restored | Moved from original location along South Beaver Street. Now home to the Lisbon Historical Society. |
Lisbon | Pittsburgh, Lisbon & Western | Abandoned | 1893 | P | 40.770069, -80.767744 | Restored | Museum |
Lockville | Columbus, Hocking Valley & Toledo (C&O) | Active (Indiana & Ohio) | 1905 | C | 39.832583, -82.744619 | Private/Derelict | Vacant/unused. |
Loveland | B&O | Active (Indiana & Ohio) | 1907 | P | 39.267466, -84.258329 | Business | JackRabbit (Running Store) |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Middletown | CCC&StL (NYC) | Active (NS) | 1909 | C | 39.513914, -84.392186 | Restored/Business | Whistle Stop Shop (Gift Shop) |
Midland City | Baltimore & Ohio Southwestern (B&O) | Active (Indiana & Ohio) | 1885 | C | 39.304205, -83.908929 | Derelict | Vacant/Abandoned |
Milan | B&O/Nickel Plate Road | - | c. 1882 | F | 41.325187, -82.593472 | Restored/Civic | Originally located in Monroeville (the B&O line here is abandoned while the W&LE corridor is still active under its original name), moved about 9 miles away. Currently used as "The Coupling, MetroPark." |
Milford | Cincinnati & Columbus Traction Co. (Interurban) | Abandoned | 1906 | P | 39.172800, -84.295706 | Private Residence | - |
Milledgeville | Cincinnati, Hamilton & Dayton (Baltimore & Ohio) | Abandoned | Unknown | C | 39.594884,-83.587503 | Private Residence | Restored and privately owned as a home. Moved away a few blocks from original right-of-way. |
Minerva | Wheeling & Lake Erie | Abandoned | 1917 | P | 40.725875, -81.104764 | Preserved/Organization | The Salvation Army offices. The depot sits just off an abandoned spur from the W&LE main line, which is still active. |
Mt. Orab | N&W | Active (NS) | 1884 | C | 39.029415,-83.916938 | Restored (NRHP) | Civic use. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Nankin | Cleveland, Southwestern & Columbus Ry (Interurban) | Abandoned | c. 1901 | C | 40.918639, -82.281924 | Derelict/Abandoned | - |
Nelsonville | *Replica* | Active (Hocking Valley Scenic Ry) | 1982 | P | 39.458561, -82.233727 | Museum | This depot is used by the Hocking Valley Scenic Railway. It was built by Ted Goodman and based from the Hocking Valley Railway's (Chesapeake & Ohio) depot located in Rising Sun, Ohio. |
New Hampshire | Indiana, Columbus & Eastern Traction/Ohio Electric Ry (Interurban) | Abandoned | c. 1906-1910 | P | 41.533953, -80.642943 | Business | W.H. Wildman's Spices |
New Salem | Columbus & Eastern (NYC) | Abandoned | c. 1884 | P | 39.859043, -82.481570 | Private | Located about 1 mile northwest of New Salem along two county roads, Canal Road and Elevator Road. The depot is still in its original location, used privately by a local farm for storage. |
New Weston | Cincinnati Northern (NYC) | Active (RJ Corman) | 1904 | C | 40.323343, -84.637232 | Good/Business Suite | Home of The Little Showcase Factory, LLC. |
Northfield | Cleveland Terminal & Valley (B&O) | - | c. 1884 | F | 41.292241, -81.547908 | Private/Barn | Originally located in Brecksville (tracks here are still active as the Cuyahoga Valley Scenic Railroad). |
Norwalk | Pittsburgh, Akron & Western (Akron, Canton & Youngstown) | - | 1890 | C | 41.204133, -82.497275 | Restored | Privately Owned. Originally located in New Washington along the AC&Y (now abandoned). |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Oakland | Middletown & Cincinnati/Cincinnati, Lebanon & Northern (PRR) | Active (Indiana & Ohio) | c. 1892 | C | 39.462943, -84.349138 | Restored/Business | Farmers Insurance Office. Moved slightly away from tracks. |
Olmsted Falls | B&O | - | c. 1895 | C | 41.374324, -81.902659 | Restored/Business | Home to 'Renee's Unique Boutique & More.' Originally located in Middleburg Heights (the former B&O line here is still active under CSX.) |
Olmsted Falls | LS&MS (NYC) | Active (NS) | 1876 | C | 41.375039, -81.905949 | Restored/Museum | Home of the Cuyahoga Valley & West Shore Railroad Club & Museum. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Parrott | Ohio Southern Railroad (Detroit, Toledo & Ironton) | Active (Westco Port Authority Railroad) | Unknown | C | 39.61445332747938, -83.53119394911175 | Preserved | Used as a private residence. |
Peerless | Toledo & Ohio Central (NYC) | Abandoned | 1881 | C | 40.349302, -82.761455 | Fair/Private | Moved slightly away from original right-of-way. Used as a barn. |
Pickerington | Toledo & Ohio Central (NYC) | Active (NS) | 1880 | C | 39.885076, -82.753399 | Restored | - |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Rocky River | Nickel Plate Road | Active (NS) | 1882 | P | 41.483838, -81.834668 | Good/NS Property | This depot is well-maintained, used by NS's communication and signal department. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
St. Clairsville | St. Clairesville & Northern/Cleveland, Lorain & Wheeling (B&O) | Abandoned | 1882 | C | 40.077646, -80.897193 | Derelict/Vacant | Situated at the very end of the B&O's short St. Clairsville Branch where a small yard was located. |
St. Clairsville | Wheeling & Lake Erie | Abandoned | - | F | 40.082289, -80.909301 | Derelict/Vacant | Built after Nickel Plate Road's December 1, 1949 acquisition. |
Sandusky | LS&MS (NYC) | Active (NS) | 1892 | P | 41.440694, -82.718676 | Restored/Amtrak Stop (NRHP) | This station has been beautifully restored; an active Amtrak stop and used by the Sandusky Transit System. |
Sandusky | NYC | Active (NS) | - | F | 41.439738, -82.712282 | NS Property | In good condition, used as a railroad office. |
Saybrook | Nickel Plate Road | Active (NS) | c. 1881 | P | 41.823843, -80.869166 | Business | Moved slightly away from tracks, part of the Saybrook Feed And Garden Center. |
Solon | New York, Pennsylvania & Ohio RR (Erie) | Abandoned | 1882 | P | 41.390029, -81.443805 | Restored/Business | Beautifully restored; home to the Solon Train Station business complex. |
Somerville | Eaton & Hamilton/PCC&StL (PRR) | Active (NS) | - | C | 39.562449, -84.643509 | Private Farm/Vacant | The E&H was completed by the summer of 1853 although this structure appears to be a more modern PRR design. |
South Charleston | Ohio Southern (DT&I) | Active (Indiana & Ohio) | c. 1880 | P | 39.821504, -83.637554 | Restored | Preserved to its original condition. Now home to a local museum. |
Spencerville | Erie | Active (RJ Corman) | 1883 | C | 40.714351, -84.348432 | Vacant/Restored | - |
Springfield | CCC&StL (NYC) | Active (NS) | 1910 | F | 39.922026,-83.805859 | Business | Used as a warehouse; the yard this freight depot served is gone but only a few yards away the main line remains active. |
Springfield | Ohio Southern (DT&I) | - | 1893 | C | 39.97571,-83.845704 | Restored/Private | Originally located in Jackson Center. |
Sullivan | B&O | Active (CSX) | c. 1891/1892 | P | - | Residence | Moved about 1 mile north of Sullivan; believed to be located at the corner of SR 58 and County Road 150. |
Sunbury | Cleveland, Akron & Columbus (PRR) | Abandoned | c. 1880's | C | 40.238862, -82.859693 | Good | Owned by the Preservation Parks of Delaware County. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Union City | PCC&StL (PRR) | Active (CSX) | 1893 | P | 40.197814,-84.810365 | Restored | Beautifully restored and utilized as an art gallery operated by the Art Association Of Randolph County. |
Uniopolis | Ohio Southern (DT&I) | Abandoned | 1893 | P | 40.738175, -84.088969 | Restored | Moved from original location; now Lincoln Park Railway Exhibit. |
Urbana | Erie | Active (Indiana & Ohio) | 1872 | F | 40.112200, -83.755521 | Poor/Vacant | The former Erie yard here is gone but the main line remains active. |
Urbana | NYC | Active (Indiana & Ohio) | 1926 | F | 40.108231, -83.758625 | Restored | Business; moved slightly away from right-of-way. |
Urbana | PCC&StL (PRR) | Active (Indiana & Ohio) | 1893 | P | 40.108805, -83.760239 | Restored/Business | The Depot, Coffee House |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Vermilion | LS&MS | Active (NS) | 1879 | C | 41.420923, -82.363318 | Private/Restored | Part of the St. Mary's Church complex. |
Vermilion | Nickel Plate Road | Active (NS) | 1882 | P | 41.416618, -82.364577 | Private | Moved slightly away from tracks. Appears to be used for storage. |
Versailles | CCC&StL (NYC) | Active (CSX) | c. 1893 | P | 40.224562, -84.488217 | Poor | Has been moved away from the tracks; owned by the Versailles Feed Mill. |
Versailles | Toledo, Delphos & Burlington (Cincinnati, Hamilton & Dayton [B&O]) | Abandoned | 1881 | P | 40.227750, -84.487285 | Good/Business | Moved several blocks from original location. |
Location | Railroad | Rail Line Status | Date Built | Type | GPS | Condition/Use | Notes |
---|---|---|---|---|---|---|---|
Wapakoneta | Cincinnati, Hamilton & Dayton (B&O) | Active (CSX) | 1917 | P | 40.571238, -84.191266 | Preserved | CSX Property |
Wapakoneta | Toledo & Ohio Central (NYC) | Abandoned | 1898 | F | 40.560547, -84.210019 | Preserved | Located on the Auglaize County Fairgrounds; originally situated along South Blackhoof Street. |
Washington Court House | Detroit, Toledo & Ironton | Active (Genesee & Wyoming) | 1950s | F | 39.534659,-83.442326 | Business | Currently used as an office/garage for a car dealership. |
Washington Court House | Cincinnati, Hamilton & Dayton (Baltimore & Ohio) | Active (Genesee & Wyoming) | Unknown | F | 39.533736,-83.438088 | Preserved/Business | Currently used as a local business. |
Washington Court House | Cincinnati & Muskingum Valley (Pennsylvania) | Abandoned | Unknown | F | 39.534379, -83.438853 | Preserved/Business | Used as a local business. | Washington Court House | Cincinnati & Muskingum Valley (Pennsylvania) | Abandoned | Unknown | P | 39.53466845169179, -83.4390129229658 | Preserved/Business | Used as a local business. |
West Middletown (Madison City) | Cincinnati, Hamilton & Dayton (B&O) | Active (CSX) | c. 1851 | F | 39.522533, -84.416629 | Derelict/Vacant | In very poor condition. Still located at original site. |
West Lafayette | B&O | - | 1890 | C | 40.284786, -81.705213 | Business/Restored | Home to Unusual Junction (business/attraction). This depot was originally located in Fredericktown along Mill Street. The line there is now abandoned. |
Wick | LS&MS (NYC) | Active (NS) | 1872 | P | 41.533953, -80.642943 | Restored | Moved slightly off right-of-way to the Antique Engine Club Show grounds. |
Wick | LS&MS (NYC) | Active (NS) | 1872 | F | 41.533953, -80.642943 | Restored | Moved slightly off right-of-way to the Antique Engine Club Show grounds. |
Woods (Reily Township) | Cincinnati, Hamilton & Dayton (B&O) | Active (CSX) | 1871 | P | 39.457625, -84.717182 | Private Residence | - |
Explanation Of Initials And Characters
P = Passenger Station
F = Freight Station
C = Combination Station (Freight & Passenger)
N/G = Narrow-Gauge Railroad
NRHP = National Register Of Historic Places
Railroads
PCC&StL = Pittsburgh, Cincinnati, Chicago & St. Louis Railway (PRR subsidiary)
CCC&StL = Cleveland, Cincinnati, Chicago & St. Louis Railway, The "Big Four" (NYC subsidiary)
LS&MS = Lake Shore & Michigan Southern Railway (NYC subsidiary)
For more reading about Ohio's railroad stations and depots you should really think about picking up at least one of Mark Camp's books covering the subject, all from Arcadia Publishing's "Images of Rail" series. His four books focus on four sections of Ohio; northwest, northeast, central, and west central.
Their titles include the following: Railroad Depots of Central Ohio, Railroad Depots of Northeast Ohio, Railroad Depots of Northwest Ohio, and Railroad Depots of West Central Ohio.
The Arcadia series covers hundreds of historic subjects and always includes an interesting collection of images. Mr. Camp's books are no different. Through historic photography the books do an excellent job covering many of the state's stations and depots and are fine resources if you're interested in the subject.
Nov 23, 24 02:46 PM
Nov 22, 24 08:32 AM
Nov 20, 24 12:35 PM