Last revised: August 25, 2024
By: Adam Burns
The Florida East Coast Railway is fondly remembered for the numerous streamliners it either owned and operated itself (like the Dixie Flagler) or those which it ferried to cities like Miami and Fort Lauderdale (such as the City of Miami, Silver Meteor, Champion, and many others).
However, its most exotic train was not even a streamliner at all and is usually forgotten, the fabled Havana Special. This train offered passengers the chance to visit the most tropical region in the continental United States as well as the most southern point in the country.
This was also possible thanks to the efforts of Henry Flagler and his Key West Extension, constructed during the early 20th century.
But its purpose was not solely for passenger transportation; it was built specifically to handle a deep water port which never materialized into a booming trade center as Flagler had hoped.
Unfortunately, the Labor Day Hurricane of 1935 destroyed the extension as well as rail service to the islands. However, it's likely a safe assumption that had the line survived into the streamliner era, those trains mentioned above would have continued further south than Miami.
The Florida East Coast's Havana Special has a history that is directly tied to its Key West Extension, also known as the Florida Overseas Railroad. The idea of the FEC's president, Henry Flagler, to construct such a massive project was not for passenger services to the island chain but freight.
In 1905 the United States government announced that a new canal would be constructed in Panama to link the Atlantic and Pacific Oceans, thus opening a new trade route. Flager thus hoped to tap shipments head to and from the canal via a new port in Key West as well as to Cuba and Latin America.
Seven years after that announcement, Seth Bramson notes in his book, "Speedway To Sunshine: The Story Of The Florida East Coast Railway," the first train, carrying Mr. Flagler, arrived in Key West on January 22, 1912 and the great extension was officially opened for service soon afterwards.
In conjunction with this event, the railroad launched the Havana Special, at first a local train serving the FEC's home territory.
The Special, however, was not meant as a regional train serving only the east coast of Florida between Key West and Jacksonville. The FEC intended the train to operate up and down the U.S. eastern seaboard, almost literally the entire length.
To do so required a partnership with other lines including the Atlantic Coast Line (between Jacksonville and Richmond, Virginia), Richmond Fredericksburg & Potomac (between Richmond and Washington, D.C.), and the Pennsylvania Railroad (to New York City).
Additionally, the train offered connecting service northward to Boston and even to Havana, Cuba via the Peninsular & Occidental Steamship Company (which was also owned by Flagler).
The entire route covered 1,523 miles to Key West and 1,596 to Havana with a complete trip requiring 42 hours either aboard train or ship (the steamships operated out of both Miami as well as Port Tampa, Key West to Havana) making the Special the longest East Coast passenger route.
Its exotic nature also made the train quite successful due both to the fact that rail service was still the most efficient means of transportation at the time and the Florida East Coast spared no expense in making sure it was a magnificent operation providing top level service.
For instance, it was an all-Pullman affair all of the way to and from New York City with a typical consist including coaches, a lounge, a diner, six sleepers, and a parlor-observation (this varied somewhat with the other lines).
Some of the Special's on board amenities included fine dining from the tropics such as fresh citrus fruits, local seafood, and other delicacies. The lounge car, located within the center of the train was perhaps the most interesting in the consist; it offered separate areas for men and women to relax and even included baths.
Despite the fact that this was during the era of heavyweight, non-streamlined trains the Special was certainly one-of-a-kind. In the 84th volume/73rd annual issue of Railway Age & Railway View (covering the period from January 1, 1928 through June 30, 1928) through service on the Havana Special, from New York to Key West, began in 1924.
In 1930, a few years after this event, travelers were given the additional option of traveling by plane to Havana and other Caribbean destinations as the FEC worked in conjunction with the Pan American airlines to provide this service via both Miami and Key West.
Read Up Time/Leave (Train #141/PRR) | Milepost | Location | Read Down Time/Arrive (Train #110/PRR) |
---|---|---|---|
10:05 PM (Dp) | 0.0 | 6:45 AM (Ar) | |
10:27 PM | 10 | 6:19 AM | |
11:23 PM | 58 | ||
11:55 PM | 85 | 4:49 AM | |
12:05 AM (Ar) | 91 | 4:39 AM (Dp) | |
12:07 AM (Dp) | 91 | 4:38 AM (Ar) | |
12:41 AM | 118 | F 4:05 AM | |
1:44 AM | 166 | ||
2:14 PM | 186 | 2:43 AM | |
3:10 AM | 226 | 1:45 AM (Dp) | |
Time/Leave (Train #75/RF&P) | Milepost | Location | Time/Arrive (Train #76/RF&P) |
3:35 AM (Dp) | 226 | 1:05 AM (Ar) | |
4:58 AM | 280 | 11:36 PM (Ar) | |
6:20 AM (Ar) | 340 | 10:15 PM (Dp) | |
Time/Leave (Train #75/ACL) | Milepost | Location | Time/Arrive (Train #76/ACL) |
6:35 AM (Dp) | 340 | 10:00 PM (Ar) | |
9:15 AM (Ar) | 465 | 7:15 PM (Dp) | |
9:20 AM (Dp) | 465 | 7:10 PM (Ar) | |
9:40 AM | 480 | ||
11:15 AM | 554 | 5:20 PM | |
12:57 PM (Ar) | 637 | 3:40 PM (Dp) | |
1:05 PM (Dp) | 637 | 3:32 PM (Ar) | |
2:55 PM | 732 | 1:27 PM | |
797 | 12:13 PM | ||
F | 814 | ||
F | 828 | 12:13 PM | |
5:17 PM (Ar) | 849 | 11:05 AM (Dp) | |
5:25 PM (Dp) | 849 | 10:57 AM (Ar) | |
6:32 PM (Ar) | 905 | 9:42 AM (Dp) | |
905 | 9:38 AM (Ar) | ||
7:07 PM | 934 | 9:07 AM | |
8:45 PM (Ar) | 1001 | 7:50 AM (Dp) | |
Time/Leave (Train #75/ACL/Tampa Sec.) | Milepost | Location | Time/Arrive (Train #76/ACL/Tampa Sec.) |
10:25 PM (Dp) | 1001 | 7:00 AM (Ar) | |
10:50 PM | 1014 | 6:24 AM | |
11:00 PM | 1021 | 6:11 AM | |
11:15 PM | 1030 | 5:51 AM | |
11:33 PM | 1041 | 5:34 AM | |
11:41 PM | 1046 | 5:24 AM | |
11:55 PM | 1055 | 5:10 AM | |
12:18 AM | 1070 | 4:42 AM | |
12:25 AM | 1074 | 4:34 AM | |
12:28 AM | 1076 | 4:30 AM | |
12:38 AM | 1084 | 4:18 AM | |
12:45 AM | 1090 | 4:09 AM | |
12:51 AM | 1094 | 3:59 AM | |
12:58 AM | 1100 | 3:50 AM | |
1:02 AM | 1103 | 3:45 AM | |
1:09 AM | 1107 | 3:35 AM | |
1:22 AM | 1113 | 3:24 AM | |
F | 1121 | F | |
1:50 AM (Ar) | 1125 | 3:00 AM (Dp) | |
2:00 AM (Dp) | 1125 | 2:50 AM (Ar) | |
2:15 AM | 1135 | ||
2:20 AM | 1138 | ||
1140 | 2:25 AM | ||
2:30 AM | 1143 | 2:10 AM | |
2:55 AM | 1147 | 1:45 AM | |
3:22 AM | 1165 | 1:17 AM | |
3:40 AM | 1177 | 12:59 AM | |
F | 1182 | ||
3:53 AM | 1187 | 12:40 AM | |
4:15 AM | 1193 | 12:15 AM | |
4:22 AM | 1198 | 12:08 AM | |
4:45 AM (Ar) | 1208 | 11:50 PM (Dp) | |
5:00 AM (Dp) | 1208 | 11:40 PM (Ar) | |
5:25 AM | 1219 | 11:21 PM | |
5:37 AM | 1225 | ||
F | 1228 | ||
6:15 AM (Ar) | 1240 | 10:45 PM (Dp) | |
Time/Leave (Train #375/ACL/Sarasota Sec.) | Milepost | Location | Time/Arrive (Train #376/ACL/Sarasota Sec.) |
6:50 AM (Dp) | 1240 | 10:00 PM (Ar) | |
6:58 AM | 1244 | 9:43 PM | |
7:14 AM | 1252 | 9:26 PM | |
7:27 AM | 1262 | 9:13 PM | |
7:47 AM | 1274 | 8:55 PM | |
8:00 AM | 1279 | 8:43 PM | |
8:07 AM | 1280 | 8:35 PM | |
8:15 AM | 1285 | 8:27 PM | |
8:21 AM | 1288 | 8:22 PM | |
8:30 AM (Ar) | 1293 | 8:15 PM (Dp) | |
Time/Leave (Train #37/ACL/St. Petersburg Sec.) | Milepost | Location | Time/Arrive (Train #38/ACL/St. Petersburg Sec.) |
10:00 PM (Dp) | 1001 | 7:05 AM (Ar) | |
F | 1020 | F | |
F | 1039 | F | |
F | 1043 | F | |
10:56 PM | 1046 | 5:49 AM | |
11:05 PM | 1053 | 5:40 AM | |
F | 1059 | F | |
F | 1062 | F | |
F | 1065 | F | |
F | 1069 | F | |
11:40 PM | 1072 | 5:05 AM | |
F | 1076 | F | |
F | 1082 | F | |
12:07 AM | 1086 | 4:30 AM | |
F | 1096 | F | |
F | 1101 | F | |
F | 1104 | F | |
F | 1105 | F | |
12:56 AM | 1107 | 3:39 AM | |
F | 1108 | F | |
F | 1109 | F | |
F | 1113 | F | |
F | 1116 | F | |
F | 1119 | F | |
F | 1122 | F | |
1:53 AM | 1127 | 2:50 AM | |
2:16 AM | 1141 | 2:16 AM | |
2:23 AM | 1144 | 2:09 AM | |
2:29 AM | 1146 | 2:03 AM | |
2:35 AM | 1149 | 1:58 AM | |
2:45 AM | 1153 | 1:48 AM | |
2:55 AM | 1158 | 1:40 AM | |
3:07 AM | 1161 | 1:30 AM | |
3:17 AM | 1167 | 1:17 AM | |
3:37 AM | 1176 | 1:00 AM | |
3:47 AM | 1180 | 12:51 AM | |
F | 1186 | F | |
4:17 AM | 1191 | 12:26 AM | |
4:35 AM (Ar) | 1200 | 12:10 AM (Dp) | |
4:40 AM (Dp) | 1200 | 12:05 AM (Ar) | |
5:01 AM | 1212 | 11:41 PM | |
F | 1215 | F | |
5:22 AM | 1224 | 11:18 PM | |
5:42 AM | 1234 | 10:58 PM | |
F | 1238 | F | |
6:00 AM | 1245 | 10:36 PM | |
F | 1248 | F | |
6:15 AM | 1250 | 10:23 PM | |
6:26 AM | 1255 | 10:14 PM | |
6:33 AM | 1258 | 10:06 PM | |
6:43 AM | 1259 | 9:56 PM | |
6:55 AM | 1263 | 9:42 PM | |
F | 1267 | F | |
7:05 AM | 1269 | 9:31 PM | |
F | 1272 | F | |
7:25 AM (Ar) | 1263 | 9:15 PM (Dp) | |
Time/Leave (Train #75/FEC) | Milepost | Location | Time/Arrive (Train #76/FEC) |
9:30 PM (Dp) | 1001 | 7:15 AM (Ar) | |
10:20 PM | 1038 | 6:20 AM | |
10:59 PM | 1088 | 5:32 AM | |
11:21 PM | 1105 | ||
11:39 PM | 1111 | 4:56 AM | |
12:05 AM (Ar) | 1126 | 4:30 AM (Dp) | |
12:15 AM (Dp) | 1126 | 4:20 AM (Ar) | |
F | 1155 | 3:31 AM | |
1:20 AM | 1175 | 3:01 AM | |
1:51 AM | 1195 | 2:32 AM | |
1229 | 1:47 AM | ||
3:10 AM | 1243 | 1:25 AM | |
F | 1262 | 12:47 AM | |
F | 1276 | 12:26 AM | |
4:30 AM (Ar) | 1300 | 11:55 PM (Dp) | |
4:40 AM (Dp) | 1300 | 11:45 PM (Ar) | |
F | 1307 | 11:30 PM | |
F | 1318 | 11:13 PM | |
5:20 AM | 1326 | 11:01 PM | |
5:43 AM | 1342 | 10:39 PM | |
5:58 AM | 1349 | 10:27 PM | |
6:30 AM (Ar) | 1367 | 10:00 PM (Dp) | |
7:15 AM (Dp) | 1367 | 9:30 PM (Dp) | |
7:25 AM | 1372 | 9:14 PM | |
7:30 AM | 1375 | 9:07 PM | |
7:45 AM | 1383 | 8:52 PM | |
7:54 AM | 1387 | 8:42 PM | |
7:59 AM | 1389 | 8:36 PM | |
8:04 AM | 1390 | 8:30 PM | |
8:10 AM | 1393 | 8:24 PM | |
8:18 AM (Begin Key West Extension) | 1395 | 8:20 PM (End Key West Extension) | |
8:22 AM | 1397 | 8:10 PM | |
8:38 AM | 1409 | 7:54 PM | |
8:49 AM (Leave Mainland) | 1416 | 8:10 PM (Enter Mainland) | |
8:52 AM (Enter Florida Keys) | 1418 | 7:42 PM (Leave Florida Keys) | |
9:02 AM | 1425 | 7:29 PM | |
9:12 AM | 1432 | 7:19 PM | |
9:17 AM | 1435 | 7:14 PM | |
9:26 AM | 1441 | 7:05 PM | |
9:47 AM | 1452 | 6:44 PM | |
9:57 AM | 1458 | 6:34 PM | |
10:22 AM | 1475 | 6:12 PM | |
10:30 AM | 1479 | 6:00 PM | |
10:54 AM | 1493 | 5:38 PM | |
11:00 AM | 1498 | 5:32 PM | |
11:10 AM | 1504 | 5:25 PM | |
11:15 AM | 1507 | 5:20 PM | |
11:45 AM (Ar) | 1523 | 5:00 PM (Dp) | |
Time/Leave (Peninsular & Occidental Steamship Company) | Milepost | Location | Time/Arrive (Peninsular & Occidental Steamship Company) |
12:20 PM (Dp) | 3:15 PM (Ar) | ||
6:20 PM (Ar) | 9:00 AM (Dp) | ||
Time/Leave (Pan American Airways) | Milepost | Location | Time/Arrive (Pan American Airways) |
8:00 AM (Dp) | 5:00 PM (Ar) | ||
10:15 AM (Ar) | 2:45 PM (Dp) |
The Special lost much of its glamorous allure when the 1935 Labor Day Hurricane destroyed the extension forcing the train to be cutback to Miami.
According to the book, "When the Railroad Leaves Town: American Communities In The Age Of Rail Line Abandonment (Eastern United States," by author Joseph P. Schwieterman, for a time after the hurricane FEC continued dispatching the Havana Special to Key West via car ferry.
However, air and ship service continued on for 25 additional years until Fidel Castro took over the Cuban government in 1960 forcing both to be discontinued. Diesel power replaced the Class P-5a 4-6-2 Pacifics in 1942 as the FEC purchased new EMD E6s and later E7s for passenger services.
On October 27, 1962, what remained of the Havana Special was renamed as the East Coast Special since the train no longer offered connections to Cuba.
The name survived for only a few months for on January 23, 1963 a nasty strike was carried out by FEC's operating unions. It paralyzed the railroad and resulted in all passenger services being discontinued.
These trains returned briefly when the FEC was required to reinstate trains between Jacksonville and North Miami on August 2 1965 but this lasted only until July 31, 1968 when service ceased forever. It's interesting to wonder how this train would have fared had the extension survived.
For instance, consider that the Seaboard Air Line's Silver Meteor, Atlantic Coast Line's Champion, and even the Pennsylvania Railroad's South Wind all saw relatively high patronage through the 1960s with their connections to warm and sunny climate of Miami. Could the Extension have witnessed similarly strong ridership?
Even so, vacationers would not have been able to sustain the route, financially. If some other means of traffic (i.e., freight) had not been found (unlikely) the Extension probably would have been abandoned even if a major hurricane, such as the 1935 storm, had not severely damaged the line. Finally, for a history of the Key West Extension please click here.
Nov 20, 24 12:35 PM
Oct 28, 24 05:17 PM
Oct 26, 24 11:50 PM